NEXTENSA financials
NEXTENSA
549300BPHBCHEODTG670 | Line item | 2024 | 2023 |
|---|---|---|
| Income statement | ||
| Operating profit (EBIT) | €15.5M | €55.2M |
| Net finance income / (cost) | -€27.0M | -€21.5M |
| Finance costs | €28.5M | €25.3M |
| Profit before tax | -€11.5M | €33.7M |
| Profit for the year | -€11.1M | €24.2M |
| — attributable to owners | -€10.8M | €24.5M |
| — attributable to NCI | -€317.0K | -€288.0K |
| Total comprehensive income | -€14.5M | €20.8M |
| Cash flow statement | ||
| Net cash from operating activities | €2.5M | -€6.0M |
| Income taxes paid | €12.3M | €12.5M |
| Net cash from investing activities | €43.7M | -€31.3M |
| Net cash from financing activities | -€48.7M | €5.3M |
| Dividends paid | €7.5M | €25.8M |
| Proceeds from borrowings | €79.9M | €45.3M |
| Repayments of borrowings | €106.2M | — |
| Balance sheet | ||
| Total assets | €1.70B | €1.78B |
| Non-current assets | €1.25B | €1.49B |
| Current assets | €447.1M | €295.2M |
| Inventories | €108.9M | €102.1M |
| Trade & other receivables | €32.8M | €22.8M |
| Cash & equivalents | €8.6M | €11.1M |
| Total equity | €812.1M | €844.5M |
| — attributable to owners | €812.5M | €834.0M |
| Non-controlling interests | -€348.0K | €10.5M |
| Non-current liabilities | €480.8M | €618.6M |
| Lease liabilities (non-current) | €2.3M | €2.3M |
| Current liabilities | €407.0M | €318.2M |
| Trade & other payables | €33.3M | €39.6M |
| Deferred tax liabilities | €47.1M | €53.7M |
| Derived metrics | ||
| Free cash flow | €2.1M | -€8.8M |
| Return on equity | -1.4% | 2.9% |
| Cash conversion ratio | -0.23× | -0.25× |
| Capex coverage | 5.34× | -2.15× |
| Other reported items | ||
| Adjustments For Decrease Increase In Other Assets | -€7.8M | -€11.4M |
| Adjustments For Depreciation and Amortisation Expense and Impairment Loss Reversal of Impairment Loss Recognised In Profit Or Loss | €1.3M | €10.6M |
| Adjustments For Dividend Income | €6.8M | €6.6M |
| Adjustments For Finance Income Cost | -€20.9M | -€22.5M |
| Adjustments For Gains Losses On Change In Fair Value of Derivatives | -€12.5M | -€7.3M |
| Adjustments For Gains Losses On Fair Value Adjustment Investment Property | -€50.8M | €11.2M |
| Adjustments For Income Tax Expense | €0 | €9.5M |
| Adjustments For Increase Decrease In Other Liabilities | -€37.1M | -€18.0M |
| Adjustments For Losses Gains On Disposal of Noncurrent Assets | -€3.5M | -€2.1M |
| Adjustments For Provisions | €6.0K | €0 |
| Adjustments For Undistributed Profits of Investments Accounted For Using Equity Method | €4.4M | €8.9M |
| Cash and Cash Equivalents In Subsidiary Or Businesses Acquired Or Disposed2013 | €0 | €0 |
| Comprehensive Income Attributable To Noncontrolling Interests | -€317.0K | -€288.0K |
| Comprehensive Income Attributable To Owners of Parent | -€14.1M | €21.1M |
| Current Accruals and Current Deferred Income Including Current Contract Liabilities | €21.2M | €30.9M |
| Current Contract Assets | €60.9M | €75.1M |
| Current Finance Lease Receivables | €0 | €0 |
| Current Financial Liabilities | €339.5M | €235.8M |
| Current Prepayments and Current Accrued Income Other Than Current Contract Assets | €5.9M | €3.3M |
| Current Provisions | €350.0K | €350.0K |
| Current Tax Expense Income | €11.4M | €15.3M |
| Current Tax Liabilities Current | €6.6M | €13.5M |
| Deferred Tax Assets | €9.9M | €3.8M |
| Deferred Tax Expense Income Recognised In Profit Or Loss | €11.8M | €5.8M |
| Effect of Exchange Rate Changes On Cash and Cash Equivalents | €0 | €0 |
| Equity and Liabilities | €1.70B | €1.78B |
| Finance Income | €14.0M | €11.1M |
| Gains Losses On Disposals of Investment Properties | €3.5M | €2.1M |
| Gains Losses On Fair Value Adjustment Investment Property | -€50.8M | -€11.2M |
| General and Administrative Expense | €11.4M | €11.3M |
| Increase Decrease In Working Capital | €44.9M | €29.4M |
| Increase Decrease Through Changes In Ownership Interests In Subsidiaries That Do Not Result In Loss of Control | -€10.5M | — |
| Increase Decrease Through Transfers and Other Changes Equity | €0 | €0 |
| Intangible Assets Other Than Goodwill | €378.0K | €624.0K |
| Interest Paid Classified As Financing Activities | €29.0M | €23.5M |
| Investment Accounted For Using Equity Method | €82.4M | €69.7M |
| Investment Property | €1.05B | €1.29B |
| Issued Capital | €111.9M | €110.0M |
| Liabilities | €887.8M | €936.8M |
| Net Foreign Exchange Gain | — | -€3.0K |
| Noncurrent Assets Or Disposal Groups Classified As Held For Sale | €165.8M | €9.2M |
| Noncurrent Finance Lease Receivables | €0 | €0 |
| Noncurrent Financial Assets | €94.7M | €108.2M |
| Noncurrent Financial Liabilities | €432.1M | €562.2M |
| Noncurrent Portion of Other Noncurrent Borrowings | €102.7M | €102.5M |
| Noncurrent Provisions | €382.0K | €2.3M |
| Noncurrent Receivables | €8.5M | €6.3M |
| Other Adjustments For Noncash Items | €63.3M | -€3.8M |
| Other Adjustments To Reconcile Profit Loss | €10.7M | €13.8M |
| Other Comprehensive Income Attributable To Noncontrolling Interests | -€317.0K | -€288.0K |
| Other Comprehensive Income Attributable To Owners of Parent | -€3.3M | -€3.4M |
| Other Comprehensive Income Net of Tax Cash Flow Hedges | -€3.3M | -€3.4M |
| Other Current Borrowings and Current Portion of Other Noncurrent Borrowings | €81.7M | €126.3M |
| Other Current Financial Liabilities | €0 | €0 |
| Other Current Liabilities | €12.5M | €11.6M |
| Other Noncurrent Financial Liabilities | €1.2M | €436.0K |
| Other Noncurrent Liabilities | €0 | €0 |
| Other Noncurrent Nonfinancial Assets | €7.5M | €8.7M |
| Other Operating Income Expense | -€1.3M | -€672.0K |
| Payments For Development Project Expenditure | €12.6M | €34.7M |
| Proceeds From Issuing Other Equity Instruments | €0 | €0 |
| Proceeds From Issuing Shares | €0 | €0 |
| Proceeds From Sales of Investment Property | €72.2M | €43.5M |
| Purchase of Financial Instruments Classified As Investing Activities | €0 | €0 |
| Purchase of Investment Property | €15.5M | €37.3M |
| Purchase of Property Plant and Equipment Intangible Assets Other Than Goodwill Investment Property and Other Noncurrent Assets | €474.0K | €2.8M |
| Rental Income From Investment Property Net of Direct Operating Expense | €72.2M | €70.5M |
| Reserve of Exchange Differences On Translation | €6.0K | €280.0K |
| Retained Earnings Profit Loss For Reporting Period | -€10.8M | €24.5M |
| Share of Profit Loss of Associates and Joint Ventures Accounted For Using Equity Method | €4.4M | €8.9M |
| Share Premium | €448.4M | €442.8M |
| Tax Expense Income At Applicable Tax Rate | -€371.0K | €9.5M |
| Trade and Other Current Payables To Trade Suppliers | €26.7M | €26.0M |
| Treasury Shares | €4.6M | €4.6M |
Every line item above is a fact tagged in NEXTENSA's annual report
filed in the European Single Electronic Format (ESEF) under the IFRS
taxonomy (ifrs-full) — the income statement, balance sheet
and cash-flow statement as the filer reported them. Values are shown
as-is, in the reporting currency (EUR), without
rescaling; the row labels map to the underlying concept name (e.g.
Revenue → ifrs-full:Revenue, Operating profit →
ifrs-full:ProfitLossFromOperatingActivities, Diluted EPS →
ifrs-full:DilutedEarningsLossPerShare), and any concept
without a curated label is shown under “Other reported items” with its
de-camel-cased tag name. Only consolidated, default-member facts are
shown (segment / dimensional breakdowns are excluded).
“Derived metrics” (free cash flow, margins, ROE, …) are computed from those facts by the same model the U.S. financials pages use — not tagged by the filer.
Source: machine-readable OIM xBRL-JSON aggregated by filings.xbrl.org (XBRL International). Entity identity is resolved by LEI via the public-domain GLEIF register. This is reference data, not investment advice.