PEPCO GROUP N.V. financials
PEPCO GROUP N.V.
213800OVMJPFP79OB449 | Line item | 2025 | 2024 | 2023 |
|---|---|---|---|
| Income statement | |||
| Revenue | €4.52B | €4.16B | — |
| Cost of sales | €2.36B | €2.21B | — |
| Gross profit | €2.17B | €1.95B | — |
| Administrative expenses | €1.78B | €1.62B | — |
| Operating profit (EBIT) | €319.9M | €323.0M | — |
| Finance costs | €125.5M | €108.9M | — |
| Profit before tax | €251.5M | €234.1M | — |
| Income tax expense | €80.1M | €106.7M | — |
| Profit for the year | -€175.8M | -€734.2M | — |
| Total comprehensive income | -€204.9M | -€661.0M | — |
| Per share | |||
| Basic EPS | €-30.60 | €-127.50 | — |
| Diluted EPS | €-29.70 | €-126.50 | — |
| Free cash flow / share | €118.39 | €116.80 | — |
| Cash flow statement | |||
| Cash generated from operations | €847.6M | €820.0M | — |
| Net cash from operating activities | €790.1M | €822.3M | — |
| Net cash from investing activities | -€128.3M | -€195.0M | — |
| Purchase of PP&E (capex) | €89.3M | €144.4M | — |
| Purchase of intangibles | €6.5M | €4.6M | — |
| Net cash from financing activities | -€564.0M | -€620.7M | — |
| Dividends paid | €35.7M | €0 | — |
| Proceeds from borrowings | €0 | €0 | — |
| Repayments of borrowings | €0 | €120.0M | — |
| Lease liability payments | €290.9M | €250.9M | — |
| Net change in cash | €97.8M | €6.6M | — |
| Balance sheet | |||
| Total assets | €3.04B | €4.02B | €4.60B |
| Non-current assets | €1.60B | €2.34B | €2.96B |
| Property, plant & equipment | €479.9M | €672.1M | €746.4M |
| Right-of-use assets | €986.3M | €1.29B | €1.25B |
| Intangible assets & goodwill | €17.6M | €292.3M | €847.5M |
| Current assets | €1.44B | €1.67B | €1.64B |
| Inventories | €892.5M | €1.17B | €1.12B |
| Trade & other receivables | €63.3M | €102.9M | €143.1M |
| Cash & equivalents | €464.4M | €362.9M | €330.4M |
| Total equity | €163.0M | €441.3M | €1.10B |
| Non-current liabilities | €1.03B | €1.71B | €1.69B |
| Long-term borrowings | €195.7M | €613.0M | €610.3M |
| Lease liabilities (non-current) | €781.5M | €1.03B | €988.4M |
| Current liabilities | €1.84B | €1.86B | €1.81B |
| Current portion of long-term borrowings | €430.9M | €0 | €118.8M |
| Lease liabilities (current) | €284.8M | €394.5M | €304.8M |
| Trade & other payables | €949.6M | €1.36B | €1.30B |
| Derived metrics | |||
| Free cash flow | €700.8M | €678.0M | — |
| Operating margin | 7.1% | 7.8% | — |
| Net margin | -3.9% | -17.6% | — |
| Return on equity | -107.8% | -166.4% | — |
| Cash conversion ratio | -4.49× | -1.12× | — |
| Capex coverage | 8.84× | 5.70× | — |
| Other reported items | |||
| Adjustments For Decrease Increase In Inventories | €7.2M | €28.5M | — |
| Adjustments For Decrease Increase In Trade and Other Receivables | -€12.7M | €51.3M | — |
| Adjustments For Finance Costs | €125.5M | €108.9M | — |
| Adjustments For Finance Income | €57.1M | €19.9M | — |
| Adjustments For Gain Loss On Disposals Property Plant and Equipment | €220.0K | €272.0K | — |
| Adjustments For Income Tax Expense | €80.1M | €106.7M | — |
| Adjustments For Increase Decrease In Trade and Other Payables | -€19.4M | -€20.6M | — |
| Adjustments For Provisions | €11.7M | €9.3M | — |
| Adjustments For Sharebased Payments | €12.6M | €6.9M | — |
| Basic Earnings Loss Per Share From Continuing Operations | €29.80 | €22.10 | — |
| Basic Earnings Loss Per Share From Discontinued Operations | €-60.40 | €-149.60 | — |
| Cash Flows From Losing Control of Subsidiaries Or Other Businesses Classified As Investing Activities | -€39.4M | -€8.5M | — |
| Cash Flows From Used In Financing Activities Discontinued Operations | -€92.3M | -€141.1M | — |
| Cash Flows From Used In Investing Activities Discontinued Operations | -€16.9M | -€62.9M | — |
| Cash Flows From Used In Operating Activities Discontinued Operations | €19.8M | €87.8M | — |
| Cash Flows From Used In Operations Before Changes In Working Capital | €852.7M | €744.7M | — |
| Comprehensive Income From Continuing Operations | €142.3M | €200.6M | — |
| Comprehensive Income From Discontinued Operations | -€347.2M | -€861.6M | — |
| Current Derivative Financial Assets | €16.0M | €32.7M | €42.1M |
| Current Derivative Financial Liabilities | €85.8M | €51.3M | €91.0M |
| Current Provisions | €37.9M | €26.0M | €2.3M |
| Current Tax Assets | €20.0K | €253.0K | €865.0K |
| Current Tax Liabilities | €54.9M | €34.1M | €0 |
| Deferred Tax Assets | €113.2M | €86.4M | €116.6M |
| Diluted Earnings Loss Per Share From Continuing Operations | €28.90 | €22.00 | — |
| Diluted Earnings Loss Per Share From Discontinued Operations | €-58.60 | €-148.50 | — |
| Dividends Proposed Or Declared Before Financial Statements Authorised For Issue But Not Recognised As Distribution To Owners Per Share | €0.10 | — | — |
| Dividends Recognised As Distributions To Owners Per Share | €0.06 | — | — |
| Effect of Exchange Rate Changes On Cash and Cash Equivalents | €3.7M | €25.9M | — |
| Finance Income | €57.1M | €19.9M | — |
| Gains Losses On Cash Flow Hedges Before Tax | -€72.9M | €121.5M | — |
| Impairment Loss Reversal of Impairment Loss Recognised In Profit Or Loss | €65.4M | €5.5M | — |
| Income Tax Relating To Components of Other Comprehensive Income That Will Be Reclassified To Profit Or Loss | -€5.3M | €8.2M | — |
| Income Taxes Paid Refund Classified As Operating Activities | €77.3M | €85.4M | — |
| Increase Decrease Through Sharebased Payment Transactions | €12.3M | €6.9M | — |
| Interest Received Classified As Investing Activities | €23.2M | €23.0M | — |
| Issue of Equity | €15.0K | €0 | — |
| Issued Capital | €5.8M | €5.8M | €5.8M |
| Liabilities | €2.87B | €3.58B | €3.50B |
| Merger Reserve | -€562.0K | -€751.0K | -€751.0K |
| Net Assets Liabilities | €163.0M | €441.3M | €1.10B |
| Noncurrent Derivative Financial Assets | €589.0K | €1.8M | €6.2M |
| Noncurrent Derivative Financial Liabilities | €1.6M | €1.2M | €1.7M |
| Noncurrent Payables | €3.4M | €3.4M | €21.8M |
| Noncurrent Provisions | €47.9M | €59.6M | €67.4M |
| Other Comprehensive Income | -€29.1M | €73.3M | — |
| Other Comprehensive Income Before Tax Exchange Differences On Translation | €22.8M | €45.2M | — |
| Other Noncurrent Receivables | €64.0K | €52.0K | €46.0K |
| Payments To Acquire Or Redeem Entitys Shares | €49.9M | €0 | — |
| Proceeds From Issuing Shares | €15.0K | €0 | — |
| Proceeds From Sales of Property Plant and Equipment Classified As Investing Activities | €576.0K | €2.3M | — |
| Profit Loss From Continuing Operations | €171.4M | €127.4M | — |
| Profit Loss From Discontinued Operations | -€347.2M | -€861.6M | — |
| Purchase of Treasury Shares | €49.9M | — | — |
| Reclassification Adjustments On Cash Flow Hedges Before Tax | -€43.1M | €85.2M | — |
| Reserve of Cash Flow Hedges | -€27.0M | -€4.4M | -€32.4M |
| Reserve of Exchange Differences On Translation | €13.3M | €20.0M | -€25.2M |
| Reserve of Sharebased Payments | €52.2M | €39.9M | €33.0M |
| Retained Earnings | €169.1M | €380.7M | €1.11B |
| Share Premium | €13.0K | €13.0K | €13.0K |
| Treasury Shares | €49.9M | €0 | €0 |
Every line item above is a fact tagged in PEPCO GROUP N.V.'s annual report
filed in the European Single Electronic Format (ESEF) under the IFRS
taxonomy (ifrs-full) — the income statement, balance sheet
and cash-flow statement as the filer reported them. Values are shown
as-is, in the reporting currency (EUR), without
rescaling; the row labels map to the underlying concept name (e.g.
Revenue → ifrs-full:Revenue, Operating profit →
ifrs-full:ProfitLossFromOperatingActivities, Diluted EPS →
ifrs-full:DilutedEarningsLossPerShare), and any concept
without a curated label is shown under “Other reported items” with its
de-camel-cased tag name. Only consolidated, default-member facts are
shown (segment / dimensional breakdowns are excluded).
“Derived metrics” (free cash flow, margins, ROE, …) are computed from those facts by the same model the U.S. financials pages use — not tagged by the filer.
Source: machine-readable OIM xBRL-JSON aggregated by filings.xbrl.org (XBRL International). Entity identity is resolved by LEI via the public-domain GLEIF register. This is reference data, not investment advice.