Raiffeisenbank Austria d.d. financials
Raiffeisenbank Austria d.d.
529900I1UZV70CZRAU55 | Line item | 2024 | 2023 |
|---|---|---|
| Income statement | ||
| Operating expenses | €153.0M | €132.0M |
| Depreciation & amortisation | €22.0M | €20.0M |
| Operating profit (EBIT) | €313.0M | €287.0M |
| Profit before tax | €116.0M | €130.0M |
| Income tax expense | €21.0M | €25.0M |
| Profit for the year | €95.0M | €105.0M |
| — attributable to owners | €95.0M | €105.0M |
| Total comprehensive income | €98.0M | €113.0M |
| Per share | ||
| Basic EPS | €26.30 | €28.99 |
| Diluted EPS | €26.30 | €28.99 |
| Free cash flow / share | €-34.33 | €-61.02 |
| Cash flow statement | ||
| Net cash from operating activities | -€104.0M | -€195.0M |
| Net cash from investing activities | -€100.0M | -€271.0M |
| Net cash from financing activities | €22.0M | €163.0M |
| Dividends paid | €71.0M | €153.0M |
| Proceeds from borrowings | €1.39B | €2.05B |
| Repayments of borrowings | €1.29B | €2.01B |
| Lease liability payments | €0 | €0 |
| Balance sheet | ||
| Total assets | €7.30B | €7.00B |
| Property, plant & equipment | €96.0M | €95.0M |
| Right-of-use assets | €6.0M | €7.0M |
| Intangible assets & goodwill | €56.0M | €53.0M |
| Cash & equivalents | €328.0M | €315.0M |
| Total equity | €709.0M | €686.0M |
| Derived metrics | ||
| Free cash flow | -€124.0M | -€221.0M |
| Return on equity | 13.4% | 15.3% |
| Cash conversion ratio | -1.09× | -1.86× |
| Capex coverage | -5.20× | -7.50× |
| Other reported items | ||
| Additional Paidin Capital | €40.0M | €40.0M |
| Adjustments For Decrease Increase In Loans and Advances To Banks | -€196.0M | -€7.0M |
| Adjustments For Decrease Increase In Loans and Advances To Customers | -€104.0M | -€276.0M |
| Adjustments For Decrease Increase In Other Assets | -€7.0M | €11.0M |
| Adjustments For Depreciation and Amortisation Expense | €22.0M | €20.0M |
| Adjustments For Dividend Income | €0 | €0 |
| Adjustments For Fair Value Gains Losses | -€6.0M | -€6.0M |
| Adjustments For Gains Losses On Change In Fair Value of Derivatives | €4.0M | -€18.0M |
| Adjustments For Impairment Loss Reversal of Impairment Loss Recognised In Profit Or Loss | €22.0M | €4.0M |
| Adjustments For Increase Decrease In Deposits From Banks | €2.0M | -€76.0M |
| Adjustments For Increase Decrease In Derivative Financial Liabilities | €15.0M | €11.0M |
| Adjustments For Increase Decrease In Other Liabilities | €7.0M | €37.0M |
| Adjustments For Interest Income | €187.0M | €181.0M |
| Adjustments For Unrealised Foreign Exchange Losses Gains | €4.0M | €2.0M |
| Borrowings | €325.0M | €227.0M |
| Capital Reserve | €0 | €0 |
| Cash and Cash Equivalents If Different From Statement of Financial Position | €1.55B | €1.73B |
| Changes In Other Provisions | -€16.0M | -€18.0M |
| Current Tax Liabilities | €2.0M | €15.0M |
| Debt Securities | €518.0M | €518.0M |
| Deferred Tax Assets | €14.0M | €14.0M |
| Deposits From Banks | €31.0M | €31.0M |
| Derivative Financial Assets Held For Hedging | €29.0M | €20.0M |
| Dividends Received Classified As Investing Activities | €0 | €0 |
| Effect of Exchange Rate Changes On Cash and Cash Equivalents | €0 | -€1.0M |
| Equity and Liabilities | €7.30B | €7.00B |
| Fee and Commission Expense | €43.0M | €43.0M |
| Fee and Commission Income | €122.0M | €116.0M |
| Fee and Commission Income Expense | €79.0M | €73.0M |
| Financial Assets At Amortised Cost | €1.30B | €1.14B |
| Financial Assets At Fair Value Through Other Comprehensive Income | €117.0M | €159.0M |
| Financial Assets At Fair Value Through Profit Or Loss | €240.0M | €211.0M |
| Financial Liabilities At Fair Value Through Profit Or Loss | €32.0M | €24.0M |
| Gains Losses On Exchange Differences On Translation Recognised In Profit Or Loss | €3.0M | €7.0M |
| Gains Losses On Financial Assets At Fair Value Through Profit Or Loss | €6.0M | €6.0M |
| Gains Losses On Financial Assets Measured At Fair Value Through Other Comprehensive Income Net of Tax | €3.0M | €7.0M |
| Impairment Loss Impairment Gain and Reversal of Impairment Loss Determined In Accordance With IFRS9 | €6.0M | -€13.0M |
| Income Taxes Paid Refund Classified As Operating Activities | €36.0M | €11.0M |
| Increase Decrease In Cash and Cash Equivalents | -€182.0M | -€304.0M |
| Increase Decrease Through Transfers and Other Changes Equity | €1.0M | -€3.0M |
| Interest Expense | €134.0M | €77.0M |
| Interest Income On Other Financial Assets | €54.0M | €40.0M |
| Interest Paid Classified As Operating Activities | €137.0M | €57.0M |
| Interest Received Classified As Operating Activities | €278.0M | €223.0M |
| Interest Revenue Calculated Using Effective Interest Method | €267.0M | €218.0M |
| Interest Revenue Expense | €187.0M | €181.0M |
| Investment Property | €14.0M | €19.0M |
| Investments Other Than Investments Accounted For Using Equity Method | €0 | €0 |
| Issued Capital | €481.0M | €481.0M |
| Lease Liabilities | €6.0M | €7.0M |
| Liabilities | €6.59B | €6.32B |
| Liabilities Arising From Insurance Contracts | €250.0M | €225.0M |
| Loans and Advances To Banks | €1.45B | €1.45B |
| Loans and Advances To Customers | €3.59B | €3.48B |
| Miscellaneous Other Operating Income | €38.0M | €20.0M |
| Noncurrent Assets Or Disposal Groups Classified As Held For Sale | €1.0M | €1.0M |
| Other Assets | €34.0M | €28.0M |
| Other Comprehensive Income | €3.0M | €8.0M |
| Other Comprehensive Income Net of Tax Gains Losses From Investments In Equity Instruments | €0 | €1.0M |
| Other Liabilities | €83.0M | €86.0M |
| Proceeds From Disposals of Property Plant and Equipment Intangible Assets Other Than Goodwill Investment Property and Other Noncurrent Assets | €5.0M | €5.0M |
| Proceeds From Issue of Bonds Notes and Debentures | €0 | €300.0M |
| Proceeds From Issue of Subordinated Liabilities | €0 | €40.0M |
| Proceeds From Sales Or Maturity of Financial Instruments Classified As Investing Activities | €53.0M | €280.0M |
| Provisions | €92.0M | €93.0M |
| Purchase of Financial Instruments Classified As Investing Activities | €161.0M | €541.0M |
| Purchase of Property Plant and Equipment Intangible Assets Other Than Goodwill Investment Property and Other Noncurrent Assets | €20.0M | €26.0M |
| Repayments of Bonds Notes and Debentures | €0 | €63.0M |
| Retained Earnings | €166.0M | €146.0M |
| Share Premium | €2.0M | €2.0M |
| Statutory Reserve | €23.0M | €23.0M |
| Subordinated Liabilities | €61.0M | €61.0M |
Every line item above is a fact tagged in Raiffeisenbank Austria d.d.'s annual report
filed in the European Single Electronic Format (ESEF) under the IFRS
taxonomy (ifrs-full) — the income statement, balance sheet
and cash-flow statement as the filer reported them. Values are shown
as-is, in the reporting currency (EUR), without
rescaling; the row labels map to the underlying concept name (e.g.
Revenue → ifrs-full:Revenue, Operating profit →
ifrs-full:ProfitLossFromOperatingActivities, Diluted EPS →
ifrs-full:DilutedEarningsLossPerShare), and any concept
without a curated label is shown under “Other reported items” with its
de-camel-cased tag name. Only consolidated, default-member facts are
shown (segment / dimensional breakdowns are excluded).
“Derived metrics” (free cash flow, margins, ROE, …) are computed from those facts by the same model the U.S. financials pages use — not tagged by the filer.
Source: machine-readable OIM xBRL-JSON aggregated by filings.xbrl.org (XBRL International). Entity identity is resolved by LEI via the public-domain GLEIF register. This is reference data, not investment advice.