SOITEC financials
SOITEC
969500ZR92SQCU9TST26 | Line item | 2026 | 2025 | 2024 |
|---|---|---|---|
| Income statement | |||
| Cost of sales | €495.9M | €605.1M | — |
| Gross profit | €96.4M | €285.7M | — |
| Other income | €0 | €11.0K | — |
| Operating profit (EBIT) | -€130.6M | €119.5M | — |
| Net finance income / (cost) | -€30.7M | -€9.0M | — |
| Finance costs | €43.4M | €28.3M | — |
| Profit before tax | -€161.3M | €110.5M | — |
| Income tax expense | €60.8M | €19.3M | — |
| Profit for the year | -€220.0M | €91.8M | — |
| — attributable to owners | -€220.0M | €91.8M | — |
| Total comprehensive income | -€267.1M | €92.4M | — |
| Per share | |||
| Basic EPS | €-6.17 | €2.57 | — |
| Diluted EPS | €-6.17 | €2.56 | — |
| Free cash flow / share | €2.43 | €0.82 | — |
| Cash flow statement | |||
| Net cash from operating activities | €202.2M | €201.5M | — |
| Net cash from investing activities | -€114.2M | -€175.7M | — |
| Purchase of PP&E (capex) | €115.3M | €172.0M | — |
| Purchase of intangibles | €12.6M | €27.4M | — |
| Net cash from financing activities | -€203.5M | -€50.0M | — |
| Proceeds from borrowings | €222.0M | €45.0M | — |
| Balance sheet | |||
| Total assets | €2.28B | €2.84B | €2.72B |
| Non-current assets | €1.06B | €1.29B | €1.22B |
| Intangible assets & goodwill | €94.3M | €130.0M | €156.1M |
| Current assets | €1.23B | €1.55B | €1.50B |
| Inventories | €220.3M | €268.3M | €236.5M |
| Trade & other receivables | €280.2M | €462.6M | €447.6M |
| Cash & equivalents | €562.0M | €687.7M | €708.2M |
| Total equity | €1.33B | €1.59B | €1.49B |
| — attributable to owners | €1.33B | €1.59B | €1.49B |
| Non-current liabilities | €639.1M | €469.2M | €748.5M |
| Current liabilities | €315.5M | €780.3M | €477.1M |
| Derived metrics | |||
| Free cash flow | €86.9M | €29.5M | — |
| Operating margin | -22.1% | 13.4% | — |
| Net margin | -37.1% | 10.3% | — |
| Return on equity | -16.6% | 5.8% | — |
| Cash conversion ratio | -0.92× | 2.19× | — |
| Capex coverage | 1.75× | 1.17× | — |
| Other reported items | |||
| Accumulated Other Comprehensive Income | -€31.8M | €15.3M | €14.8M |
| Adjusted Weighted Average Shares | 35.7M | 35.9M | — |
| Adjustments For Decrease Increase In Inventories | €24.4M | -€46.7M | — |
| Adjustments For Decrease Increase In Trade Account Receivable | €145.3M | -€29.9M | — |
| Adjustments For Depreciation and Amortisation Expense | €138.0M | €140.1M | — |
| Adjustments For Finance Income Cost | -€30.7M | -€9.0M | — |
| Adjustments For Impairment Loss Reversal of Impairment Loss Recognised In Profit Or Loss | €104.9M | €0 | — |
| Adjustments For Income Tax Expense | €60.8M | €19.3M | — |
| Adjustments For Increase Decrease In Employee Benefit Liabilities | €1.1M | €89.0K | — |
| Adjustments For Increase Decrease In Trade Account Payable | -€121.6M | -€6.3M | — |
| Adjustments For Losses Gains On Disposal of Noncurrent Assets | €7.1M | €14.5M | — |
| Adjustments For Provisions | €23.5M | €5.9M | — |
| Adjustments For Sharebased Payments | -€632.0K | €11.1M | — |
| Basic Earnings Loss Per Share From Continuing Operations | €-6.23 | — | — |
| Basic Earnings Loss Per Share From Discontinued Operations | €0.06 | — | — |
| Cash Flows From Used In Financing Activities Continuing Operations | -€203.5M | -€50.0M | — |
| Cash Flows From Used In Financing Activities Discontinued Operations | -€7.0K | -€33.0K | — |
| Cash Flows From Used In Investing Activities Continuing Operations | -€114.6M | -€176.2M | — |
| Cash Flows From Used In Investing Activities Discontinued Operations | €422.0K | €532.0K | — |
| Cash Flows From Used In Operating Activities Continuing Operations | €202.1M | €202.0M | — |
| Comprehensive Income Attributable To Owners of Parent | -€267.1M | €92.4M | — |
| Deferred Tax Assets | €6.4M | €59.1M | €62.4M |
| Diluted Earnings Loss Per Share From Continuing Operations | €-6.23 | — | — |
| Diluted Earnings Loss Per Share From Discontinued Operations | €0.06 | — | — |
| Effect of Exchange Rate Changes On Cash and Cash Equivalents | -€10.1M | €3.7M | — |
| Equity and Liabilities | €2.28B | €2.84B | €2.72B |
| Finance Income | €12.8M | €19.3M | — |
| Income Tax Relating To Components of Other Comprehensive Income That Will Be Reclassified To Profit Or Loss | -€2.2M | €965.0K | — |
| Income Tax Relating To Components of Other Comprehensive Income That Will Not Be Reclassified To Profit Or Loss | €91.0K | -€311.0K | — |
| Income Taxes Paid Refund Classified As Operating Activities | -€2.7M | €17.3M | — |
| Increase Decrease In Cash and Cash Equivalents | -€125.6M | -€20.5M | — |
| Increase Decrease Through Transfers and Other Changes Equity | €0 | €15.0K | — |
| Increase Decrease Through Treasury Share Transactions | €41.0K | -€3.3M | — |
| Interest Paid Classified As Financing Activities | €16.4M | €13.9M | — |
| Interest Received Classified As Investing Activities | €12.8M | €19.2M | — |
| Issue of Equity | €0 | €0 | — |
| Issued Capital | €71.5M | €71.5M | €71.4M |
| Noncurrent Financial Assets | €20.1M | €29.9M | €19.4M |
| Other Adjustments To Reconcile Profit Loss | €7.3M | €6.9M | — |
| Other Comprehensive Income | -€47.1M | €557.0K | — |
| Other Comprehensive Income Before Tax Cash Flow Hedges | -€8.4M | €3.0M | — |
| Other Comprehensive Income Before Tax Exchange Differences On Translation | -€41.1M | -€560.0K | — |
| Other Comprehensive Income Before Tax Gains Losses On Remeasurements of Defined Benefit Plans | €352.0K | -€1.2M | — |
| Other Comprehensive Income That Will Be Reclassified To Profit Or Loss Net of Tax | -€47.4M | €1.4M | — |
| Other Comprehensive Income That Will Not Be Reclassified To Profit Or Loss Net of Tax | €261.0K | -€892.0K | — |
| Other Expense By Function | €122.9M | €16.1M | — |
| Profit Loss From Continuing Operations | -€222.1M | €91.2M | — |
| Profit Loss From Discontinued Operations | €2.1M | €597.0K | — |
| Property Plant and Equipment Including Rightofuse Assets | €893.4M | €1.00B | €912.8M |
| Research and Development Expense | €45.1M | €84.8M | — |
| Revenue From Contracts With Customers | €592.3M | €890.9M | — |
| Selling General and Administrative Expense | €59.1M | €65.3M | — |
| Share Premium | €228.4M | €228.5M | €228.5M |
| Trade and Other Current Payables To Trade Suppliers | €52.6M | €189.6M | €197.1M |
| Weighted Average Shares | 35.7M | 35.7M | — |
Every line item above is a fact tagged in SOITEC's annual report
filed in the European Single Electronic Format (ESEF) under the IFRS
taxonomy (ifrs-full) — the income statement, balance sheet
and cash-flow statement as the filer reported them. Values are shown
as-is, in the reporting currency (EUR), without
rescaling; the row labels map to the underlying concept name (e.g.
Revenue → ifrs-full:Revenue, Operating profit →
ifrs-full:ProfitLossFromOperatingActivities, Diluted EPS →
ifrs-full:DilutedEarningsLossPerShare), and any concept
without a curated label is shown under “Other reported items” with its
de-camel-cased tag name. Only consolidated, default-member facts are
shown (segment / dimensional breakdowns are excluded).
“Derived metrics” (free cash flow, margins, ROE, …) are computed from those facts by the same model the U.S. financials pages use — not tagged by the filer.
Source: machine-readable OIM xBRL-JSON aggregated by filings.xbrl.org (XBRL International). Entity identity is resolved by LEI via the public-domain GLEIF register. This is reference data, not investment advice.