TOYOTA CAETANO PORTUGAL, S.A. financials
TOYOTA CAETANO PORTUGAL, S.A.
213800NI6JNPX5F44U15 | Line item | 2022 | 2021 |
|---|---|---|
| Income statement | ||
| Other income | €24.9M | €30.4M |
| Employee benefits expense | €45.8M | €39.3M |
| Raw materials & consumables used | €364.5M | €307.7M |
| Depreciation & amortisation | €15.1M | €20.9M |
| Finance costs | €2.9M | €2.7M |
| Profit before tax | €21.6M | €16.2M |
| Income tax expense | €6.8M | €4.4M |
| Profit for the year | €14.8M | €11.8M |
| — attributable to owners | €14.7M | €11.7M |
| — attributable to NCI | -€117.7K | -€131.1K |
| Total comprehensive income | €18.5M | €13.5M |
| Per share | ||
| Basic EPS | €0.42 | €0.34 |
| Diluted EPS | €0.42 | €0.34 |
| Free cash flow / share | €-0.15 | €0.84 |
| Cash flow statement | ||
| Cash generated from operations | €96.3M | €108.0M |
| Net cash from operating activities | -€190.9K | €31.3M |
| Net cash from investing activities | -€7.4M | -€10.6M |
| Purchase of PP&E (capex) | €5.1M | €2.0M |
| Purchase of intangibles | €825.6K | €458.3K |
| Net cash from financing activities | -€3.2M | -€10.0M |
| Dividends paid | €7.0M | €10.5M |
| Proceeds from borrowings | €124.5M | €198.5M |
| Repayments of borrowings | €117.6M | €193.6M |
| Lease liability payments | €7.5M | €7.5M |
| Balance sheet | ||
| Total assets | €322.8M | €336.9M |
| Non-current assets | €166.1M | €166.0M |
| Property, plant & equipment | €106.2M | €101.4M |
| Intangible assets & goodwill | €612.0K | €612.0K |
| Current assets | €156.7M | €171.0M |
| Inventories | €70.2M | €86.8M |
| Trade & other receivables | €67.7M | €53.7M |
| Cash & equivalents | €11.3M | €22.1M |
| Total equity | €161.5M | €149.9M |
| — attributable to owners | €160.0M | €148.6M |
| Non-controlling interests | €1.5M | €1.3M |
| Non-current liabilities | €19.8M | €38.5M |
| Long-term borrowings | €14.7M | €25.4M |
| Current liabilities | €141.5M | €148.4M |
| Deferred tax liabilities | €1.9M | €1.9M |
| Derived metrics | ||
| Free cash flow | -€5.3M | €29.2M |
| Return on equity | 9.2% | 7.9% |
| Cash conversion ratio | -0.01× | 2.64× |
| Capex coverage | -0.04× | 15.44× |
| Other reported items | ||
| Changes In Inventories of Finished Goods and Work In Progress | -€3.6M | €44.0K |
| Comprehensive Income Attributable To Noncontrolling Interests | €122.2K | €137.0K |
| Comprehensive Income Attributable To Owners of Parent | €18.4M | €13.4M |
| Current Assets Other Than Assets Or Disposal Groups Classified As Held For Sale Or As Held For Distribution To Owners | €154.5M | €167.8M |
| Current Borrowings and Current Portion of Noncurrent Borrowings | €39.5M | €22.3M |
| Current Tax Liabilities Current | €2.1M | €4.3M |
| Deferred Tax Assets | €2.4M | €3.5M |
| Dividends Received Classified As Investing Activities | €2.3M | €0 |
| Dividends Recognised As Distributions To Owners Per Share | €0.20 | — |
| Equity and Liabilities | €322.8M | €336.9M |
| Finance Income | €53.2K | €32.4K |
| Impairment Loss Reversal of Impairment Loss Recognised In Profit Or Loss | €191.6K | -€208.9K |
| Impairment Loss Reversal of Impairment Loss Recognised In Profit Or Loss Trade Receivables | €281.4K | -€443.0K |
| Income Tax Relating To Investments In Equity Instruments of Other Comprehensive Income | €77.2K | €0 |
| Income Tax Relating To Remeasurements of Defined Benefit Plans of Other Comprehensive Income | €927.8K | €319.2K |
| Income Taxes Paid Refund Classified As Operating Activities | €2.7M | -€105.2K |
| Increase Decrease In Cash and Cash Equivalents | -€10.8M | €10.7M |
| Increase Decrease Through Appropriation of Retained Earnings | €0 | €0 |
| Increase Decrease Through Changes In Ownership Interests In Subsidiaries That Do Not Result In Loss of Control | — | -€92.3K |
| Inflows of Cash From Investing Activities | €4.6M | €1.3M |
| Intangible Assets Other Than Goodwill | €2.4M | €995.0K |
| Interest Paid Classified As Financing Activities | €1.9M | €1.6M |
| Interest Received Classified As Investing Activities | €70.0K | €9.0K |
| Investment Accounted For Using Equity Method | €39.9M | €44.0M |
| Investment Property | €9.5M | €10.1M |
| Issued Capital | €35.0M | €35.0M |
| Liabilities | €161.3M | €187.0M |
| Noncurrent Assets Or Disposal Groups Classified As Held For Sale Or As Held For Distribution To Owners | €2.2M | €3.2M |
| Noncurrent Investments In Equity Instruments Designated At Fair Value Through Other Comprehensive Income | €5.0M | €4.6M |
| Noncurrent Provisions | €1.9M | €1.9M |
| Noncurrent Recognised Liabilities Defined Benefit Plan | €542.5K | €7.1M |
| Noncurrent Trade Receivables | €146.8K | €766.2K |
| Other Comprehensive Income Before Tax Gains Losses From Investments In Equity Instruments | €343.1K | €282.1K |
| Other Comprehensive Income Before Tax Gains Losses On Remeasurements of Defined Benefit Plans | €4.1M | €1.4M |
| Other Current Assets | €3.0M | €4.1M |
| Other Current Liabilities | €24.7M | €23.5M |
| Other Current Payables | €44.2M | €54.7M |
| Other Current Receivables | €2.3M | €1.0M |
| Other Expense By Nature | €3.1M | €4.5M |
| Other Inflows Outflows of Cash Classified As Financing Activities | -€213.4K | -€300.1K |
| Other Inflows Outflows of Cash Classified As Operating Activities | -€93.8M | -€76.9M |
| Other Noncurrent Payables | €805.6K | €2.3M |
| Outflows of Cash From Investing Activities | €12.1M | €11.9M |
| Payments To and On Behalf of Employees | €40.7M | €35.8M |
| Payments To Suppliers For Goods and Services | €671.3M | €411.4M |
| Proceeds From Government Grants Classified As Investing Activities | €521.8K | €0 |
| Proceeds From Other Longterm Assets Classified As Investing Activities | €885.0K | €0 |
| Proceeds From Sales of Investment Property | €695.0K | €79.3K |
| Proceeds From Sales of Investments Accounted For Using Equity Method | €0 | €430 |
| Proceeds From Sales of Property Plant and Equipment Classified As Investing Activities | €159.4K | €1.2M |
| Purchase of Interests In Investments Accounted For Using Equity Method | €6.2M | €9.4M |
| Receipts From Sales of Goods and Rendering of Services | €808.3M | €555.2M |
| Reserve of Gains and Losses On Financial Assets Measured At Fair Value Through Other Comprehensive Income | €1.7M | €1.5M |
| Revenue From Rendering of Services | €42.9M | €41.3M |
| Revenue From Sale of Goods | €437.3M | €362.9M |
| Share of Other Comprehensive Income of Associates and Joint Ventures Accounted For Using Equity Method That Will Be Reclassified To Profit Or Loss Before Tax | €309.4K | €327.9K |
| Share of Profit Loss of Associates and Joint Ventures Accounted For Using Equity Method | -€8.4M | -€4.7M |
| Statutory Reserve | €7.5M | €7.5M |
| Trade and Other Current Payables To Trade Suppliers | €30.9M | €43.6M |
| Writedowns Reversals of Inventories | €211.3K | -€960.0K |
Every line item above is a fact tagged in TOYOTA CAETANO PORTUGAL, S.A.'s annual report
filed in the European Single Electronic Format (ESEF) under the IFRS
taxonomy (ifrs-full) — the income statement, balance sheet
and cash-flow statement as the filer reported them. Values are shown
as-is, in the reporting currency (EUR), without
rescaling; the row labels map to the underlying concept name (e.g.
Revenue → ifrs-full:Revenue, Operating profit →
ifrs-full:ProfitLossFromOperatingActivities, Diluted EPS →
ifrs-full:DilutedEarningsLossPerShare), and any concept
without a curated label is shown under “Other reported items” with its
de-camel-cased tag name. Only consolidated, default-member facts are
shown (segment / dimensional breakdowns are excluded).
“Derived metrics” (free cash flow, margins, ROE, …) are computed from those facts by the same model the U.S. financials pages use — not tagged by the filer.
Source: machine-readable OIM xBRL-JSON aggregated by filings.xbrl.org (XBRL International). Entity identity is resolved by LEI via the public-domain GLEIF register. This is reference data, not investment advice.