Argan, Inc. (AGX) Stock Total Returns
Growth of $10,000 chart
2021-04-14 to 2026-04-14 to
$
%
%
Loading chart…
Investment Performance
Final Value
$120,746
Total Return
1107.46%
CAGR
64.59%
Dividends
$1,204.71
Yield on Cost
12.05%
Rolling Returns
1-Month (21 Trading Days)
| Average | +4.86% |
| Median | +2.45% |
| Best | +51.71% |
| Worst | -35.82% |
| % of Windows Positive | 60.2% |
1-Year (252 Trading Days)
| Average | +85.27% |
| Median | +50.06% |
| Best | +393.46% |
| Worst | -32.35% |
| % of Windows Positive | 80.5% |
3-Year (756 Trading Days)
| Average | +458.56% |
| Median | +338.73% |
| Best | +1531.82% |
| Worst | +18.79% |
| % of Windows Positive | 100.0% |
Risk Metrics
| Maximum Drawdown | -43.77% |
| Average Drawdown | -16.35% |
| Drawdown Duration | 81 Trading Days |
| Sortino Ratio | 2.09 |
| Calmar Ratio | 1.48 |
| CVaR (5%) | -6.55% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +92.95% (+905.70% ann.) | +$9294.77 | $15.96 | $3.19 | $0.03 |
| 2025 | +130.19% | +$13018.72 | $118.93 | $23.79 | $0.19 |
| 2024 | +197.22% | +$19721.87 | $274.41 | $54.88 | $0.44 |
| 2023 | +29.57% | +$2956.56 | $287.07 | $57.41 | $0.46 |
| 2022 | -2.51% | $251.42 | $260.55 | $52.11 | $0.42 |
| 2021 | -11.92% | $1192.33 | $169.26 | $33.85 | $0.27 |
| 2020 | +17.51% | +$1751.25 | $826.67 | $165.33 | $1.32 |
| 2019 | +8.10% | +$810.19 | $266.10 | $53.22 | $0.43 |
| 2018 | -14.62% | $1462.43 | $167.56 | $33.51 | $0.27 |
| 2017 | -35.45% | $3545.08 | $141.74 | $28.35 | $0.23 |
| 2016 | +120.91% | +$12091.13 | $308.64 | $61.73 | $0.49 |
| 2015 | -2.16% | $215.99 | $208.09 | $41.62 | $0.33 |
| 2014 | +24.28% | +$2427.80 | $253.99 | $50.80 | $0.41 |
| 2013 | +57.44% | +$5743.58 | $416.67 | $83.33 | $0.67 |
| 2012 | +21.68% | +$2168.19 | $394.48 | $78.90 | $0.63 |
| 2011 | +68.69% | +$6869.04 | $539.38 | $107.87 | $0.87 |
| 2010 | -35.58% | $3558.03 | $0.00 | $0.00 | $0.00 |
| 2009 | +32.02% | +$3201.84 | $0.00 | $0.00 | $0.00 |
| 2008 | -18.35% | $1835.21 | $0.00 | $0.00 | $0.00 |
| 2007 | +105.70% | +$10570.12 | $0.00 | $0.00 | $0.00 |
| 2006 | +224.50% | +$22449.95 | $0.00 | $0.00 | $0.00 |
| 2005 | -64.66% | $6466.43 | $0.00 | $0.00 | $0.00 |
| 2004 | -18.09% | $1808.97 | $0.00 | $0.00 | $0.00 |
| 2003 | +97.43% | +$9742.84 | $0.00 | $0.00 | $0.00 |
| 2002 | -41.67% | $4166.66 | $0.00 | $0.00 | $0.00 |
| 2001 | -36.00% | $3600.00 | $0.00 | $0.00 | $0.00 |
| 2000 | -16.67% | $1666.67 | $0.00 | $0.00 | $0.00 |
| 1999 | -2.04% | $204.08 | $0.00 | $0.00 | $0.00 |
| 1998 | -7.55% | $754.72 | $0.00 | $0.00 | $0.00 |
| 1997 | -14.52% | $1451.61 | $0.00 | $0.00 | $0.00 |
| 1996 | -12.68% | $1267.61 | $0.00 | $0.00 | $0.00 |
| 1995 partial | +121.88% (+4282.96% ann.) | +$12187.50 | $0.00 | $0.00 | $0.00 |
Market Regimes
| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Dot-com bubble / TMT mania partial | October 13, 1995 – March 10, 2000 | +37.50% | +7.49% | +$3750.00 | $0.00 | $0.00 | $0.00 |
| Dot-com bust / post-bubble disinflation scare | March 13, 2000 – October 9, 2002 | -54.79% | -26.54% | $5479.37 | $0.00 | $0.00 | $0.00 |
| China-WTO / housing-credit / commodity boom | October 10, 2002 – October 9, 2007 | +131.76% | +18.32% | +$13176.45 | $0.00 | $0.00 | $0.00 |
| GFC / deleveraging / dollar shortage | October 10, 2007 – March 9, 2009 | +19.00% | +13.10% | +$1900.01 | $0.00 | $0.00 | $0.00 |
| Policy-led rebound / euro-sovereign-crisis overlay | March 10, 2009 – July 25, 2012 | +29.69% | +8.01% | +$2969.38 | $409.84 | $81.97 | $0.66 |
| Secular stagnation / QE / low inflation / duration bull | July 26, 2012 – February 19, 2020 | +247.20% | +17.88% | +$24720.17 | $4618.33 | $923.66 | $7.39 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -18.55% | -90.38% | $1854.86 | $0.00 | $0.00 | $0.00 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | +11.59% | +19.29% | +$1158.56 | $440.77 | $88.15 | $0.71 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | -5.36% | -5.09% | $535.66 | $461.35 | $92.27 | $0.74 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | -8.06% | -8.54% | $806.09 | $256.51 | $51.30 | $0.41 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | +148.33% | +63.35% | +$14832.67 | $533.87 | $106.77 | $0.85 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 14, 2026 | +590.31% | +242.64% | +$59030.73 | $284.36 | $56.87 | $0.45 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 2011-10-27 | $0.5000 | 4.19% |
| 2012-10-09 | $0.6000 | 3.42% |
| 2013-10-10 | $0.7500 | 3.50% |
| 2014-10-10 | $0.7000 | 2.16% |
| 2015-10-13 | $0.7000 | 1.97% |
| 2016-10-14 | $1.0000 | 1.74% |
| 2017-10-19 | $1.0000 | 1.49% |
| 2018-04-20 | $0.2500 | 0.65% |
| 2018-07-23 | $0.2500 | 0.64% |
| 2018-10-23 | $0.2500 | 0.58% |
| 2019-01-23 | $0.2500 | 0.61% |
| 2019-04-18 | $0.2500 | 0.50% |
| 2019-07-22 | $0.2500 | 0.61% |
| 2019-10-22 | $0.2500 | 0.63% |
| 2020-01-22 | $0.2500 | 0.58% |
| 2020-04-21 | $0.2500 | 0.65% |
| 2020-07-22 | $1.2500 | 2.61% |
| 2020-10-21 | $0.2500 | 0.60% |
| 2020-12-18 | $1.2500 | 2.71% |
| 2021-04-21 | $0.2500 | 0.47% |
| 2021-07-21 | $0.2500 | 0.55% |
| 2021-10-20 | $0.2500 | 0.56% |
| 2022-01-20 | $0.2500 | 0.64% |
| 2022-04-20 | $0.2500 | 0.67% |
| 2022-07-20 | $0.2500 | 0.69% |
| 2022-10-20 | $0.2500 | 0.75% |
| 2023-01-19 | $0.2500 | 0.67% |
| 2023-04-19 | $0.2500 | 0.64% |
| 2023-07-20 | $0.2500 | 0.64% |
| 2023-10-20 | $0.3000 | 0.67% |
| 2024-01-22 | $0.3000 | 0.66% |
| 2024-04-19 | $0.3000 | 0.49% |
| 2024-07-23 | $0.3000 | 0.38% |
| 2024-10-23 | $0.3750 | 0.30% |
| 2025-01-23 | $0.3750 | 0.20% |
| 2025-04-22 | $0.3750 | 0.29% |
| 2025-07-23 | $0.3750 | 0.18% |
| 2025-10-23 | $0.5000 | 0.19% |
| 2026-01-22 | $0.5000 | 0.13% |
| Total | 39 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-14 to 2026-04-14. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2021-04-21 | $46.20 | $9.24 | $0.07 | 0.7046 |
| 2021-07-21 | $46.38 | $9.28 | $0.07 | 0.8286 |
| 2021-10-20 | $46.58 | $9.32 | $0.07 | 0.8328 |
| 2022-01-20 | $46.79 | $9.36 | $0.07 | 0.9889 |
| 2022-04-20 | $47.04 | $9.41 | $0.08 | 1.0153 |
| 2022-07-20 | $47.29 | $9.46 | $0.08 | 1.0504 |
| 2022-10-20 | $47.56 | $9.51 | $0.08 | 1.1948 |
| 2023-01-19 | $47.86 | $9.57 | $0.08 | 1.0208 |
| 2023-04-19 | $48.11 | $9.62 | $0.08 | 1.0045 |
| 2023-07-20 | $48.36 | $9.67 | $0.08 | 0.9944 |
| 2023-10-20 | $58.33 | $11.67 | $0.09 | 1.0461 |
| 2024-01-22 | $58.65 | $11.73 | $0.09 | 1.0398 |
| 2024-04-19 | $58.96 | $11.79 | $0.09 | 0.7602 |
| 2024-07-23 | $59.19 | $11.84 | $0.10 | 0.6023 |
| 2024-10-23 | $74.21 | $14.84 | $0.12 | 0.4916 |
| 2025-01-23 | $74.39 | $14.88 | $0.12 | 0.3396 |
| 2025-04-22 | $74.52 | $14.90 | $0.12 | 0.4440 |
| 2025-07-23 | $74.69 | $14.94 | $0.12 | 0.2758 |
| 2025-10-23 | $99.72 | $19.94 | $0.16 | 0.2883 |
| 2026-01-22 | $99.87 | $19.97 | $0.16 | 0.2096 |
| Total | $1204.71 | $240.94 | $1.93 | 15.1324 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.