Peabody Energy Corporation (BTU) Stock Total Returns
Growth of $10,000 chart
2021-06-03 to 2026-06-03 to
$
%
%
Loading chart…
Investment Performance
Final Value
$39,900
Total Return
299.00%
CAGR
31.89%
Dividends
$1,267.52
Yield on Cost
12.68%
Rolling Returns
1-Month (21 Trading Days)
| Average | +3.65% |
| Median | +0.71% |
| Best | +115.10% |
| Worst | -46.44% |
| % of Windows Positive | 52.5% |
1-Year (252 Trading Days)
| Average | +29.20% |
| Median | +3.56% |
| Best | +241.68% |
| Worst | -55.89% |
| % of Windows Positive | 57.0% |
3-Year (756 Trading Days)
| Average | +34.01% |
| Median | +24.44% |
| Best | +244.45% |
| Worst | -61.30% |
| % of Windows Positive | 68.4% |
Risk Metrics
| Maximum Drawdown | -67.62% |
| Average Drawdown | -27.31% |
| Drawdown Duration | 870 Trading Days |
| Sortino Ratio | 1.15 |
| Calmar Ratio | 0.47 |
| CVaR (5%) | -8.96% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +1.82% (+4.37% ann.) | +$181.96 | $50.55 | $10.11 | $0.07 |
| 2025 | +43.77% | +$4376.87 | $144.13 | $28.83 | $0.21 |
| 2024 | -13.03% | $1303.42 | $123.84 | $24.77 | $0.19 |
| 2023 | -7.23% | $723.05 | $85.38 | $17.08 | $0.13 |
| 2022 | +162.36% | +$16236.36 | $0.00 | $0.00 | $0.00 |
| 2021 | +317.84% | +$31784.30 | $0.00 | $0.00 | $0.00 |
| 2020 | -73.57% | $7357.46 | $0.00 | $0.00 | $0.00 |
| 2019 | -67.83% | $6782.91 | $801.13 | $160.22 | $1.29 |
| 2018 | -21.82% | $2182.48 | $123.62 | $24.72 | $0.20 |
| 2017 partial | +27.00% (+38.17% ann.) | +$2700.00 | $0.00 | $0.00 | $0.00 |
Market Regimes
about| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Secular stagnation / QE / low inflation / duration bull partial | April 3, 2017 – February 19, 2020 | -72.93% | -36.47% | $7292.79 | $952.38 | $190.47 | $1.53 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -57.77% | -99.99% | $5776.90 | $0.00 | $0.00 | $0.00 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | -64.44% | -81.05% | $6443.77 | $0.00 | $0.00 | $0.00 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | +885.18% | +776.09% | +$88518.14 | $0.00 | $0.00 | $0.00 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | +165.16% | +181.62% | +$16516.05 | $0.00 | $0.00 | $0.00 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | -16.86% | -9.48% | $1686.37 | $163.39 | $32.67 | $0.25 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – June 3, 2026 | +35.75% | +19.63% | +$3575.26 | $234.20 | $46.85 | $0.35 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 2018-02-15 | $0.1150 | 0.28% |
| 2018-05-18 | $0.1150 | 0.27% |
| 2018-08-01 | $0.1250 | 0.29% |
| 2018-10-30 | $0.1300 | 0.38% |
| 2019-02-19 | $0.1300 | 0.42% |
| 2019-03-11 | $1.8500 | 6.04% |
| 2019-05-21 | $0.1400 | 0.52% |
| 2019-08-20 | $0.1450 | 0.74% |
| 2019-10-29 | $0.1450 | 0.90% |
| 2023-05-10 | $0.0750 | 0.32% |
| 2023-08-09 | $0.0750 | 0.33% |
| 2023-11-08 | $0.0750 | 0.33% |
| 2024-02-21 | $0.0750 | 0.31% |
| 2024-05-15 | $0.0750 | 0.33% |
| 2024-08-15 | $0.0750 | 0.34% |
| 2024-11-14 | $0.0750 | 0.27% |
| 2025-02-19 | $0.0750 | 0.47% |
| 2025-05-15 | $0.0750 | 0.51% |
| 2025-08-14 | $0.0750 | 0.41% |
| 2025-11-13 | $0.0750 | 0.25% |
| 2026-02-23 | $0.0750 | 0.22% |
| 2026-05-19 | $0.0750 | 0.31% |
| Total | 22 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-06-03 to 2026-06-03. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2023-05-10 | $95.92 | $19.17 | $0.15 | 3.2935 |
| 2023-08-09 | $96.14 | $19.24 | $0.15 | 3.2406 |
| 2023-11-08 | $96.40 | $19.28 | $0.15 | 3.4390 |
| 2024-02-21 | $96.65 | $19.32 | $0.15 | 3.1243 |
| 2024-05-15 | $96.91 | $19.39 | $0.15 | 3.4018 |
| 2024-08-15 | $97.16 | $19.43 | $0.15 | 3.5287 |
| 2024-11-14 | $97.42 | $19.50 | $0.15 | 2.8751 |
| 2025-02-19 | $97.64 | $19.53 | $0.15 | 5.2032 |
| 2025-05-15 | $98.00 | $19.61 | $0.15 | 5.4686 |
| 2025-08-14 | $98.44 | $19.68 | $0.15 | 4.3730 |
| 2025-11-13 | $98.77 | $19.75 | $0.15 | 2.7122 |
| 2026-02-23 | $98.95 | $19.79 | $0.15 | 2.3812 |
| 2026-05-19 | $99.13 | $19.83 | $0.15 | 3.3340 |
| Total | $1267.52 | $253.51 | $1.90 | 46.3753 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.