Colgate-Palmolive Company (CL) Stock Total Returns
Growth of $10,000 chart
2021-04-21 to 2026-04-21 to
$
%
%
Loading chart…
Investment Performance
Final Value
$11,081
Total Return
10.81%
CAGR
2.07%
Dividends
$1,259.99
Yield on Cost
12.60%
Rolling Returns
1-Month (21 Trading Days)
| Average | +0.35% |
| Median | +0.03% |
| Best | +23.50% |
| Worst | -13.59% |
| % of Windows Positive | 50.1% |
1-Year (252 Trading Days)
| Average | +4.81% |
| Median | +1.23% |
| Best | +51.94% |
| Worst | -23.23% |
| % of Windows Positive | 53.8% |
3-Year (756 Trading Days)
| Average | +22.82% |
| Median | +21.92% |
| Best | +47.79% |
| Worst | +2.82% |
| % of Windows Positive | 100.0% |
Risk Metrics
| Maximum Drawdown | -29.47% |
| Average Drawdown | -9.83% |
| Drawdown Duration | 407 Trading Days (Unrecovered) |
| Sortino Ratio | 0.28 |
| Calmar Ratio | 0.07 |
| CVaR (5%) | -2.73% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +4.57% (+15.82% ann.) | +$456.51 | $133.21 | $26.64 | $0.21 |
| 2025 | -11.42% | $1142.44 | $228.15 | $45.63 | $0.37 |
| 2024 | +16.05% | +$1604.76 | $250.13 | $50.03 | $0.40 |
| 2023 | +3.23% | +$322.68 | $244.25 | $48.85 | $0.39 |
| 2022 | -5.89% | $588.97 | $219.45 | $43.89 | $0.35 |
| 2021 | +1.61% | +$161.37 | $210.74 | $42.15 | $0.34 |
| 2020 | +26.56% | +$2656.16 | $256.06 | $51.21 | $0.41 |
| 2019 | +18.01% | +$1801.32 | $289.54 | $57.91 | $0.46 |
| 2018 | -19.57% | $1957.17 | $221.53 | $44.31 | $0.35 |
| 2017 | +17.36% | +$1736.45 | $244.63 | $48.93 | $0.39 |
| 2016 | -0.01% | $1.24 | $234.27 | $46.85 | $0.37 |
| 2015 | -2.00% | $200.14 | $218.22 | $43.64 | $0.35 |
| 2014 | +7.94% | +$793.99 | $219.17 | $43.83 | $0.35 |
| 2013 | +27.02% | +$2702.08 | $256.23 | $51.25 | $0.41 |
| 2012 | +15.38% | +$1538.12 | $266.14 | $53.23 | $0.43 |
| 2011 | +17.43% | +$1742.56 | $284.82 | $56.96 | $0.46 |
| 2010 | -0.18% | $18.32 | $248.96 | $49.79 | $0.40 |
| 2009 | +22.30% | +$2230.18 | $253.01 | $50.60 | $0.40 |
| 2008 | -10.49% | $1049.25 | $201.35 | $40.27 | $0.32 |
| 2007 | +21.45% | +$2144.59 | $215.94 | $43.19 | $0.35 |
| 2006 | +20.99% | +$2099.15 | $229.42 | $45.88 | $0.37 |
| 2005 | +9.08% | +$907.52 | $218.40 | $43.68 | $0.35 |
| 2004 | +3.75% | +$374.66 | $192.85 | $38.57 | $0.31 |
| 2003 | -3.30% | $329.66 | $172.52 | $34.50 | $0.28 |
| 2002 | -8.25% | $824.92 | $125.17 | $25.03 | $0.20 |
| 2001 | -9.66% | $966.44 | $105.11 | $21.02 | $0.17 |
| 2000 | +0.19% | +$19.06 | $97.54 | $19.51 | $0.16 |
| 1999 | +41.35% | +$4135.40 | $127.79 | $25.56 | $0.20 |
| 1998 | +27.68% | +$2768.43 | $150.29 | $30.06 | $0.24 |
| 1997 | +61.59% | +$6158.73 | $231.18 | $46.24 | $0.37 |
| 1996 | +33.81% | +$3380.76 | $269.63 | $53.93 | $0.43 |
| 1995 | +13.22% | +$1322.28 | $280.03 | $56.01 | $0.45 |
| 1994 | +3.82% | +$381.76 | $248.90 | $49.78 | $0.40 |
| 1993 | +14.04% | +$1403.54 | $242.07 | $48.41 | $0.39 |
| 1992 | +16.10% | +$1610.31 | $236.96 | $47.39 | $0.38 |
| 1991 | +35.29% | +$3528.73 | $278.82 | $55.76 | $0.45 |
| 1990 | +18.80% | +$1879.69 | $285.98 | $57.20 | $0.46 |
| 1989 | +38.33% | +$3832.92 | $335.14 | $67.03 | $0.54 |
| 1988 | +23.13% | +$2312.58 | $381.17 | $76.24 | $0.61 |
| 1987 | -1.46% | $146.37 | $343.19 | $68.64 | $0.55 |
| 1986 | +28.60% | +$2860.07 | $420.23 | $84.04 | $0.67 |
| 1985 | +36.90% | +$3689.63 | $530.80 | $106.16 | $0.85 |
| 1984 | +20.86% | +$2086.29 | $605.58 | $121.11 | $0.97 |
| 1983 | +14.53% | +$1453.44 | $653.17 | $130.64 | $1.05 |
| 1982 | +23.48% | +$2347.71 | $731.62 | $146.33 | $1.16 |
| 1981 | +21.30% | +$2130.27 | $796.48 | $159.32 | $1.28 |
| 1980 | +8.19% | +$819.37 | $776.79 | $155.36 | $1.25 |
| 1979 | -9.06% | $906.28 | $661.28 | $132.24 | $1.07 |
| 1978 | -20.01% | $2001.46 | $469.17 | $93.84 | $0.75 |
| 1977 | -18.92% | $1891.99 | $345.69 | $69.14 | $0.56 |
| 1976 | -2.04% | $203.52 | $287.66 | $57.54 | $0.47 |
| 1975 | +21.54% | +$2153.50 | $292.43 | $58.49 | $0.48 |
| 1974 | -1.13% | $112.61 | $243.34 | $48.65 | $0.40 |
| 1973 partial | -21.75% (-30.83% ann.) | $2175.09 | $84.52 | $16.91 | $0.14 |
Market Regimes
about| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Dot-com bubble / TMT mania | August 9, 1995 – March 10, 2000 | +162.77% | +23.45% | +$16277.43 | $1448.88 | $289.78 | $2.32 |
| Dot-com bust / post-bubble disinflation scare | March 13, 2000 – October 9, 2002 | +28.95% | +10.38% | +$2894.96 | $393.89 | $78.78 | $0.63 |
| China-WTO / housing-credit / commodity boom | October 10, 2002 – October 9, 2007 | +42.16% | +7.29% | +$4215.76 | $1021.21 | $204.24 | $1.63 |
| GFC / deleveraging / dollar shortage | October 10, 2007 – March 9, 2009 | -22.29% | -16.35% | $2228.72 | $322.21 | $64.44 | $0.52 |
| Policy-led rebound / euro-sovereign-crisis overlay | March 10, 2009 – July 25, 2012 | +96.66% | +22.18% | +$9665.82 | $1380.82 | $276.16 | $2.21 |
| Secular stagnation / QE / low inflation / duration bull | July 26, 2012 – February 19, 2020 | +62.91% | +6.66% | +$6291.37 | $2316.24 | $463.25 | $3.71 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -19.54% | -91.64% | $1954.50 | $0.00 | $0.00 | $0.00 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | +37.61% | +67.14% | +$3760.76 | $216.78 | $43.36 | $0.35 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | -3.25% | -3.09% | $325.10 | $220.35 | $44.07 | $0.35 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | -0.19% | -0.20% | $18.57 | $249.63 | $49.93 | $0.40 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | +44.23% | +21.84% | +$4422.61 | $459.08 | $91.82 | $0.73 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 21, 2026 | -18.07% | -11.80% | $1807.07 | $354.65 | $70.93 | $0.57 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 1973-07-19 | $0.0084 | 0.42% |
| 1973-10-18 | $0.0084 | 0.40% |
| 1974-01-21 | $0.0084 | 0.59% |
| 1974-04-19 | $0.0092 | 0.54% |
| 1974-07-19 | $0.0092 | 0.57% |
| 1974-10-21 | $0.0106 | 0.71% |
| 1975-01-20 | $0.0106 | 0.70% |
| 1975-04-21 | $0.0106 | 0.56% |
| 1975-07-21 | $0.0106 | 0.56% |
| 1975-10-20 | $0.0119 | 0.63% |
| 1976-01-19 | $0.0119 | 0.61% |
| 1976-04-20 | $0.0119 | 0.70% |
| 1976-07-20 | $0.0138 | 0.80% |
| 1976-10-19 | $0.0138 | 0.88% |
| 1977-01-19 | $0.0138 | 0.90% |
| 1977-04-19 | $0.0138 | 0.87% |
| 1977-07-19 | $0.0156 | 0.97% |
| 1977-10-19 | $0.0156 | 1.08% |
| 1978-01-19 | $0.0156 | 1.18% |
| 1978-04-19 | $0.0156 | 1.18% |
| 1978-07-19 | $0.0156 | 1.23% |
| 1978-10-19 | $0.0156 | 1.32% |
| 1979-01-19 | $0.0169 | 1.44% |
| 1979-04-19 | $0.0169 | 1.50% |
| 1979-07-19 | $0.0169 | 1.66% |
| 1979-10-19 | $0.0169 | 1.69% |
| 1980-01-21 | $0.0169 | 1.95% |
| 1980-04-21 | $0.0169 | 2.16% |
| 1980-07-21 | $0.0169 | 1.70% |
| 1980-10-21 | $0.0175 | 1.79% |
| 1981-01-20 | $0.0175 | 1.85% |
| 1981-04-20 | $0.0175 | 1.61% |
| 1981-07-20 | $0.0175 | 1.70% |
| 1981-10-20 | $0.0187 | 1.95% |
| 1982-01-19 | $0.0187 | 1.79% |
| 1982-04-20 | $0.0187 | 1.58% |
| 1982-07-20 | $0.0187 | 1.67% |
| 1982-10-19 | $0.0187 | 1.42% |
| 1983-01-19 | $0.0187 | 1.42% |
| 1983-04-19 | $0.0200 | 1.37% |
| 1983-07-19 | $0.0200 | 1.43% |
| 1983-10-19 | $0.0200 | 1.31% |
| 1984-01-19 | $0.0200 | 1.41% |
| 1984-04-18 | $0.0200 | 1.37% |
| 1984-07-19 | $0.0200 | 1.37% |
| 1984-10-19 | $0.0200 | 1.26% |
| 1985-01-18 | $0.0200 | 1.31% |
| 1985-04-19 | $0.0200 | 1.28% |
| 1985-07-19 | $0.0200 | 1.17% |
| 1985-10-21 | $0.0213 | 1.11% |
| 1986-01-17 | $0.0213 | 1.08% |
| 1986-04-21 | $0.0213 | 0.88% |
| 1986-07-21 | $0.0213 | 0.86% |
| 1986-10-20 | $0.0213 | 0.88% |
| 1987-01-20 | $0.0213 | 0.74% |
| 1987-04-20 | $0.0213 | 0.77% |
| 1987-07-20 | $0.0213 | 0.67% |
| 1987-10-20 | $0.0231 | 1.04% |
| 1988-01-19 | $0.0231 | 0.88% |
| 1988-04-19 | $0.0231 | 0.92% |
| 1988-07-19 | $0.0231 | 0.88% |
| 1988-10-18 | $0.0231 | 0.81% |
| 1989-01-19 | $0.0231 | 0.79% |
| 1989-04-19 | $0.0231 | 0.75% |
| 1989-07-19 | $0.0231 | 0.68% |
| 1989-10-19 | $0.0281 | 0.71% |
| 1990-01-19 | $0.0281 | 0.74% |
| 1990-04-19 | $0.0281 | 0.79% |
| 1990-07-19 | $0.0281 | 0.61% |
| 1990-10-19 | $0.0281 | 0.69% |
| 1991-01-18 | $0.0281 | 0.63% |
| 1991-04-19 | $0.0331 | 0.63% |
| 1991-07-19 | $0.0331 | 0.68% |
| 1991-10-21 | $0.0331 | 0.63% |
| 1992-01-21 | $0.0331 | 0.57% |
| 1992-04-21 | $0.0331 | 0.54% |
| 1992-07-21 | $0.0387 | 0.59% |
| 1992-10-20 | $0.0387 | 0.53% |
| 1993-01-19 | $0.0387 | 0.55% |
| 1993-04-20 | $0.0387 | 0.54% |
| 1993-07-20 | $0.0450 | 0.68% |
| 1993-10-19 | $0.0450 | 0.62% |
| 1994-01-19 | $0.0450 | 0.60% |
| 1994-04-19 | $0.0450 | 0.63% |
| 1994-07-19 | $0.0512 | 0.77% |
| 1994-10-19 | $0.0512 | 0.67% |
| 1995-01-19 | $0.0512 | 0.70% |
| 1995-04-19 | $0.0512 | 0.60% |
| 1995-07-21 | $0.0587 | 0.70% |
| 1995-10-23 | $0.0587 | 0.67% |
| 1996-01-23 | $0.0587 | 0.66% |
| 1996-04-23 | $0.0587 | 0.61% |
| 1996-07-23 | $0.0587 | 0.58% |
| 1996-10-23 | $0.0587 | 0.52% |
| 1997-01-23 | $0.0587 | 0.49% |
| 1997-04-23 | $0.0688 | 0.50% |
| 1997-07-23 | $0.0688 | 0.37% |
| 1997-10-23 | $0.0688 | 0.37% |
| 1998-01-23 | $0.0688 | 0.40% |
| 1998-04-23 | $0.0688 | 0.31% |
| 1998-07-23 | $0.0688 | 0.29% |
| 1998-10-23 | $0.0688 | 0.32% |
| 1999-01-22 | $0.0688 | 0.36% |
| 1999-04-22 | $0.0688 | 0.27% |
| 1999-07-22 | $0.0790 | 0.31% |
| 1999-10-22 | $0.0790 | 0.27% |
| 2000-01-24 | $0.0790 | 0.26% |
| 2000-04-24 | $0.0790 | 0.28% |
| 2000-07-24 | $0.0790 | 0.28% |
| 2000-10-24 | $0.0790 | 0.32% |
| 2001-01-24 | $0.0790 | 0.27% |
| 2001-04-24 | $0.0790 | 0.30% |
| 2001-07-24 | $0.0900 | 0.33% |
| 2001-10-24 | $0.0900 | 0.31% |
| 2002-01-23 | $0.0900 | 0.32% |
| 2002-04-24 | $0.0900 | 0.33% |
| 2002-07-24 | $0.0900 | 0.38% |
| 2002-10-23 | $0.0900 | 0.32% |
| 2003-01-30 | $0.0900 | 0.35% |
| 2003-04-23 | $0.1200 | 0.42% |
| 2003-07-23 | $0.1200 | 0.42% |
| 2003-10-22 | $0.1200 | 0.42% |
| 2004-01-22 | $0.1200 | 0.47% |
| 2004-04-22 | $0.1200 | 0.43% |
| 2004-07-22 | $0.1200 | 0.44% |
| 2004-10-21 | $0.1200 | 0.53% |
| 2005-01-24 | $0.1200 | 0.48% |
| 2005-04-22 | $0.1450 | 0.56% |
| 2005-07-22 | $0.1450 | 0.56% |
| 2005-10-24 | $0.1450 | 0.56% |
| 2006-01-24 | $0.1450 | 0.54% |
| 2006-04-20 | $0.1600 | 0.56% |
| 2006-07-24 | $0.1600 | 0.52% |
| 2006-10-20 | $0.1600 | 0.53% |
| 2007-01-24 | $0.1600 | 0.48% |
| 2007-04-20 | $0.1800 | 0.54% |
| 2007-07-19 | $0.1800 | 0.53% |
| 2007-10-24 | $0.1800 | 0.49% |
| 2008-01-23 | $0.1800 | 0.48% |
| 2008-04-22 | $0.2000 | 0.52% |
| 2008-07-22 | $0.2000 | 0.58% |
| 2008-10-22 | $0.2000 | 0.64% |
| 2009-01-22 | $0.2000 | 0.63% |
| 2009-04-22 | $0.2200 | 0.73% |
| 2009-07-22 | $0.2200 | 0.60% |
| 2009-10-22 | $0.2200 | 0.56% |
| 2010-01-21 | $0.2200 | 0.56% |
| 2010-04-22 | $0.2650 | 0.63% |
| 2010-07-22 | $0.2650 | 0.64% |
| 2010-10-21 | $0.2650 | 0.69% |
| 2011-01-21 | $0.2650 | 0.67% |
| 2011-04-21 | $0.2900 | 0.71% |
| 2011-07-22 | $0.2900 | 0.65% |
| 2011-10-21 | $0.2900 | 0.63% |
| 2012-01-20 | $0.2900 | 0.64% |
| 2012-04-20 | $0.3100 | 0.63% |
| 2012-07-20 | $0.3100 | 0.59% |
| 2012-10-19 | $0.3100 | 0.56% |
| 2013-01-22 | $0.3100 | 0.57% |
| 2013-04-19 | $0.3400 | 0.57% |
| 2013-07-19 | $0.3400 | 0.58% |
| 2013-10-18 | $0.3400 | 0.54% |
| 2014-01-22 | $0.3400 | 0.53% |
| 2014-04-17 | $0.3600 | 0.54% |
| 2014-07-16 | $0.3600 | 0.52% |
| 2014-10-15 | $0.3600 | 0.56% |
| 2015-01-21 | $0.3600 | 0.52% |
| 2015-04-21 | $0.3800 | 0.56% |
| 2015-07-21 | $0.3800 | 0.56% |
| 2015-10-21 | $0.3800 | 0.57% |
| 2016-01-21 | $0.3800 | 0.61% |
| 2016-04-20 | $0.3900 | 0.54% |
| 2016-07-20 | $0.3900 | 0.52% |
| 2016-10-20 | $0.3900 | 0.54% |
| 2017-01-19 | $0.3900 | 0.57% |
| 2017-04-19 | $0.4000 | 0.54% |
| 2017-07-14 | $0.4000 | 0.55% |
| 2017-10-20 | $0.4000 | 0.55% |
| 2018-01-22 | $0.4000 | 0.52% |
| 2018-04-19 | $0.4200 | 0.58% |
| 2018-07-17 | $0.4200 | 0.64% |
| 2018-10-18 | $0.4200 | 0.66% |
| 2019-01-22 | $0.4200 | 0.67% |
| 2019-04-17 | $0.4300 | 0.62% |
| 2019-07-17 | $0.4300 | 0.58% |
| 2019-10-22 | $0.4300 | 0.63% |
| 2020-01-22 | $0.4300 | 0.60% |
| 2020-04-17 | $0.4400 | 0.60% |
| 2020-07-17 | $0.4400 | 0.59% |
| 2020-10-22 | $0.4400 | 0.55% |
| 2021-01-22 | $0.4400 | 0.55% |
| 2021-04-20 | $0.4500 | 0.56% |
| 2021-07-20 | $0.4500 | 0.54% |
| 2021-10-20 | $0.4500 | 0.60% |
| 2022-01-21 | $0.4500 | 0.54% |
| 2022-04-20 | $0.4700 | 0.58% |
| 2022-07-20 | $0.4700 | 0.61% |
| 2022-10-20 | $0.4700 | 0.66% |
| 2023-01-20 | $0.4700 | 0.63% |
| 2023-04-20 | $0.4800 | 0.64% |
| 2023-07-20 | $0.4800 | 0.63% |
| 2023-10-20 | $0.4800 | 0.66% |
| 2024-01-19 | $0.4800 | 0.59% |
| 2024-04-19 | $0.5000 | 0.58% |
| 2024-07-19 | $0.5000 | 0.51% |
| 2024-10-18 | $0.5000 | 0.50% |
| 2025-01-21 | $0.5000 | 0.56% |
| 2025-04-17 | $0.5200 | 0.56% |
| 2025-07-18 | $0.5200 | 0.60% |
| 2025-10-17 | $0.5200 | 0.67% |
| 2026-01-21 | $0.5200 | 0.61% |
| 2026-04-20 | $0.5300 | 0.62% |
| Total | 212 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-21 to 2026-04-21. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2021-07-20 | $55.45 | $11.09 | $0.09 | 0.5354 |
| 2021-10-20 | $55.69 | $11.14 | $0.09 | 0.5921 |
| 2022-01-21 | $55.96 | $11.19 | $0.09 | 0.5340 |
| 2022-04-20 | $58.70 | $11.74 | $0.09 | 0.5748 |
| 2022-07-20 | $58.97 | $11.79 | $0.09 | 0.6227 |
| 2022-10-20 | $59.26 | $11.85 | $0.09 | 0.6735 |
| 2023-01-20 | $59.58 | $11.92 | $0.10 | 0.6305 |
| 2023-04-20 | $61.15 | $12.23 | $0.10 | 0.6393 |
| 2023-07-20 | $61.45 | $12.29 | $0.10 | 0.6372 |
| 2023-10-20 | $61.76 | $12.35 | $0.10 | 0.6730 |
| 2024-01-19 | $62.08 | $12.42 | $0.10 | 0.6167 |
| 2024-04-19 | $64.98 | $13.00 | $0.10 | 0.5954 |
| 2024-07-19 | $65.28 | $13.06 | $0.10 | 0.5314 |
| 2024-10-18 | $65.54 | $13.11 | $0.10 | 0.5209 |
| 2025-01-21 | $65.80 | $13.16 | $0.11 | 0.5955 |
| 2025-04-17 | $68.74 | $13.75 | $0.11 | 0.5747 |
| 2025-07-18 | $69.04 | $13.81 | $0.11 | 0.6348 |
| 2025-10-17 | $69.37 | $13.87 | $0.11 | 0.7000 |
| 2026-01-21 | $69.74 | $13.95 | $0.11 | 0.6571 |
| 2026-04-20 | $71.43 | $14.29 | $0.11 | 0.6827 |
| Total | $1259.99 | $252.00 | $2.02 | 12.2218 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.