CRA International, Inc. (CRAI) Stock Total Returns
Growth of $10,000 chart
2021-04-14 to 2026-04-14 to
$
%
%
Loading chart…
Investment Performance
Final Value
$23,431
Total Return
134.31%
CAGR
18.57%
Dividends
$1,124.86
Yield on Cost
11.25%
Rolling Returns
1-Month (21 Trading Days)
| Average | +1.70% |
| Median | +1.42% |
| Best | +33.89% |
| Worst | -30.81% |
| % of Windows Positive | 56.5% |
1-Year (252 Trading Days)
| Average | +24.70% |
| Median | +16.75% |
| Best | +131.69% |
| Worst | -24.07% |
| % of Windows Positive | 76.1% |
3-Year (756 Trading Days)
| Average | +97.92% |
| Median | +101.66% |
| Best | +156.11% |
| Worst | +29.22% |
| % of Windows Positive | 100.0% |
Risk Metrics
| Maximum Drawdown | -33.20% |
| Average Drawdown | -12.73% |
| Drawdown Duration | 254 Trading Days |
| Sortino Ratio | 0.93 |
| Calmar Ratio | 0.56 |
| CVaR (5%) | -5.10% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | -18.75% (-51.78% ann.) | $1875.39 | $28.40 | $5.68 | $0.05 |
| 2025 | +8.14% | +$814.09 | $109.32 | $21.86 | $0.18 |
| 2024 | +90.97% | +$9096.53 | $177.64 | $35.53 | $0.28 |
| 2023 | -18.30% | $1829.58 | $123.05 | $24.61 | $0.20 |
| 2022 | +32.57% | +$3256.66 | $138.79 | $27.76 | $0.22 |
| 2021 | +85.18% | +$8517.97 | $214.89 | $42.98 | $0.34 |
| 2020 | -4.87% | $486.59 | $175.56 | $35.12 | $0.29 |
| 2019 | +29.91% | +$2990.50 | $196.15 | $39.23 | $0.31 |
| 2018 | -4.31% | $431.27 | $158.58 | $31.72 | $0.25 |
| 2017 | +24.34% | +$2434.33 | $162.00 | $32.40 | $0.26 |
| 2016 | +96.95% | +$9695.43 | $75.07 | $15.02 | $0.12 |
| 2015 | -38.49% | $3848.95 | $0.00 | $0.00 | $0.00 |
| 2014 | +53.13% | +$5313.13 | $0.00 | $0.00 | $0.00 |
| 2013 | +0.15% | +$15.17 | $0.00 | $0.00 | $0.00 |
| 2012 | -0.35% | $35.28 | $0.00 | $0.00 | $0.00 |
| 2011 | -15.61% | $1561.04 | $0.00 | $0.00 | $0.00 |
| 2010 | -11.78% | $1178.23 | $0.00 | $0.00 | $0.00 |
| 2009 | -1.04% | $103.98 | $0.00 | $0.00 | $0.00 |
| 2008 | -43.44% | $4343.62 | $0.00 | $0.00 | $0.00 |
| 2007 | -9.14% | $914.12 | $0.00 | $0.00 | $0.00 |
| 2006 | +9.88% | +$987.63 | $0.00 | $0.00 | $0.00 |
| 2005 | +1.97% | +$196.70 | $0.00 | $0.00 | $0.00 |
| 2004 | +46.20% | +$4620.20 | $0.00 | $0.00 | $0.00 |
| 2003 | +125.28% | +$12528.17 | $0.00 | $0.00 | $0.00 |
| 2002 | -30.73% | $3073.17 | $0.00 | $0.00 | $0.00 |
| 2001 | +98.79% | +$9878.77 | $0.00 | $0.00 | $0.00 |
| 2000 | -69.22% | $6921.64 | $0.00 | $0.00 | $0.00 |
| 1999 | +53.14% | +$5314.29 | $0.00 | $0.00 | $0.00 |
| 1998 partial | -5.41% (-7.77% ann.) | $540.54 | $0.00 | $0.00 | $0.00 |
Market Regimes
| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Dot-com bubble / TMT mania partial | April 24, 1998 – March 10, 2000 | +23.78% | +12.03% | +$2378.38 | $0.00 | $0.00 | $0.00 |
| Dot-com bust / post-bubble disinflation scare | March 13, 2000 – October 9, 2002 | -55.32% | -26.88% | $5531.88 | $0.00 | $0.00 | $0.00 |
| China-WTO / housing-credit / commodity boom | October 10, 2002 – October 9, 2007 | +291.77% | +31.43% | +$29177.18 | $0.00 | $0.00 | $0.00 |
| GFC / deleveraging / dollar shortage | October 10, 2007 – March 9, 2009 | -62.78% | -50.32% | $6278.28 | $0.00 | $0.00 | $0.00 |
| Policy-led rebound / euro-sovereign-crisis overlay | March 10, 2009 – July 25, 2012 | -26.44% | -8.69% | $2643.85 | $0.00 | $0.00 | $0.00 |
| Secular stagnation / QE / low inflation / duration bull | July 26, 2012 – February 19, 2020 | +267.29% | +18.76% | +$26729.02 | $1536.20 | $307.27 | $2.47 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -49.21% | -99.96% | $4920.65 | $44.64 | $8.93 | $0.07 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | +37.65% | +67.22% | +$3764.78 | $153.96 | $30.80 | $0.25 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | +121.15% | +112.33% | +$12115.40 | $309.63 | $61.93 | $0.49 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | +27.93% | +29.89% | +$2793.01 | $101.30 | $20.26 | $0.16 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | +42.04% | +20.84% | +$4203.70 | $263.24 | $52.65 | $0.42 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 14, 2026 | -1.44% | -0.92% | $143.71 | $186.40 | $37.28 | $0.30 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 2016-11-16 | $0.1400 | 0.45% |
| 2017-02-23 | $0.1400 | 0.38% |
| 2017-05-24 | $0.1400 | 0.42% |
| 2017-08-25 | $0.1400 | 0.39% |
| 2017-11-27 | $0.1700 | 0.38% |
| 2018-02-26 | $0.1700 | 0.33% |
| 2018-05-25 | $0.1700 | 0.31% |
| 2018-08-27 | $0.1700 | 0.30% |
| 2018-11-26 | $0.2000 | 0.42% |
| 2019-03-11 | $0.2000 | 0.40% |
| 2019-05-24 | $0.2000 | 0.50% |
| 2019-08-26 | $0.2000 | 0.50% |
| 2019-11-25 | $0.2300 | 0.46% |
| 2020-03-09 | $0.2300 | 0.48% |
| 2020-05-22 | $0.2300 | 0.59% |
| 2020-08-24 | $0.2300 | 0.49% |
| 2020-11-23 | $0.2600 | 0.59% |
| 2021-03-15 | $0.2600 | 0.37% |
| 2021-05-24 | $0.2600 | 0.32% |
| 2021-08-30 | $0.2600 | 0.28% |
| 2021-11-29 | $0.3100 | 0.32% |
| 2022-03-14 | $0.3100 | 0.37% |
| 2022-05-27 | $0.3100 | 0.38% |
| 2022-08-29 | $0.3100 | 0.33% |
| 2022-11-28 | $0.3600 | 0.29% |
| 2023-03-13 | $0.3600 | 0.32% |
| 2023-05-26 | $0.3600 | 0.38% |
| 2023-08-28 | $0.3600 | 0.33% |
| 2023-11-27 | $0.4200 | 0.43% |
| 2024-03-11 | $0.4200 | 0.30% |
| 2024-05-24 | $0.4200 | 0.25% |
| 2024-08-27 | $0.4200 | 0.26% |
| 2024-11-26 | $0.4900 | 0.25% |
| 2025-03-04 | $0.4900 | 0.26% |
| 2025-05-27 | $0.4900 | 0.26% |
| 2025-08-26 | $0.4900 | 0.25% |
| 2025-11-25 | $0.5700 | 0.33% |
| 2026-03-10 | $0.5700 | 0.33% |
| Total | 38 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-14 to 2026-04-14. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2021-05-24 | $35.64 | $7.13 | $0.06 | 0.3406 |
| 2021-08-30 | $35.73 | $7.15 | $0.06 | 0.3064 |
| 2021-11-29 | $42.70 | $8.54 | $0.07 | 0.3563 |
| 2022-03-14 | $42.81 | $8.56 | $0.07 | 0.4015 |
| 2022-05-27 | $42.94 | $8.59 | $0.07 | 0.4023 |
| 2022-08-29 | $43.06 | $8.61 | $0.07 | 0.3731 |
| 2022-11-28 | $50.14 | $10.03 | $0.08 | 0.3281 |
| 2023-03-13 | $50.26 | $10.05 | $0.08 | 0.3728 |
| 2023-05-26 | $50.39 | $10.08 | $0.08 | 0.4249 |
| 2023-08-28 | $50.55 | $10.11 | $0.08 | 0.3732 |
| 2023-11-27 | $59.13 | $11.83 | $0.10 | 0.4963 |
| 2024-03-11 | $59.33 | $11.87 | $0.10 | 0.3378 |
| 2024-05-24 | $59.48 | $11.89 | $0.10 | 0.2763 |
| 2024-08-27 | $59.59 | $11.92 | $0.10 | 0.2910 |
| 2024-11-26 | $69.67 | $13.93 | $0.11 | 0.2791 |
| 2025-03-04 | $69.80 | $13.96 | $0.11 | 0.2886 |
| 2025-05-27 | $69.95 | $13.99 | $0.11 | 0.2933 |
| 2025-08-26 | $70.09 | $14.02 | $0.11 | 0.2853 |
| 2025-11-25 | $81.70 | $16.34 | $0.13 | 0.3676 |
| 2026-03-10 | $81.90 | $16.38 | $0.13 | 0.3807 |
| Total | $1124.86 | $224.97 | $1.80 | 6.9752 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.