Devon Energy Corporation (DVN) Stock Total Returns
Growth of $10,000 chart
2021-06-03 to 2026-06-03 to
$
%
%
Loading chart…
Investment Performance
Final Value
$18,141
Total Return
81.41%
CAGR
12.65%
Dividends
$4,354.77
Yield on Cost
43.55%
Rolling Returns
1-Month (21 Trading Days)
| Average | +1.74% |
| Median | +1.25% |
| Best | +43.59% |
| Worst | -32.88% |
| % of Windows Positive | 54.3% |
1-Year (252 Trading Days)
| Average | +9.81% |
| Median | -8.35% |
| Best | +186.13% |
| Worst | -48.38% |
| % of Windows Positive | 38.2% |
3-Year (756 Trading Days)
| Average | -5.90% |
| Median | -22.40% |
| Best | +118.80% |
| Worst | -53.36% |
| % of Windows Positive | 32.6% |
Risk Metrics
| Maximum Drawdown | -61.78% |
| Average Drawdown | -29.96% |
| Drawdown Duration | 899 Trading Days (Unrecovered) |
| Sortino Ratio | 0.71 |
| Calmar Ratio | 0.20 |
| CVaR (5%) | -5.92% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +26.59% (+74.94% ann.) | +$2659.38 | $65.52 | $13.10 | $0.10 |
| 2025 | +14.40% | +$1439.54 | $295.75 | $59.15 | $0.47 |
| 2024 | -25.74% | $2573.65 | $323.06 | $64.61 | $0.52 |
| 2023 | -22.79% | $2279.14 | $474.66 | $94.93 | $0.76 |
| 2022 | +48.71% | +$4870.81 | $1201.38 | $240.28 | $1.92 |
| 2021 | +192.50% | +$19250.17 | $1271.90 | $254.38 | $2.04 |
| 2020 | -36.06% | $3605.94 | $267.31 | $53.46 | $0.43 |
| 2019 | +16.47% | +$1647.11 | $155.88 | $31.18 | $0.25 |
| 2018 | -45.18% | $4517.68 | $72.64 | $14.53 | $0.12 |
| 2017 | -8.87% | $887.07 | $52.65 | $10.53 | $0.08 |
| 2016 | +44.33% | +$4432.59 | $131.76 | $26.35 | $0.21 |
| 2015 | -46.83% | $4682.65 | $157.66 | $31.53 | $0.25 |
| 2014 | +0.08% | +$7.80 | $152.56 | $30.51 | $0.24 |
| 2013 | +20.32% | +$2032.32 | $166.02 | $33.20 | $0.26 |
| 2012 | -15.17% | $1516.57 | $129.51 | $25.90 | $0.21 |
| 2011 | -20.44% | $2043.84 | $85.56 | $17.11 | $0.14 |
| 2010 | +7.61% | +$761.39 | $87.32 | $17.46 | $0.14 |
| 2009 | +12.84% | +$1283.94 | $97.75 | $19.55 | $0.16 |
| 2008 | -25.60% | $2559.67 | $90.20 | $18.04 | $0.14 |
| 2007 | +33.32% | +$3331.56 | $83.68 | $16.74 | $0.13 |
| 2006 | +7.90% | +$790.24 | $72.45 | $14.49 | $0.12 |
| 2005 | +61.39% | +$6139.31 | $77.22 | $15.45 | $0.12 |
| 2004 | +36.61% | +$3661.37 | $70.00 | $14.00 | $0.11 |
| 2003 | +25.15% | +$2514.68 | $43.63 | $8.72 | $0.07 |
| 2002 | +19.16% | +$1915.84 | $51.81 | $10.36 | $0.08 |
| 2001 | -36.27% | $3626.85 | $49.29 | $9.86 | $0.08 |
| 2000 | +86.02% | +$8601.58 | $60.91 | $12.18 | $0.09 |
| 1999 | +7.64% | +$763.76 | $65.30 | $13.06 | $0.10 |
| 1998 | -19.91% | $1990.54 | $52.04 | $10.41 | $0.08 |
| 1997 | +11.28% | +$1127.85 | $57.65 | $11.53 | $0.09 |
| 1996 | +36.87% | +$3687.26 | $55.00 | $11.00 | $0.08 |
| 1995 | +40.33% | +$4033.07 | $65.87 | $13.17 | $0.10 |
| 1994 | -11.09% | $1109.18 | $58.29 | $11.66 | $0.09 |
| 1993 | +37.96% | +$3795.59 | $60.06 | $12.01 | $0.09 |
| 1992 | +69.01% | +$6901.40 | $0.00 | $0.00 | $0.00 |
| 1991 | -22.83% | $2282.61 | $0.00 | $0.00 | $0.00 |
| 1990 | -14.81% | $1481.48 | $0.00 | $0.00 | $0.00 |
| 1989 | +184.21% | +$18421.07 | $0.00 | $0.00 | $0.00 |
| 1988 | +123.53% | +$12352.92 | $0.00 | $0.00 | $0.00 |
| 1987 | -56.41% | $5641.02 | $0.00 | $0.00 | $0.00 |
| 1986 | -38.10% | $3809.53 | $0.00 | $0.00 | $0.00 |
| 1985 partial | -30.00% (-55.25% ann.) | $3000.00 | $0.00 | $0.00 | $0.00 |
Market Regimes
about| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Dot-com bubble / TMT mania | August 9, 1995 – March 10, 2000 | +135.13% | +20.49% | +$13512.80 | $422.61 | $84.53 | $0.65 |
| Dot-com bust / post-bubble disinflation scare | March 13, 2000 – October 9, 2002 | +3.31% | +1.27% | +$330.72 | $147.45 | $29.49 | $0.23 |
| China-WTO / housing-credit / commodity boom | October 10, 2002 – October 9, 2007 | +284.93% | +30.97% | +$28492.76 | $662.76 | $132.55 | $1.05 |
| GFC / deleveraging / dollar shortage | October 10, 2007 – March 9, 2009 | -55.03% | -43.20% | $5502.58 | $108.32 | $21.66 | $0.17 |
| Policy-led rebound / euro-sovereign-crisis overlay | March 10, 2009 – July 25, 2012 | +44.19% | +11.45% | +$4418.77 | $589.86 | $117.97 | $0.94 |
| Secular stagnation / QE / low inflation / duration bull | July 26, 2012 – February 19, 2020 | -57.52% | -10.70% | $5751.61 | $796.62 | $159.32 | $1.27 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -71.82% | -100.00% | $7182.36 | $40.63 | $8.13 | $0.07 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | +36.40% | +64.79% | +$3640.35 | $653.82 | $130.76 | $1.05 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | +302.73% | +274.95% | +$30273.01 | $1111.07 | $222.21 | $1.78 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | +68.67% | +74.20% | +$6866.66 | $1136.80 | $227.36 | $1.82 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | -35.99% | -21.39% | $3598.54 | $818.26 | $163.65 | $1.31 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – June 3, 2026 | +18.02% | +10.20% | +$1801.96 | $356.60 | $71.32 | $0.57 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 1993-06-09 | $0.0150 | 0.12% |
| 1993-09-09 | $0.0150 | 0.12% |
| 1993-12-09 | $0.0150 | 0.17% |
| 1994-03-09 | $0.0150 | 0.15% |
| 1994-06-09 | $0.0150 | 0.13% |
| 1994-09-09 | $0.0150 | 0.14% |
| 1994-12-09 | $0.0150 | 0.17% |
| 1995-03-09 | $0.0150 | 0.16% |
| 1995-06-13 | $0.0150 | 0.13% |
| 1995-09-13 | $0.0150 | 0.13% |
| 1995-12-13 | $0.0150 | 0.12% |
| 1996-03-13 | $0.0150 | 0.15% |
| 1996-06-12 | $0.0150 | 0.12% |
| 1996-09-11 | $0.0150 | 0.13% |
| 1996-12-12 | $0.0250 | 0.15% |
| 1997-03-12 | $0.0250 | 0.15% |
| 1997-06-12 | $0.0250 | 0.14% |
| 1997-09-11 | $0.0250 | 0.11% |
| 1997-12-11 | $0.0250 | 0.14% |
| 1998-03-12 | $0.0250 | 0.14% |
| 1998-06-11 | $0.0250 | 0.14% |
| 1998-09-11 | $0.0250 | 0.17% |
| 1998-12-11 | $0.0250 | 0.17% |
| 1999-03-11 | $0.0250 | 0.19% |
| 1999-06-11 | $0.0250 | 0.14% |
| 1999-09-13 | $0.0250 | 0.12% |
| 1999-12-13 | $0.0250 | 0.16% |
| 2000-03-13 | $0.0250 | 0.11% |
| 2000-06-13 | $0.0250 | 0.08% |
| 2000-09-13 | $0.0250 | 0.08% |
| 2000-12-13 | $0.0250 | 0.09% |
| 2001-03-13 | $0.0250 | 0.08% |
| 2001-06-13 | $0.0250 | 0.09% |
| 2001-09-12 | $0.0500 | 0.23% |
| 2001-09-17 | $0.0250 | 0.12% |
| 2001-12-13 | $0.0250 | 0.15% |
| 2002-03-13 | $0.0250 | 0.11% |
| 2002-06-12 | $0.0250 | 0.11% |
| 2002-09-12 | $0.0250 | 0.10% |
| 2002-12-12 | $0.0250 | 0.10% |
| 2003-03-13 | $0.0250 | 0.10% |
| 2003-04-22 | $0.0250 | 0.10% |
| 2003-09-12 | $0.0250 | 0.10% |
| 2003-12-12 | $0.0250 | 0.09% |
| 2004-03-11 | $0.0500 | 0.18% |
| 2004-06-14 | $0.0500 | 0.17% |
| 2004-09-13 | $0.0500 | 0.15% |
| 2004-12-13 | $0.0500 | 0.13% |
| 2005-03-11 | $0.0750 | 0.16% |
| 2005-06-13 | $0.0750 | 0.16% |
| 2005-09-13 | $0.0750 | 0.12% |
| 2005-12-13 | $0.0750 | 0.11% |
| 2006-03-13 | $0.1130 | 0.20% |
| 2006-06-13 | $0.1130 | 0.22% |
| 2006-09-13 | $0.1130 | 0.17% |
| 2006-12-13 | $0.1130 | 0.16% |
| 2007-03-13 | $0.1400 | 0.22% |
| 2007-06-13 | $0.1400 | 0.18% |
| 2007-09-12 | $0.1400 | 0.18% |
| 2007-12-12 | $0.1400 | 0.16% |
| 2008-03-12 | $0.1600 | 0.15% |
| 2008-03-13 | $0.1600 | 0.16% |
| 2008-06-12 | $0.1600 | 0.14% |
| 2008-09-12 | $0.1600 | 0.17% |
| 2008-12-11 | $0.1600 | 0.22% |
| 2009-03-12 | $0.1600 | 0.38% |
| 2009-06-11 | $0.1600 | 0.25% |
| 2009-09-11 | $0.1600 | 0.24% |
| 2009-12-11 | $0.1600 | 0.25% |
| 2010-03-11 | $0.1600 | 0.22% |
| 2010-06-11 | $0.1600 | 0.24% |
| 2010-09-13 | $0.1600 | 0.26% |
| 2010-12-13 | $0.1600 | 0.22% |
| 2011-03-11 | $0.1600 | 0.19% |
| 2011-06-13 | $0.1700 | 0.21% |
| 2011-09-13 | $0.1700 | 0.27% |
| 2011-12-13 | $0.1700 | 0.26% |
| 2012-03-13 | $0.2000 | 0.28% |
| 2012-06-13 | $0.2000 | 0.35% |
| 2012-09-12 | $0.2000 | 0.33% |
| 2012-12-12 | $0.2000 | 0.38% |
| 2013-03-13 | $0.2000 | 0.36% |
| 2013-06-12 | $0.2200 | 0.40% |
| 2013-09-11 | $0.2200 | 0.37% |
| 2013-12-11 | $0.2200 | 0.36% |
| 2014-03-12 | $0.2200 | 0.35% |
| 2014-06-11 | $0.2400 | 0.32% |
| 2014-09-10 | $0.2400 | 0.34% |
| 2014-12-10 | $0.2400 | 0.42% |
| 2015-03-11 | $0.2400 | 0.42% |
| 2015-06-11 | $0.2400 | 0.38% |
| 2015-09-11 | $0.2400 | 0.60% |
| 2015-12-11 | $0.2400 | 0.68% |
| 2016-03-11 | $0.2400 | 1.07% |
| 2016-06-13 | $0.0600 | 0.17% |
| 2016-09-13 | $0.0600 | 0.14% |
| 2016-12-13 | $0.0600 | 0.12% |
| 2017-03-13 | $0.0600 | 0.15% |
| 2017-06-13 | $0.0600 | 0.18% |
| 2017-09-14 | $0.0600 | 0.18% |
| 2017-12-14 | $0.0600 | 0.16% |
| 2018-03-14 | $0.0600 | 0.18% |
| 2018-06-14 | $0.0800 | 0.19% |
| 2018-09-13 | $0.0800 | 0.19% |
| 2018-12-13 | $0.0800 | 0.29% |
| 2019-03-14 | $0.0800 | 0.27% |
| 2019-06-13 | $0.0900 | 0.35% |
| 2019-09-12 | $0.0900 | 0.36% |
| 2019-12-12 | $0.0900 | 0.38% |
| 2020-03-12 | $0.0900 | 1.07% |
| 2020-06-12 | $0.1100 | 0.90% |
| 2020-08-13 | $0.2600 | 2.08% |
| 2020-09-11 | $0.1100 | 1.24% |
| 2020-12-10 | $0.1100 | 0.70% |
| 2021-03-12 | $0.3000 | 1.22% |
| 2021-06-11 | $0.3400 | 1.16% |
| 2021-09-10 | $0.4900 | 1.72% |
| 2021-12-09 | $0.8400 | 1.87% |
| 2022-03-11 | $1.0000 | 1.65% |
| 2022-06-10 | $1.2700 | 1.63% |
| 2022-09-09 | $1.5500 | 2.25% |
| 2022-12-09 | $1.3500 | 2.13% |
| 2023-03-14 | $0.8900 | 1.78% |
| 2023-06-14 | $0.7200 | 1.43% |
| 2023-09-14 | $0.4900 | 0.97% |
| 2023-12-14 | $0.7700 | 1.74% |
| 2024-03-14 | $0.4400 | 0.93% |
| 2024-06-14 | $0.3500 | 0.76% |
| 2024-09-13 | $0.4400 | 1.10% |
| 2024-12-13 | $0.2200 | 0.64% |
| 2025-03-14 | $0.2400 | 0.71% |
| 2025-06-13 | $0.2400 | 0.70% |
| 2025-09-15 | $0.2400 | 0.69% |
| 2025-12-15 | $0.2400 | 0.64% |
| 2026-03-13 | $0.2400 | 0.52% |
| Total | 135 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-06-03 to 2026-06-03. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2021-06-11 | $109.08 | $21.82 | $0.17 | 2.9733 |
| 2021-09-10 | $158.66 | $31.73 | $0.25 | 4.5128 |
| 2021-12-09 | $275.78 | $55.16 | $0.44 | 5.2028 |
| 2022-03-11 | $333.51 | $66.70 | $0.53 | 4.5408 |
| 2022-06-10 | $429.32 | $85.86 | $0.69 | 4.6283 |
| 2022-09-09 | $531.15 | $106.23 | $0.85 | 6.1899 |
| 2022-12-09 | $470.97 | $94.19 | $0.75 | 6.3070 |
| 2023-03-14 | $316.11 | $63.22 | $0.51 | 5.1276 |
| 2023-06-14 | $259.42 | $51.88 | $0.42 | 4.2313 |
| 2023-09-14 | $178.62 | $35.72 | $0.29 | 2.8002 |
| 2023-12-14 | $282.85 | $56.57 | $0.45 | 5.0195 |
| 2024-03-14 | $163.84 | $32.77 | $0.26 | 2.7331 |
| 2024-06-14 | $131.28 | $26.26 | $0.21 | 2.3006 |
| 2024-09-13 | $166.05 | $33.21 | $0.27 | 3.3606 |
| 2024-12-13 | $83.76 | $16.75 | $0.13 | 1.9740 |
| 2025-03-14 | $91.85 | $18.37 | $0.15 | 2.1226 |
| 2025-06-13 | $92.36 | $18.47 | $0.15 | 2.1003 |
| 2025-09-15 | $92.87 | $18.57 | $0.15 | 2.1956 |
| 2025-12-15 | $93.39 | $18.68 | $0.15 | 2.0615 |
| 2026-03-13 | $93.89 | $18.78 | $0.15 | 1.6208 |
| Total | $4354.77 | $870.95 | $6.97 | 72.0025 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.