Essential Properties Realty Trust, Inc. (EPRT) Stock Total Returns
Growth of $10,000 chart
2021-04-14 to 2026-04-14 to
$
%
%
Loading chart…
Investment Performance
Final Value
$15,585
Total Return
55.85%
CAGR
9.28%
Dividends
$2,501.22
Yield on Cost
25.01%
Rolling Returns
1-Month (21 Trading Days)
| Average | +0.84% |
| Median | +0.57% |
| Best | +19.79% |
| Worst | -17.14% |
| % of Windows Positive | 55.3% |
1-Year (252 Trading Days)
| Average | +8.53% |
| Median | +7.65% |
| Best | +70.83% |
| Worst | -32.59% |
| % of Windows Positive | 67.3% |
3-Year (756 Trading Days)
| Average | +37.53% |
| Median | +39.18% |
| Best | +82.46% |
| Worst | +5.68% |
| % of Windows Positive | 100.0% |
Risk Metrics
| Maximum Drawdown | -39.05% |
| Average Drawdown | -13.85% |
| Drawdown Duration | 716 Trading Days |
| Sortino Ratio | 0.72 |
| Calmar Ratio | 0.24 |
| CVaR (5%) | -3.20% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +9.79% (+38.82% ann.) | +$978.87 | $104.52 | $20.90 | $0.17 |
| 2025 | -2.19% | $219.41 | $389.61 | $77.92 | $0.62 |
| 2024 | +26.25% | +$2624.70 | $459.50 | $91.90 | $0.74 |
| 2023 | +13.04% | +$1303.74 | $484.00 | $96.80 | $0.77 |
| 2022 | -15.38% | $1538.48 | $378.18 | $75.64 | $0.61 |
| 2021 | +40.11% | +$4011.12 | $477.33 | $95.47 | $0.77 |
| 2020 | -10.63% | $1062.53 | $382.03 | $76.40 | $0.61 |
| 2019 | +85.21% | +$8520.75 | $644.23 | $128.85 | $1.03 |
| 2018 partial | +4.00% (+7.71% ann.) | +$400.17 | $320.14 | $64.02 | $0.51 |
Market Regimes
| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Secular stagnation / QE / low inflation / duration bull partial | June 21, 2018 – February 19, 2020 | +106.44% | +54.56% | +$10643.84 | $990.15 | $198.03 | $1.58 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -51.65% | -99.97% | $5164.55 | $0.00 | $0.00 | $0.00 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | +24.54% | +42.35% | +$2453.84 | $499.69 | $99.94 | $0.80 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | +56.26% | +52.73% | +$5626.30 | $549.12 | $109.82 | $0.88 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | -19.07% | -20.13% | $1907.50 | $396.96 | $79.39 | $0.64 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | +58.23% | +28.09% | +$5822.95 | $907.60 | $181.52 | $1.45 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 14, 2026 | +1.25% | +0.80% | +$125.04 | $638.21 | $127.64 | $1.02 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 2018-09-27 | $0.2240 | 1.58% |
| 2018-12-28 | $0.2100 | 1.52% |
| 2019-03-28 | $0.2100 | 1.07% |
| 2019-06-27 | $0.2200 | 1.12% |
| 2019-09-27 | $0.2200 | 0.95% |
| 2019-12-30 | $0.2300 | 0.94% |
| 2020-03-30 | $0.2300 | 1.58% |
| 2020-06-29 | $0.2300 | 1.47% |
| 2020-09-29 | $0.2300 | 1.26% |
| 2020-12-30 | $0.2400 | 1.15% |
| 2021-03-30 | $0.2400 | 1.04% |
| 2021-06-29 | $0.2500 | 0.92% |
| 2021-09-29 | $0.2500 | 0.88% |
| 2021-12-30 | $0.2600 | 0.90% |
| 2022-03-30 | $0.2600 | 1.00% |
| 2022-06-29 | $0.2700 | 1.24% |
| 2022-09-29 | $0.2700 | 1.33% |
| 2022-12-29 | $0.2750 | 1.19% |
| 2023-03-30 | $0.2750 | 1.14% |
| 2023-06-29 | $0.2800 | 1.19% |
| 2023-09-28 | $0.2800 | 1.30% |
| 2023-12-28 | $0.2850 | 1.09% |
| 2024-03-27 | $0.2850 | 1.09% |
| 2024-06-28 | $0.2900 | 1.05% |
| 2024-09-30 | $0.2900 | 0.85% |
| 2024-12-31 | $0.2950 | 0.95% |
| 2025-03-31 | $0.2950 | 0.90% |
| 2025-06-30 | $0.3000 | 0.94% |
| 2025-09-30 | $0.3000 | 1.01% |
| 2025-12-31 | $0.3100 | 1.03% |
| 2026-03-31 | $0.3100 | 1.01% |
| Total | 31 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-14 to 2026-04-14. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2021-06-29 | $102.00 | $20.40 | $0.16 | 2.9951 |
| 2021-09-29 | $102.75 | $20.55 | $0.16 | 2.9121 |
| 2021-12-30 | $107.61 | $21.52 | $0.17 | 3.0000 |
| 2022-03-30 | $108.40 | $21.68 | $0.17 | 3.3978 |
| 2022-06-29 | $113.48 | $22.70 | $0.18 | 4.1907 |
| 2022-09-29 | $114.61 | $22.92 | $0.18 | 4.7985 |
| 2022-12-29 | $118.05 | $23.61 | $0.19 | 4.0366 |
| 2023-03-30 | $119.16 | $23.83 | $0.19 | 3.9201 |
| 2023-06-29 | $122.43 | $24.49 | $0.19 | 4.0916 |
| 2023-09-28 | $123.57 | $24.72 | $0.20 | 4.5362 |
| 2023-12-28 | $127.07 | $25.41 | $0.20 | 3.8947 |
| 2024-03-27 | $128.18 | $25.64 | $0.20 | 3.8576 |
| 2024-06-28 | $131.55 | $26.31 | $0.21 | 3.7904 |
| 2024-09-30 | $132.65 | $26.53 | $0.21 | 3.1013 |
| 2024-12-31 | $135.85 | $27.17 | $0.22 | 3.4676 |
| 2025-03-31 | $136.87 | $27.38 | $0.22 | 3.3481 |
| 2025-06-30 | $140.20 | $28.04 | $0.22 | 3.5079 |
| 2025-09-30 | $141.25 | $28.25 | $0.22 | 3.7895 |
| 2025-12-31 | $147.13 | $29.42 | $0.23 | 3.9607 |
| 2026-03-31 | $148.37 | $29.67 | $0.24 | 3.9016 |
| Total | $2501.22 | $500.25 | $4.01 | 74.4980 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.