Forum Energy Technologies, Inc. (FET) Stock Total Returns
Growth of $10,000 chart
2021-04-14 to 2026-04-14 to
$
%
%
Loading chart…
Investment Performance
Final Value
$31,436
Total Return
214.36%
CAGR
25.75%
Dividends
$0.00
Yield on Cost
0.00%
Rolling Returns
1-Month (21 Trading Days)
| Average | +2.94% |
| Median | +0.69% |
| Best | +52.83% |
| Worst | -30.50% |
| % of Windows Positive | 51.9% |
1-Year (252 Trading Days)
| Average | +20.41% |
| Median | -0.26% |
| Best | +342.64% |
| Worst | -46.30% |
| % of Windows Positive | 49.3% |
3-Year (756 Trading Days)
| Average | +2.53% |
| Median | -6.75% |
| Best | +163.03% |
| Worst | -41.91% |
| % of Windows Positive | 40.9% |
Risk Metrics
| Maximum Drawdown | -59.14% |
| Average Drawdown | -27.48% |
| Drawdown Duration | 717 Trading Days |
| Sortino Ratio | 1.08 |
| Calmar Ratio | 0.44 |
| CVaR (5%) | -6.53% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +59.94% (+420.41% ann.) | +$5994.49 | $0.00 | $0.00 | $0.00 |
| 2025 | +138.54% | +$13854.36 | $0.00 | $0.00 | $0.00 |
| 2024 | -30.13% | $3013.19 | $0.00 | $0.00 | $0.00 |
| 2023 | -24.85% | $2484.66 | $0.00 | $0.00 | $0.00 |
| 2022 | +83.80% | +$8379.81 | $0.00 | $0.00 | $0.00 |
| 2021 | +34.88% | +$3487.72 | $0.00 | $0.00 | $0.00 |
| 2020 | -64.58% | $6458.36 | $0.00 | $0.00 | $0.00 |
| 2019 | -59.32% | $5932.22 | $0.00 | $0.00 | $0.00 |
| 2018 | -73.44% | $7344.05 | $0.00 | $0.00 | $0.00 |
| 2017 | -29.32% | $2931.81 | $0.00 | $0.00 | $0.00 |
| 2016 | +76.56% | +$7656.48 | $0.00 | $0.00 | $0.00 |
| 2015 | -39.89% | $3989.38 | $0.00 | $0.00 | $0.00 |
| 2014 | -26.65% | $2664.55 | $0.00 | $0.00 | $0.00 |
| 2013 | +14.18% | +$1418.18 | $0.00 | $0.00 | $0.00 |
| 2012 partial | +13.79% (+19.66% ann.) | +$1379.31 | $0.00 | $0.00 | $0.00 |
Market Regimes
| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Policy-led rebound / euro-sovereign-crisis overlay partial | April 12, 2012 – July 25, 2012 | -10.25% | -31.61% | $1025.29 | $0.00 | $0.00 | $0.00 |
| Secular stagnation / QE / low inflation / duration bull | July 26, 2012 – February 19, 2020 | -95.24% | -33.13% | $9524.04 | $0.00 | $0.00 | $0.00 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -84.00% | -100.00% | $8400.07 | $0.00 | $0.00 | $0.00 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | +110.01% | +229.97% | +$11000.54 | $0.00 | $0.00 | $0.00 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | +93.59% | +87.14% | +$9359.31 | $0.00 | $0.00 | $0.00 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | +60.23% | +64.96% | +$6022.74 | $0.00 | $0.00 | $0.00 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | -42.98% | -26.15% | $4298.12 | $0.00 | $0.00 | $0.00 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 14, 2026 | +269.37% | +130.00% | +$26937.09 | $0.00 | $0.00 | $0.00 |
Dividend History
| Date | Per Share | Yield % |
|---|---|---|
| Total | 0 payments |
No dividends recorded.
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.