Farmers National Banc Corp. (FMNB) Stock Total Returns

Growth of $10,000 chart

2021-04-14 to 2026-04-14
to
$
%
%
Loading chart…

Investment Performance

Final Value
$10,155
Total Return
1.55%
CAGR
0.31%
Dividends
$2,126.94
Yield on Cost
21.27%

Rolling Returns

1-Month (21 Trading Days)
Average+0.20%
Median-0.80%
Best+37.52%
Worst-17.76%
% of Windows Positive45.3%
1-Year (252 Trading Days)
Average-0.64%
Median-1.34%
Best+44.00%
Worst-28.92%
% of Windows Positive46.5%
3-Year (756 Trading Days)
Average-0.42%
Median+0.83%
Best+32.00%
Worst-24.51%
% of Windows Positive52.9%

Risk Metrics

Maximum Drawdown -42.39%
Average Drawdown -21.42%
Drawdown Duration 1062 Trading Days (Unrecovered)
Sortino Ratio 0.22
Calmar Ratio 0.01
CVaR (5%) -3.99%

Yearly Returns

Year Percentage Abs. Return Dividends Taxes Trans. Costs
2026 partial +5.86% (+22.15% ann.) +$586.32 $127.63 $25.52 $0.20
2025 -2.58% $257.87 $485.56 $97.11 $0.78
2024 +2.35% +$235.10 $477.98 $95.59 $0.76
2023 +6.75% +$674.54 $489.27 $97.85 $0.78
2022 -21.25% $2125.47 $354.71 $70.94 $0.57
2021 +42.99% +$4298.52 $357.25 $71.45 $0.57
2020 -16.25% $1624.79 $272.72 $54.54 $0.44
2019 +30.76% +$3076.45 $300.66 $60.13 $0.48
2018 -12.18% $1218.32 $204.61 $40.92 $0.33
2017 +5.19% +$519.43 $155.67 $31.13 $0.25
2016 +67.16% +$6715.82 $187.01 $37.40 $0.30
2015 +4.21% +$420.52 $144.35 $28.87 $0.24
2014 +29.07% +$2906.81 $184.07 $36.81 $0.30
2013 +7.27% +$727.05 $194.65 $38.92 $0.33
2012 +28.23% +$2822.69 $367.09 $73.41 $0.57
2011 +39.63% +$3962.55 $334.12 $66.83 $0.52
2010 -18.94% $1893.83 $264.39 $52.88 $0.42
2009 +38.42% +$3841.59 $1381.84 $276.35 $2.22
2008 -51.25% $5124.72 $526.55 $105.31 $0.84
2007 -23.00% $2300.44 $617.93 $123.58 $0.99
2006 -13.32% $1331.56 $510.59 $102.12 $0.82
2005 -17.35% $1734.72 $405.25 $81.05 $0.65
2004 +6.80% +$680.22 $413.05 $82.61 $0.66
2003 +14.58% +$1458.34 $429.33 $85.87 $0.69
2002 +35.93% +$3592.94 $516.95 $103.39 $0.82
2001 +58.87% +$5886.71 $372.01 $74.39 $0.60
2000 -45.14% $4514.07 $95.57 $19.11 $0.16
1999 partial +40.65% (+41.21% ann.) +$4064.60 $0.00 $0.00 $0.00

Market Regimes

Regime Period Percentage Annual Abs. Return Dividends Taxes Trans. Costs
Dot-com bubble / TMT mania partial January 4, 1999 – March 10, 2000 +38.11% +31.47% +$3811.18 $0.00 $0.00 $0.00
Dot-com bust / post-bubble disinflation scare March 13, 2000 – October 9, 2002 -6.21% -2.46% $621.44 $633.95 $126.78 $1.02
China-WTO / housing-credit / commodity boom October 10, 2002 – October 9, 2007 +2.83% +0.56% +$282.84 $3086.83 $617.36 $4.93
GFC / deleveraging / dollar shortage October 10, 2007 – March 9, 2009 -56.55% -44.57% $5654.61 $743.78 $148.76 $1.19
Policy-led rebound / euro-sovereign-crisis overlay March 10, 2009 – July 25, 2012 +55.52% +13.98% +$5551.99 $1821.95 $364.37 $2.90
Secular stagnation / QE / low inflation / duration bull July 26, 2012 – February 19, 2020 +210.40% +16.15% +$21040.13 $2750.07 $549.99 $4.43
Pandemic shock / liquidity crash February 20, 2020 – March 23, 2020 -33.16% -98.99% $3315.86 $67.19 $13.44 $0.11
Policy bazooka / monetary euphoria March 24, 2020 – November 6, 2020 +0.14% +0.22% +$13.57 $195.27 $39.06 $0.31
Reopening reflation / fiscal boom / supply bottlenecks November 9, 2020 – November 29, 2021 +49.43% +46.39% +$4943.43 $364.45 $72.89 $0.58
Inflation shock / duration crash / aggressive tightening November 30, 2021 – November 9, 2022 -18.20% -19.21% $1819.69 $356.31 $71.26 $0.57
Disinflation rebound / AI-led narrow bull / higher-for-longer November 10, 2022 – September 17, 2024 +13.15% +6.89% +$1314.59 $953.83 $190.76 $1.53
Disinflationary easing / resilient growth / AI capex under oil-shock test partial September 18, 2024 – April 14, 2026 -4.42% -2.84% $442.03 $675.05 $135.01 $1.08

Dividend History

Annual Dividends Per Share
TTM Yield
Consecutive Years Paid
current
Consecutive Years of Growth
current

Date Per Share Yield %
2000-09-06 $0.1201 1.53%
2001-06-06 $0.1201 1.33%
2001-12-12 $0.1319 1.25%
2002-03-13 $0.1319 1.25%
2002-06-05 $0.1319 1.21%
2002-09-11 $0.1319 1.12%
2002-12-11 $0.1442 1.06%
2003-03-12 $0.1442 0.98%
2003-06-11 $0.1442 0.92%
2003-09-10 $0.1442 0.92%
2003-12-10 $0.1569 0.98%
2004-03-10 $0.1569 0.93%
2004-06-09 $0.1569 0.94%
2004-09-08 $0.1569 0.95%
2004-12-08 $0.1600 0.94%
2005-03-09 $0.1600 1.07%
2005-06-08 $0.1600 1.09%
2005-09-14 $0.1600 1.17%
2005-12-14 $0.1600 1.27%
2006-03-08 $0.1600 1.36%
2006-06-14 $0.1600 1.48%
2006-09-13 $0.1600 1.49%
2006-12-13 $0.1600 1.51%
2007-03-14 $0.1600 1.50%
2007-06-13 $0.1600 1.52%
2007-09-12 $0.1600 1.68%
2007-12-12 $0.1600 2.03%
2008-03-12 $0.1600 2.01%
2008-06-11 $0.1200 1.52%
2008-09-11 $0.1200 1.66%
2009-01-02 $0.1200 3.33%
2009-03-11 $0.1200 3.00%
2009-06-17 $0.1200 1.86%
2009-09-16 $0.0600 1.14%
2009-12-16 $0.0600 1.50%
2010-03-17 $0.0300 0.67%
2010-06-16 $0.0300 0.79%
2010-09-16 $0.0300 0.85%
2010-12-15 $0.0300 0.86%
2011-03-16 $0.0300 0.67%
2011-06-15 $0.0300 0.65%
2011-09-14 $0.0300 0.71%
2011-12-14 $0.0300 0.64%
2012-02-09 $0.0300 0.55%
2012-03-14 $0.0300 0.52%
2012-06-13 $0.0300 0.50%
2012-09-12 $0.0300 0.47%
2012-12-12 $0.0600 0.92%
2013-03-13 $0.0300 0.45%
2013-06-12 $0.0300 0.48%
2013-09-11 $0.0300 0.49%
2013-12-11 $0.0300 0.47%
2014-03-12 $0.0300 0.40%
2014-06-11 $0.0300 0.39%
2014-09-10 $0.0300 0.39%
2014-12-10 $0.0300 0.36%
2015-03-11 $0.0300 0.37%
2015-06-10 $0.0300 0.37%
2015-09-09 $0.0300 0.36%
2015-12-09 $0.0300 0.37%
2016-03-09 $0.0400 0.47%
2016-06-08 $0.0400 0.44%
2016-09-07 $0.0400 0.39%
2016-12-07 $0.0400 0.28%
2017-03-08 $0.0500 0.35%
2017-06-07 $0.0500 0.36%
2017-09-07 $0.0600 0.45%
2017-12-07 $0.0600 0.40%
2018-03-08 $0.0700 0.48%
2018-06-07 $0.0700 0.43%
2018-09-13 $0.0800 0.51%
2018-12-13 $0.0800 0.62%
2019-03-07 $0.0900 0.62%
2019-06-13 $0.0900 0.64%
2019-09-12 $0.1000 0.70%
2019-12-12 $0.1000 0.63%
2020-03-12 $0.1100 0.85%
2020-06-11 $0.1100 0.89%
2020-09-10 $0.1100 0.97%
2020-12-10 $0.1100 0.81%
2021-03-11 $0.1100 0.65%
2021-06-10 $0.1100 0.65%
2021-09-09 $0.1100 0.72%
2021-12-09 $0.1400 0.76%
2022-03-10 $0.1600 0.92%
2022-06-09 $0.1600 1.04%
2022-09-08 $0.1600 1.12%
2022-12-08 $0.1700 1.13%
2023-03-09 $0.1700 1.23%
2023-06-08 $0.1700 1.29%
2023-09-07 $0.1700 1.39%
2023-12-08 $0.1700 1.29%
2024-03-07 $0.1700 1.25%
2024-06-14 $0.1700 1.39%
2024-09-13 $0.1700 1.14%
2024-12-13 $0.1700 1.10%
2025-03-14 $0.1700 1.30%
2025-06-13 $0.1700 1.26%
2025-09-12 $0.1700 1.12%
2025-12-12 $0.1700 1.16%
2026-02-13 $0.1700 1.26%
Total 101 payments

Portfolio Dividend Returns

Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-14 to 2026-04-14. Change
Date Total Yield Tax Trans. Cost Shares Bought
2021-06-10 $66.71 $13.34 $0.11 3.1645
2021-09-09 $67.06 $13.41 $0.11 3.5787
2021-12-09 $85.84 $17.17 $0.14 3.8247
2022-03-10 $98.72 $19.74 $0.16 4.5533
2022-06-09 $99.45 $19.89 $0.16 5.2827
2022-09-08 $100.29 $20.06 $0.16 5.6430
2022-12-08 $107.52 $21.50 $0.17 5.8121
2023-03-09 $108.51 $21.70 $0.17 6.5981
2023-06-08 $109.63 $21.93 $0.18 6.7905
2023-09-07 $110.79 $22.16 $0.18 7.3403
2023-12-08 $112.03 $22.41 $0.18 6.7660
2024-03-07 $113.18 $22.64 $0.18 6.7893
2024-06-14 $114.34 $22.87 $0.18 7.6776
2024-09-13 $115.64 $23.13 $0.18 6.1145
2024-12-13 $116.68 $23.34 $0.19 6.0928
2025-03-14 $117.72 $23.54 $0.19 7.1526
2025-06-13 $118.93 $23.79 $0.19 7.3382
2025-09-12 $120.18 $24.04 $0.19 6.5229
2025-12-12 $121.29 $24.26 $0.19 6.7109
2026-02-13 $122.43 $24.49 $0.20 7.2730
Total $2126.94 $425.39 $3.40 121.0256

All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.

For each rolling window, returns are calculated at every possible starting point:

return = (value[i] ÷ value[i − windowSize] − 1) × 100

Windows
1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
Statistics
Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.

The series is segmented by calendar year:

return = (endValue ÷ startValue − 1) × 100

startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.

DHC

CAGR 4.89% Total 248.13% Final $34,813
2000-02-23 — 2026-04-14
MYO

CAGR -47.15% Total -99.64% Final $35.68
2017-06-12 — 2026-04-14
VICR

CAGR 13.24% Total 8711.71% Final $881,171
1990-04-03 — 2026-04-14