First US Bancshares, Inc. (FUSB) Stock Total Returns
Growth of $10,000 chart
2021-06-03 to 2026-06-03 to
$
%
%
Loading chart…
Investment Performance
Final Value
$16,124
Total Return
61.24%
CAGR
10.03%
Dividends
$961.35
Yield on Cost
9.61%
Rolling Returns
1-Month (21 Trading Days)
| Average | +1.01% |
| Median | +1.18% |
| Best | +25.69% |
| Worst | -32.65% |
| % of Windows Positive | 56.4% |
1-Year (252 Trading Days)
| Average | +9.90% |
| Median | +11.97% |
| Best | +58.92% |
| Worst | -41.18% |
| % of Windows Positive | 67.7% |
3-Year (756 Trading Days)
| Average | +40.76% |
| Median | +27.91% |
| Best | +146.11% |
| Worst | -25.55% |
| % of Windows Positive | 89.2% |
Risk Metrics
| Maximum Drawdown | -46.46% |
| Average Drawdown | -15.69% |
| Drawdown Duration | 828 Trading Days |
| Sortino Ratio | 0.66 |
| Calmar Ratio | 0.22 |
| CVaR (5%) | -5.46% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +16.32% (+43.14% ann.) | +$1632.38 | $50.11 | $10.02 | $0.08 |
| 2025 | +12.88% | +$1287.85 | $223.85 | $44.77 | $0.35 |
| 2024 | +24.02% | +$2401.63 | $214.74 | $42.95 | $0.33 |
| 2023 | +20.99% | +$2099.35 | $232.03 | $46.39 | $0.35 |
| 2022 | -16.92% | $1692.32 | $132.97 | $26.59 | $0.22 |
| 2021 | +18.26% | +$1825.77 | $133.52 | $26.69 | $0.23 |
| 2020 | -21.33% | $2133.08 | $103.86 | $20.77 | $0.18 |
| 2019 | +47.12% | +$4711.74 | $113.52 | $22.70 | $0.17 |
| 2018 | -37.51% | $3751.32 | $62.63 | $12.53 | $0.08 |
| 2017 | +15.83% | +$1582.71 | $72.15 | $14.43 | $0.10 |
| 2016 | +25.40% | +$2539.73 | $89.92 | $17.99 | $0.12 |
| 2015 | +1.67% | +$167.37 | $90.76 | $18.15 | $0.12 |
| 2014 | +21.60% | +$2159.86 | $41.19 | $8.24 | $0.06 |
| 2013 | +36.01% | +$3600.75 | $0.00 | $0.00 | $0.00 |
| 2012 | +28.85% | +$2884.64 | $0.00 | $0.00 | $0.00 |
| 2011 | -62.76% | $6276.00 | $35.68 | $7.13 | $0.06 |
| 2010 | -32.58% | $3257.61 | $259.30 | $51.85 | $0.41 |
| 2009 | -11.50% | $1150.16 | $304.51 | $60.90 | $0.48 |
| 2008 | +22.41% | +$2241.14 | $643.89 | $128.77 | $1.03 |
| 2007 | -39.22% | $3922.24 | $412.36 | $82.47 | $0.66 |
| 2006 | +12.51% | +$1250.53 | $403.84 | $80.76 | $0.65 |
| 2005 | -17.74% | $1773.91 | $286.94 | $57.39 | $0.45 |
| 2004 | +18.00% | +$1800.14 | $250.90 | $50.18 | $0.40 |
| 2003 | +93.87% | +$9387.20 | $443.34 | $88.68 | $0.72 |
| 2002 | +10.53% | +$1052.59 | $426.44 | $85.28 | $0.68 |
| 2001 | +46.85% | +$4685.32 | $515.91 | $103.17 | $0.84 |
| 2000 | -24.87% | $2486.52 | $170.97 | $34.20 | $0.28 |
| 1999 partial | -28.95% (-29.71% ann.) | $2894.74 | $0.00 | $0.00 | $0.00 |
Market Regimes
about| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Dot-com bubble / TMT mania partial | January 11, 1999 – March 10, 2000 | -36.84% | -32.69% | $3684.21 | $0.00 | $0.00 | $0.00 |
| Dot-com bust / post-bubble disinflation scare | March 13, 2000 – October 9, 2002 | +34.01% | +12.05% | +$3400.65 | $1023.75 | $204.74 | $1.65 |
| China-WTO / housing-credit / commodity boom | October 10, 2002 – October 9, 2007 | +80.11% | +12.50% | +$8010.92 | $3224.45 | $644.90 | $5.17 |
| GFC / deleveraging / dollar shortage | October 10, 2007 – March 9, 2009 | -27.21% | -20.14% | $2721.35 | $585.96 | $117.18 | $0.94 |
| Policy-led rebound / euro-sovereign-crisis overlay | March 10, 2009 – July 25, 2012 | -62.81% | -25.40% | $6281.46 | $702.83 | $140.55 | $1.12 |
| Secular stagnation / QE / low inflation / duration bull | July 26, 2012 – February 19, 2020 | +121.25% | +11.06% | +$12125.30 | $814.39 | $162.90 | $1.12 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -51.12% | -99.97% | $5111.89 | $25.21 | $5.04 | $0.04 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | +23.33% | +40.13% | +$2332.78 | $104.70 | $20.94 | $0.18 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | +47.39% | +44.48% | +$4738.65 | $154.25 | $30.84 | $0.27 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | -24.74% | -26.05% | $2473.88 | $105.15 | $21.01 | $0.18 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | +31.97% | +16.14% | +$3196.77 | $475.39 | $95.08 | $0.72 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – June 3, 2026 | +52.28% | +27.96% | +$5227.70 | $389.42 | $77.88 | $0.62 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 2000-09-12 | $0.1150 | 0.87% |
| 2000-12-08 | $0.1150 | 0.90% |
| 2001-03-15 | $0.1250 | 0.91% |
| 2001-06-08 | $0.1250 | 1.00% |
| 2001-09-07 | $0.1250 | 0.92% |
| 2001-12-07 | $0.1350 | 0.96% |
| 2002-03-07 | $0.1500 | 1.03% |
| 2002-06-07 | $0.1500 | 1.09% |
| 2002-09-06 | $0.1500 | 1.03% |
| 2002-12-06 | $0.1500 | 0.95% |
| 2003-03-06 | $0.1650 | 0.76% |
| 2003-06-09 | $0.1650 | 0.72% |
| 2003-09-09 | $0.1700 | 0.55% |
| 2003-12-09 | $0.1700 | 0.57% |
| 2004-03-09 | $0.1800 | 0.66% |
| 2004-06-08 | $0.1800 | 0.86% |
| 2004-09-08 | $0.1800 | 0.68% |
| 2004-12-08 | $0.1800 | 0.58% |
| 2005-03-08 | $0.3500 | 1.17% |
| 2005-06-08 | $0.2000 | 0.65% |
| 2005-09-07 | $0.2000 | 0.65% |
| 2005-12-07 | $0.2000 | 0.64% |
| 2006-03-08 | $0.3800 | 1.41% |
| 2006-06-07 | $0.2300 | 0.81% |
| 2006-09-06 | $0.2300 | 0.83% |
| 2006-12-06 | $0.2300 | 0.84% |
| 2007-03-07 | $0.4100 | 1.39% |
| 2007-06-06 | $0.2600 | 0.97% |
| 2007-09-05 | $0.2600 | 1.10% |
| 2007-12-05 | $0.2600 | 1.32% |
| 2008-03-11 | $0.2700 | 1.56% |
| 2008-06-10 | $0.2700 | 1.57% |
| 2008-09-10 | $0.2700 | 1.65% |
| 2008-12-10 | $0.2700 | 1.50% |
| 2009-03-11 | $0.2700 | 1.72% |
| 2009-06-10 | $0.1100 | 0.66% |
| 2009-09-09 | $0.1100 | 0.50% |
| 2009-12-09 | $0.1100 | 0.57% |
| 2010-03-10 | $0.1100 | 0.67% |
| 2010-06-09 | $0.1100 | 0.96% |
| 2010-09-08 | $0.1100 | 1.08% |
| 2010-12-08 | $0.1100 | 1.09% |
| 2011-03-09 | $0.0400 | 0.43% |
| 2014-09-10 | $0.0100 | 0.12% |
| 2014-12-10 | $0.0200 | 0.23% |
| 2015-03-10 | $0.0200 | 0.24% |
| 2015-06-10 | $0.0200 | 0.24% |
| 2015-09-09 | $0.0200 | 0.23% |
| 2015-12-09 | $0.0200 | 0.23% |
| 2016-03-09 | $0.0200 | 0.24% |
| 2016-06-08 | $0.0200 | 0.22% |
| 2016-09-07 | $0.0200 | 0.22% |
| 2016-12-07 | $0.0200 | 0.18% |
| 2017-03-08 | $0.0200 | 0.15% |
| 2017-06-07 | $0.0200 | 0.18% |
| 2017-09-07 | $0.0200 | 0.18% |
| 2017-12-07 | $0.0200 | 0.15% |
| 2018-03-08 | $0.0200 | 0.17% |
| 2018-06-07 | $0.0200 | 0.18% |
| 2018-09-06 | $0.0200 | 0.18% |
| 2018-12-06 | $0.0200 | 0.23% |
| 2019-03-11 | $0.0200 | 0.20% |
| 2019-06-06 | $0.0200 | 0.22% |
| 2019-09-11 | $0.0200 | 0.23% |
| 2019-12-11 | $0.0300 | 0.28% |
| 2020-03-11 | $0.0300 | 0.34% |
| 2020-06-11 | $0.0300 | 0.40% |
| 2020-09-10 | $0.0300 | 0.44% |
| 2020-12-10 | $0.0300 | 0.33% |
| 2021-03-11 | $0.0300 | 0.33% |
| 2021-06-10 | $0.0300 | 0.26% |
| 2021-09-09 | $0.0300 | 0.29% |
| 2021-12-09 | $0.0300 | 0.27% |
| 2022-03-09 | $0.0300 | 0.28% |
| 2022-06-09 | $0.0300 | 0.28% |
| 2022-09-08 | $0.0300 | 0.32% |
| 2022-12-08 | $0.0500 | 0.58% |
| 2023-03-09 | $0.0500 | 0.51% |
| 2023-06-08 | $0.0500 | 0.69% |
| 2023-09-07 | $0.0500 | 0.57% |
| 2023-12-07 | $0.0500 | 0.53% |
| 2024-03-07 | $0.0500 | 0.48% |
| 2024-06-07 | $0.0500 | 0.48% |
| 2024-09-13 | $0.0500 | 0.45% |
| 2024-12-13 | $0.0700 | 0.51% |
| 2025-03-14 | $0.0700 | 0.51% |
| 2025-06-13 | $0.0700 | 0.56% |
| 2025-09-12 | $0.0700 | 0.60% |
| 2025-12-12 | $0.0700 | 0.49% |
| 2026-03-13 | $0.0700 | 0.47% |
| Total | 90 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-06-03 to 2026-06-03. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2021-06-10 | $27.78 | $5.55 | $0.05 | 1.8907 |
| 2021-09-09 | $27.83 | $5.56 | $0.05 | 2.1723 |
| 2021-12-09 | $27.90 | $5.58 | $0.05 | 1.9540 |
| 2022-03-09 | $27.96 | $5.59 | $0.05 | 2.0823 |
| 2022-06-09 | $28.02 | $5.60 | $0.05 | 2.0412 |
| 2022-09-08 | $28.08 | $5.61 | $0.05 | 2.3526 |
| 2022-12-08 | $46.92 | $9.39 | $0.07 | 4.3918 |
| 2023-03-09 | $47.14 | $9.43 | $0.07 | 3.8801 |
| 2023-06-08 | $47.33 | $9.46 | $0.07 | 5.2489 |
| 2023-09-07 | $47.60 | $9.52 | $0.07 | 4.3580 |
| 2023-12-07 | $47.81 | $9.56 | $0.07 | 4.0917 |
| 2024-03-07 | $48.02 | $9.61 | $0.07 | 3.8339 |
| 2024-06-07 | $48.21 | $9.64 | $0.07 | 3.6870 |
| 2024-09-13 | $48.39 | $9.68 | $0.07 | 3.5031 |
| 2024-12-13 | $68.00 | $13.60 | $0.11 | 3.9341 |
| 2025-03-14 | $68.27 | $13.65 | $0.11 | 4.0378 |
| 2025-06-13 | $68.56 | $13.71 | $0.11 | 4.3719 |
| 2025-09-12 | $68.86 | $13.77 | $0.11 | 4.5817 |
| 2025-12-12 | $69.19 | $13.84 | $0.11 | 3.8627 |
| 2026-03-13 | $69.45 | $13.89 | $0.11 | 3.7042 |
| Total | $961.35 | $192.24 | $1.52 | 69.9798 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.