FrontView REIT, Inc. (FVR) Stock Total Returns
Growth of $10,000 chart
2024-10-02 to 2026-04-14 to
$
%
%
Loading chart…
Investment Performance
Final Value
$9,794
Total Return
-2.06%
CAGR
-1.35%
Dividends
$710.19
Yield on Cost
7.10%
Rolling Returns
1-Month (21 Trading Days)
| Average | -0.23% |
| Median | +0.92% |
| Best | +18.54% |
| Worst | -29.41% |
| % of Windows Positive | 53.6% |
1-Year (252 Trading Days)
| Average | -4.45% |
| Median | -6.66% |
| Best | +60.15% |
| Worst | -28.55% |
| % of Windows Positive | 33.6% |
3-Year (756 Trading Days)
Risk Metrics
| Maximum Drawdown | -42.38% |
| Average Drawdown | -20.68% |
| Drawdown Duration | 367 Trading Days (Unrecovered) |
| Sortino Ratio | 0.17 |
| Calmar Ratio | -0.03 |
| CVaR (5%) | -4.71% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +16.87% (+72.87% ann.) | +$1686.51 | $145.66 | $29.13 | $0.24 |
| 2025 | -14.28% | $1428.20 | $484.09 | $96.81 | $0.78 |
| 2024 partial | -2.23% (-8.76% ann.) | $223.47 | $114.85 | $22.97 | $0.18 |
Market Regimes
| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | October 2, 2024 – April 14, 2026 | -2.06% | -1.35% | $206.41 | $710.19 | $142.03 | $1.14 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 2024-12-31 | $0.2150 | 1.20% |
| 2025-03-31 | $0.2150 | 1.67% |
| 2025-06-30 | $0.2150 | 1.74% |
| 2025-09-30 | $0.2150 | 1.58% |
| 2025-12-31 | $0.2150 | 1.41% |
| 2026-03-31 | $0.2150 | 1.41% |
| Total | 6 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2024-10-02 to 2026-04-14. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2024-12-31 | $114.85 | $22.97 | $0.18 | 5.0577 |
| 2025-03-31 | $115.94 | $23.19 | $0.19 | 7.2373 |
| 2025-06-30 | $117.49 | $23.50 | $0.19 | 7.8173 |
| 2025-09-30 | $119.17 | $23.83 | $0.19 | 6.9401 |
| 2025-12-31 | $120.67 | $24.13 | $0.19 | 6.5271 |
| 2026-03-31 | $122.07 | $24.41 | $0.20 | 6.3000 |
| Total | $710.19 | $142.03 | $1.14 | 39.8795 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.