General Dynamics Corporation (GD) Stock Total Returns
Growth of $10,000 chart
2021-04-14 to 2026-04-14 to
$
%
%
Loading chart…
Investment Performance
Final Value
$20,172
Total Return
101.72%
CAGR
15.07%
Dividends
$1,548.17
Yield on Cost
15.48%
Rolling Returns
1-Month (21 Trading Days)
| Average | +1.30% |
| Median | +1.54% |
| Best | +18.27% |
| Worst | -16.22% |
| % of Windows Positive | 62.9% |
1-Year (252 Trading Days)
| Average | +15.31% |
| Median | +15.01% |
| Best | +49.47% |
| Worst | -14.17% |
| % of Windows Positive | 77.1% |
3-Year (756 Trading Days)
| Average | +47.48% |
| Median | +51.11% |
| Best | +70.46% |
| Worst | +7.79% |
| % of Windows Positive | 100.0% |
Risk Metrics
| Maximum Drawdown | -22.63% |
| Average Drawdown | -5.75% |
| Drawdown Duration | 170 Trading Days |
| Sortino Ratio | 1.17 |
| Calmar Ratio | 0.67 |
| CVaR (5%) | -2.89% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +1.67% (+5.99% ann.) | +$166.92 | $91.94 | $18.39 | $0.15 |
| 2025 | +29.86% | +$2985.72 | $226.13 | $45.23 | $0.36 |
| 2024 | +3.10% | +$309.97 | $216.23 | $43.25 | $0.35 |
| 2023 | +6.63% | +$663.35 | $211.84 | $42.37 | $0.34 |
| 2022 | +21.13% | +$2113.22 | $240.00 | $48.00 | $0.38 |
| 2021 | +42.99% | +$4299.31 | $316.41 | $63.28 | $0.51 |
| 2020 | -13.66% | $1366.36 | $246.98 | $49.40 | $0.40 |
| 2019 | +14.24% | +$1424.16 | $255.58 | $51.12 | $0.41 |
| 2018 | -21.63% | $2162.71 | $179.36 | $35.87 | $0.29 |
| 2017 | +19.44% | +$1943.62 | $190.99 | $38.20 | $0.31 |
| 2016 | +27.89% | +$2788.72 | $217.69 | $43.54 | $0.35 |
| 2015 | +1.37% | +$136.62 | $196.61 | $39.32 | $0.31 |
| 2014 | +46.57% | +$4657.07 | $255.06 | $51.01 | $0.41 |
| 2013 | +40.36% | +$4036.21 | $244.04 | $48.81 | $0.39 |
| 2012 | +7.41% | +$741.20 | $382.36 | $76.47 | $0.61 |
| 2011 | -4.40% | $440.15 | $259.84 | $51.97 | $0.42 |
| 2010 | +6.15% | +$615.31 | $242.26 | $48.45 | $0.39 |
| 2009 | +21.02% | +$2102.15 | $261.03 | $52.21 | $0.42 |
| 2008 | -34.40% | $3439.70 | $151.30 | $30.26 | $0.24 |
| 2007 | +21.02% | +$2101.78 | $148.57 | $29.71 | $0.24 |
| 2006 | +31.81% | +$3180.55 | $156.75 | $31.35 | $0.25 |
| 2005 | +10.28% | +$1028.18 | $149.80 | $29.96 | $0.24 |
| 2004 | +17.06% | +$1706.25 | $155.57 | $31.12 | $0.25 |
| 2003 | +15.55% | +$1554.81 | $159.65 | $31.93 | $0.26 |
| 2002 | +0.76% | +$75.90 | $148.78 | $29.76 | $0.24 |
| 2001 | +3.32% | +$331.99 | $141.71 | $28.34 | $0.23 |
| 2000 | +50.08% | +$5008.30 | $194.49 | $38.90 | $0.31 |
| 1999 | -9.50% | $950.03 | $160.07 | $32.01 | $0.26 |
| 1998 | +38.04% | +$3804.40 | $200.59 | $40.12 | $0.32 |
| 1997 | +24.80% | +$2480.17 | $233.45 | $46.69 | $0.37 |
| 1996 | +22.16% | +$2216.29 | $273.67 | $54.73 | $0.44 |
| 1995 | +39.35% | +$3935.28 | $342.40 | $68.48 | $0.55 |
| 1994 | -3.31% | $331.00 | $295.41 | $59.08 | $0.47 |
| 1993 | +20.09% | +$2009.01 | $3633.44 | $726.69 | $5.81 |
| 1992 | +95.97% | +$9596.56 | $271.63 | $54.33 | $0.43 |
| 1991 | +118.12% | +$11811.72 | $400.57 | $80.11 | $0.64 |
| 1990 | -42.33% | $4233.11 | $224.55 | $44.91 | $0.36 |
| 1989 | -10.31% | $1030.98 | $198.14 | $39.63 | $0.32 |
| 1988 | +5.72% | +$571.81 | $206.32 | $41.26 | $0.33 |
| 1987 | -27.13% | $2713.06 | $163.15 | $32.63 | $0.26 |
| 1986 | -0.39% | $38.73 | $146.06 | $29.21 | $0.23 |
| 1985 | +0.05% | +$4.88 | $144.50 | $28.90 | $0.23 |
| 1984 | +21.38% | +$2137.95 | $173.06 | $34.61 | $0.28 |
| 1983 | +79.04% | +$7904.03 | $283.83 | $56.77 | $0.45 |
| 1982 | +37.50% | +$3749.62 | $296.44 | $59.29 | $0.47 |
| 1981 | -41.58% | $4158.28 | $169.51 | $33.90 | $0.27 |
| 1980 | +43.36% | +$4336.13 | $209.36 | $41.87 | $0.33 |
| 1979 | +94.16% | +$9415.86 | $285.11 | $57.02 | $0.46 |
| 1978 | +73.77% | +$7377.05 | $0.00 | $0.00 | $0.00 |
| 1977 | -14.88% | $1488.38 | $0.00 | $0.00 | $0.00 |
| 1976 | +42.86% | +$4285.72 | $0.00 | $0.00 | $0.00 |
| 1975 | +95.45% | +$9545.46 | $0.00 | $0.00 | $0.00 |
| 1974 | -3.75% | $375.01 | $0.00 | $0.00 | $0.00 |
| 1973 | -21.18% | $2118.22 | $0.00 | $0.00 | $0.00 |
| 1972 | +16.67% | +$1666.67 | $0.00 | $0.00 | $0.00 |
| 1971 | +13.73% | +$1372.54 | $0.00 | $0.00 | $0.00 |
| 1970 partial | -32.91% (-33.08% ann.) | $3291.32 | $86.96 | $17.39 | $0.14 |
Market Regimes
| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Dot-com bubble / TMT mania | August 9, 1995 – March 10, 2000 | +70.29% | +12.31% | +$7028.78 | $1615.23 | $323.05 | $2.58 |
| Dot-com bust / post-bubble disinflation scare | March 13, 2000 – October 9, 2002 | +100.83% | +31.12% | +$10082.69 | $797.07 | $159.41 | $1.28 |
| China-WTO / housing-credit / commodity boom | October 10, 2002 – October 9, 2007 | +137.11% | +18.86% | +$13710.65 | $1086.46 | $217.29 | $1.74 |
| GFC / deleveraging / dollar shortage | October 10, 2007 – March 9, 2009 | -56.97% | -44.95% | $5697.02 | $197.86 | $39.57 | $0.32 |
| Policy-led rebound / euro-sovereign-crisis overlay | March 10, 2009 – July 25, 2012 | +77.75% | +18.58% | +$7775.33 | $1682.84 | $336.57 | $2.69 |
| Secular stagnation / QE / low inflation / duration bull | July 26, 2012 – February 19, 2020 | +237.80% | +17.45% | +$23779.82 | $3890.43 | $778.09 | $6.22 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -42.67% | -99.83% | $4267.28 | $0.00 | $0.00 | $0.00 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | +24.25% | +41.81% | +$2424.62 | $290.75 | $58.15 | $0.47 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | +34.90% | +32.85% | +$3490.17 | $320.04 | $64.01 | $0.51 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | +34.39% | +36.87% | +$3439.14 | $264.76 | $52.95 | $0.42 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | +23.62% | +12.12% | +$2362.47 | $375.27 | $75.05 | $0.60 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 14, 2026 | +15.48% | +9.61% | +$1548.03 | $349.18 | $69.84 | $0.56 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 1970-05-05 | $0.0063 | 1.06% |
| 1979-04-16 | $0.0187 | 0.89% |
| 1979-07-16 | $0.0187 | 0.95% |
| 1979-10-15 | $0.0187 | 0.68% |
| 1980-01-15 | $0.0187 | 0.43% |
| 1980-04-14 | $0.0187 | 0.43% |
| 1980-07-14 | $0.0187 | 0.43% |
| 1980-10-10 | $0.0225 | 0.54% |
| 1981-01-13 | $0.0225 | 0.47% |
| 1981-04-10 | $0.0225 | 0.58% |
| 1981-07-13 | $0.0225 | 0.63% |
| 1981-10-09 | $0.0225 | 0.70% |
| 1982-01-12 | $0.0225 | 0.79% |
| 1982-04-12 | $0.0225 | 0.72% |
| 1982-07-12 | $0.0225 | 0.59% |
| 1982-10-12 | $0.0225 | 0.49% |
| 1983-01-11 | $0.0225 | 0.57% |
| 1983-04-12 | $0.0313 | 0.56% |
| 1983-07-11 | $0.0313 | 0.47% |
| 1983-10-11 | $0.0313 | 0.44% |
| 1984-01-17 | $0.0313 | 0.44% |
| 1984-04-10 | $0.0313 | 0.57% |
| 1984-07-10 | $0.0313 | 0.47% |
| 1984-10-09 | $0.0313 | 0.40% |
| 1985-01-14 | $0.0313 | 0.35% |
| 1985-04-09 | $0.0313 | 0.38% |
| 1985-07-09 | $0.0313 | 0.32% |
| 1985-10-11 | $0.0313 | 0.37% |
| 1986-01-14 | $0.0313 | 0.38% |
| 1986-04-14 | $0.0313 | 0.29% |
| 1986-07-14 | $0.0313 | 0.34% |
| 1986-10-08 | $0.0313 | 0.34% |
| 1987-01-12 | $0.0313 | 0.34% |
| 1987-04-13 | $0.0313 | 0.36% |
| 1987-07-13 | $0.0313 | 0.37% |
| 1987-09-24 | $0.0125 | 0.14% |
| 1987-10-09 | $0.0313 | 0.37% |
| 1988-01-12 | $0.0313 | 0.51% |
| 1988-04-14 | $0.0313 | 0.46% |
| 1988-07-13 | $0.0313 | 0.48% |
| 1988-10-12 | $0.0313 | 0.48% |
| 1989-01-10 | $0.0313 | 0.48% |
| 1989-04-13 | $0.0313 | 0.45% |
| 1989-07-12 | $0.0313 | 0.42% |
| 1989-10-11 | $0.0313 | 0.43% |
| 1990-01-09 | $0.0313 | 0.55% |
| 1990-04-11 | $0.0313 | 0.66% |
| 1990-07-11 | $0.0313 | 0.77% |
| 1990-10-10 | $0.0313 | 1.02% |
| 1991-01-14 | $0.0313 | 1.20% |
| 1991-04-15 | $0.0313 | 0.75% |
| 1991-07-15 | $0.0313 | 0.57% |
| 1991-10-11 | $0.0313 | 0.53% |
| 1992-01-13 | $0.0313 | 0.44% |
| 1992-04-10 | $0.0500 | 0.63% |
| 1992-06-29 | $0.0500 | 0.56% |
| 1992-10-09 | $0.0500 | 0.43% |
| 1993-01-11 | $0.0500 | 0.39% |
| 1993-03-30 | $0.3125 | 2.16% |
| 1993-04-12 | $0.0500 | 0.41% |
| 1993-06-15 | $2.2500 | 18.34% |
| 1993-07-12 | $0.0500 | 0.45% |
| 1993-09-22 | $1.5000 | 11.97% |
| 1993-10-08 | $0.0750 | 0.62% |
| 1994-01-10 | $0.0750 | 0.65% |
| 1994-04-11 | $0.0875 | 0.82% |
| 1994-07-11 | $0.0875 | 0.86% |
| 1994-10-07 | $0.0875 | 0.80% |
| 1995-01-09 | $0.0875 | 0.80% |
| 1995-04-10 | $0.0938 | 0.78% |
| 1995-07-12 | $0.0938 | 0.82% |
| 1995-10-11 | $0.0938 | 0.72% |
| 1996-01-17 | $0.0938 | 0.63% |
| 1996-04-10 | $0.1025 | 0.69% |
| 1996-07-10 | $0.1025 | 0.66% |
| 1996-10-09 | $0.1025 | 0.59% |
| 1997-01-22 | $0.1025 | 0.57% |
| 1997-04-09 | $0.1025 | 0.64% |
| 1997-07-16 | $0.1025 | 0.53% |
| 1997-10-08 | $0.1025 | 0.47% |
| 1998-01-14 | $0.1025 | 0.47% |
| 1998-04-07 | $0.1100 | 0.49% |
| 1998-07-15 | $0.1100 | 0.48% |
| 1998-10-07 | $0.1100 | 0.41% |
| 1999-01-13 | $0.1100 | 0.39% |
| 1999-04-07 | $0.1200 | 0.36% |
| 1999-07-14 | $0.1200 | 0.35% |
| 1999-10-06 | $0.1200 | 0.39% |
| 2000-01-12 | $0.1200 | 0.44% |
| 2000-04-05 | $0.1300 | 0.50% |
| 2000-07-12 | $0.1300 | 0.49% |
| 2000-10-04 | $0.1300 | 0.42% |
| 2001-01-17 | $0.1300 | 0.38% |
| 2001-04-10 | $0.1400 | 0.43% |
| 2001-07-11 | $0.1400 | 0.38% |
| 2001-10-03 | $0.1400 | 0.32% |
| 2002-01-16 | $0.1400 | 0.36% |
| 2002-04-10 | $0.1500 | 0.32% |
| 2002-07-02 | $0.1500 | 0.29% |
| 2002-10-09 | $0.1500 | 0.39% |
| 2003-01-15 | $0.1500 | 0.38% |
| 2003-04-09 | $0.1600 | 0.58% |
| 2003-07-02 | $0.1600 | 0.43% |
| 2003-10-08 | $0.1600 | 0.40% |
| 2004-01-14 | $0.1600 | 0.35% |
| 2004-04-06 | $0.1800 | 0.39% |
| 2004-06-30 | $0.1800 | 0.36% |
| 2004-10-06 | $0.1800 | 0.35% |
| 2005-01-12 | $0.1800 | 0.35% |
| 2005-04-05 | $0.2000 | 0.37% |
| 2005-06-29 | $0.2000 | 0.36% |
| 2005-10-05 | $0.2000 | 0.33% |
| 2006-01-18 | $0.2000 | 0.35% |
| 2006-04-05 | $0.2300 | 0.35% |
| 2006-07-05 | $0.2300 | 0.35% |
| 2006-10-04 | $0.2300 | 0.31% |
| 2007-01-17 | $0.2300 | 0.29% |
| 2007-04-11 | $0.2900 | 0.37% |
| 2007-07-03 | $0.2900 | 0.37% |
| 2007-10-03 | $0.2900 | 0.35% |
| 2008-01-16 | $0.2900 | 0.34% |
| 2008-04-09 | $0.3500 | 0.41% |
| 2008-07-01 | $0.3500 | 0.42% |
| 2008-10-08 | $0.3500 | 0.54% |
| 2009-01-14 | $0.3500 | 0.64% |
| 2009-04-07 | $0.3800 | 0.83% |
| 2009-06-30 | $0.3800 | 0.67% |
| 2009-10-07 | $0.3800 | 0.58% |
| 2010-01-13 | $0.3800 | 0.54% |
| 2010-04-07 | $0.4200 | 0.54% |
| 2010-06-30 | $0.4200 | 0.71% |
| 2010-10-06 | $0.4200 | 0.66% |
| 2011-01-12 | $0.4200 | 0.59% |
| 2011-04-06 | $0.4700 | 0.63% |
| 2011-06-29 | $0.4700 | 0.64% |
| 2011-10-05 | $0.4700 | 0.82% |
| 2012-01-18 | $0.4700 | 0.66% |
| 2012-04-11 | $0.5100 | 0.73% |
| 2012-07-03 | $0.5100 | 0.77% |
| 2012-10-03 | $0.5100 | 0.76% |
| 2012-12-14 | $0.5100 | 0.75% |
| 2013-04-10 | $0.5600 | 0.81% |
| 2013-07-02 | $0.5600 | 0.71% |
| 2013-10-09 | $0.5600 | 0.66% |
| 2014-01-15 | $0.5600 | 0.58% |
| 2014-04-09 | $0.6200 | 0.58% |
| 2014-07-01 | $0.6200 | 0.53% |
| 2014-10-08 | $0.6200 | 0.51% |
| 2015-01-14 | $0.6200 | 0.45% |
| 2015-04-08 | $0.6900 | 0.51% |
| 2015-06-30 | $0.6900 | 0.49% |
| 2015-10-07 | $0.6900 | 0.49% |
| 2016-01-13 | $0.6900 | 0.52% |
| 2016-04-06 | $0.7600 | 0.58% |
| 2016-06-29 | $0.7600 | 0.57% |
| 2016-10-05 | $0.7600 | 0.49% |
| 2017-01-18 | $0.7600 | 0.43% |
| 2017-04-05 | $0.8400 | 0.45% |
| 2017-07-05 | $0.8400 | 0.42% |
| 2017-10-05 | $0.8400 | 0.40% |
| 2018-01-18 | $0.8400 | 0.40% |
| 2018-04-12 | $0.9300 | 0.43% |
| 2018-07-05 | $0.9300 | 0.49% |
| 2018-10-04 | $0.9300 | 0.45% |
| 2019-01-17 | $0.9300 | 0.57% |
| 2019-04-11 | $1.0200 | 0.60% |
| 2019-07-03 | $1.0200 | 0.56% |
| 2019-10-10 | $1.0200 | 0.58% |
| 2020-01-16 | $1.0200 | 0.56% |
| 2020-04-08 | $1.1000 | 0.82% |
| 2020-07-01 | $1.1000 | 0.74% |
| 2020-10-08 | $1.1000 | 0.76% |
| 2021-01-14 | $1.1000 | 0.72% |
| 2021-04-08 | $1.1900 | 0.64% |
| 2021-07-01 | $1.1900 | 0.63% |
| 2021-10-07 | $1.1900 | 0.60% |
| 2022-01-13 | $1.1900 | 0.56% |
| 2022-04-07 | $1.2600 | 0.52% |
| 2022-06-30 | $1.2600 | 0.57% |
| 2022-10-06 | $1.2600 | 0.56% |
| 2023-01-19 | $1.2600 | 0.53% |
| 2023-04-13 | $1.3200 | 0.58% |
| 2023-07-06 | $1.3200 | 0.61% |
| 2023-10-05 | $1.3200 | 0.60% |
| 2024-01-18 | $1.3200 | 0.53% |
| 2024-04-11 | $1.4200 | 0.49% |
| 2024-07-05 | $1.4200 | 0.50% |
| 2024-10-11 | $1.4200 | 0.48% |
| 2025-01-17 | $1.4200 | 0.53% |
| 2025-04-11 | $1.5000 | 0.55% |
| 2025-07-03 | $1.5000 | 0.51% |
| 2025-10-10 | $1.5000 | 0.44% |
| 2026-01-16 | $1.5000 | 0.41% |
| 2026-04-10 | $1.5900 | 0.46% |
| Total | 194 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-14 to 2026-04-14. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2021-07-01 | $64.86 | $12.97 | $0.10 | 0.2754 |
| 2021-10-07 | $65.18 | $13.04 | $0.10 | 0.2580 |
| 2022-01-13 | $65.49 | $13.10 | $0.10 | 0.2474 |
| 2022-04-07 | $69.66 | $13.93 | $0.11 | 0.2283 |
| 2022-06-30 | $69.94 | $13.99 | $0.11 | 0.2524 |
| 2022-10-06 | $70.26 | $14.05 | $0.11 | 0.2511 |
| 2023-01-19 | $70.58 | $14.12 | $0.11 | 0.2434 |
| 2023-04-13 | $74.26 | $14.85 | $0.12 | 0.2592 |
| 2023-07-06 | $74.60 | $14.92 | $0.12 | 0.2780 |
| 2023-10-05 | $74.97 | $14.99 | $0.12 | 0.2761 |
| 2024-01-18 | $75.33 | $15.07 | $0.12 | 0.2397 |
| 2024-04-11 | $81.38 | $16.28 | $0.13 | 0.2260 |
| 2024-07-05 | $81.70 | $16.34 | $0.13 | 0.2316 |
| 2024-10-11 | $82.03 | $16.41 | $0.13 | 0.2187 |
| 2025-01-17 | $82.34 | $16.47 | $0.13 | 0.2465 |
| 2025-04-11 | $87.35 | $17.47 | $0.14 | 0.2521 |
| 2025-07-03 | $87.73 | $17.55 | $0.14 | 0.2376 |
| 2025-10-10 | $88.08 | $17.62 | $0.14 | 0.2112 |
| 2026-01-16 | $88.40 | $17.68 | $0.14 | 0.1921 |
| 2026-04-10 | $94.01 | $18.80 | $0.15 | 0.2240 |
| Total | $1548.17 | $309.63 | $2.48 | 4.8487 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.