Graham Corporation (GHM) Stock Total Returns

Growth of $10,000 chart

2021-04-14 to 2026-04-14
to
$
%
%
Loading chart…

Investment Performance

Final Value
$67,036
Total Return
570.36%
CAGR
46.31%
Dividends
$235.70
Yield on Cost
2.36%

Rolling Returns

1-Month (21 Trading Days)
Average+4.12%
Median+1.82%
Best+60.03%
Worst-35.78%
% of Windows Positive57.6%
1-Year (252 Trading Days)
Average+61.71%
Median+73.99%
Best+242.19%
Worst-51.50%
% of Windows Positive78.5%
3-Year (756 Trading Days)
Average+355.15%
Median+310.27%
Best+776.91%
Worst+73.39%
% of Windows Positive100.0%

Risk Metrics

Maximum Drawdown -56.05%
Average Drawdown -17.31%
Drawdown Duration 549 Trading Days
Sortino Ratio 1.58
Calmar Ratio 0.83
CVaR (5%) -6.28%

Yearly Returns

Year Percentage Abs. Return Dividends Taxes Trans. Costs
2026 partial +44.23% (+261.93% ann.) +$4423.17 $0.00 $0.00 $0.00
2025 +44.43% +$4443.45 $0.00 $0.00 $0.00
2024 +134.42% +$13442.28 $0.00 $0.00 $0.00
2023 +97.19% +$9719.33 $0.00 $0.00 $0.00
2022 -22.67% $2266.88 $0.00 $0.00 $0.00
2021 -15.97% $1596.60 $292.49 $58.50 $0.47
2020 -28.87% $2887.02 $202.93 $40.59 $0.32
2019 -2.65% $265.01 $185.01 $37.00 $0.30
2018 +10.49% +$1048.54 $182.45 $36.49 $0.29
2017 -4.17% $416.68 $163.34 $32.67 $0.26
2016 +33.83% +$3383.41 $215.36 $43.07 $0.34
2015 -40.78% $4077.94 $111.73 $22.35 $0.18
2014 -20.41% $2041.08 $44.15 $8.83 $0.07
2013 +86.71% +$8671.37 $61.62 $12.32 $0.10
2012 -12.80% $1280.33 $35.69 $7.14 $0.06
2011 +12.54% +$1254.43 $40.04 $8.01 $0.06
2010 -3.00% $300.49 $38.70 $7.74 $0.06
2009 +92.24% +$9223.72 $74.09 $14.82 $0.12
2008 -48.23% $4822.80 $28.65 $5.73 $0.05
2007 +300.59% +$30058.63 $80.15 $16.03 $0.13
2006 -41.15% $4115.27 $44.72 $8.94 $0.07
2005 +204.58% +$20457.52 $118.63 $23.73 $0.19
2004 +46.98% +$4698.39 $197.11 $39.42 $0.32
2003 +19.03% +$1903.06 $230.78 $46.15 $0.37
2002 -27.82% $2781.66 $82.15 $16.43 $0.13
2001 +20.49% +$2049.38 $0.00 $0.00 $0.00
2000 +52.83% +$5283.02 $0.00 $0.00 $0.00
1999 -14.52% $1451.61 $0.00 $0.00 $0.00
1998 -49.18% $4918.03 $0.00 $0.00 $0.00
1997 +62.67% +$6266.67 $0.00 $0.00 $0.00
1996 -10.71% $1071.43 $0.00 $0.00 $0.00
1995 +46.51% +$4651.16 $0.00 $0.00 $0.00
1994 -4.44% $444.45 $0.00 $0.00 $0.00
1993 -23.08% $2307.69 $0.00 $0.00 $0.00
1992 +9.88% +$988.29 $208.34 $41.66 $0.32
1991 +18.96% +$1896.16 $244.52 $48.91 $0.38
1990 -52.55% $5255.06 $114.65 $22.93 $0.18
1989 +245.02% +$24501.85 $140.47 $28.09 $0.23
1988 +35.71% +$3571.42 $0.00 $0.00 $0.00
1987 -6.67% $666.67 $0.00 $0.00 $0.00
1986 -31.82% $3181.81 $0.00 $0.00 $0.00
1985 -29.03% $2903.22 $0.00 $0.00 $0.00
1984 +2.20% +$219.78 $0.00 $0.00 $0.00
1983 +26.39% +$2638.89 $0.00 $0.00 $0.00
1982 +0.00% +$0.00 $0.00 $0.00 $0.00
1981 -26.53% $2653.06 $0.00 $0.00 $0.00
1980 partial +20.99% (+27.22% ann.) +$2098.76 $0.00 $0.00 $0.00

Market Regimes

Regime Period Percentage Annual Abs. Return Dividends Taxes Trans. Costs
Dot-com bubble / TMT mania August 9, 1995 – March 10, 2000 -0.58% -0.13% $58.13 $0.00 $0.00 $0.00
Dot-com bust / post-bubble disinflation scare March 13, 2000 – October 9, 2002 -0.61% -0.24% $61.13 $70.18 $14.04 $0.11
China-WTO / housing-credit / commodity boom October 10, 2002 – October 9, 2007 +1231.31% +67.88% +$123131.37 $1417.23 $283.43 $2.28
GFC / deleveraging / dollar shortage October 10, 2007 – March 9, 2009 -57.19% -45.15% $5719.40 $39.68 $7.94 $0.06
Policy-led rebound / euro-sovereign-crisis overlay March 10, 2009 – July 25, 2012 +101.62% +23.09% +$10162.09 $332.88 $66.58 $0.53
Secular stagnation / QE / low inflation / duration bull July 26, 2012 – February 19, 2020 +21.52% +2.61% +$2151.85 $1429.35 $285.87 $2.29
Pandemic shock / liquidity crash February 20, 2020 – March 23, 2020 -28.33% -97.77% $2832.53 $0.00 $0.00 $0.00
Policy bazooka / monetary euphoria March 25, 2020 – November 6, 2020 -4.67% -7.44% $467.34 $153.76 $30.75 $0.25
Reopening reflation / fiscal boom / supply bottlenecks November 9, 2020 – November 29, 2021 -10.61% -10.09% $1060.88 $379.52 $75.90 $0.61
Inflation shock / duration crash / aggressive tightening November 30, 2021 – November 9, 2022 -25.24% -26.57% $2523.51 $0.00 $0.00 $0.00
Disinflation rebound / AI-led narrow bull / higher-for-longer November 10, 2022 – September 17, 2024 +197.29% +80.00% +$19728.64 $0.00 $0.00 $0.00
Disinflationary easing / resilient growth / AI capex under oil-shock test partial September 18, 2024 – April 14, 2026 +209.83% +105.62% +$20983.28 $0.00 $0.00 $0.00

Dividend History

Annual Dividends Per Share
TTM Yield
Consecutive Years Paid
current
Consecutive Years of Growth
current

Date Per Share Yield %
1989-08-04 $0.0067 0.22%
1989-11-06 $0.0067 0.21%
1990-03-01 $0.0093 0.25%
1990-05-22 $0.0093 0.28%
1990-08-28 $0.0093 0.32%
1990-11-27 $0.0093 0.52%
1991-03-06 $0.0093 0.32%
1991-05-14 $0.0093 0.39%
1991-08-26 $0.0093 0.38%
1991-11-25 $0.0093 0.50%
1992-03-04 $0.0093 0.29%
1992-05-19 $0.0093 0.44%
1992-08-04 $0.0093 0.52%
1992-11-09 $0.0093 0.53%
2002-08-28 $0.0100 0.56%
2002-11-26 $0.0100 0.52%
2003-03-20 $0.0100 0.66%
2003-06-12 $0.0100 0.56%
2003-08-27 $0.0100 0.54%
2003-11-25 $0.0100 0.55%
2004-03-11 $0.0100 0.45%
2004-06-14 $0.0100 0.43%
2004-08-30 $0.0100 0.45%
2004-11-29 $0.0100 0.38%
2005-03-11 $0.0100 0.29%
2005-06-15 $0.0100 0.22%
2005-08-30 $0.0050 0.07%
2005-11-29 $0.0100 0.11%
2006-03-13 $0.0100 0.14%
2006-06-14 $0.0100 0.13%
2006-08-30 $0.0100 0.13%
2006-11-29 $0.0100 0.18%
2007-03-14 $0.0100 0.17%
2007-06-13 $0.0100 0.10%
2007-08-30 $0.0100 0.07%
2007-11-28 $0.0120 0.05%
2008-03-19 $0.0150 0.08%
2008-06-11 $0.0150 0.04%
2008-09-03 $0.0100 0.02%
2008-11-26 $0.0200 0.25%
2009-03-25 $0.0200 0.21%
2009-06-10 $0.0200 0.15%
2009-09-02 $0.0200 0.15%
2009-11-27 $0.0200 0.10%
2010-03-24 $0.0200 0.10%
2010-06-02 $0.0200 0.13%
2010-09-01 $0.0200 0.14%
2010-11-29 $0.0200 0.12%
2011-03-30 $0.0200 0.09%
2011-06-02 $0.0200 0.09%
2011-08-31 $0.0200 0.12%
2011-12-01 $0.0200 0.09%
2012-04-04 $0.0200 0.09%
2012-06-13 $0.0200 0.11%
2012-08-30 $0.0200 0.11%
2012-11-14 $0.0200 0.12%
2013-02-11 $0.0300 0.13%
2013-06-11 $0.0300 0.11%
2013-08-16 $0.0300 0.09%
2013-11-15 $0.0300 0.08%
2014-02-25 $0.0400 0.11%
2014-06-10 $0.0400 0.12%
2014-08-18 $0.0400 0.13%
2014-11-17 $0.0400 0.12%
2015-02-13 $0.0800 0.35%
2015-06-09 $0.0800 0.38%
2015-08-10 $0.0800 0.44%
2015-11-06 $0.0800 0.45%
2016-02-09 $0.0900 0.53%
2016-06-07 $0.0900 0.48%
2016-08-09 $0.0900 0.50%
2016-11-09 $0.0900 0.52%
2017-02-10 $0.0900 0.39%
2017-06-08 $0.0900 0.46%
2017-08-11 $0.0900 0.46%
2017-11-06 $0.0900 0.48%
2018-02-13 $0.0900 0.42%
2018-06-12 $0.0900 0.35%
2018-08-14 $0.1000 0.36%
2018-11-20 $0.1000 0.40%
2019-02-11 $0.1000 0.47%
2019-06-11 $0.1000 0.48%
2019-08-20 $0.1100 0.57%
2019-11-08 $0.1100 0.47%
2020-02-10 $0.1100 0.61%
2020-06-18 $0.1100 0.91%
2020-08-20 $0.1100 0.83%
2020-11-09 $0.1100 0.81%
2021-02-09 $0.1100 0.70%
2021-06-08 $0.1100 0.74%
2021-08-10 $0.1100 0.81%
2021-11-08 $0.1100 0.80%
Total 92 payments

Portfolio Dividend Returns

Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-14 to 2026-04-14. Change
Date Total Yield Tax Trans. Cost Shares Bought
2021-06-08 $78.07 $15.61 $0.12 4.3497
2021-08-10 $78.55 $15.71 $0.13 4.8203
2021-11-08 $79.08 $15.82 $0.13 4.7258
Total $235.70 $47.14 $0.38 13.8958

All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.

For each rolling window, returns are calculated at every possible starting point:

return = (value[i] ÷ value[i − windowSize] − 1) × 100

Windows
1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
Statistics
Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.

The series is segmented by calendar year:

return = (endValue ÷ startValue − 1) × 100

startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.

PBF

CAGR 5.56% Total 105.68% Final $20,568
2012-12-13 — 2026-04-14
ADSK

CAGR 16.47% Total 50147.85% Final $5,024,785
1985-06-28 — 2026-04-14
FIX

CAGR 18.19% Total 12216.25% Final $1,231,625
1997-06-27 — 2026-04-14