Installed Building Products, Inc. (IBP) Stock Total Returns
Growth of $10,000 chart
2021-04-16 to 2026-04-16 to
$
%
%
Loading chart…
Investment Performance
Final Value
$22,967
Total Return
129.67%
CAGR
18.09%
Dividends
$1,077.65
Yield on Cost
10.78%
Rolling Returns
1-Month (21 Trading Days)
| Average | +2.17% |
| Median | +0.98% |
| Best | +45.29% |
| Worst | -27.30% |
| % of Windows Positive | 53.0% |
1-Year (252 Trading Days)
| Average | +30.66% |
| Median | +29.76% |
| Best | +147.74% |
| Worst | -42.72% |
| % of Windows Positive | 66.1% |
3-Year (756 Trading Days)
| Average | +131.10% |
| Median | +112.40% |
| Best | +261.29% |
| Worst | +29.96% |
| % of Windows Positive | 100.0% |
Risk Metrics
| Maximum Drawdown | -48.53% |
| Average Drawdown | -18.80% |
| Drawdown Duration | 376 Trading Days |
| Sortino Ratio | 0.91 |
| Calmar Ratio | 0.37 |
| CVaR (5%) | -5.72% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +9.44% (+36.45% ann.) | +$943.86 | $84.43 | $16.89 | $0.13 |
| 2025 | +50.04% | +$5004.23 | $182.17 | $36.43 | $0.29 |
| 2024 | -3.14% | $313.54 | $164.54 | $32.91 | $0.26 |
| 2023 | +116.73% | +$11673.08 | $260.65 | $52.13 | $0.42 |
| 2022 | -37.58% | $3757.90 | $155.48 | $31.10 | $0.25 |
| 2021 | +38.17% | +$3817.00 | $118.09 | $23.62 | $0.19 |
| 2020 | +48.00% | +$4800.35 | $0.00 | $0.00 | $0.00 |
| 2019 | +104.42% | +$10442.27 | $0.00 | $0.00 | $0.00 |
| 2018 | -55.64% | $5564.19 | $0.00 | $0.00 | $0.00 |
| 2017 | +83.90% | +$8389.83 | $0.00 | $0.00 | $0.00 |
| 2016 | +66.33% | +$6633.10 | $0.00 | $0.00 | $0.00 |
| 2015 | +39.34% | +$3933.79 | $0.00 | $0.00 | $0.00 |
| 2014 partial | +39.22% (+45.72% ann.) | +$3921.87 | $0.00 | $0.00 | $0.00 |
Market Regimes
| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Secular stagnation / QE / low inflation / duration bull partial | February 13, 2014 – February 19, 2020 | +503.75% | +34.84% | +$50375.00 | $0.00 | $0.00 | $0.00 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -55.51% | -99.99% | $5550.85 | $0.00 | $0.00 | $0.00 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | +141.45% | +313.03% | +$14145.16 | $0.00 | $0.00 | $0.00 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | +54.90% | +51.46% | +$5490.19 | $105.53 | $21.11 | $0.17 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | -38.55% | -40.37% | $3854.69 | $166.98 | $33.40 | $0.27 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | +189.45% | +77.43% | +$18944.74 | $621.92 | $124.38 | $1.00 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 16, 2026 | +21.98% | +13.45% | +$2197.80 | $244.24 | $48.85 | $0.39 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 2021-03-12 | $0.3000 | 0.26% |
| 2021-06-14 | $0.3000 | 0.26% |
| 2021-09-14 | $0.3000 | 0.25% |
| 2021-12-14 | $0.3000 | 0.22% |
| 2022-03-14 | $1.2150 | 1.22% |
| 2022-06-14 | $0.3150 | 0.37% |
| 2022-09-14 | $0.3150 | 0.36% |
| 2022-12-14 | $0.3150 | 0.34% |
| 2023-03-14 | $1.2300 | 1.12% |
| 2023-06-14 | $0.3300 | 0.27% |
| 2023-09-14 | $0.3300 | 0.25% |
| 2023-12-14 | $0.3300 | 0.20% |
| 2024-03-14 | $1.9500 | 0.81% |
| 2024-06-14 | $0.3500 | 0.16% |
| 2024-09-13 | $0.3500 | 0.17% |
| 2024-12-13 | $0.3500 | 0.17% |
| 2025-03-14 | $2.0700 | 1.23% |
| 2025-06-13 | $0.3700 | 0.22% |
| 2025-09-15 | $0.3700 | 0.14% |
| 2025-12-15 | $0.3700 | 0.14% |
| 2026-03-13 | $2.1900 | 0.80% |
| Total | 21 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-16 to 2026-04-16. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2021-06-14 | $22.78 | $4.56 | $0.04 | 0.1606 |
| 2021-09-14 | $22.83 | $4.57 | $0.04 | 0.1545 |
| 2021-12-14 | $22.88 | $4.58 | $0.04 | 0.1338 |
| 2022-03-14 | $92.82 | $18.56 | $0.15 | 0.7690 |
| 2022-06-14 | $24.31 | $4.86 | $0.04 | 0.2294 |
| 2022-09-14 | $24.38 | $4.88 | $0.04 | 0.2276 |
| 2022-12-14 | $24.45 | $4.89 | $0.04 | 0.2149 |
| 2023-03-14 | $95.73 | $19.15 | $0.15 | 0.7088 |
| 2023-06-14 | $25.92 | $5.18 | $0.04 | 0.1728 |
| 2023-09-14 | $25.97 | $5.19 | $0.04 | 0.1554 |
| 2023-12-14 | $26.03 | $5.21 | $0.04 | 0.1131 |
| 2024-03-14 | $154.01 | $30.80 | $0.25 | 0.5130 |
| 2024-06-14 | $27.82 | $5.56 | $0.04 | 0.1035 |
| 2024-09-13 | $27.86 | $5.57 | $0.04 | 0.0996 |
| 2024-12-13 | $27.89 | $5.58 | $0.04 | 0.1122 |
| 2025-03-14 | $165.21 | $33.04 | $0.26 | 0.7704 |
| 2025-06-13 | $29.81 | $5.96 | $0.05 | 0.1442 |
| 2025-09-15 | $29.87 | $5.97 | $0.05 | 0.0915 |
| 2025-12-15 | $29.90 | $5.98 | $0.05 | 0.0890 |
| 2026-03-13 | $177.18 | $35.44 | $0.28 | 0.4969 |
| Total | $1077.65 | $215.53 | $1.72 | 5.4602 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.