IonQ, Inc. (IONQ) Stock Total Returns
Growth of $10,000 chart
2021-04-14 to 2026-04-14 to
$
%
%
Loading chart…
Investment Performance
Final Value
$33,768
Total Return
237.68%
CAGR
27.56%
Dividends
$0.00
Yield on Cost
0.00%
Rolling Returns
1-Month (21 Trading Days)
| Average | +6.43% |
| Median | -0.89% |
| Best | +184.14% |
| Worst | -60.39% |
| % of Windows Positive | 47.6% |
1-Year (252 Trading Days)
| Average | +105.13% |
| Median | +59.52% |
| Best | +873.32% |
| Worst | -84.16% |
| % of Windows Positive | 61.1% |
3-Year (756 Trading Days)
| Average | +406.25% |
| Median | +238.61% |
| Best | +1552.51% |
| Worst | -34.80% |
| % of Windows Positive | 75.6% |
Risk Metrics
| Maximum Drawdown | -90.00% |
| Average Drawdown | -51.08% |
| Drawdown Duration | 757 Trading Days |
| Sortino Ratio | 1.18 |
| Calmar Ratio | 0.31 |
| CVaR (5%) | -11.63% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | -20.30% (-54.93% ann.) | $2030.31 | $0.00 | $0.00 | $0.00 |
| 2025 | +7.42% | +$742.16 | $0.00 | $0.00 | $0.00 |
| 2024 | +237.13% | +$23712.68 | $0.00 | $0.00 | $0.00 |
| 2023 | +259.13% | +$25913.09 | $0.00 | $0.00 | $0.00 |
| 2022 | -79.34% | $7934.13 | $0.00 | $0.00 | $0.00 |
| 2021 partial | +54.63% (+55.43% ann.) | +$5462.96 | $0.00 | $0.00 | $0.00 |
Market Regimes
| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Reopening reflation / fiscal boom / supply bottlenecks partial | January 4, 2021 – November 29, 2021 | +122.96% | +143.56% | +$12296.30 | $0.00 | $0.00 | $0.00 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | -80.65% | -82.51% | $8064.65 | $0.00 | $0.00 | $0.00 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | +46.04% | +22.67% | +$4604.31 | $0.00 | $0.00 | $0.00 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 14, 2026 | +356.70% | +163.31% | +$35670.50 | $0.00 | $0.00 | $0.00 |
Dividend History
| Date | Per Share | Yield % |
|---|---|---|
| Total | 0 payments |
No dividends recorded.
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.