Kemper Corporation (KMPR) Stock Total Returns

Growth of $10,000 chart

2021-06-03 to 2026-06-03
to
$
%
%
Loading chart…

Investment Performance

Final Value
$3,468
Total Return
-65.32%
CAGR
-19.09%
Dividends
$896.76
Yield on Cost
8.97%

Rolling Returns

1-Month (21 Trading Days)
Average-0.94%
Median-1.05%
Best+29.25%
Worst-31.17%
% of Windows Positive43.4%
1-Year (252 Trading Days)
Average-2.48%
Median-1.17%
Best+80.43%
Worst-63.23%
% of Windows Positive47.3%
3-Year (756 Trading Days)
Average+2.67%
Median+3.39%
Best+53.27%
Worst-50.21%
% of Windows Positive53.2%

Risk Metrics

Maximum Drawdown -67.08%
Average Drawdown -25.27%
Drawdown Duration 381 Trading Days (Unrecovered)
Sortino Ratio -0.52
Calmar Ratio -0.28
CVaR (5%) -5.60%

Yearly Returns

Year Percentage Abs. Return Dividends Taxes Trans. Costs
2026 partial -42.58% (-73.18% ann.) $4258.42 $158.49 $31.70 $0.25
2025 -37.77% $3777.32 $193.83 $38.77 $0.31
2024 +38.66% +$3865.82 $256.34 $51.27 $0.41
2023 +1.00% +$100.23 $253.79 $50.76 $0.41
2022 -14.62% $1462.31 $212.53 $42.51 $0.34
2021 -22.39% $2238.95 $162.20 $32.44 $0.26
2020 +0.48% +$47.77 $155.62 $31.12 $0.25
2019 +17.97% +$1797.20 $155.75 $31.15 $0.25
2018 -2.61% $260.55 $139.94 $27.99 $0.22
2017 +58.07% +$5806.67 $218.17 $43.64 $0.35
2016 +21.86% +$2185.86 $260.41 $52.08 $0.42
2015 +5.27% +$526.95 $267.94 $53.59 $0.43
2014 -9.78% $977.89 $236.70 $47.34 $0.38
2013 +41.71% +$4170.75 $328.28 $65.66 $0.53
2012 +3.63% +$363.39 $331.86 $66.37 $0.53
2011 +22.46% +$2245.74 $395.22 $79.05 $0.63
2010 +14.52% +$1452.39 $403.43 $80.68 $0.64
2009 +45.99% +$4599.21 $685.39 $137.08 $1.10
2008 -64.79% $6479.25 $398.47 $79.69 $0.64
2007 -1.16% $115.79 $367.45 $73.49 $0.59
2006 +14.70% +$1470.23 $395.20 $79.04 $0.63
2005 +2.00% +$199.53 $378.08 $75.62 $0.61
2004 +13.25% +$1324.92 $405.68 $81.13 $0.65
2003 +48.43% +$4842.54 $579.20 $115.84 $0.93
2002 -23.24% $2324.31 $425.46 $85.09 $0.68
2001 +0.58% +$57.59 $398.87 $79.77 $0.64
2000 +12.12% +$1211.60 $404.11 $80.82 $0.64
1999 +8.25% +$824.71 $395.05 $79.01 $0.63
1998 +14.47% +$1446.65 $407.01 $81.40 $0.65
1997 +19.83% +$1982.92 $436.26 $87.25 $0.70
1996 +20.32% +$2032.38 $464.58 $92.91 $0.74
1995 +15.40% +$1540.39 $470.93 $94.18 $0.75
1994 +1.63% +$162.83 $348.56 $69.71 $0.55
1993 +4.20% +$419.74 $306.77 $61.36 $0.49
1992 +22.45% +$2245.27 $310.50 $62.10 $0.50
1991 +18.58% +$1858.33 $294.81 $58.96 $0.47
1990 partial -2.13% (-3.07% ann.) $212.82 $126.31 $25.26 $0.20

Market Regimes

about
Regime Period Percentage Annual Abs. Return Dividends Taxes Trans. Costs
Dot-com bubble / TMT mania August 9, 1995 – March 10, 2000 +58.91% +10.63% +$5890.80 $2628.84 $525.76 $4.20
Dot-com bust / post-bubble disinflation scare March 13, 2000 – October 9, 2002 -7.62% -3.03% $762.24 $1249.77 $249.95 $2.00
China-WTO / housing-credit / commodity boom October 10, 2002 – October 9, 2007 +110.87% +16.10% +$11086.62 $3211.91 $642.38 $5.14
GFC / deleveraging / dollar shortage October 10, 2007 – March 9, 2009 -82.74% -71.17% $8274.19 $560.15 $112.03 $0.90
Policy-led rebound / euro-sovereign-crisis overlay March 10, 2009 – July 25, 2012 +296.41% +50.38% +$29641.05 $3476.80 $695.36 $5.56
Secular stagnation / QE / low inflation / duration bull July 26, 2012 – February 19, 2020 +182.66% +14.72% +$18266.09 $2556.48 $511.30 $4.09
Pandemic shock / liquidity crash February 20, 2020 – March 23, 2020 -28.70% -97.90% $2870.23 $0.00 $0.00 $0.00
Policy bazooka / monetary euphoria March 24, 2020 – November 6, 2020 -1.24% -1.99% $124.30 $90.94 $18.19 $0.14
Reopening reflation / fiscal boom / supply bottlenecks November 9, 2020 – November 29, 2021 -13.07% -12.45% $1307.49 $233.18 $46.64 $0.37
Inflation shock / duration crash / aggressive tightening November 30, 2021 – November 9, 2022 -1.94% -2.06% $194.35 $168.95 $33.79 $0.27
Disinflation rebound / AI-led narrow bull / higher-for-longer November 10, 2022 – September 17, 2024 +15.80% +8.23% +$1579.52 $459.29 $91.86 $0.74
Disinflationary easing / resilient growth / AI capex under oil-shock test partial September 18, 2024 – June 3, 2026 -60.81% -42.26% $6081.43 $371.76 $74.35 $0.60

Dividend History

Annual Dividends Per Share
TTM Yield
Consecutive Years Paid
current
Consecutive Years of Growth
current

Date Per Share Yield %
1990-08-15 $0.1000 0.65%
1990-11-14 $0.1000 0.68%
1991-02-12 $0.1000 0.56%
1991-05-15 $0.1000 0.52%
1991-08-14 $0.1250 0.65%
1991-11-13 $0.1250 0.74%
1992-02-05 $0.1250 0.68%
1992-05-06 $0.1250 0.71%
1992-08-05 $0.1500 0.85%
1992-11-04 $0.1500 0.78%
1993-02-09 $0.1500 0.69%
1993-05-12 $0.1500 0.66%
1993-08-04 $0.1750 0.80%
1993-11-09 $0.1750 0.85%
1994-02-09 $0.1750 0.85%
1994-05-11 $0.1750 0.89%
1994-08-10 $0.2000 0.84%
1994-11-08 $0.2000 0.89%
1995-02-08 $0.2500 1.06%
1995-05-10 $0.2500 1.03%
1995-08-11 $0.2500 1.03%
1995-11-10 $0.2500 1.08%
1996-02-09 $0.2750 1.12%
1996-05-10 $0.2750 1.16%
1996-08-09 $0.2750 1.14%
1996-11-07 $0.2750 1.04%
1997-02-13 $0.3000 1.15%
1997-05-09 $0.3000 1.13%
1997-08-14 $0.3000 0.98%
1997-11-06 $0.3000 0.89%
1998-02-12 $0.3250 0.96%
1998-05-08 $0.3250 0.94%
1998-08-14 $0.3250 1.02%
1998-11-06 $0.3250 0.91%
1999-02-11 $0.3500 1.05%
1999-05-14 $0.3500 0.97%
1999-08-13 $0.3500 0.96%
1999-11-12 $0.3500 0.92%
2000-02-11 $0.3750 1.08%
2000-05-12 $0.3750 1.11%
2000-08-18 $0.3750 1.25%
2000-11-10 $0.3750 1.21%
2001-02-14 $0.4000 1.03%
2001-05-10 $0.4000 1.04%
2001-08-09 $0.4000 1.07%
2001-11-15 $0.4000 1.00%
2002-02-13 $0.4150 1.04%
2002-05-09 $0.4150 1.03%
2002-08-08 $0.4150 1.27%
2002-11-14 $0.4150 1.38%
2003-02-12 $0.4150 1.64%
2003-05-15 $0.4150 1.60%
2003-08-15 $0.4150 1.37%
2003-11-20 $0.4150 1.09%
2004-02-11 $0.4150 0.93%
2004-05-13 $0.4150 1.07%
2004-08-12 $0.4150 1.00%
2004-11-10 $0.4150 0.90%
2005-02-10 $0.4250 0.92%
2005-05-12 $0.4250 0.90%
2005-08-11 $0.4250 0.82%
2005-11-09 $0.4250 0.94%
2006-02-09 $0.4400 0.97%
2006-05-11 $0.4400 0.91%
2006-08-10 $0.4400 1.05%
2006-11-09 $0.4400 0.93%
2007-02-14 $0.4550 0.93%
2007-05-09 $0.4550 0.95%
2007-08-08 $0.4550 1.11%
2007-11-14 $0.4550 0.99%
2008-02-13 $0.4700 1.28%
2008-05-14 $0.4700 1.22%
2008-08-13 $0.4700 2.01%
2008-11-12 $0.4700 2.43%
2009-02-11 $0.4700 3.47%
2009-05-13 $0.2000 1.22%
2009-08-12 $0.2000 1.24%
2009-11-10 $0.2000 0.91%
2010-02-10 $0.2200 0.97%
2010-05-12 $0.2200 0.80%
2010-08-11 $0.2200 0.86%
2010-11-09 $0.2200 0.90%
2011-02-09 $0.2400 0.83%
2011-05-11 $0.2400 0.80%
2011-08-10 $0.2400 0.91%
2011-11-09 $0.2400 0.87%
2012-02-09 $0.2400 0.84%
2012-05-10 $0.2400 0.78%
2012-08-09 $0.2400 0.76%
2012-11-15 $0.2400 0.84%
2013-02-14 $0.2400 0.75%
2013-05-09 $0.2400 0.71%
2013-08-08 $0.2400 0.68%
2013-11-07 $0.2400 0.63%
2014-02-13 $0.2400 0.63%
2014-05-15 $0.2400 0.69%
2014-08-14 $0.2400 0.67%
2014-11-13 $0.2400 0.65%
2015-02-12 $0.2400 0.66%
2015-05-14 $0.2400 0.66%
2015-08-13 $0.2400 0.63%
2015-11-12 $0.2400 0.59%
2016-02-11 $0.2400 0.97%
2016-05-12 $0.2400 0.77%
2016-08-11 $0.2400 0.64%
2016-11-09 $0.2400 0.66%
2017-02-16 $0.2400 0.54%
2017-05-11 $0.2400 0.63%
2017-08-10 $0.2400 0.49%
2017-11-10 $0.2400 0.36%
2018-02-16 $0.2400 0.43%
2018-05-11 $0.2400 0.33%
2018-08-10 $0.2400 0.31%
2018-11-16 $0.2400 0.32%
2019-02-15 $0.2500 0.31%
2019-05-10 $0.2500 0.29%
2019-08-16 $0.2500 0.33%
2019-11-15 $0.2800 0.38%
2020-02-14 $0.3000 0.38%
2020-05-15 $0.3000 0.52%
2020-08-14 $0.3000 0.37%
2020-11-13 $0.3000 0.44%
2021-02-12 $0.3100 0.41%
2021-05-14 $0.3100 0.40%
2021-08-13 $0.3100 0.46%
2021-11-12 $0.3100 0.51%
2022-02-11 $0.3100 0.59%
2022-05-13 $0.3100 0.67%
2022-08-12 $0.3100 0.66%
2022-11-14 $0.3100 0.56%
2023-02-10 $0.3100 0.49%
2023-05-12 $0.3100 0.69%
2023-08-11 $0.3100 0.64%
2023-11-13 $0.3100 0.79%
2024-02-16 $0.3100 0.52%
2024-05-10 $0.3100 0.51%
2024-08-19 $0.3100 0.50%
2024-11-18 $0.3100 0.44%
2025-02-18 $0.3200 0.47%
2025-05-19 $0.3200 0.49%
2025-08-18 $0.3200 0.60%
2025-11-17 $0.3200 0.84%
2026-02-17 $0.3200 1.00%
2026-05-18 $0.3200 1.08%
Total 144 payments

Portfolio Dividend Returns

Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-06-03 to 2026-06-03. Change
Date Total Yield Tax Trans. Cost Shares Bought
2021-08-13 $42.47 $8.49 $0.07 0.5079
2021-11-12 $42.63 $8.53 $0.07 0.5549
2022-02-11 $42.80 $8.56 $0.07 0.6685
2022-05-13 $43.01 $8.60 $0.07 0.7378
2022-08-12 $43.24 $8.65 $0.07 0.7257
2022-11-14 $43.46 $8.69 $0.07 0.6548
2023-02-10 $43.67 $8.73 $0.07 0.5397
2023-05-12 $43.83 $8.77 $0.07 0.7914
2023-08-11 $44.08 $8.82 $0.07 0.7353
2023-11-13 $44.31 $8.86 $0.07 0.8946
2024-02-16 $44.58 $8.92 $0.07 0.5936
2024-05-10 $44.77 $8.95 $0.07 0.5883
2024-08-19 $44.95 $8.99 $0.07 0.5691
2024-11-18 $45.13 $9.03 $0.07 0.5108
2025-02-18 $46.74 $9.35 $0.07 0.5671
2025-05-19 $46.93 $9.39 $0.08 0.5800
2025-08-18 $47.11 $9.42 $0.08 0.7117
2025-11-17 $47.34 $9.47 $0.08 1.0364
2026-02-17 $47.67 $9.53 $0.08 1.1769
2026-05-18 $48.05 $9.61 $0.08 1.2715
Total $896.76 $179.35 $1.44 14.4160

All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.

For each rolling window, returns are calculated at every possible starting point:

return = (value[i] ÷ value[i − windowSize] − 1) × 100

Windows
1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
Statistics
Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.

The series is segmented by calendar year:

return = (endValue ÷ startValue − 1) × 100

startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.

USAR

CAGR 42.59% Total 177.86% Final $27,786
2023-07-17 — 2026-06-03
DCI

CAGR 13.42% Total 33615.85% Final $3,371,585
1980-03-17 — 2026-06-03
MRVL

CAGR 13.05% Total 2306.97% Final $240,697
2000-06-30 — 2026-06-03