Levi Strauss & Co. (LEVI) Stock Total Returns
Growth of $10,000 chart
2021-06-03 to 2026-06-03 to
$
%
%
Loading chart…
Investment Performance
Final Value
$9,486
Total Return
-5.14%
CAGR
-1.05%
Dividends
$953.72
Yield on Cost
9.54%
Rolling Returns
1-Month (21 Trading Days)
| Average | +0.36% |
| Median | +1.04% |
| Best | +38.33% |
| Worst | -24.63% |
| % of Windows Positive | 53.0% |
1-Year (252 Trading Days)
| Average | +3.23% |
| Median | +2.32% |
| Best | +89.47% |
| Worst | -46.33% |
| % of Windows Positive | 52.3% |
3-Year (756 Trading Days)
| Average | +10.00% |
| Median | +9.21% |
| Best | +92.87% |
| Worst | -39.61% |
| % of Windows Positive | 52.4% |
Risk Metrics
| Maximum Drawdown | -55.24% |
| Average Drawdown | -32.53% |
| Drawdown Duration | 1227 Trading Days (Unrecovered) |
| Sortino Ratio | 0.24 |
| Calmar Ratio | -0.02 |
| CVaR (5%) | -5.49% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +10.16% (+25.79% ann.) | +$1015.82 | $135.35 | $27.08 | $0.21 |
| 2025 | +22.70% | +$2270.37 | $315.05 | $63.01 | $0.50 |
| 2024 | +6.92% | +$692.30 | $304.78 | $60.95 | $0.48 |
| 2023 | +9.29% | +$928.82 | $312.06 | $62.40 | $0.50 |
| 2022 | -36.79% | $3678.97 | $176.92 | $35.39 | $0.28 |
| 2021 | +25.64% | +$2563.93 | $129.88 | $25.97 | $0.21 |
| 2020 | +4.97% | +$496.79 | $83.08 | $16.62 | $0.14 |
| 2019 partial | -13.39% (-16.83% ann.) | $1339.23 | $66.93 | $13.39 | $0.11 |
Market Regimes
about| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Secular stagnation / QE / low inflation / duration bull partial | March 21, 2019 – February 19, 2020 | -12.71% | -13.77% | $1271.00 | $102.85 | $20.57 | $0.17 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -48.15% | -99.94% | $4815.00 | $0.00 | $0.00 | $0.00 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | +24.92% | +43.05% | +$2492.33 | $63.89 | $12.79 | $0.11 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | +61.94% | +57.98% | +$6194.01 | $158.05 | $31.61 | $0.25 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | -42.15% | -44.07% | $4215.14 | $173.19 | $34.64 | $0.27 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | +32.96% | +16.61% | +$3296.12 | $560.74 | $112.13 | $0.89 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – June 3, 2026 | +18.93% | +10.70% | +$1892.65 | $489.05 | $97.81 | $0.77 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 2019-10-03 | $0.1500 | 0.78% |
| 2020-02-11 | $0.0800 | 0.40% |
| 2020-04-23 | $0.0800 | 0.64% |
| 2021-02-09 | $0.0400 | 0.21% |
| 2021-05-06 | $0.0600 | 0.20% |
| 2021-07-30 | $0.0800 | 0.29% |
| 2021-10-28 | $0.0800 | 0.31% |
| 2022-02-08 | $0.1000 | 0.44% |
| 2022-05-05 | $0.1000 | 0.53% |
| 2022-07-29 | $0.1200 | 0.64% |
| 2022-11-03 | $0.1200 | 0.81% |
| 2023-02-07 | $0.1200 | 0.65% |
| 2023-05-03 | $0.1200 | 0.84% |
| 2023-08-03 | $0.1200 | 0.81% |
| 2023-10-25 | $0.1200 | 0.84% |
| 2024-02-06 | $0.1200 | 0.73% |
| 2024-05-08 | $0.1200 | 0.54% |
| 2024-08-02 | $0.1300 | 0.73% |
| 2024-10-29 | $0.1300 | 0.74% |
| 2025-02-12 | $0.1300 | 0.73% |
| 2025-04-24 | $0.1300 | 0.83% |
| 2025-07-24 | $0.1400 | 0.66% |
| 2025-10-20 | $0.1400 | 0.67% |
| 2026-02-10 | $0.1400 | 0.66% |
| 2026-04-22 | $0.1400 | 0.60% |
| Total | 25 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-06-03 to 2026-06-03. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2021-07-30 | $30.22 | $6.05 | $0.05 | 0.8768 |
| 2021-10-28 | $30.30 | $6.06 | $0.05 | 0.9256 |
| 2022-02-08 | $37.96 | $7.59 | $0.06 | 1.2940 |
| 2022-05-05 | $38.09 | $7.62 | $0.06 | 1.6663 |
| 2022-07-29 | $45.91 | $9.18 | $0.07 | 1.9372 |
| 2022-11-03 | $46.14 | $9.23 | $0.07 | 2.4773 |
| 2023-02-07 | $46.43 | $9.28 | $0.07 | 2.0292 |
| 2023-05-03 | $46.68 | $9.33 | $0.07 | 2.6526 |
| 2023-08-03 | $47.00 | $9.40 | $0.07 | 2.5132 |
| 2023-10-25 | $47.30 | $9.46 | $0.07 | 2.6669 |
| 2024-02-06 | $47.62 | $9.52 | $0.07 | 2.2603 |
| 2024-05-08 | $47.89 | $9.57 | $0.07 | 1.7396 |
| 2024-08-02 | $52.11 | $10.42 | $0.08 | 2.4258 |
| 2024-10-29 | $52.42 | $10.48 | $0.08 | 2.4068 |
| 2025-02-12 | $52.74 | $10.55 | $0.08 | 2.4087 |
| 2025-04-24 | $53.05 | $10.61 | $0.08 | 2.6538 |
| 2025-07-24 | $57.50 | $11.50 | $0.09 | 2.2329 |
| 2025-10-20 | $57.81 | $11.56 | $0.09 | 2.2440 |
| 2026-02-10 | $58.13 | $11.63 | $0.09 | 2.1191 |
| 2026-04-22 | $58.43 | $11.69 | $0.09 | 2.0441 |
| Total | $953.72 | $190.74 | $1.51 | 41.5742 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.