Cheniere Energy, Inc. (LNG) Stock Total Returns
Growth of $10,000 chart
2021-06-03 to 2026-06-03 to
$
%
%
Loading chart…
Investment Performance
Final Value
$28,034
Total Return
180.34%
CAGR
22.90%
Dividends
$971.86
Yield on Cost
9.72%
Rolling Returns
1-Month (21 Trading Days)
| Average | +2.07% |
| Median | +1.12% |
| Best | +32.05% |
| Worst | -19.94% |
| % of Windows Positive | 56.6% |
1-Year (252 Trading Days)
| Average | +24.27% |
| Median | +16.31% |
| Best | +101.44% |
| Worst | -19.36% |
| % of Windows Positive | 89.6% |
3-Year (756 Trading Days)
| Average | +75.94% |
| Median | +76.68% |
| Best | +133.79% |
| Worst | +14.63% |
| % of Windows Positive | 100.0% |
Risk Metrics
| Maximum Drawdown | -25.01% |
| Average Drawdown | -8.56% |
| Drawdown Duration | 284 Trading Days |
| Sortino Ratio | 1.22 |
| Calmar Ratio | 0.92 |
| CVaR (5%) | -4.32% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +21.56% (+58.88% ann.) | +$2155.65 | $57.16 | $11.43 | $0.09 |
| 2025 | -8.86% | $885.97 | $95.90 | $19.18 | $0.15 |
| 2024 | +26.91% | +$2690.51 | $106.09 | $21.22 | $0.17 |
| 2023 | +14.77% | +$1477.42 | $108.38 | $21.67 | $0.17 |
| 2022 | +49.03% | +$4903.27 | $137.01 | $27.40 | $0.22 |
| 2021 | +69.37% | +$6937.05 | $54.97 | $10.99 | $0.09 |
| 2020 | -1.70% | $170.30 | $0.00 | $0.00 | $0.00 |
| 2019 | +3.18% | +$317.62 | $0.00 | $0.00 | $0.00 |
| 2018 | +9.94% | +$993.69 | $0.00 | $0.00 | $0.00 |
| 2017 | +29.95% | +$2995.41 | $0.00 | $0.00 | $0.00 |
| 2016 | +11.22% | +$1122.15 | $0.00 | $0.00 | $0.00 |
| 2015 | -47.09% | $4708.81 | $0.00 | $0.00 | $0.00 |
| 2014 | +63.27% | +$6326.53 | $0.00 | $0.00 | $0.00 |
| 2013 | +129.61% | +$12960.60 | $0.00 | $0.00 | $0.00 |
| 2012 | +116.11% | +$11611.07 | $0.00 | $0.00 | $0.00 |
| 2011 | +57.43% | +$5742.74 | $0.00 | $0.00 | $0.00 |
| 2010 | +128.10% | +$12809.99 | $0.00 | $0.00 | $0.00 |
| 2009 | -15.09% | $1508.80 | $0.00 | $0.00 | $0.00 |
| 2008 | -91.27% | $9126.84 | $0.00 | $0.00 | $0.00 |
| 2007 | +13.06% | +$1305.85 | $0.00 | $0.00 | $0.00 |
| 2006 | -22.43% | $2243.41 | $0.00 | $0.00 | $0.00 |
| 2005 | +16.86% | +$1686.03 | $0.00 | $0.00 | $0.00 |
| 2004 | +444.44% | +$44444.43 | $0.00 | $0.00 | $0.00 |
| 2003 | +814.05% | +$81405.11 | $0.00 | $0.00 | $0.00 |
| 2002 | +28.00% | +$2800.36 | $0.00 | $0.00 | $0.00 |
| 2001 | -58.51% | $5850.66 | $0.00 | $0.00 | $0.00 |
| 2000 | -16.32% | $1632.00 | $0.00 | $0.00 | $0.00 |
| 1999 | -28.00% | $2799.97 | $0.00 | $0.00 | $0.00 |
| 1998 | -51.46% | $5145.66 | $0.00 | $0.00 | $0.00 |
| 1997 | -48.11% | $4811.07 | $0.00 | $0.00 | $0.00 |
| 1996 | -47.07% | $4706.67 | $0.00 | $0.00 | $0.00 |
| 1995 | +50.00% | +$4999.99 | $0.00 | $0.00 | $0.00 |
| 1994 partial | -58.33% (-69.40% ann.) | $5833.33 | $0.00 | $0.00 | $0.00 |
Market Regimes
about| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Dot-com bubble / TMT mania | August 9, 1995 – March 10, 2000 | -80.67% | -30.12% | $8066.66 | $0.00 | $0.00 | $0.00 |
| Dot-com bust / post-bubble disinflation scare | March 13, 2000 – October 9, 2002 | -83.19% | -49.99% | $8319.30 | $0.00 | $0.00 | $0.00 |
| China-WTO / housing-credit / commodity boom | October 10, 2002 – October 9, 2007 | +9629.46% | +149.97% | +$962945.62 | $0.00 | $0.00 | $0.00 |
| GFC / deleveraging / dollar shortage | October 10, 2007 – March 9, 2009 | -91.26% | -82.19% | $9126.19 | $0.00 | $0.00 | $0.00 |
| Policy-led rebound / euro-sovereign-crisis overlay | March 10, 2009 – July 25, 2012 | +232.73% | +42.78% | +$23272.66 | $0.00 | $0.00 | $0.00 |
| Secular stagnation / QE / low inflation / duration bull | July 26, 2012 – February 19, 2020 | +320.27% | +20.89% | +$32027.33 | $0.00 | $0.00 | $0.00 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -45.51% | -99.90% | $4550.76 | $0.00 | $0.00 | $0.00 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | +48.84% | +89.63% | +$4883.86 | $0.00 | $0.00 | $0.00 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | +106.31% | +98.78% | +$10630.51 | $63.71 | $12.74 | $0.10 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | +56.63% | +61.03% | +$5662.76 | $132.58 | $26.52 | $0.21 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | +9.62% | +5.08% | +$962.44 | $175.94 | $35.19 | $0.28 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – June 3, 2026 | +32.43% | +17.90% | +$3243.20 | $204.67 | $40.94 | $0.32 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 2021-11-02 | $0.3300 | 0.31% |
| 2022-02-04 | $0.3300 | 0.29% |
| 2022-05-09 | $0.3300 | 0.22% |
| 2022-08-08 | $0.3300 | 0.22% |
| 2022-11-07 | $0.3950 | 0.23% |
| 2023-02-06 | $0.3950 | 0.27% |
| 2023-05-09 | $0.3950 | 0.26% |
| 2023-08-08 | $0.3950 | 0.24% |
| 2023-11-08 | $0.4350 | 0.26% |
| 2024-02-05 | $0.4350 | 0.27% |
| 2024-05-09 | $0.4350 | 0.28% |
| 2024-08-09 | $0.4350 | 0.24% |
| 2024-11-08 | $0.5000 | 0.25% |
| 2025-02-07 | $0.5000 | 0.23% |
| 2025-05-09 | $0.5000 | 0.21% |
| 2025-08-08 | $0.5000 | 0.21% |
| 2025-11-07 | $0.5550 | 0.27% |
| 2026-02-06 | $0.5550 | 0.26% |
| 2026-05-11 | $0.5550 | 0.23% |
| Total | 19 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-06-03 to 2026-06-03. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2021-11-02 | $37.84 | $7.57 | $0.06 | 0.2861 |
| 2022-02-04 | $37.93 | $7.59 | $0.06 | 0.2655 |
| 2022-05-09 | $38.02 | $7.60 | $0.06 | 0.2259 |
| 2022-08-08 | $38.09 | $7.62 | $0.06 | 0.2059 |
| 2022-11-07 | $45.68 | $9.14 | $0.07 | 0.2139 |
| 2023-02-06 | $45.76 | $9.15 | $0.07 | 0.2463 |
| 2023-05-09 | $45.86 | $9.17 | $0.07 | 0.2448 |
| 2023-08-08 | $45.96 | $9.19 | $0.07 | 0.2248 |
| 2023-11-08 | $50.70 | $10.14 | $0.08 | 0.2378 |
| 2024-02-05 | $50.81 | $10.16 | $0.08 | 0.2538 |
| 2024-05-09 | $50.92 | $10.18 | $0.08 | 0.2577 |
| 2024-08-09 | $51.03 | $10.21 | $0.08 | 0.2224 |
| 2024-11-08 | $58.77 | $11.76 | $0.09 | 0.2281 |
| 2025-02-07 | $58.88 | $11.78 | $0.09 | 0.2162 |
| 2025-05-09 | $58.99 | $11.80 | $0.09 | 0.2014 |
| 2025-08-08 | $59.09 | $11.82 | $0.09 | 0.2044 |
| 2025-11-07 | $65.70 | $13.14 | $0.10 | 0.2523 |
| 2026-02-06 | $65.84 | $13.17 | $0.10 | 0.2467 |
| 2026-05-11 | $65.98 | $13.20 | $0.10 | 0.2189 |
| Total | $971.86 | $194.37 | $1.55 | 4.4531 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.