The Marcus Corporation (MCS) Stock Total Returns

Growth of $10,000 chart

2021-04-14 to 2026-04-14
to
$
%
%
Loading chart…

Investment Performance

Final Value
$9,648
Total Return
-3.52%
CAGR
-0.71%
Dividends
$484.49
Yield on Cost
4.84%

Rolling Returns

1-Month (21 Trading Days)
Average+0.40%
Median+0.03%
Best+46.05%
Worst-27.13%
% of Windows Positive50.0%
1-Year (252 Trading Days)
Average+0.92%
Median-5.35%
Best+77.59%
Worst-36.93%
% of Windows Positive41.3%
3-Year (756 Trading Days)
Average+0.40%
Median+3.50%
Best+41.36%
Worst-54.56%
% of Windows Positive57.3%

Risk Metrics

Maximum Drawdown -54.74%
Average Drawdown -28.24%
Drawdown Duration 864 Trading Days
Sortino Ratio 0.20
Calmar Ratio -0.01
CVaR (5%) -4.20%

Yearly Returns

Year Percentage Abs. Return Dividends Taxes Trans. Costs
2026 partial +25.52% (+122.16% ann.) +$2551.89 $51.58 $10.32 $0.08
2025 -26.85% $2685.48 $140.20 $28.04 $0.22
2024 +49.78% +$4978.14 $193.30 $38.66 $0.31
2023 +2.62% +$261.58 $167.56 $33.51 $0.27
2022 -19.04% $1903.54 $56.06 $11.21 $0.09
2021 +32.49% +$3249.26 $0.00 $0.00 $0.00
2020 -57.35% $5735.45 $53.51 $10.70 $0.09
2019 -18.40% $1839.62 $162.83 $32.57 $0.26
2018 +46.46% +$4645.73 $220.67 $44.13 $0.35
2017 -11.96% $1196.14 $159.52 $31.90 $0.26
2016 +68.81% +$6880.89 $239.95 $47.99 $0.38
2015 +4.16% +$416.05 $222.88 $44.58 $0.36
2014 +40.27% +$4026.59 $277.26 $55.45 $0.44
2013 +8.83% +$883.38 $136.68 $27.34 $0.22
2012 +9.27% +$926.50 $1220.74 $244.15 $1.95
2011 -2.59% $259.11 $258.60 $51.72 $0.41
2010 +6.35% +$635.03 $334.81 $66.96 $0.54
2009 -19.31% $1931.28 $211.24 $42.25 $0.34
2008 +6.94% +$694.33 $221.37 $44.27 $0.35
2007 -38.83% $3882.92 $133.51 $26.70 $0.21
2006 +46.61% +$4661.45 $3146.33 $629.27 $5.03
2005 -5.74% $574.00 $87.78 $17.56 $0.14
2004 +54.85% +$5484.88 $134.69 $26.94 $0.22
2003 +16.92% +$1692.14 $155.66 $31.13 $0.25
2002 +1.59% +$158.73 $156.16 $31.23 $0.25
2001 +3.29% +$328.92 $159.30 $31.86 $0.25
2000 +4.79% +$479.41 $164.68 $32.94 $0.26
1999 -16.19% $1618.76 $136.06 $27.21 $0.22
1998 -10.93% $1093.10 $119.77 $23.95 $0.19
1997 +31.50% +$3149.73 $146.50 $29.30 $0.23
1996 -21.81% $2181.20 $80.55 $16.11 $0.13
1995 +48.22% +$4821.95 $142.86 $28.57 $0.23
1994 +2.93% +$292.93 $123.64 $24.73 $0.20
1993 +34.47% +$3446.88 $34.15 $6.83 $0.05
1992 +76.47% +$7647.03 $55.43 $11.08 $0.09
1991 +48.94% +$4893.62 $0.00 $0.00 $0.00
1990 -32.61% $3260.97 $42.86 $8.57 $0.07
1989 +18.01% +$1801.48 $183.33 $36.67 $0.29
1988 +1.27% +$126.73 $166.67 $33.33 $0.27
1987 +4.49% +$448.66 $151.72 $30.34 $0.24
1986 +12.99% +$1298.70 $0.00 $0.00 $0.00
1985 +36.28% +$3628.32 $0.00 $0.00 $0.00
1984 +1.80% +$180.18 $0.00 $0.00 $0.00
1983 +58.57% +$5857.14 $0.00 $0.00 $0.00
1982 +45.83% +$4583.33 $0.00 $0.00 $0.00
1981 -5.88% $588.23 $0.00 $0.00 $0.00
1980 partial +13.33% (+17.14% ann.) +$1333.33 $0.00 $0.00 $0.00

Market Regimes

Regime Period Percentage Annual Abs. Return Dividends Taxes Trans. Costs
Dot-com bubble / TMT mania August 9, 1995 – March 10, 2000 -34.24% -8.74% $3424.19 $608.57 $121.71 $0.97
Dot-com bust / post-bubble disinflation scare March 13, 2000 – October 9, 2002 +48.91% +16.73% +$4891.20 $657.12 $131.42 $1.05
China-WTO / housing-credit / commodity boom October 10, 2002 – October 9, 2007 +148.90% +20.02% +$14890.36 $7277.36 $1455.47 $11.64
GFC / deleveraging / dollar shortage October 10, 2007 – March 9, 2009 -65.81% -53.22% $6581.04 $253.48 $50.70 $0.41
Policy-led rebound / euro-sovereign-crisis overlay March 10, 2009 – July 25, 2012 +85.06% +20.00% +$8505.57 $1574.11 $314.82 $2.52
Secular stagnation / QE / low inflation / duration bull July 26, 2012 – February 19, 2020 +192.04% +15.21% +$19203.91 $3832.73 $766.55 $6.13
Pandemic shock / liquidity crash February 20, 2020 – March 23, 2020 -68.16% -100.00% $6816.45 $50.66 $10.13 $0.08
Policy bazooka / monetary euphoria March 25, 2020 – November 6, 2020 -33.58% -48.38% $3357.90 $0.00 $0.00 $0.00
Reopening reflation / fiscal boom / supply bottlenecks November 9, 2020 – November 29, 2021 +67.51% +63.14% +$6751.41 $0.00 $0.00 $0.00
Inflation shock / duration crash / aggressive tightening November 30, 2021 – November 9, 2022 -14.97% -15.81% $1496.68 $28.62 $5.72 $0.05
Disinflation rebound / AI-led narrow bull / higher-for-longer November 10, 2022 – September 17, 2024 -0.80% -0.43% $80.34 $328.27 $65.65 $0.53
Disinflationary easing / resilient growth / AI capex under oil-shock test partial September 18, 2024 – April 14, 2026 +34.16% +20.60% +$3416.48 $307.47 $61.49 $0.49

Dividend History

Annual Dividends Per Share
TTM Yield
Consecutive Years Paid
current
Consecutive Years of Growth
current

Date Per Share Yield %
1987-07-13 $0.0652 1.22%
1988-07-11 $0.0741 1.64%
1989-07-11 $0.0815 1.45%
1990-07-10 $0.0222 0.46%
1992-07-13 $0.0287 0.52%
1993-07-12 $0.0311 0.31%
1994-07-11 $0.1511 1.36%
1995-07-13 $0.1778 1.32%
1996-04-22 $0.0467 0.27%
1996-07-23 $0.0500 0.33%
1996-10-23 $0.0500 0.32%
1997-01-23 $0.0500 0.37%
1997-04-23 $0.0500 0.34%
1997-07-23 $0.0533 0.33%
1997-10-23 $0.0533 0.28%
1998-01-22 $0.0550 0.30%
1998-04-23 $0.0550 0.31%
1998-07-23 $0.0550 0.33%
1998-10-22 $0.0550 0.36%
1999-01-21 $0.0550 0.39%
1999-04-22 $0.0550 0.45%
1999-07-22 $0.0550 0.43%
1999-10-21 $0.0550 0.41%
2000-01-21 $0.0550 0.45%
2000-04-20 $0.0550 0.50%
2000-07-21 $0.0550 0.45%
2000-10-23 $0.0550 0.44%
2001-01-23 $0.0550 0.40%
2001-04-23 $0.0550 0.38%
2001-07-23 $0.0550 0.39%
2001-10-29 $0.0550 0.42%
2002-01-23 $0.0550 0.37%
2002-04-23 $0.0550 0.33%
2002-07-23 $0.0550 0.40%
2002-10-23 $0.0550 0.41%
2003-01-23 $0.0550 0.39%
2003-04-23 $0.0550 0.39%
2003-07-23 $0.0550 0.39%
2003-10-23 $0.0550 0.36%
2004-01-22 $0.0550 0.33%
2004-05-03 $0.0550 0.34%
2004-07-22 $0.0550 0.31%
2004-10-21 $0.0550 0.27%
2005-01-21 $0.0550 0.23%
2005-04-21 $0.0550 0.29%
2005-07-21 $0.0550 0.25%
2005-10-21 $0.0550 0.26%
2006-02-01 $0.0750 0.31%
2006-02-27 $7.0000 29.86%
2006-04-21 $0.0750 0.41%
2006-07-28 $0.0750 0.38%
2006-10-23 $0.0750 0.31%
2007-01-23 $0.0850 0.34%
2007-05-03 $0.0850 0.38%
2007-07-30 $0.0850 0.42%
2007-10-23 $0.0850 0.44%
2008-01-23 $0.0850 0.54%
2008-04-23 $0.0850 0.53%
2008-07-23 $0.0850 0.52%
2008-10-23 $0.0850 0.70%
2009-01-22 $0.0850 0.72%
2009-04-29 $0.0850 0.70%
2009-07-23 $0.0850 0.64%
2009-10-22 $0.0850 0.62%
2010-01-21 $0.0850 0.71%
2010-04-22 $0.0850 0.64%
2010-07-28 $0.0850 0.71%
2010-10-21 $0.1700 1.29%
2011-01-21 $0.0850 0.71%
2011-04-20 $0.0850 0.81%
2011-07-21 $0.0850 0.86%
2011-10-21 $0.0850 0.75%
2012-01-23 $0.0850 0.66%
2012-04-23 $0.0850 0.67%
2012-07-26 $0.0850 0.63%
2012-10-25 $0.0850 0.78%
2012-12-13 $1.1700 9.32%
2013-07-25 $0.0850 0.66%
2013-10-25 $0.0850 0.57%
2014-01-23 $0.0850 0.62%
2014-04-23 $0.0950 0.54%
2014-07-31 $0.0950 0.52%
2014-10-23 $0.0950 0.60%
2015-01-22 $0.0950 0.51%
2015-04-23 $0.1050 0.51%
2015-07-30 $0.1050 0.52%
2015-10-22 $0.1050 0.53%
2016-02-24 $0.1130 0.61%
2016-05-23 $0.1130 0.59%
2016-08-23 $0.1130 0.48%
2016-11-23 $0.1130 0.38%
2017-03-02 $0.1250 0.39%
2017-05-23 $0.1250 0.40%
2017-08-23 $0.1250 0.50%
2017-11-24 $0.1250 0.45%
2018-03-02 $0.1500 0.55%
2018-05-24 $0.1500 0.47%
2018-08-24 $0.1500 0.38%
2018-11-23 $0.1500 0.36%
2019-03-01 $0.1600 0.38%
2019-05-24 $0.1600 0.45%
2019-08-23 $0.1600 0.46%
2019-11-22 $0.1600 0.48%
2020-02-28 $0.1700 0.66%
2022-08-24 $0.0500 0.30%
2022-11-23 $0.0500 0.32%
2023-03-10 $0.0500 0.32%
2023-06-01 $0.0500 0.33%
2023-08-24 $0.0700 0.45%
2023-11-24 $0.0700 0.48%
2024-03-01 $0.0700 0.48%
2024-06-17 $0.0700 0.66%
2024-08-26 $0.0700 0.50%
2024-11-25 $0.0700 0.32%
2025-02-25 $0.0700 0.33%
2025-05-27 $0.0700 0.41%
2025-08-25 $0.0800 0.51%
2025-11-25 $0.0800 0.53%
2026-02-25 $0.0800 0.51%
Total 119 payments

Portfolio Dividend Returns

Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-14 to 2026-04-14. Change
Date Total Yield Tax Trans. Cost Shares Bought
2022-08-24 $23.64 $4.73 $0.04 1.1262
2022-11-23 $23.70 $4.74 $0.04 1.1832
2023-03-10 $23.76 $4.75 $0.04 1.2324
2023-06-01 $23.82 $4.76 $0.04 1.2486
2023-08-24 $33.43 $6.69 $0.05 1.7321
2023-11-24 $33.55 $6.71 $0.05 1.8616
2024-03-01 $33.68 $6.74 $0.05 1.8754
2024-06-17 $33.82 $6.76 $0.05 2.5279
2024-08-26 $33.99 $6.80 $0.05 1.9316
2024-11-25 $34.13 $6.83 $0.05 1.2329
2025-02-25 $34.21 $6.84 $0.05 1.3126
2025-05-27 $34.31 $6.86 $0.05 1.4639
2025-08-25 $39.32 $7.86 $0.06 2.0281
2025-11-25 $39.49 $7.90 $0.06 2.0093
2026-02-25 $39.65 $7.93 $0.06 1.9933
Total $484.49 $96.90 $0.78 24.7593

All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.

For each rolling window, returns are calculated at every possible starting point:

return = (value[i] ÷ value[i − windowSize] − 1) × 100

Windows
1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
Statistics
Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.

The series is segmented by calendar year:

return = (endValue ÷ startValue − 1) × 100

startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.

PSN

CAGR 9.38% Total 86.23% Final $18,623
2019-05-08 — 2026-04-14
APLD

CAGR 59.55% Total 548.87% Final $64,887
2022-04-13 — 2026-04-14
GNW

CAGR -3.43% Total -53.45% Final $4,655
2004-05-25 — 2026-04-14