Murphy USA Inc. (MUSA) Stock Total Returns
Growth of $10,000 chart
2021-04-14 to 2026-04-14 to
$
%
%
Loading chart…
Investment Performance
Final Value
$36,448
Total Return
264.48%
CAGR
29.52%
Dividends
$592.73
Yield on Cost
5.93%
Rolling Returns
1-Month (21 Trading Days)
| Average | +2.47% |
| Median | +2.21% |
| Best | +31.09% |
| Worst | -16.60% |
| % of Windows Positive | 61.8% |
1-Year (252 Trading Days)
| Average | +31.24% |
| Median | +31.55% |
| Best | +96.99% |
| Worst | -32.33% |
| % of Windows Positive | 80.0% |
3-Year (756 Trading Days)
| Average | +129.81% |
| Median | +133.75% |
| Best | +280.17% |
| Worst | +13.19% |
| % of Windows Positive | 100.0% |
Risk Metrics
| Maximum Drawdown | -35.58% |
| Average Drawdown | -9.63% |
| Drawdown Duration | 343 Trading Days (Unrecovered) |
| Sortino Ratio | 1.49 |
| Calmar Ratio | 0.83 |
| CVaR (5%) | -4.05% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +23.69% (+110.98% ann.) | +$2368.66 | $15.61 | $3.12 | $0.03 |
| 2025 | -19.23% | $1923.07 | $42.91 | $8.58 | $0.07 |
| 2024 | +41.16% | +$4115.68 | $50.26 | $10.05 | $0.08 |
| 2023 | +28.06% | +$2806.15 | $55.54 | $11.11 | $0.09 |
| 2022 | +40.87% | +$4086.59 | $63.85 | $12.77 | $0.10 |
| 2021 | +53.10% | +$5310.13 | $79.65 | $15.93 | $0.12 |
| 2020 | +12.02% | +$1202.41 | $21.37 | $4.27 | $0.03 |
| 2019 | +52.66% | +$5266.18 | $0.00 | $0.00 | $0.00 |
| 2018 | -4.63% | $462.92 | $0.00 | $0.00 | $0.00 |
| 2017 | +30.73% | +$3073.05 | $0.00 | $0.00 | $0.00 |
| 2016 | +1.20% | +$120.18 | $0.00 | $0.00 | $0.00 |
| 2015 | -11.79% | $1179.20 | $0.00 | $0.00 | $0.00 |
| 2014 | +65.69% | +$6568.81 | $0.00 | $0.00 | $0.00 |
| 2013 partial | +6.98% (+20.18% ann.) | +$697.56 | $0.00 | $0.00 | $0.00 |
Market Regimes
| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Secular stagnation / QE / low inflation / duration bull partial | August 19, 2013 – February 19, 2020 | +174.41% | +16.79% | +$17441.44 | $0.00 | $0.00 | $0.00 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -21.91% | -94.05% | $2190.70 | $0.00 | $0.00 | $0.00 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | +47.77% | +87.43% | +$4776.53 | $0.00 | $0.00 | $0.00 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | +36.00% | +33.87% | +$3599.75 | $99.21 | $19.84 | $0.15 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | +77.33% | +83.71% | +$7732.52 | $73.40 | $14.68 | $0.12 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | +76.65% | +35.93% | +$7665.32 | $95.51 | $19.10 | $0.15 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 14, 2026 | -2.66% | -1.70% | $265.60 | $63.42 | $12.68 | $0.10 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 2020-11-12 | $0.2500 | 0.18% |
| 2021-02-19 | $0.2500 | 0.20% |
| 2021-05-14 | $0.2500 | 0.18% |
| 2021-08-27 | $0.2500 | 0.16% |
| 2021-11-05 | $0.2900 | 0.17% |
| 2022-02-17 | $0.2900 | 0.16% |
| 2022-05-16 | $0.3100 | 0.12% |
| 2022-08-29 | $0.3200 | 0.11% |
| 2022-11-07 | $0.3500 | 0.12% |
| 2023-02-17 | $0.3700 | 0.14% |
| 2023-05-12 | $0.3800 | 0.14% |
| 2023-08-25 | $0.3900 | 0.12% |
| 2023-11-03 | $0.4100 | 0.11% |
| 2024-02-23 | $0.4200 | 0.10% |
| 2024-05-17 | $0.4400 | 0.10% |
| 2024-08-26 | $0.4500 | 0.09% |
| 2024-11-04 | $0.4800 | 0.10% |
| 2025-02-24 | $0.4900 | 0.11% |
| 2025-05-12 | $0.5000 | 0.11% |
| 2025-08-25 | $0.5300 | 0.14% |
| 2025-11-10 | $0.6300 | 0.17% |
| 2026-02-23 | $0.6300 | 0.16% |
| Total | 22 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-14 to 2026-04-14. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2021-05-14 | $17.91 | $3.58 | $0.03 | 0.1012 |
| 2021-08-27 | $17.93 | $3.59 | $0.03 | 0.0915 |
| 2021-11-05 | $20.83 | $4.17 | $0.03 | 0.0960 |
| 2022-02-17 | $20.85 | $4.17 | $0.03 | 0.0917 |
| 2022-05-16 | $22.32 | $4.46 | $0.04 | 0.0695 |
| 2022-08-29 | $23.06 | $4.61 | $0.04 | 0.0614 |
| 2022-11-07 | $25.25 | $5.05 | $0.04 | 0.0658 |
| 2023-02-17 | $26.71 | $5.34 | $0.04 | 0.0778 |
| 2023-05-12 | $27.46 | $5.49 | $0.04 | 0.0773 |
| 2023-08-25 | $28.22 | $5.64 | $0.04 | 0.0705 |
| 2023-11-03 | $29.69 | $5.94 | $0.05 | 0.0626 |
| 2024-02-23 | $30.45 | $6.09 | $0.05 | 0.0588 |
| 2024-05-17 | $31.92 | $6.39 | $0.05 | 0.0575 |
| 2024-08-26 | $32.67 | $6.54 | $0.05 | 0.0509 |
| 2024-11-04 | $34.87 | $6.97 | $0.06 | 0.0580 |
| 2025-02-24 | $35.63 | $7.13 | $0.06 | 0.0622 |
| 2025-05-12 | $36.39 | $7.28 | $0.06 | 0.0661 |
| 2025-08-25 | $38.61 | $7.72 | $0.06 | 0.0828 |
| 2025-11-10 | $45.94 | $9.19 | $0.07 | 0.1025 |
| 2026-02-23 | $46.01 | $9.20 | $0.07 | 0.0938 |
| Total | $592.73 | $118.55 | $0.95 | 1.4978 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.