NextNav Inc. (NN) Stock Total Returns
Growth of $10,000 chart
2021-04-16 to 2026-04-16 to
$
%
%
Loading chart…
Investment Performance
Final Value
$21,512
Total Return
115.12%
CAGR
16.56%
Dividends
$0.00
Yield on Cost
0.00%
Rolling Returns
1-Month (21 Trading Days)
| Average | +3.15% |
| Median | +0.60% |
| Best | +114.17% |
| Worst | -56.43% |
| % of Windows Positive | 53.7% |
1-Year (252 Trading Days)
| Average | +51.97% |
| Median | +40.01% |
| Best | +351.76% |
| Worst | -80.14% |
| % of Windows Positive | 67.4% |
3-Year (756 Trading Days)
| Average | +219.58% |
| Median | +110.93% |
| Best | +996.43% |
| Worst | -34.78% |
| % of Windows Positive | 73.8% |
Risk Metrics
| Maximum Drawdown | -86.54% |
| Average Drawdown | -41.84% |
| Drawdown Duration | 756 Trading Days |
| Sortino Ratio | 0.87 |
| Calmar Ratio | 0.19 |
| CVaR (5%) | -9.77% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +29.15% (+141.42% ann.) | +$2914.66 | $0.00 | $0.00 | $0.00 |
| 2025 | +6.94% | +$694.09 | $0.00 | $0.00 | $0.00 |
| 2024 | +249.66% | +$24966.30 | $0.00 | $0.00 | $0.00 |
| 2023 | +51.88% | +$5187.70 | $0.00 | $0.00 | $0.00 |
| 2022 | -66.55% | $6655.25 | $0.00 | $0.00 | $0.00 |
| 2021 | -12.92% | $1292.24 | $0.00 | $0.00 | $0.00 |
| 2020 partial | +3.18% (+21.38% ann.) | +$317.95 | $0.00 | $0.00 | $0.00 |
Market Regimes
| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Policy bazooka / monetary euphoria partial | November 2, 2020 – November 6, 2020 | +1.44% | +267.60% | +$143.59 | $0.00 | $0.00 | $0.00 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | -14.93% | -14.22% | $1492.85 | $0.00 | $0.00 | $0.00 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | -61.70% | -63.90% | $6169.96 | $0.00 | $0.00 | $0.00 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | +135.87% | +58.88% | +$13586.97 | $0.00 | $0.00 | $0.00 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 16, 2026 | +184.64% | +94.34% | +$18463.58 | $0.00 | $0.00 | $0.00 |
Dividend History
| Date | Per Share | Yield % |
|---|---|---|
| Total | 0 payments |
No dividends recorded.
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.