Navigator Holdings Ltd. (NVGS) Stock Total Returns
Growth of $10,000 chart
2021-06-03 to 2026-06-03 to
$
%
%
Loading chart…
Investment Performance
Final Value
$21,429
Total Return
114.29%
CAGR
16.47%
Dividends
$636.14
Yield on Cost
6.36%
Rolling Returns
1-Month (21 Trading Days)
| Average | +1.68% |
| Median | +1.15% |
| Best | +34.29% |
| Worst | -28.70% |
| % of Windows Positive | 57.4% |
1-Year (252 Trading Days)
| Average | +17.54% |
| Median | +14.91% |
| Best | +86.08% |
| Worst | -29.64% |
| % of Windows Positive | 83.9% |
3-Year (756 Trading Days)
| Average | +53.80% |
| Median | +52.95% |
| Best | +107.88% |
| Worst | -12.23% |
| % of Windows Positive | 97.2% |
Risk Metrics
| Maximum Drawdown | -38.99% |
| Average Drawdown | -12.06% |
| Drawdown Duration | 346 Trading Days |
| Sortino Ratio | 0.89 |
| Calmar Ratio | 0.42 |
| CVaR (5%) | -4.95% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +26.95% (+76.10% ann.) | +$2694.66 | $80.95 | $16.19 | $0.13 |
| 2025 | +14.11% | +$1411.05 | $143.97 | $28.81 | $0.25 |
| 2024 | +6.55% | +$654.98 | $137.95 | $27.58 | $0.24 |
| 2023 | +22.35% | +$2235.11 | $83.71 | $16.72 | $0.15 |
| 2022 | +34.84% | +$3483.64 | $0.00 | $0.00 | $0.00 |
| 2021 | -19.00% | $1899.54 | $0.00 | $0.00 | $0.00 |
| 2020 | -18.71% | $1870.82 | $0.00 | $0.00 | $0.00 |
| 2019 | +43.30% | +$4329.79 | $0.00 | $0.00 | $0.00 |
| 2018 | -4.57% | $456.84 | $0.00 | $0.00 | $0.00 |
| 2017 | +5.91% | +$591.39 | $0.00 | $0.00 | $0.00 |
| 2016 | -31.87% | $3186.82 | $0.00 | $0.00 | $0.00 |
| 2015 | -35.19% | $3518.51 | $0.00 | $0.00 | $0.00 |
| 2014 | -21.83% | $2182.63 | $0.00 | $0.00 | $0.00 |
| 2013 | -23.03% | $2302.85 | $0.00 | $0.00 | $0.00 |
| 2012 | +23.89% | +$2389.37 | $0.00 | $0.00 | $0.00 |
| 2011 | +76.56% | +$7656.27 | $0.00 | $0.00 | $0.00 |
| 2010 | -20.00% | $2000.01 | $0.00 | $0.00 | $0.00 |
| 2009 | -46.31% | $4630.87 | $0.00 | $0.00 | $0.00 |
| 2008 | -1.97% | $197.37 | $0.00 | $0.00 | $0.00 |
| 2007 partial | +28.25% (+29.08% ann.) | +$2824.84 | $0.00 | $0.00 | $0.00 |
Market Regimes
about| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| China-WTO / housing-credit / commodity boom partial | January 9, 2007 – October 9, 2007 | +29.94% | +41.96% | +$2993.59 | $0.00 | $0.00 | $0.00 |
| GFC / deleveraging / dollar shortage | October 10, 2007 – March 9, 2009 | -68.83% | -56.18% | $6883.12 | $0.00 | $0.00 | $0.00 |
| Policy-led rebound / euro-sovereign-crisis overlay | March 10, 2009 – July 25, 2012 | +141.67% | +29.87% | +$14166.67 | $0.00 | $0.00 | $0.00 |
| Secular stagnation / QE / low inflation / duration bull | July 26, 2012 – February 19, 2020 | -60.86% | -11.66% | $6086.20 | $0.00 | $0.00 | $0.00 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -62.65% | -100.00% | $6265.37 | $0.00 | $0.00 | $0.00 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | +29.29% | +51.18% | +$2928.84 | $0.00 | $0.00 | $0.00 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | +10.19% | +9.65% | +$1019.30 | $0.00 | $0.00 | $0.00 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | +37.46% | +40.19% | +$3745.87 | $0.00 | $0.00 | $0.00 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | +29.31% | +14.87% | +$2930.60 | $201.22 | $40.21 | $0.36 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – June 3, 2026 | +39.15% | +21.37% | +$3914.99 | $258.25 | $51.66 | $0.44 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 2023-09-07 | $0.0500 | 0.36% |
| 2023-12-06 | $0.0500 | 0.35% |
| 2024-04-03 | $0.0500 | 0.33% |
| 2024-06-04 | $0.0500 | 0.29% |
| 2024-09-03 | $0.0500 | 0.30% |
| 2024-11-25 | $0.0500 | 0.31% |
| 2025-03-24 | $0.0500 | 0.36% |
| 2025-05-29 | $0.0500 | 0.35% |
| 2025-08-28 | $0.0500 | 0.31% |
| 2025-11-25 | $0.0700 | 0.39% |
| 2026-03-23 | $0.0700 | 0.39% |
| 2026-05-20 | $0.0700 | 0.29% |
| Total | 12 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-06-03 to 2026-06-03. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2023-09-07 | $47.42 | $9.47 | $0.08 | 2.7727 |
| 2023-12-06 | $47.57 | $9.50 | $0.08 | 2.6526 |
| 2024-04-03 | $47.71 | $9.53 | $0.08 | 2.4293 |
| 2024-06-04 | $47.82 | $9.56 | $0.08 | 2.2691 |
| 2024-09-03 | $47.93 | $9.59 | $0.08 | 2.3939 |
| 2024-11-25 | $48.07 | $9.61 | $0.08 | 2.4165 |
| 2025-03-24 | $48.18 | $9.64 | $0.08 | 2.7617 |
| 2025-05-29 | $48.32 | $9.67 | $0.08 | 2.6792 |
| 2025-08-28 | $48.46 | $9.70 | $0.08 | 2.4105 |
| 2025-11-25 | $68.00 | $13.61 | $0.11 | 3.0522 |
| 2026-03-23 | $68.23 | $13.63 | $0.11 | 2.9253 |
| 2026-05-20 | $68.42 | $13.69 | $0.11 | 2.2964 |
| Total | $636.14 | $127.21 | $1.10 | 31.0594 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.