Universal Display Corporation (OLED) Stock Total Returns
Growth of $10,000 chart
2021-04-14 to 2026-04-14 to
$
%
%
Loading chart…
Investment Performance
Final Value
$4,461
Total Return
-55.39%
CAGR
-14.91%
Dividends
$319.15
Yield on Cost
3.19%
Rolling Returns
1-Month (21 Trading Days)
| Average | -0.73% |
| Median | -0.84% |
| Best | +43.33% |
| Worst | -31.45% |
| % of Windows Positive | 46.8% |
1-Year (252 Trading Days)
| Average | -1.97% |
| Median | -11.80% |
| Best | +85.17% |
| Worst | -54.26% |
| % of Windows Positive | 40.0% |
3-Year (756 Trading Days)
| Average | +6.80% |
| Median | +3.82% |
| Best | +65.57% |
| Worst | -38.68% |
| % of Windows Positive | 59.1% |
Risk Metrics
| Maximum Drawdown | -61.74% |
| Average Drawdown | -34.57% |
| Drawdown Duration | 810 Trading Days |
| Sortino Ratio | -0.22 |
| Calmar Ratio | -0.24 |
| CVaR (5%) | -6.31% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | -16.47% (-46.86% ann.) | $1647.35 | $42.82 | $8.56 | $0.07 |
| 2025 | -19.29% | $1929.42 | $123.55 | $24.71 | $0.20 |
| 2024 | -23.01% | $2300.76 | $83.88 | $16.78 | $0.13 |
| 2023 | +78.30% | +$7829.65 | $129.95 | $25.99 | $0.21 |
| 2022 | -34.00% | $3400.05 | $72.92 | $14.58 | $0.12 |
| 2021 | -27.95% | $2795.02 | $34.85 | $6.97 | $0.06 |
| 2020 | +11.85% | +$1184.94 | $29.15 | $5.83 | $0.05 |
| 2019 | +120.63% | +$12063.31 | $42.78 | $8.56 | $0.07 |
| 2018 | -45.71% | $4570.82 | $13.91 | $2.78 | $0.02 |
| 2017 | +206.91% | +$20690.84 | $21.32 | $4.26 | $0.03 |
| 2016 | +3.42% | +$341.66 | $0.00 | $0.00 | $0.00 |
| 2015 | +96.18% | +$9618.02 | $0.00 | $0.00 | $0.00 |
| 2014 | -19.24% | $1923.75 | $0.00 | $0.00 | $0.00 |
| 2013 | +34.11% | +$3411.40 | $0.00 | $0.00 | $0.00 |
| 2012 | -30.17% | $3017.17 | $0.00 | $0.00 | $0.00 |
| 2011 | +19.71% | +$1970.64 | $0.00 | $0.00 | $0.00 |
| 2010 | +147.98% | +$14797.74 | $0.00 | $0.00 | $0.00 |
| 2009 | +30.79% | +$3079.37 | $0.00 | $0.00 | $0.00 |
| 2008 | -54.28% | $5428.16 | $0.00 | $0.00 | $0.00 |
| 2007 | +37.71% | +$3770.82 | $0.00 | $0.00 | $0.00 |
| 2006 | +42.82% | +$4281.64 | $0.00 | $0.00 | $0.00 |
| 2005 | +16.78% | +$1677.78 | $0.00 | $0.00 | $0.00 |
| 2004 | -34.40% | $3440.23 | $0.00 | $0.00 | $0.00 |
| 2003 | +73.89% | +$7389.10 | $0.00 | $0.00 | $0.00 |
| 2002 | -13.30% | $1329.67 | $0.00 | $0.00 | $0.00 |
| 2001 | +26.61% | +$2660.87 | $0.00 | $0.00 | $0.00 |
| 2000 | -57.09% | $5708.96 | $0.00 | $0.00 | $0.00 |
| 1999 | +325.40% | +$32539.67 | $0.00 | $0.00 | $0.00 |
| 1998 | -14.86% | $1486.48 | $0.00 | $0.00 | $0.00 |
| 1997 | -19.13% | $1912.57 | $0.00 | $0.00 | $0.00 |
| 1996 partial | +11.59% (+16.38% ann.) | +$1158.54 | $0.00 | $0.00 | $0.00 |
Market Regimes
| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Dot-com bubble / TMT mania partial | April 11, 1996 – March 10, 2000 | +504.88% | +58.41% | +$50487.80 | $0.00 | $0.00 | $0.00 |
| Dot-com bust / post-bubble disinflation scare | March 13, 2000 – October 9, 2002 | -82.00% | -48.64% | $8200.00 | $0.00 | $0.00 | $0.00 |
| China-WTO / housing-credit / commodity boom | October 10, 2002 – October 9, 2007 | +217.87% | +26.04% | +$21786.89 | $0.00 | $0.00 | $0.00 |
| GFC / deleveraging / dollar shortage | October 10, 2007 – March 9, 2009 | -73.47% | -60.91% | $7347.37 | $0.00 | $0.00 | $0.00 |
| Policy-led rebound / euro-sovereign-crisis overlay | March 10, 2009 – July 25, 2012 | +462.52% | +66.81% | +$46252.24 | $0.00 | $0.00 | $0.00 |
| Secular stagnation / QE / low inflation / duration bull | July 26, 2012 – February 19, 2020 | +443.96% | +25.08% | +$44395.72 | $230.47 | $46.09 | $0.37 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -37.68% | -99.55% | $3767.87 | $8.39 | $1.68 | $0.01 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | +65.52% | +124.98% | +$6552.23 | $23.35 | $4.67 | $0.04 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | -31.07% | -29.74% | $3107.08 | $35.30 | $7.06 | $0.06 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | -29.24% | -30.73% | $2923.87 | $77.07 | $15.41 | $0.12 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | +93.26% | +42.68% | +$9325.85 | $271.80 | $54.36 | $0.43 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 14, 2026 | -51.68% | -37.10% | $5168.23 | $132.90 | $26.58 | $0.21 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 2017-03-13 | $0.0300 | 0.04% |
| 2017-06-13 | $0.0300 | 0.03% |
| 2017-09-14 | $0.0300 | 0.02% |
| 2017-12-14 | $0.0300 | 0.02% |
| 2018-03-14 | $0.0600 | 0.05% |
| 2018-06-14 | $0.0600 | 0.06% |
| 2018-09-13 | $0.0600 | 0.05% |
| 2018-12-13 | $0.0600 | 0.06% |
| 2019-03-14 | $0.1000 | 0.06% |
| 2019-06-13 | $0.1000 | 0.06% |
| 2019-09-13 | $0.1000 | 0.05% |
| 2019-12-12 | $0.1000 | 0.05% |
| 2020-03-16 | $0.1500 | 0.10% |
| 2020-06-12 | $0.1500 | 0.10% |
| 2020-09-15 | $0.1500 | 0.09% |
| 2020-12-14 | $0.1500 | 0.06% |
| 2021-03-15 | $0.2000 | 0.09% |
| 2021-06-14 | $0.2000 | 0.09% |
| 2021-09-15 | $0.2000 | 0.10% |
| 2021-12-15 | $0.2000 | 0.13% |
| 2022-03-16 | $0.3000 | 0.19% |
| 2022-06-15 | $0.3000 | 0.27% |
| 2022-09-15 | $0.3000 | 0.29% |
| 2022-12-15 | $0.3000 | 0.26% |
| 2023-03-16 | $0.3500 | 0.25% |
| 2023-06-15 | $0.3500 | 0.24% |
| 2023-09-14 | $0.3500 | 0.22% |
| 2023-12-14 | $0.3500 | 0.19% |
| 2024-03-14 | $0.4000 | 0.25% |
| 2024-06-14 | $0.4000 | 0.20% |
| 2024-09-16 | $0.4000 | 0.19% |
| 2024-12-17 | $0.4000 | 0.25% |
| 2025-03-17 | $0.4500 | 0.30% |
| 2025-06-16 | $0.4500 | 0.29% |
| 2025-09-16 | $0.4500 | 0.34% |
| 2025-12-17 | $0.4500 | 0.38% |
| 2026-03-17 | $0.5000 | 0.52% |
| Total | 37 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-14 to 2026-04-14. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2021-06-14 | $8.83 | $1.77 | $0.01 | 0.0328 |
| 2021-09-15 | $8.84 | $1.77 | $0.01 | 0.0361 |
| 2021-12-15 | $8.84 | $1.77 | $0.01 | 0.0451 |
| 2022-03-16 | $13.28 | $2.66 | $0.02 | 0.0662 |
| 2022-06-15 | $13.30 | $2.66 | $0.02 | 0.0935 |
| 2022-09-15 | $13.33 | $2.67 | $0.02 | 0.1049 |
| 2022-12-15 | $13.36 | $2.67 | $0.02 | 0.0955 |
| 2023-03-16 | $15.62 | $3.12 | $0.02 | 0.0868 |
| 2023-06-15 | $15.65 | $3.13 | $0.03 | 0.0878 |
| 2023-09-14 | $15.68 | $3.14 | $0.03 | 0.0779 |
| 2023-12-14 | $15.71 | $3.14 | $0.03 | 0.0675 |
| 2024-03-14 | $17.98 | $3.60 | $0.03 | 0.0897 |
| 2024-06-14 | $18.01 | $3.60 | $0.03 | 0.0714 |
| 2024-09-16 | $18.04 | $3.61 | $0.03 | 0.0708 |
| 2024-12-17 | $18.07 | $3.61 | $0.03 | 0.0926 |
| 2025-03-17 | $20.37 | $4.07 | $0.03 | 0.1039 |
| 2025-06-16 | $20.42 | $4.08 | $0.03 | 0.1046 |
| 2025-09-16 | $20.46 | $4.09 | $0.03 | 0.1193 |
| 2025-12-17 | $20.52 | $4.10 | $0.03 | 0.1420 |
| 2026-03-17 | $22.87 | $4.57 | $0.04 | 0.1941 |
| Total | $319.15 | $63.83 | $0.51 | 1.7824 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.