Optimum Communications, Inc. (OPTU) Stock Total Returns
Growth of $10,000 chart
2021-04-14 to 2026-04-14 to
$
%
%
Loading chart…
Investment Performance
Final Value
$436
Total Return
-95.64%
CAGR
-46.56%
Dividends
$0.00
Yield on Cost
0.00%
Rolling Returns
1-Month (21 Trading Days)
| Average | -4.07% |
| Median | -6.13% |
| Best | +63.51% |
| Worst | -50.33% |
| % of Windows Positive | 34.4% |
1-Year (252 Trading Days)
| Average | -36.03% |
| Median | -42.91% |
| Best | +70.52% |
| Worst | -79.09% |
| % of Windows Positive | 18.0% |
3-Year (756 Trading Days)
| Average | -77.77% |
| Median | -79.36% |
| Best | -48.81% |
| Worst | -95.35% |
| % of Windows Positive | 0.0% |
Risk Metrics
| Maximum Drawdown | -96.78% |
| Average Drawdown | -80.17% |
| Drawdown Duration | 1232 Trading Days (Unrecovered) |
| Sortino Ratio | -0.75 |
| Calmar Ratio | -0.48 |
| CVaR (5%) | -9.62% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | -13.33% (-39.50% ann.) | $1333.30 | $0.00 | $0.00 | $0.00 |
| 2025 | -31.54% | $3153.58 | $0.00 | $0.00 | $0.00 |
| 2024 | -25.85% | $2584.58 | $0.00 | $0.00 | $0.00 |
| 2023 | -29.35% | $2934.83 | $0.00 | $0.00 | $0.00 |
| 2022 | -71.57% | $7156.98 | $0.00 | $0.00 | $0.00 |
| 2021 | -57.27% | $5727.49 | $0.00 | $0.00 | $0.00 |
| 2020 | +38.51% | +$3851.49 | $0.00 | $0.00 | $0.00 |
| 2019 | +65.50% | +$6549.64 | $0.00 | $0.00 | $0.00 |
| 2018 | -15.02% | $1501.84 | $958.54 | $191.71 | $1.54 |
| 2017 partial | -35.10% (-56.44% ann.) | $3509.63 | $0.00 | $0.00 | $0.00 |
Market Regimes
| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Secular stagnation / QE / low inflation / duration bull partial | June 22, 2017 – February 19, 2020 | -4.21% | -1.60% | $421.12 | $622.13 | $124.43 | $1.00 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -31.06% | -98.57% | $3105.83 | $0.00 | $0.00 | $0.00 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | +38.61% | +69.10% | +$3860.64 | $0.00 | $0.00 | $0.00 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | -45.65% | -43.92% | $4564.93 | $0.00 | $0.00 | $0.00 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | -71.84% | -73.96% | $7184.35 | $0.00 | $0.00 | $0.00 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | -54.88% | -34.91% | $5487.83 | $0.00 | $0.00 | $0.00 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 14, 2026 | -38.36% | -26.54% | $3836.22 | $0.00 | $0.00 | $0.00 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 2018-06-07 | $2.0350 | 10.12% |
| Total | 1 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-14 to 2026-04-14. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| Total | $0.00 | $0.00 | $0.00 | 0.0000 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.