Patrick Industries, Inc. (PATK) Stock Total Returns
Growth of $10,000 chart
2021-04-14 to 2026-04-14 to
$
%
%
Loading chart…
Investment Performance
Final Value
$20,256
Total Return
102.56%
CAGR
15.16%
Dividends
$1,136.60
Yield on Cost
11.37%
Rolling Returns
1-Month (21 Trading Days)
| Average | +1.71% |
| Median | +1.92% |
| Best | +28.37% |
| Worst | -27.93% |
| % of Windows Positive | 54.7% |
1-Year (252 Trading Days)
| Average | +27.08% |
| Median | +32.47% |
| Best | +104.75% |
| Worst | -49.43% |
| % of Windows Positive | 79.8% |
3-Year (756 Trading Days)
| Average | +129.88% |
| Median | +115.29% |
| Best | +283.30% |
| Worst | +13.56% |
| % of Windows Positive | 100.0% |
Risk Metrics
| Maximum Drawdown | -54.86% |
| Average Drawdown | -17.43% |
| Drawdown Duration | 656 Trading Days |
| Sortino Ratio | 0.83 |
| Calmar Ratio | 0.28 |
| CVaR (5%) | -5.19% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +3.03% (+11.04% ann.) | +$302.64 | $43.35 | $8.67 | $0.07 |
| 2025 | +32.26% | +$3225.55 | $202.07 | $40.41 | $0.32 |
| 2024 | +26.00% | +$2600.27 | $225.53 | $45.11 | $0.36 |
| 2023 | +68.79% | +$6879.18 | $315.87 | $63.17 | $0.51 |
| 2022 | -23.43% | $2342.89 | $179.68 | $35.94 | $0.29 |
| 2021 | +19.38% | +$1937.97 | $171.88 | $34.38 | $0.28 |
| 2020 | +32.31% | +$3231.41 | $197.65 | $39.53 | $0.32 |
| 2019 | +77.76% | +$7775.54 | $84.43 | $16.89 | $0.14 |
| 2018 | -57.37% | $5736.50 | $0.00 | $0.00 | $0.00 |
| 2017 | +36.53% | +$3653.34 | $0.00 | $0.00 | $0.00 |
| 2016 | +75.40% | +$7540.23 | $0.00 | $0.00 | $0.00 |
| 2015 | +48.36% | +$4836.29 | $0.00 | $0.00 | $0.00 |
| 2014 | +52.02% | +$5202.21 | $0.00 | $0.00 | $0.00 |
| 2013 | +85.93% | +$8592.55 | $0.00 | $0.00 | $0.00 |
| 2012 | +279.51% | +$27951.21 | $0.00 | $0.00 | $0.00 |
| 2011 | +115.79% | +$11578.95 | $0.00 | $0.00 | $0.00 |
| 2010 | -21.81% | $2181.07 | $0.00 | $0.00 | $0.00 |
| 2009 | +279.69% | +$27968.66 | $0.00 | $0.00 | $0.00 |
| 2008 | -93.57% | $9357.43 | $0.00 | $0.00 | $0.00 |
| 2007 | -20.32% | $2032.00 | $0.00 | $0.00 | $0.00 |
| 2006 | +18.04% | +$1803.59 | $0.00 | $0.00 | $0.00 |
| 2005 | +4.44% | +$443.79 | $0.00 | $0.00 | $0.00 |
| 2004 | +22.76% | +$2276.03 | $0.00 | $0.00 | $0.00 |
| 2003 | +27.47% | +$2746.81 | $61.44 | $12.29 | $0.10 |
| 2002 | -6.90% | $689.74 | $226.54 | $45.31 | $0.36 |
| 2001 | +25.75% | +$2575.15 | $280.15 | $56.03 | $0.45 |
| 2000 | -36.61% | $3661.34 | $174.09 | $34.82 | $0.28 |
| 1999 | -39.23% | $3922.95 | $104.42 | $20.88 | $0.17 |
| 1998 | +5.13% | +$513.49 | $108.82 | $21.76 | $0.17 |
| 1997 | -1.88% | $187.58 | $79.50 | $15.90 | $0.13 |
| 1996 | +7.14% | +$714.44 | $112.70 | $22.54 | $0.18 |
| 1995 | +78.98% | +$7898.48 | $100.12 | $20.02 | $0.16 |
| 1994 | -37.25% | $3725.49 | $0.00 | $0.00 | $0.00 |
| 1993 | +247.73% | +$24772.72 | $0.00 | $0.00 | $0.00 |
| 1992 | +120.00% | +$12000.02 | $0.00 | $0.00 | $0.00 |
| 1991 | +11.11% | +$1111.12 | $0.00 | $0.00 | $0.00 |
| 1990 | -30.77% | $3076.93 | $0.00 | $0.00 | $0.00 |
| 1989 | -36.59% | $3658.54 | $0.00 | $0.00 | $0.00 |
| 1988 | +12.33% | +$1232.87 | $0.00 | $0.00 | $0.00 |
| 1987 | +14.06% | +$1406.26 | $0.00 | $0.00 | $0.00 |
| 1986 | -18.99% | $1898.74 | $0.00 | $0.00 | $0.00 |
| 1985 | +33.90% | +$3389.84 | $0.00 | $0.00 | $0.00 |
| 1984 | -21.33% | $2133.33 | $0.00 | $0.00 | $0.00 |
| 1983 | +120.59% | +$12058.83 | $0.00 | $0.00 | $0.00 |
| 1982 | +78.95% | +$7894.72 | $0.00 | $0.00 | $0.00 |
| 1981 | +35.71% | +$3571.40 | $0.00 | $0.00 | $0.00 |
| 1980 partial | -12.50% (-15.53% ann.) | $1249.98 | $0.00 | $0.00 | $0.00 |
Market Regimes
| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Dot-com bubble / TMT mania | August 9, 1995 – March 10, 2000 | -29.72% | -7.40% | $2972.25 | $599.27 | $119.85 | $0.96 |
| Dot-com bust / post-bubble disinflation scare | March 13, 2000 – October 9, 2002 | -1.51% | -0.59% | $150.79 | $495.62 | $99.12 | $0.79 |
| China-WTO / housing-credit / commodity boom | October 10, 2002 – October 9, 2007 | +63.73% | +10.37% | +$6372.85 | $104.14 | $20.83 | $0.17 |
| GFC / deleveraging / dollar shortage | October 10, 2007 – March 9, 2009 | -97.21% | -92.06% | $9721.11 | $0.00 | $0.00 | $0.00 |
| Policy-led rebound / euro-sovereign-crisis overlay | March 10, 2009 – July 25, 2012 | +3877.41% | +197.75% | +$387741.29 | $0.00 | $0.00 | $0.00 |
| Secular stagnation / QE / low inflation / duration bull | July 26, 2012 – February 19, 2020 | +947.30% | +36.39% | +$94730.49 | $421.35 | $84.27 | $0.67 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -67.71% | -100.00% | $6771.23 | $39.89 | $7.98 | $0.06 |
| Policy bazooka / monetary euphoria | March 25, 2020 – November 6, 2020 | +125.10% | +271.11% | +$12510.19 | $180.20 | $36.04 | $0.29 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | +48.44% | +45.46% | +$4843.69 | $266.56 | $53.31 | $0.43 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | -39.72% | -41.58% | $3972.02 | $124.61 | $24.92 | $0.20 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | +172.07% | +71.60% | +$17207.16 | $765.04 | $153.01 | $1.22 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 14, 2026 | +21.26% | +13.08% | +$2126.10 | $273.54 | $54.71 | $0.44 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 1995-09-13 | $0.0119 | 0.30% |
| 1995-12-13 | $0.0119 | 0.30% |
| 1996-03-13 | $0.0119 | 0.33% |
| 1996-06-12 | $0.0119 | 0.31% |
| 1996-10-01 | $0.0119 | 0.26% |
| 1996-12-11 | $0.0119 | 0.28% |
| 1997-03-12 | $0.0119 | 0.25% |
| 1997-06-11 | $0.0119 | 0.26% |
| 1997-09-11 | $0.0119 | 0.25% |
| 1998-03-11 | $0.0119 | 0.26% |
| 1998-06-10 | $0.0119 | 0.26% |
| 1998-09-11 | $0.0119 | 0.30% |
| 1998-12-10 | $0.0119 | 0.27% |
| 1999-03-10 | $0.0119 | 0.26% |
| 1999-06-09 | $0.0119 | 0.31% |
| 1999-09-15 | $0.0119 | 0.31% |
| 1999-12-13 | $0.0119 | 0.36% |
| 2000-03-09 | $0.0119 | 0.48% |
| 2000-06-08 | $0.0119 | 0.63% |
| 2000-09-13 | $0.0119 | 0.62% |
| 2000-12-13 | $0.0119 | 0.76% |
| 2001-03-14 | $0.0119 | 0.59% |
| 2001-06-13 | $0.0119 | 0.48% |
| 2001-09-21 | $0.0119 | 0.67% |
| 2001-12-19 | $0.0119 | 0.63% |
| 2002-03-20 | $0.0119 | 0.45% |
| 2002-06-12 | $0.0119 | 0.47% |
| 2002-09-11 | $0.0119 | 0.46% |
| 2002-12-17 | $0.0119 | 0.59% |
| 2003-03-19 | $0.0119 | 0.58% |
| 2019-12-13 | $0.1667 | 0.47% |
| 2020-03-06 | $0.1667 | 0.50% |
| 2020-05-29 | $0.1667 | 0.47% |
| 2020-08-28 | $0.1667 | 0.43% |
| 2020-11-27 | $0.1867 | 0.43% |
| 2021-03-05 | $0.1867 | 0.35% |
| 2021-05-28 | $0.1867 | 0.32% |
| 2021-08-27 | $0.1867 | 0.33% |
| 2021-11-26 | $0.2200 | 0.40% |
| 2022-03-04 | $0.2200 | 0.46% |
| 2022-05-27 | $0.2200 | 0.57% |
| 2022-08-26 | $0.2200 | 0.54% |
| 2022-11-25 | $0.3000 | 0.81% |
| 2023-02-17 | $0.3000 | 0.60% |
| 2023-06-09 | $0.3000 | 0.58% |
| 2023-08-25 | $0.3000 | 0.56% |
| 2023-11-24 | $0.3667 | 0.65% |
| 2024-02-16 | $0.3667 | 0.50% |
| 2024-06-03 | $0.3667 | 0.48% |
| 2024-08-26 | $0.3667 | 0.41% |
| 2024-11-25 | $0.4000 | 0.44% |
| 2025-02-18 | $0.4000 | 0.42% |
| 2025-05-27 | $0.4000 | 0.46% |
| 2025-08-25 | $0.4000 | 0.34% |
| 2025-12-01 | $0.4700 | 0.43% |
| 2026-02-23 | $0.4700 | 0.34% |
| Total | 56 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-14 to 2026-04-14. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2021-05-28 | $31.41 | $6.28 | $0.05 | 0.4389 |
| 2021-08-27 | $31.49 | $6.30 | $0.05 | 0.4368 |
| 2021-11-26 | $37.21 | $7.44 | $0.06 | 0.5622 |
| 2022-03-04 | $37.33 | $7.47 | $0.06 | 0.6416 |
| 2022-05-27 | $37.47 | $7.49 | $0.06 | 0.7622 |
| 2022-08-26 | $37.64 | $7.53 | $0.06 | 0.7952 |
| 2022-11-25 | $51.57 | $10.31 | $0.08 | 1.1198 |
| 2023-02-17 | $51.90 | $10.38 | $0.08 | 0.8392 |
| 2023-06-09 | $52.16 | $10.43 | $0.08 | 0.8079 |
| 2023-08-25 | $52.40 | $10.48 | $0.08 | 0.7856 |
| 2023-11-24 | $64.33 | $12.87 | $0.10 | 0.9083 |
| 2024-02-16 | $64.66 | $12.93 | $0.10 | 0.6964 |
| 2024-06-03 | $64.92 | $12.98 | $0.10 | 0.6841 |
| 2024-08-26 | $65.17 | $13.03 | $0.10 | 0.5922 |
| 2024-11-25 | $71.33 | $14.27 | $0.11 | 0.6081 |
| 2025-02-18 | $71.57 | $14.31 | $0.11 | 0.6010 |
| 2025-05-27 | $71.81 | $14.36 | $0.11 | 0.6532 |
| 2025-08-25 | $72.08 | $14.42 | $0.12 | 0.5004 |
| 2025-12-01 | $84.92 | $16.98 | $0.14 | 0.6347 |
| 2026-02-23 | $85.22 | $17.04 | $0.14 | 0.5234 |
| Total | $1136.60 | $227.32 | $1.82 | 13.5912 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.