Pitney Bowes Inc. (PBI) Stock Total Returns
Growth of $10,000 chart
2021-04-14 to 2026-04-14 to
$
%
%
Loading chart…
Investment Performance
Final Value
$16,578
Total Return
65.78%
CAGR
10.64%
Dividends
$1,498.98
Yield on Cost
14.99%
Rolling Returns
1-Month (21 Trading Days)
| Average | +1.62% |
| Median | +0.81% |
| Best | +48.66% |
| Worst | -29.16% |
| % of Windows Positive | 52.6% |
1-Year (252 Trading Days)
| Average | +30.07% |
| Median | +20.66% |
| Best | +191.81% |
| Worst | -67.64% |
| % of Windows Positive | 65.9% |
3-Year (756 Trading Days)
| Average | +122.16% |
| Median | +116.54% |
| Best | +422.13% |
| Worst | -51.75% |
| % of Windows Positive | 82.6% |
Risk Metrics
| Maximum Drawdown | -74.96% |
| Average Drawdown | -35.52% |
| Drawdown Duration | 940 Trading Days |
| Sortino Ratio | 0.72 |
| Calmar Ratio | 0.14 |
| CVaR (5%) | -6.59% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +11.81% (+48.01% ann.) | +$1181.29 | $85.15 | $17.03 | $0.14 |
| 2025 | +49.56% | +$4955.70 | $418.05 | $83.61 | $0.67 |
| 2024 | +69.39% | +$6938.52 | $460.47 | $92.09 | $0.74 |
| 2023 | +20.84% | +$2083.51 | $534.86 | $106.97 | $0.86 |
| 2022 | -40.30% | $4030.00 | $305.80 | $61.16 | $0.49 |
| 2021 | +9.80% | +$979.65 | $327.03 | $65.41 | $0.52 |
| 2020 | +59.00% | +$5900.11 | $504.97 | $100.99 | $0.81 |
| 2019 | -29.47% | $2947.12 | $342.29 | $68.46 | $0.55 |
| 2018 | -43.49% | $4348.55 | $687.92 | $137.58 | $1.10 |
| 2017 | -22.76% | $2276.24 | $503.25 | $100.65 | $0.81 |
| 2016 | -23.84% | $2383.54 | $368.76 | $73.75 | $0.59 |
| 2015 | -12.92% | $1291.70 | $311.68 | $62.34 | $0.50 |
| 2014 | +7.04% | +$704.43 | $325.54 | $65.11 | $0.52 |
| 2013 | +129.35% | +$12935.28 | $899.15 | $179.83 | $1.44 |
| 2012 | -37.56% | $3756.05 | $831.69 | $166.34 | $1.33 |
| 2011 | -18.98% | $1897.97 | $623.61 | $124.72 | $1.00 |
| 2010 | +11.91% | +$1191.19 | $653.94 | $130.79 | $1.05 |
| 2009 | -5.98% | $598.34 | $576.52 | $115.30 | $0.92 |
| 2008 | -30.65% | $3064.80 | $372.17 | $74.43 | $0.60 |
| 2007 | -15.65% | $1564.65 | $288.18 | $57.64 | $0.46 |
| 2006 | +11.91% | +$1191.22 | $305.70 | $61.14 | $0.49 |
| 2005 | -6.64% | $664.36 | $270.11 | $54.02 | $0.43 |
| 2004 | +16.57% | +$1656.94 | $302.97 | $60.59 | $0.48 |
| 2003 | +27.70% | +$2769.52 | $371.32 | $74.26 | $0.59 |
| 2002 | -10.99% | $1099.42 | $316.54 | $63.31 | $0.51 |
| 2001 | +18.43% | +$1843.03 | $653.91 | $130.78 | $1.05 |
| 2000 | -29.74% | $2973.58 | $237.83 | $47.57 | $0.38 |
| 1999 | -25.84% | $2584.02 | $155.13 | $31.03 | $0.25 |
| 1998 | +49.00% | +$4900.04 | $201.27 | $40.25 | $0.32 |
| 1997 | +67.20% | +$6719.53 | $294.34 | $58.87 | $0.47 |
| 1996 | +18.98% | +$1897.94 | $296.03 | $59.21 | $0.47 |
| 1995 | +51.76% | +$5175.65 | $381.76 | $76.35 | $0.61 |
| 1994 | -21.57% | $2156.52 | $253.29 | $50.66 | $0.41 |
| 1993 | +5.56% | +$556.13 | $227.18 | $45.44 | $0.36 |
| 1992 | +28.62% | +$2862.35 | $248.86 | $49.77 | $0.40 |
| 1991 | +61.90% | +$6189.82 | $344.69 | $68.94 | $0.55 |
| 1990 | -14.34% | $1433.76 | $254.69 | $50.94 | $0.41 |
| 1989 | +13.06% | +$1306.43 | $244.93 | $48.99 | $0.39 |
| 1988 | +13.74% | +$1374.26 | $242.11 | $48.42 | $0.39 |
| 1987 | +6.05% | +$605.46 | $208.67 | $41.73 | $0.33 |
| 1986 | +53.71% | +$5371.07 | $274.12 | $54.82 | $0.44 |
| 1985 | +39.79% | +$3979.08 | $341.04 | $68.21 | $0.55 |
| 1984 | +11.74% | +$1174.44 | $322.17 | $64.44 | $0.52 |
| 1983 | +46.04% | +$4603.82 | $392.81 | $78.56 | $0.63 |
| 1982 | +89.46% | +$8945.80 | $648.03 | $129.60 | $1.04 |
| 1981 | -22.83% | $2283.46 | $476.70 | $95.34 | $0.76 |
| 1980 | +10.14% | +$1013.98 | $458.68 | $91.74 | $0.73 |
| 1979 | +42.09% | +$4209.31 | $542.49 | $108.50 | $0.87 |
| 1978 | +20.48% | +$2048.33 | $529.46 | $105.89 | $0.84 |
| 1977 | +32.46% | +$3246.04 | $547.16 | $109.44 | $0.88 |
| 1976 | +11.58% | +$1157.94 | $470.91 | $94.19 | $0.77 |
| 1975 | +31.15% | +$3114.74 | $527.71 | $105.55 | $0.86 |
| 1974 | +64.91% | +$6491.49 | $699.93 | $140.00 | $1.12 |
| 1973 | -60.94% | $6094.29 | $268.95 | $53.79 | $0.43 |
| 1972 partial | -13.37% (-21.99% ann.) | $1336.71 | $152.42 | $30.49 | $0.24 |
Market Regimes
| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Dot-com bubble / TMT mania | August 9, 1995 – March 10, 2000 | +141.47% | +21.20% | +$14146.97 | $2019.00 | $403.80 | $3.23 |
| Dot-com bust / post-bubble disinflation scare | March 13, 2000 – October 9, 2002 | -32.09% | -13.96% | $3209.01 | $874.47 | $174.89 | $1.40 |
| China-WTO / housing-credit / commodity boom | October 10, 2002 – October 9, 2007 | +69.71% | +11.17% | +$6971.14 | $2181.41 | $436.28 | $3.49 |
| GFC / deleveraging / dollar shortage | October 10, 2007 – March 9, 2009 | -58.64% | -46.47% | $5864.24 | $469.47 | $93.89 | $0.75 |
| Policy-led rebound / euro-sovereign-crisis overlay | March 10, 2009 – July 25, 2012 | -16.16% | -5.09% | $1615.66 | $2741.50 | $548.30 | $4.39 |
| Secular stagnation / QE / low inflation / duration bull | July 26, 2012 – February 19, 2020 | -59.17% | -11.16% | $5916.67 | $5018.37 | $1003.67 | $8.03 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -52.05% | -99.98% | $5205.13 | $0.00 | $0.00 | $0.00 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | +187.16% | +445.92% | +$18715.87 | $499.07 | $99.81 | $0.80 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | +24.01% | +22.65% | +$2401.46 | $423.41 | $84.68 | $0.68 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | -54.03% | -56.19% | $5403.05 | $221.49 | $44.30 | $0.35 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | +127.06% | +55.65% | +$12705.87 | $1263.04 | $252.61 | $2.02 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 14, 2026 | +73.66% | +42.16% | +$7365.64 | $637.70 | $127.54 | $1.02 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 1972-08-22 | $0.0106 | 0.79% |
| 1972-11-21 | $0.0106 | 0.93% |
| 1973-02-22 | $0.0106 | 0.88% |
| 1973-05-21 | $0.0106 | 1.39% |
| 1973-08-22 | $0.0106 | 1.46% |
| 1974-02-22 | $0.0063 | 0.99% |
| 1974-05-21 | $0.0063 | 1.01% |
| 1974-08-22 | $0.0094 | 1.52% |
| 1974-11-22 | $0.0094 | 1.48% |
| 1975-02-24 | $0.0094 | 0.95% |
| 1975-05-21 | $0.0094 | 0.85% |
| 1975-08-22 | $0.0094 | 0.92% |
| 1975-11-21 | $0.0094 | 1.05% |
| 1976-02-23 | $0.0106 | 0.96% |
| 1976-05-24 | $0.0106 | 1.12% |
| 1976-08-23 | $0.0106 | 1.09% |
| 1976-11-19 | $0.0106 | 1.23% |
| 1977-02-22 | $0.0125 | 1.14% |
| 1977-05-23 | $0.0125 | 1.00% |
| 1977-08-22 | $0.0125 | 1.05% |
| 1977-11-21 | $0.0156 | 1.31% |
| 1978-02-22 | $0.0156 | 1.32% |
| 1978-05-22 | $0.0156 | 1.03% |
| 1978-08-22 | $0.0156 | 0.89% |
| 1978-11-21 | $0.0187 | 1.27% |
| 1979-02-22 | $0.0187 | 1.19% |
| 1979-05-21 | $0.0187 | 1.12% |
| 1979-08-22 | $0.0187 | 1.05% |
| 1979-11-21 | $0.0219 | 1.33% |
| 1980-02-22 | $0.0219 | 1.00% |
| 1980-05-21 | $0.0219 | 0.98% |
| 1980-08-22 | $0.0219 | 0.96% |
| 1980-11-21 | $0.0250 | 1.12% |
| 1981-02-23 | $0.0250 | 1.30% |
| 1981-05-21 | $0.0250 | 1.36% |
| 1981-08-24 | $0.0250 | 1.48% |
| 1981-11-20 | $0.0250 | 1.68% |
| 1982-02-22 | $0.0250 | 1.60% |
| 1982-05-24 | $0.0250 | 1.37% |
| 1982-08-23 | $0.0250 | 1.14% |
| 1982-11-19 | $0.0250 | 0.87% |
| 1983-02-22 | $0.0250 | 0.79% |
| 1983-05-04 | $0.0288 | 0.73% |
| 1983-08-23 | $0.0288 | 0.79% |
| 1983-11-21 | $0.0288 | 0.66% |
| 1984-02-22 | $0.0325 | 0.93% |
| 1984-05-21 | $0.0325 | 0.81% |
| 1984-08-22 | $0.0325 | 0.75% |
| 1984-11-21 | $0.0325 | 0.77% |
| 1985-02-22 | $0.0375 | 0.76% |
| 1985-05-21 | $0.0375 | 0.71% |
| 1985-08-22 | $0.0375 | 0.75% |
| 1985-11-21 | $0.0375 | 0.66% |
| 1986-02-24 | $0.0413 | 0.63% |
| 1986-05-21 | $0.0413 | 0.58% |
| 1986-08-22 | $0.0413 | 0.52% |
| 1986-11-21 | $0.0413 | 0.49% |
| 1987-02-23 | $0.0475 | 0.45% |
| 1987-05-21 | $0.0475 | 0.52% |
| 1987-08-24 | $0.0475 | 0.39% |
| 1987-11-20 | $0.0475 | 0.57% |
| 1988-02-22 | $0.0575 | 0.55% |
| 1988-05-23 | $0.0575 | 0.55% |
| 1988-08-22 | $0.0575 | 0.54% |
| 1988-11-21 | $0.0575 | 0.56% |
| 1989-02-17 | $0.0650 | 0.59% |
| 1989-05-22 | $0.0650 | 0.56% |
| 1989-08-21 | $0.0650 | 0.49% |
| 1989-11-20 | $0.0650 | 0.53% |
| 1990-02-16 | $0.0750 | 0.68% |
| 1990-05-21 | $0.0750 | 0.61% |
| 1990-08-21 | $0.0750 | 0.75% |
| 1990-11-20 | $0.0750 | 0.82% |
| 1991-02-19 | $0.0850 | 0.63% |
| 1991-05-21 | $0.0850 | 0.61% |
| 1991-08-21 | $0.0850 | 0.58% |
| 1991-11-20 | $0.0850 | 0.59% |
| 1992-02-20 | $0.0975 | 0.58% |
| 1992-05-13 | $0.0975 | 0.61% |
| 1992-08-21 | $0.0975 | 0.56% |
| 1992-11-20 | $0.0975 | 0.50% |
| 1993-02-19 | $0.1125 | 0.55% |
| 1993-05-24 | $0.1125 | 0.52% |
| 1993-08-23 | $0.1125 | 0.53% |
| 1993-11-19 | $0.1125 | 0.55% |
| 1994-02-18 | $0.1300 | 0.58% |
| 1994-05-23 | $0.1300 | 0.67% |
| 1994-08-22 | $0.1300 | 0.71% |
| 1994-11-18 | $0.1300 | 0.76% |
| 1995-02-17 | $0.1500 | 0.87% |
| 1995-05-22 | $0.1500 | 0.82% |
| 1995-08-23 | $0.1500 | 0.74% |
| 1995-11-21 | $0.1500 | 0.68% |
| 1996-02-22 | $0.1725 | 0.70% |
| 1996-05-23 | $0.1725 | 0.67% |
| 1996-08-23 | $0.1725 | 0.68% |
| 1996-11-22 | $0.1725 | 0.59% |
| 1997-02-21 | $0.2000 | 0.65% |
| 1997-05-23 | $0.2000 | 0.58% |
| 1997-08-26 | $0.2000 | 0.52% |
| 1997-11-24 | $0.2000 | 0.48% |
| 1998-02-23 | $0.2250 | 0.49% |
| 1998-05-26 | $0.2250 | 0.46% |
| 1998-08-26 | $0.2250 | 0.42% |
| 1998-11-24 | $0.2250 | 0.39% |
| 1999-02-23 | $0.2550 | 0.36% |
| 1999-05-26 | $0.2550 | 0.39% |
| 1999-08-25 | $0.2550 | 0.44% |
| 1999-11-23 | $0.2550 | 0.53% |
| 2000-02-23 | $0.2850 | 0.56% |
| 2000-05-24 | $0.2850 | 0.73% |
| 2000-08-23 | $0.2850 | 0.81% |
| 2000-11-21 | $0.2850 | 0.99% |
| 2001-02-22 | $0.2900 | 0.83% |
| 2001-05-23 | $0.2900 | 0.72% |
| 2001-08-22 | $0.2900 | 0.67% |
| 2001-12-03 | $0.9720 | 2.34% |
| 2001-12-06 | $0.2900 | 0.69% |
| 2002-02-20 | $0.2950 | 0.74% |
| 2002-05-22 | $0.2950 | 0.70% |
| 2002-08-21 | $0.2950 | 0.79% |
| 2002-11-20 | $0.2950 | 0.88% |
| 2003-02-19 | $0.3000 | 0.92% |
| 2003-05-21 | $0.3000 | 0.84% |
| 2003-08-20 | $0.3000 | 0.77% |
| 2003-11-19 | $0.3000 | 0.74% |
| 2004-02-18 | $0.3050 | 0.73% |
| 2004-05-19 | $0.3050 | 0.71% |
| 2004-08-18 | $0.3050 | 0.72% |
| 2004-11-17 | $0.3050 | 0.69% |
| 2005-02-16 | $0.3100 | 0.66% |
| 2005-05-18 | $0.3100 | 0.69% |
| 2005-08-17 | $0.3100 | 0.70% |
| 2005-11-16 | $0.3100 | 0.76% |
| 2006-02-15 | $0.3200 | 0.75% |
| 2006-05-17 | $0.3200 | 0.75% |
| 2006-08-16 | $0.3200 | 0.75% |
| 2006-11-15 | $0.3200 | 0.67% |
| 2007-02-14 | $0.3300 | 0.69% |
| 2007-05-16 | $0.3300 | 0.70% |
| 2007-08-15 | $0.3300 | 0.74% |
| 2007-11-20 | $0.3300 | 0.86% |
| 2008-02-13 | $0.3500 | 0.94% |
| 2008-05-14 | $0.3500 | 0.94% |
| 2008-08-13 | $0.3500 | 0.98% |
| 2008-11-19 | $0.3500 | 1.46% |
| 2009-02-18 | $0.3600 | 1.63% |
| 2009-05-13 | $0.3600 | 1.66% |
| 2009-08-12 | $0.3600 | 1.61% |
| 2009-11-18 | $0.3600 | 1.44% |
| 2010-02-17 | $0.3650 | 1.60% |
| 2010-05-12 | $0.3650 | 1.48% |
| 2010-08-11 | $0.3650 | 1.75% |
| 2010-11-17 | $0.3650 | 1.58% |
| 2011-02-16 | $0.3700 | 1.44% |
| 2011-05-11 | $0.3700 | 1.48% |
| 2011-08-10 | $0.3700 | 1.91% |
| 2011-11-16 | $0.3700 | 1.90% |
| 2012-02-15 | $0.3750 | 2.03% |
| 2012-05-09 | $0.3750 | 2.34% |
| 2012-08-08 | $0.3750 | 2.63% |
| 2012-11-14 | $0.3750 | 3.21% |
| 2013-02-13 | $0.3750 | 2.70% |
| 2013-05-08 | $0.1880 | 1.22% |
| 2013-08-07 | $0.1880 | 1.05% |
| 2013-11-14 | $0.1880 | 0.84% |
| 2014-02-12 | $0.1880 | 0.75% |
| 2014-05-28 | $0.1880 | 0.68% |
| 2014-08-20 | $0.1880 | 0.70% |
| 2014-11-19 | $0.1880 | 0.76% |
| 2015-02-18 | $0.1880 | 0.83% |
| 2015-05-27 | $0.1880 | 0.82% |
| 2015-08-19 | $0.1880 | 0.88% |
| 2015-11-18 | $0.1880 | 0.91% |
| 2016-02-17 | $0.1880 | 1.10% |
| 2016-05-25 | $0.1880 | 1.04% |
| 2016-08-18 | $0.1880 | 1.01% |
| 2016-11-17 | $0.1880 | 1.26% |
| 2017-02-15 | $0.1880 | 1.39% |
| 2017-05-24 | $0.1880 | 1.23% |
| 2017-08-23 | $0.1880 | 1.48% |
| 2017-11-20 | $0.1880 | 1.89% |
| 2018-02-15 | $0.1880 | 1.53% |
| 2018-05-24 | $0.1880 | 2.10% |
| 2018-08-23 | $0.1880 | 2.32% |
| 2018-11-19 | $0.1880 | 2.29% |
| 2019-02-14 | $0.0500 | 0.71% |
| 2019-05-23 | $0.0500 | 1.05% |
| 2019-08-22 | $0.0500 | 1.40% |
| 2019-11-18 | $0.0500 | 1.01% |
| 2020-02-13 | $0.0500 | 1.23% |
| 2020-05-21 | $0.0500 | 2.06% |
| 2020-08-20 | $0.0500 | 0.86% |
| 2020-11-16 | $0.0500 | 0.85% |
| 2021-02-11 | $0.0500 | 0.55% |
| 2021-05-20 | $0.0500 | 0.63% |
| 2021-08-19 | $0.0500 | 0.67% |
| 2021-11-15 | $0.0500 | 0.62% |
| 2022-02-17 | $0.0500 | 1.02% |
| 2022-05-20 | $0.0500 | 1.08% |
| 2022-08-19 | $0.0500 | 1.42% |
| 2022-11-14 | $0.0500 | 1.49% |
| 2023-02-16 | $0.0500 | 1.17% |
| 2023-05-22 | $0.0500 | 1.54% |
| 2023-08-21 | $0.0500 | 1.40% |
| 2023-11-14 | $0.0500 | 1.28% |
| 2024-02-08 | $0.0500 | 1.29% |
| 2024-05-22 | $0.0500 | 0.95% |
| 2024-08-22 | $0.0500 | 0.69% |
| 2024-11-18 | $0.0500 | 0.69% |
| 2025-02-21 | $0.0600 | 0.56% |
| 2025-05-19 | $0.0700 | 0.74% |
| 2025-08-11 | $0.0800 | 0.72% |
| 2025-11-10 | $0.0900 | 0.95% |
| 2026-02-27 | $0.0900 | 0.83% |
| Total | 215 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-14 to 2026-04-14. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2021-05-20 | $60.24 | $12.05 | $0.10 | 6.1426 |
| 2021-08-19 | $60.55 | $12.11 | $0.10 | 6.5860 |
| 2021-11-15 | $60.88 | $12.18 | $0.10 | 6.1215 |
| 2022-02-17 | $61.18 | $12.24 | $0.10 | 10.1981 |
| 2022-05-20 | $61.69 | $12.34 | $0.10 | 10.8733 |
| 2022-08-19 | $62.24 | $12.45 | $0.10 | 14.9219 |
| 2022-11-14 | $62.98 | $12.60 | $0.10 | 14.9216 |
| 2023-02-16 | $63.73 | $12.75 | $0.10 | 12.0003 |
| 2023-05-22 | $64.33 | $12.87 | $0.10 | 15.9505 |
| 2023-08-21 | $65.13 | $13.03 | $0.10 | 14.8563 |
| 2023-11-14 | $65.87 | $13.17 | $0.11 | 12.7337 |
| 2024-02-08 | $66.51 | $13.30 | $0.11 | 13.5456 |
| 2024-05-22 | $67.18 | $13.44 | $0.11 | 10.5797 |
| 2024-08-22 | $67.71 | $13.54 | $0.11 | 7.5400 |
| 2024-11-18 | $68.09 | $13.62 | $0.11 | 7.4572 |
| 2025-02-21 | $82.15 | $16.43 | $0.13 | 6.3559 |
| 2025-05-19 | $96.29 | $19.26 | $0.15 | 8.3113 |
| 2025-08-11 | $110.71 | $22.14 | $0.18 | 7.9562 |
| 2025-11-10 | $125.27 | $25.05 | $0.20 | 10.7890 |
| 2026-02-27 | $126.24 | $25.25 | $0.20 | 9.3932 |
| Total | $1498.98 | $299.80 | $2.40 | 207.2339 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.