Procore Technologies, Inc. (PCOR) Stock Total Returns
Growth of $10,000 chart
2021-06-03 to 2026-06-03 to
$
%
%
Loading chart…
Investment Performance
Final Value
$6,222
Total Return
-37.78%
CAGR
-9.05%
Dividends
$0.00
Yield on Cost
0.00%
Rolling Returns
1-Month (21 Trading Days)
| Average | -0.31% |
| Median | -0.13% |
| Best | +43.38% |
| Worst | -33.97% |
| % of Windows Positive | 49.6% |
1-Year (252 Trading Days)
| Average | +0.01% |
| Median | +0.65% |
| Best | +68.18% |
| Worst | -54.11% |
| % of Windows Positive | 51.3% |
3-Year (756 Trading Days)
| Average | +8.44% |
| Median | +5.39% |
| Best | +69.88% |
| Worst | -49.78% |
| % of Windows Positive | 57.2% |
Risk Metrics
| Maximum Drawdown | -61.70% |
| Average Drawdown | -36.93% |
| Drawdown Duration | 1214 Trading Days (Unrecovered) |
| Sortino Ratio | 0.08 |
| Calmar Ratio | -0.15 |
| CVaR (5%) | -6.93% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | -30.37% (-57.62% ann.) | $3036.85 | $0.00 | $0.00 | $0.00 |
| 2025 | -2.92% | $292.27 | $0.00 | $0.00 | $0.00 |
| 2024 | +8.25% | +$824.90 | $0.00 | $0.00 | $0.00 |
| 2023 | +46.71% | +$4671.48 | $0.00 | $0.00 | $0.00 |
| 2022 | -41.00% | $4100.29 | $0.00 | $0.00 | $0.00 |
| 2021 partial | -9.13% (-14.39% ann.) | $912.50 | $0.00 | $0.00 | $0.00 |
Market Regimes
about| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Reopening reflation / fiscal boom / supply bottlenecks partial | May 20, 2021 – November 29, 2021 | -5.34% | -9.87% | $534.09 | $0.00 | $0.00 | $0.00 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | -40.97% | -42.87% | $4097.45 | $0.00 | $0.00 | $0.00 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | +4.41% | +2.36% | +$441.42 | $0.00 | $0.00 | $0.00 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – June 3, 2026 | -10.92% | -6.56% | $1092.15 | $0.00 | $0.00 | $0.00 |
Dividend History
| Date | Per Share | Yield % |
|---|---|---|
| Total | 0 payments |
No dividends recorded.
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.