Phillips Edison & Company, Inc. (PECO) Stock Total Returns
Growth of $10,000 chart
2021-04-14 to 2026-04-14 to
$
%
%
Loading chart…
Investment Performance
Final Value
$76,067
Total Return
660.67%
CAGR
50.06%
Dividends
$10,105.14
Yield on Cost
101.05%
Rolling Returns
1-Month (21 Trading Days)
| Average | +6.21% |
| Median | +0.86% |
| Best | +379.49% |
| Worst | -16.61% |
| % of Windows Positive | 57.3% |
1-Year (252 Trading Days)
| Average | +31.29% |
| Median | +7.43% |
| Best | +528.30% |
| Worst | -16.51% |
| % of Windows Positive | 75.0% |
3-Year (756 Trading Days)
| Average | +71.98% |
| Median | +24.54% |
| Best | +518.59% |
| Worst | +4.62% |
| % of Windows Positive | 100.0% |
Risk Metrics
| Maximum Drawdown | -66.39% |
| Average Drawdown | -6.83% |
| Drawdown Duration | 7 Trading Days |
| Sortino Ratio | 2.91 |
| Calmar Ratio | 0.75 |
| CVaR (5%) | -4.36% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +8.96% (+35.18% ann.) | +$896.27 | $91.31 | $18.26 | $0.15 |
| 2025 | -2.29% | $229.05 | $339.69 | $67.94 | $0.55 |
| 2024 | +5.50% | +$549.55 | $332.05 | $66.41 | $0.53 |
| 2023 | +17.72% | +$1772.02 | $361.35 | $72.27 | $0.58 |
| 2022 | -1.00% | $100.16 | $334.58 | $66.92 | $0.54 |
| 2021 partial | +481.12% (+700.56% ann.) | +$48112.01 | $768.75 | $153.76 | $1.23 |
Market Regimes
| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Reopening reflation / fiscal boom / supply bottlenecks partial | February 25, 2021 – November 29, 2021 | +465.56% | +882.23% | +$46556.13 | $610.82 | $122.17 | $0.98 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | -2.21% | -2.35% | $221.25 | $321.06 | $64.21 | $0.51 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | +27.98% | +14.24% | +$2797.91 | $715.11 | $143.02 | $1.14 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 14, 2026 | +4.37% | +2.76% | +$436.64 | $500.96 | $100.19 | $0.80 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 2021-08-13 | $0.0850 | 0.28% |
| 2021-09-14 | $0.0850 | 0.29% |
| 2021-10-14 | $0.0900 | 0.28% |
| 2021-11-12 | $0.0900 | 0.26% |
| 2021-12-14 | $0.0900 | 0.29% |
| 2022-01-18 | $0.0900 | 0.27% |
| 2022-02-14 | $0.0900 | 0.28% |
| 2022-03-14 | $0.0900 | 0.27% |
| 2022-04-13 | $0.0900 | 0.26% |
| 2022-05-13 | $0.0900 | 0.28% |
| 2022-06-14 | $0.0900 | 0.28% |
| 2022-07-14 | $0.0900 | 0.26% |
| 2022-08-12 | $0.0900 | 0.27% |
| 2022-09-15 | $0.0930 | 0.29% |
| 2022-10-14 | $0.0930 | 0.32% |
| 2022-11-14 | $0.0930 | 0.30% |
| 2022-12-14 | $0.0930 | 0.28% |
| 2023-01-13 | $0.0930 | 0.28% |
| 2023-02-17 | $0.0930 | 0.27% |
| 2023-03-14 | $0.0930 | 0.29% |
| 2023-04-14 | $0.0930 | 0.30% |
| 2023-05-18 | $0.0930 | 0.32% |
| 2023-06-14 | $0.0930 | 0.28% |
| 2023-07-14 | $0.0930 | 0.27% |
| 2023-08-17 | $0.0930 | 0.27% |
| 2023-09-14 | $0.0980 | 0.28% |
| 2023-10-13 | $0.0980 | 0.29% |
| 2023-11-16 | $0.0980 | 0.28% |
| 2023-12-14 | $0.0980 | 0.27% |
| 2024-01-12 | $0.0980 | 0.28% |
| 2024-02-14 | $0.0980 | 0.28% |
| 2024-03-14 | $0.0980 | 0.27% |
| 2024-04-12 | $0.0980 | 0.30% |
| 2024-05-14 | $0.0980 | 0.30% |
| 2024-06-17 | $0.0980 | 0.30% |
| 2024-07-15 | $0.0980 | 0.29% |
| 2024-08-15 | $0.0980 | 0.28% |
| 2024-09-16 | $0.1030 | 0.26% |
| 2024-10-15 | $0.1030 | 0.28% |
| 2024-11-15 | $0.1030 | 0.27% |
| 2024-12-16 | $0.1030 | 0.26% |
| 2025-01-15 | $0.1030 | 0.29% |
| 2025-02-18 | $0.1030 | 0.28% |
| 2025-03-17 | $0.1030 | 0.30% |
| 2025-04-15 | $0.1030 | 0.29% |
| 2025-05-16 | $0.1030 | 0.29% |
| 2025-06-16 | $0.1030 | 0.29% |
| 2025-07-15 | $0.1030 | 0.30% |
| 2025-08-15 | $0.1030 | 0.30% |
| 2025-09-15 | $0.1080 | 0.30% |
| 2025-10-15 | $0.1080 | 0.32% |
| 2025-11-17 | $0.1080 | 0.31% |
| 2025-12-15 | $0.1080 | 0.31% |
| 2026-01-15 | $0.1080 | 0.31% |
| 2026-02-17 | $0.1080 | 0.28% |
| 2026-03-16 | $0.1080 | 0.28% |
| Total | 56 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-14 to 2026-04-14. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2021-08-13 | $147.83 | $29.57 | $0.24 | 3.9159 |
| 2021-09-14 | $148.16 | $29.63 | $0.24 | 4.0153 |
| 2021-10-14 | $157.24 | $31.45 | $0.25 | 3.9514 |
| 2021-11-12 | $157.59 | $31.52 | $0.25 | 3.7536 |
| 2021-12-14 | $157.93 | $31.59 | $0.25 | 4.0714 |
| 2022-01-18 | $158.30 | $31.66 | $0.25 | 3.9495 |
| 2022-02-14 | $158.65 | $31.73 | $0.25 | 4.0417 |
| 2022-03-14 | $159.01 | $31.80 | $0.25 | 3.8472 |
| 2022-04-13 | $159.36 | $31.87 | $0.25 | 3.6730 |
| 2022-05-13 | $159.69 | $31.94 | $0.26 | 3.7957 |
| 2022-06-14 | $160.03 | $32.01 | $0.26 | 3.9916 |
| 2022-07-14 | $160.39 | $32.08 | $0.26 | 3.7564 |
| 2022-08-12 | $160.73 | $32.15 | $0.26 | 3.7229 |
| 2022-09-15 | $166.43 | $33.29 | $0.27 | 4.1708 |
| 2022-10-14 | $166.82 | $33.36 | $0.27 | 4.7131 |
| 2022-11-14 | $167.26 | $33.45 | $0.27 | 4.3217 |
| 2022-12-14 | $167.66 | $33.53 | $0.27 | 4.0235 |
| 2023-01-13 | $168.04 | $33.61 | $0.27 | 3.9798 |
| 2023-02-17 | $168.41 | $33.68 | $0.27 | 3.9269 |
| 2023-03-14 | $168.77 | $33.75 | $0.27 | 4.2333 |
| 2023-04-14 | $169.17 | $33.83 | $0.27 | 4.3498 |
| 2023-05-18 | $169.57 | $33.91 | $0.27 | 4.6556 |
| 2023-06-14 | $170.00 | $34.00 | $0.27 | 4.0372 |
| 2023-07-14 | $170.38 | $34.08 | $0.27 | 4.0691 |
| 2023-08-17 | $170.76 | $34.15 | $0.27 | 3.9898 |
| 2023-09-14 | $180.33 | $36.07 | $0.29 | 4.0983 |
| 2023-10-13 | $180.73 | $36.15 | $0.29 | 4.2365 |
| 2023-11-16 | $181.15 | $36.23 | $0.29 | 4.1667 |
| 2023-12-14 | $181.55 | $36.31 | $0.29 | 3.8913 |
| 2024-01-12 | $181.93 | $36.39 | $0.29 | 4.0791 |
| 2024-02-14 | $182.33 | $36.47 | $0.29 | 4.2442 |
| 2024-03-14 | $182.75 | $36.55 | $0.29 | 4.1310 |
| 2024-04-12 | $183.16 | $36.63 | $0.29 | 4.4407 |
| 2024-05-14 | $183.59 | $36.72 | $0.29 | 4.5032 |
| 2024-06-17 | $184.03 | $36.81 | $0.29 | 4.6074 |
| 2024-07-15 | $184.48 | $36.90 | $0.30 | 4.3565 |
| 2024-08-15 | $184.91 | $36.98 | $0.30 | 4.2217 |
| 2024-09-16 | $194.78 | $38.96 | $0.31 | 4.0008 |
| 2024-10-15 | $195.19 | $39.04 | $0.31 | 4.2131 |
| 2024-11-15 | $195.63 | $39.13 | $0.31 | 4.0038 |
| 2024-12-16 | $196.04 | $39.21 | $0.31 | 3.9846 |
| 2025-01-15 | $196.45 | $39.29 | $0.31 | 4.4231 |
| 2025-02-18 | $196.90 | $39.38 | $0.32 | 4.3464 |
| 2025-03-17 | $197.35 | $39.47 | $0.32 | 4.4852 |
| 2025-04-15 | $197.81 | $39.56 | $0.32 | 4.4665 |
| 2025-05-16 | $198.27 | $39.65 | $0.32 | 4.3633 |
| 2025-06-16 | $198.72 | $39.74 | $0.32 | 4.5138 |
| 2025-07-15 | $199.19 | $39.84 | $0.32 | 4.6719 |
| 2025-08-15 | $199.67 | $39.93 | $0.32 | 4.7123 |
| 2025-09-15 | $209.87 | $41.97 | $0.34 | 4.7174 |
| 2025-10-15 | $210.38 | $42.08 | $0.34 | 4.9753 |
| 2025-11-17 | $210.92 | $42.18 | $0.34 | 4.9138 |
| 2025-12-15 | $211.45 | $42.29 | $0.34 | 4.7461 |
| 2026-01-15 | $211.96 | $42.39 | $0.34 | 4.7995 |
| 2026-02-17 | $212.48 | $42.50 | $0.34 | 4.4201 |
| 2026-03-16 | $212.96 | $42.59 | $0.34 | 4.4474 |
| Total | $10105.14 | $2021.05 | $16.18 | 237.1373 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.