Pfizer Inc. (PFE) Stock Total Returns
Growth of $10,000 chart
2021-04-14 to 2026-04-14 to
$
%
%
Loading chart…
Investment Performance
Final Value
$8,911
Total Return
-10.89%
CAGR
-2.28%
Dividends
$2,408.21
Yield on Cost
24.08%
Rolling Returns
1-Month (21 Trading Days)
| Average | -0.01% |
| Median | -0.45% |
| Best | +26.56% |
| Worst | -18.02% |
| % of Windows Positive | 47.5% |
1-Year (252 Trading Days)
| Average | -9.00% |
| Median | -10.19% |
| Best | +46.97% |
| Worst | -49.33% |
| % of Windows Positive | 27.2% |
3-Year (756 Trading Days)
| Average | -36.02% |
| Median | -38.90% |
| Best | -15.89% |
| Worst | -54.98% |
| % of Windows Positive | 0.0% |
Risk Metrics
| Maximum Drawdown | -60.19% |
| Average Drawdown | -35.01% |
| Drawdown Duration | 1083 Trading Days (Unrecovered) |
| Sortino Ratio | 0.05 |
| Calmar Ratio | -0.04 |
| CVaR (5%) | -3.33% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +10.33% (+41.25% ann.) | +$1033.27 | $172.69 | $34.54 | $0.28 |
| 2025 | -0.73% | $73.08 | $662.09 | $132.42 | $1.06 |
| 2024 | -3.39% | $338.91 | $594.02 | $118.80 | $0.95 |
| 2023 | -41.75% | $4175.30 | $323.98 | $64.80 | $0.52 |
| 2022 | -10.99% | $1099.42 | $273.47 | $54.69 | $0.44 |
| 2021 | +65.45% | +$6545.03 | $429.04 | $85.81 | $0.69 |
| 2020 | +2.29% | +$228.83 | $392.71 | $78.54 | $0.63 |
| 2019 | -7.60% | $759.58 | $333.38 | $66.68 | $0.53 |
| 2018 | +23.94% | +$2394.24 | $379.68 | $75.94 | $0.61 |
| 2017 | +14.99% | +$1499.17 | $398.79 | $79.76 | $0.64 |
| 2016 | +3.68% | +$367.91 | $375.99 | $75.20 | $0.60 |
| 2015 | +6.39% | +$639.49 | $363.21 | $72.64 | $0.58 |
| 2014 | +4.57% | +$456.80 | $343.09 | $68.62 | $0.55 |
| 2013 | +25.38% | +$2538.26 | $386.70 | $77.34 | $0.62 |
| 2012 | +19.49% | +$1949.22 | $411.53 | $82.31 | $0.66 |
| 2011 | +27.71% | +$2771.28 | $462.58 | $92.52 | $0.74 |
| 2010 | -0.51% | $51.29 | $400.66 | $80.13 | $0.64 |
| 2009 | +7.12% | +$712.24 | $458.91 | $91.78 | $0.73 |
| 2008 | -17.93% | $1792.90 | $573.46 | $114.69 | $0.92 |
| 2007 | -8.98% | $898.37 | $453.81 | $90.76 | $0.73 |
| 2006 | +14.37% | +$1437.00 | $416.26 | $83.25 | $0.67 |
| 2005 | -11.16% | $1115.73 | $285.11 | $57.02 | $0.46 |
| 2004 | -22.63% | $2262.70 | $193.56 | $38.71 | $0.31 |
| 2003 | +17.32% | +$1731.77 | $197.39 | $39.48 | $0.32 |
| 2002 | -22.39% | $2238.66 | $131.03 | $26.21 | $0.21 |
| 2001 | -12.66% | $1266.44 | $95.94 | $19.19 | $0.15 |
| 2000 | +42.82% | +$4281.53 | $111.30 | $22.26 | $0.18 |
| 1999 | -21.63% | $2163.39 | $73.77 | $14.75 | $0.12 |
| 1998 | +68.67% | +$6867.36 | $102.18 | $20.44 | $0.16 |
| 1997 | +81.47% | +$8146.88 | $164.55 | $32.91 | $0.26 |
| 1996 | +33.51% | +$3351.06 | $191.49 | $38.30 | $0.31 |
| 1995 | +65.97% | +$6596.82 | $271.21 | $54.24 | $0.43 |
| 1994 | +14.63% | +$1462.74 | $274.99 | $55.00 | $0.44 |
| 1993 | -2.79% | $279.47 | $233.56 | $46.71 | $0.37 |
| 1992 | -12.32% | $1232.10 | $177.26 | $35.45 | $0.28 |
| 1991 | +111.79% | +$11178.95 | $329.32 | $65.86 | $0.53 |
| 1990 | +19.49% | +$1948.65 | $349.10 | $69.82 | $0.56 |
| 1989 | +23.27% | +$2327.03 | $383.59 | $76.72 | $0.61 |
| 1988 | +28.24% | +$2824.15 | $433.94 | $86.79 | $0.70 |
| 1987 | -21.82% | $2181.85 | $297.45 | $59.49 | $0.48 |
| 1986 | +23.26% | +$2326.44 | $326.93 | $65.38 | $0.52 |
| 1985 | +22.88% | +$2288.45 | $353.84 | $70.77 | $0.57 |
| 1984 | +21.82% | +$2181.56 | $373.53 | $74.70 | $0.60 |
| 1983 | +6.26% | +$625.79 | $339.91 | $67.98 | $0.54 |
| 1982 | +32.61% | +$3261.40 | $349.03 | $69.81 | $0.56 |
| 1981 | +2.63% | +$263.03 | $303.38 | $60.67 | $0.48 |
| 1980 | +39.04% | +$3904.27 | $369.89 | $73.98 | $0.60 |
| 1979 | +22.64% | +$2264.05 | $403.56 | $80.72 | $0.65 |
| 1978 | +24.66% | +$2465.89 | $432.57 | $86.51 | $0.68 |
| 1977 | -3.63% | $362.81 | $342.25 | $68.46 | $0.54 |
| 1976 | +7.58% | +$757.84 | $311.43 | $62.29 | $0.50 |
| 1975 | -12.72% | $1272.09 | $250.11 | $50.03 | $0.41 |
| 1974 | -23.04% | $2303.89 | $183.94 | $36.79 | $0.31 |
| 1973 | +2.18% | +$217.72 | $164.08 | $32.82 | $0.26 |
| 1972 partial | +4.65% (+8.18% ann.) | +$464.86 | $89.85 | $17.97 | $0.14 |
Market Regimes
| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Dot-com bubble / TMT mania | August 9, 1995 – March 10, 2000 | +336.72% | +37.91% | +$33672.15 | $1374.92 | $274.98 | $2.20 |
| Dot-com bust / post-bubble disinflation scare | March 13, 2000 – October 9, 2002 | -12.90% | -5.22% | $1289.89 | $323.52 | $64.70 | $0.52 |
| China-WTO / housing-credit / commodity boom | October 10, 2002 – October 9, 2007 | -4.46% | -0.91% | $446.10 | $1405.36 | $281.07 | $2.25 |
| GFC / deleveraging / dollar shortage | October 10, 2007 – March 9, 2009 | -46.47% | -35.75% | $4647.05 | $762.27 | $152.45 | $1.22 |
| Policy-led rebound / euro-sovereign-crisis overlay | March 10, 2009 – July 25, 2012 | +98.25% | +22.47% | +$9825.22 | $1965.57 | $393.11 | $3.15 |
| Secular stagnation / QE / low inflation / duration bull | July 26, 2012 – February 19, 2020 | +92.37% | +9.03% | +$9236.88 | $4410.49 | $882.10 | $7.06 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -20.53% | -92.74% | $2053.00 | $0.00 | $0.00 | $0.00 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | +25.57% | +44.25% | +$2557.09 | $386.95 | $77.39 | $0.62 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | +45.31% | +42.55% | +$4531.13 | $424.64 | $84.93 | $0.68 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | -10.81% | -11.44% | $1081.03 | $300.55 | $60.11 | $0.48 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | -32.42% | -19.06% | $3242.08 | $629.41 | $125.88 | $1.01 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 14, 2026 | -1.10% | -0.70% | $110.25 | $893.81 | $178.76 | $1.43 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 1972-08-29 | $0.0032 | 0.37% |
| 1972-11-28 | $0.0042 | 0.48% |
| 1973-02-28 | $0.0032 | 0.37% |
| 1973-05-30 | $0.0032 | 0.37% |
| 1973-08-28 | $0.0032 | 0.35% |
| 1973-11-27 | $0.0043 | 0.50% |
| 1974-03-05 | $0.0034 | 0.43% |
| 1974-05-29 | $0.0038 | 0.54% |
| 1974-08-27 | $0.0038 | 0.75% |
| 1974-11-25 | $0.0047 | 0.77% |
| 1975-03-04 | $0.0038 | 0.54% |
| 1975-05-27 | $0.0038 | 0.56% |
| 1975-09-02 | $0.0038 | 0.69% |
| 1975-11-28 | $0.0047 | 0.85% |
| 1976-03-02 | $0.0042 | 0.78% |
| 1976-06-01 | $0.0042 | 0.75% |
| 1976-08-31 | $0.0043 | 0.79% |
| 1976-11-26 | $0.0043 | 0.80% |
| 1977-03-01 | $0.0047 | 0.86% |
| 1977-05-31 | $0.0047 | 0.96% |
| 1977-09-02 | $0.0047 | 0.89% |
| 1977-11-25 | $0.0053 | 0.99% |
| 1978-02-28 | $0.0053 | 1.02% |
| 1978-05-26 | $0.0059 | 0.93% |
| 1978-08-29 | $0.0059 | 0.83% |
| 1978-11-22 | $0.0059 | 0.91% |
| 1979-03-06 | $0.0065 | 1.03% |
| 1979-05-24 | $0.0065 | 1.11% |
| 1979-08-28 | $0.0065 | 0.93% |
| 1979-11-23 | $0.0065 | 0.84% |
| 1980-03-04 | $0.0071 | 0.97% |
| 1980-05-29 | $0.0071 | 0.85% |
| 1980-09-02 | $0.0071 | 0.87% |
| 1980-11-28 | $0.0071 | 0.73% |
| 1981-02-11 | $0.0079 | 0.82% |
| 1981-05-13 | $0.0079 | 0.76% |
| 1981-08-13 | $0.0079 | 0.82% |
| 1981-11-13 | $0.0079 | 0.82% |
| 1982-01-26 | $0.0091 | 0.87% |
| 1982-05-13 | $0.0091 | 0.82% |
| 1982-07-27 | $0.0091 | 0.80% |
| 1982-11-15 | $0.0091 | 0.63% |
| 1983-01-26 | $0.0115 | 0.82% |
| 1983-05-13 | $0.0115 | 0.70% |
| 1983-07-26 | $0.0115 | 0.69% |
| 1983-11-14 | $0.0115 | 0.72% |
| 1984-01-26 | $0.0130 | 0.90% |
| 1984-05-14 | $0.0130 | 1.00% |
| 1984-07-26 | $0.0130 | 1.06% |
| 1984-11-13 | $0.0130 | 0.85% |
| 1985-01-28 | $0.0146 | 0.93% |
| 1985-05-20 | $0.0146 | 0.76% |
| 1985-07-26 | $0.0146 | 0.74% |
| 1985-11-15 | $0.0146 | 0.74% |
| 1986-01-27 | $0.0162 | 0.87% |
| 1986-05-14 | $0.0162 | 0.69% |
| 1986-07-28 | $0.0162 | 0.61% |
| 1986-11-17 | $0.0162 | 0.67% |
| 1987-01-26 | $0.0178 | 0.68% |
| 1987-05-14 | $0.0178 | 0.66% |
| 1987-07-27 | $0.0178 | 0.62% |
| 1987-11-16 | $0.0178 | 0.87% |
| 1988-02-12 | $0.0198 | 0.95% |
| 1988-05-16 | $0.0198 | 0.99% |
| 1988-07-25 | $0.0198 | 0.99% |
| 1988-11-15 | $0.0198 | 0.90% |
| 1989-01-23 | $0.0217 | 0.98% |
| 1989-05-15 | $0.0217 | 0.86% |
| 1989-07-24 | $0.0217 | 0.93% |
| 1989-11-13 | $0.0217 | 0.78% |
| 1990-02-05 | $0.0237 | 0.86% |
| 1990-05-14 | $0.0237 | 0.99% |
| 1990-08-06 | $0.0237 | 0.82% |
| 1990-11-09 | $0.0237 | 0.80% |
| 1991-02-22 | $0.0261 | 0.64% |
| 1991-05-13 | $0.0261 | 0.57% |
| 1991-08-01 | $0.0261 | 0.53% |
| 1991-11-08 | $0.0261 | 0.49% |
| 1992-02-03 | $0.0293 | 0.51% |
| 1992-05-11 | $0.0293 | 0.51% |
| 1992-08-03 | $0.0293 | 0.47% |
| 1992-11-16 | $0.0293 | 0.49% |
| 1993-02-08 | $0.0332 | 0.66% |
| 1993-05-10 | $0.0332 | 0.61% |
| 1993-08-02 | $0.0332 | 0.71% |
| 1993-11-05 | $0.0332 | 0.66% |
| 1994-02-07 | $0.0372 | 0.76% |
| 1994-05-09 | $0.0372 | 0.79% |
| 1994-08-01 | $0.0372 | 0.76% |
| 1994-11-04 | $0.0372 | 0.64% |
| 1995-02-06 | $0.0411 | 0.63% |
| 1995-05-08 | $0.0411 | 0.60% |
| 1995-08-02 | $0.0411 | 0.51% |
| 1995-11-08 | $0.0411 | 0.44% |
| 1996-02-07 | $0.0474 | 0.44% |
| 1996-05-08 | $0.0474 | 0.46% |
| 1996-07-31 | $0.0474 | 0.43% |
| 1996-11-06 | $0.0474 | 0.35% |
| 1997-02-05 | $0.0538 | 0.37% |
| 1997-05-07 | $0.0538 | 0.34% |
| 1997-07-30 | $0.0538 | 0.29% |
| 1997-11-05 | $0.0538 | 0.24% |
| 1998-02-04 | $0.0601 | 0.23% |
| 1998-05-06 | $0.0601 | 0.17% |
| 1998-08-05 | $0.0601 | 0.18% |
| 1998-11-04 | $0.0601 | 0.17% |
| 1999-02-10 | $0.0696 | 0.18% |
| 1999-05-05 | $0.0696 | 0.19% |
| 1999-08-04 | $0.0759 | 0.23% |
| 1999-11-09 | $0.0759 | 0.23% |
| 2000-02-16 | $0.0854 | 0.25% |
| 2000-05-09 | $0.0854 | 0.20% |
| 2000-08-16 | $0.0854 | 0.21% |
| 2000-11-15 | $0.0854 | 0.21% |
| 2001-02-14 | $0.1044 | 0.24% |
| 2001-05-16 | $0.1044 | 0.26% |
| 2001-08-15 | $0.1044 | 0.27% |
| 2001-11-14 | $0.1044 | 0.26% |
| 2002-02-13 | $0.1233 | 0.32% |
| 2002-05-15 | $0.1233 | 0.35% |
| 2002-08-14 | $0.1233 | 0.41% |
| 2002-11-13 | $0.1233 | 0.39% |
| 2003-01-15 | $0.1423 | 0.48% |
| 2003-05-14 | $0.1423 | 0.45% |
| 2003-08-13 | $0.1423 | 0.46% |
| 2003-11-12 | $0.1423 | 0.47% |
| 2004-02-11 | $0.1613 | 0.45% |
| 2004-05-12 | $0.1613 | 0.47% |
| 2004-08-11 | $0.1613 | 0.54% |
| 2004-11-09 | $0.1613 | 0.60% |
| 2005-02-09 | $0.1803 | 0.74% |
| 2005-05-11 | $0.1803 | 0.69% |
| 2005-08-10 | $0.1803 | 0.71% |
| 2005-11-08 | $0.1803 | 0.85% |
| 2006-02-08 | $0.2277 | 0.95% |
| 2006-05-10 | $0.2277 | 0.94% |
| 2006-08-09 | $0.2277 | 0.92% |
| 2006-11-08 | $0.2277 | 0.88% |
| 2007-02-07 | $0.2751 | 1.08% |
| 2007-05-09 | $0.2751 | 1.06% |
| 2007-08-08 | $0.2751 | 1.19% |
| 2007-11-07 | $0.2751 | 1.21% |
| 2008-02-06 | $0.3036 | 1.39% |
| 2008-05-07 | $0.3036 | 1.57% |
| 2008-08-06 | $0.3036 | 1.62% |
| 2008-11-05 | $0.3036 | 1.74% |
| 2009-02-04 | $0.3036 | 2.11% |
| 2009-05-06 | $0.1518 | 1.12% |
| 2009-08-05 | $0.1518 | 1.00% |
| 2009-11-04 | $0.1518 | 0.95% |
| 2010-02-03 | $0.1708 | 0.94% |
| 2010-05-05 | $0.1708 | 1.04% |
| 2010-08-04 | $0.1708 | 1.10% |
| 2010-11-04 | $0.1708 | 1.02% |
| 2011-02-02 | $0.1898 | 1.04% |
| 2011-05-11 | $0.1898 | 0.96% |
| 2011-08-03 | $0.1898 | 1.10% |
| 2011-11-08 | $0.1898 | 1.00% |
| 2012-02-01 | $0.2087 | 1.03% |
| 2012-05-09 | $0.2087 | 0.98% |
| 2012-08-01 | $0.2087 | 0.92% |
| 2012-11-07 | $0.2087 | 0.89% |
| 2013-01-30 | $0.2277 | 0.87% |
| 2013-05-08 | $0.2277 | 0.83% |
| 2013-07-31 | $0.2277 | 0.81% |
| 2013-11-06 | $0.2277 | 0.77% |
| 2014-02-05 | $0.2467 | 0.83% |
| 2014-05-07 | $0.2467 | 0.88% |
| 2014-07-30 | $0.2467 | 0.87% |
| 2014-11-05 | $0.2467 | 0.86% |
| 2015-02-04 | $0.2657 | 0.87% |
| 2015-05-06 | $0.2657 | 0.82% |
| 2015-08-05 | $0.2657 | 0.78% |
| 2015-11-04 | $0.2657 | 0.80% |
| 2016-02-03 | $0.2846 | 1.00% |
| 2016-05-11 | $0.2846 | 0.89% |
| 2016-08-03 | $0.2846 | 0.82% |
| 2016-11-08 | $0.2846 | 0.99% |
| 2017-02-01 | $0.3036 | 1.01% |
| 2017-05-10 | $0.3036 | 0.96% |
| 2017-08-02 | $0.3036 | 0.97% |
| 2017-11-09 | $0.3036 | 0.91% |
| 2018-02-01 | $0.3226 | 0.92% |
| 2018-05-10 | $0.3226 | 0.97% |
| 2018-08-02 | $0.3226 | 0.84% |
| 2018-11-08 | $0.3226 | 0.77% |
| 2019-01-31 | $0.3416 | 0.87% |
| 2019-05-09 | $0.3416 | 0.88% |
| 2019-08-01 | $0.3416 | 0.93% |
| 2019-11-07 | $0.3416 | 0.96% |
| 2020-01-30 | $0.3605 | 1.01% |
| 2020-05-07 | $0.3605 | 0.99% |
| 2020-07-30 | $0.3605 | 0.97% |
| 2020-11-05 | $0.3605 | 1.02% |
| 2021-01-28 | $0.3900 | 1.08% |
| 2021-05-06 | $0.3900 | 0.98% |
| 2021-07-29 | $0.3900 | 0.90% |
| 2021-11-04 | $0.3900 | 0.87% |
| 2022-01-27 | $0.4000 | 0.75% |
| 2022-05-12 | $0.4000 | 0.81% |
| 2022-07-28 | $0.4000 | 0.77% |
| 2022-11-03 | $0.4000 | 0.85% |
| 2023-01-26 | $0.4100 | 0.91% |
| 2023-05-11 | $0.4100 | 1.07% |
| 2023-07-27 | $0.4100 | 1.10% |
| 2023-11-09 | $0.4100 | 1.33% |
| 2024-01-25 | $0.4200 | 1.48% |
| 2024-05-09 | $0.4200 | 1.49% |
| 2024-07-26 | $0.4200 | 1.39% |
| 2024-11-08 | $0.4200 | 1.53% |
| 2025-01-24 | $0.4300 | 1.63% |
| 2025-05-09 | $0.4300 | 1.87% |
| 2025-07-25 | $0.4300 | 1.70% |
| 2025-11-07 | $0.4300 | 1.73% |
| 2026-01-23 | $0.4300 | 1.65% |
| Total | 215 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-14 to 2026-04-14. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2021-05-06 | $104.92 | $20.98 | $0.17 | 2.1376 |
| 2021-07-29 | $105.76 | $21.15 | $0.17 | 1.9733 |
| 2021-11-04 | $106.53 | $21.31 | $0.17 | 1.9396 |
| 2022-01-27 | $110.03 | $22.01 | $0.18 | 1.6461 |
| 2022-05-12 | $110.69 | $22.14 | $0.18 | 1.7539 |
| 2022-07-28 | $111.39 | $22.28 | $0.18 | 1.7535 |
| 2022-11-03 | $112.10 | $22.42 | $0.18 | 1.9218 |
| 2023-01-26 | $115.69 | $23.14 | $0.19 | 2.0873 |
| 2023-05-11 | $116.54 | $23.31 | $0.19 | 2.4760 |
| 2023-07-27 | $117.56 | $23.51 | $0.19 | 2.5927 |
| 2023-11-09 | $118.62 | $23.72 | $0.19 | 3.1909 |
| 2024-01-25 | $122.85 | $24.57 | $0.20 | 3.5706 |
| 2024-05-09 | $124.35 | $24.87 | $0.20 | 3.5232 |
| 2024-07-26 | $125.83 | $25.17 | $0.20 | 3.2650 |
| 2024-11-08 | $127.20 | $25.44 | $0.20 | 3.8009 |
| 2025-01-24 | $131.87 | $26.37 | $0.21 | 4.0353 |
| 2025-05-09 | $133.60 | $26.72 | $0.21 | 4.7876 |
| 2025-07-25 | $135.66 | $27.13 | $0.22 | 4.3692 |
| 2025-11-07 | $137.54 | $27.51 | $0.22 | 4.4949 |
| 2026-01-23 | $139.47 | $27.89 | $0.22 | 4.3413 |
| Total | $2408.21 | $481.64 | $3.85 | 59.6605 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.