Service Corporation International (SCI) Stock Total Returns

Growth of $10,000 chart

2021-04-14 to 2026-04-14
to
$
%
%
Loading chart…

Investment Performance

Final Value
$16,937
Total Return
69.37%
CAGR
11.12%
Dividends
$1,129.37
Yield on Cost
11.29%

Rolling Returns

1-Month (21 Trading Days)
Average+1.01%
Median+0.51%
Best+21.51%
Worst-16.56%
% of Windows Positive54.2%
1-Year (252 Trading Days)
Average+9.12%
Median+6.81%
Best+54.49%
Worst-19.32%
% of Windows Positive74.2%
3-Year (756 Trading Days)
Average+27.44%
Median+26.58%
Best+52.55%
Worst+9.18%
% of Windows Positive100.0%

Risk Metrics

Maximum Drawdown -27.45%
Average Drawdown -8.11%
Drawdown Duration 399 Trading Days
Sortino Ratio 0.84
Calmar Ratio 0.40
CVaR (5%) -3.37%

Yearly Returns

Year Percentage Abs. Return Dividends Taxes Trans. Costs
2026 partial +5.66% (+21.32% ann.) +$565.64 $43.61 $8.72 $0.07
2025 -1.02% $102.34 $163.67 $32.73 $0.26
2024 +18.06% +$1806.19 $176.17 $35.23 $0.28
2023 +0.37% +$36.68 $162.83 $32.57 $0.26
2022 -1.37% $136.56 $144.38 $28.88 $0.23
2021 +46.37% +$4636.62 $180.13 $36.03 $0.29
2020 +8.23% +$822.62 $170.42 $34.08 $0.27
2019 +15.82% +$1582.11 $179.74 $35.95 $0.29
2018 +9.36% +$935.78 $183.19 $36.64 $0.29
2017 +33.22% +$3321.65 $205.33 $41.07 $0.33
2016 +10.87% +$1087.24 $197.20 $39.44 $0.32
2015 +16.10% +$1609.79 $194.76 $38.95 $0.31
2014 +26.84% +$2684.13 $188.49 $37.70 $0.30
2013 +32.90% +$3289.90 $196.44 $39.29 $0.31
2012 +32.03% +$3202.54 $264.96 $52.99 $0.42
2011 +31.02% +$3102.09 $231.64 $46.33 $0.37
2010 +2.25% +$224.95 $196.46 $39.29 $0.31
2009 +69.00% +$6899.59 $325.39 $65.08 $0.52
2008 -64.15% $6414.55 $114.36 $22.87 $0.18
2007 +38.17% +$3817.45 $117.45 $23.49 $0.19
2006 +26.51% +$2650.94 $122.70 $24.54 $0.20
2005 +10.63% +$1062.88 $100.93 $20.19 $0.16
2004 +38.22% +$3821.89 $0.00 $0.00 $0.00
2003 +62.35% +$6234.94 $0.00 $0.00 $0.00
2002 -33.47% $3346.69 $0.00 $0.00 $0.00
2001 +185.14% +$18514.29 $0.00 $0.00 $0.00
2000 -74.77% $7477.48 $0.00 $0.00 $0.00
1999 -81.41% $8140.74 $95.03 $19.01 $0.15
1998 +4.31% +$430.75 $94.12 $18.82 $0.15
1997 +32.17% +$3216.74 $102.06 $20.41 $0.16
1996 +28.24% +$2824.09 $107.16 $21.43 $0.17
1995 +60.30% +$6030.21 $157.47 $31.49 $0.25
1994 +7.11% +$711.18 $160.79 $32.16 $0.26
1993 +46.00% +$4600.09 $220.52 $44.10 $0.35
1992 +3.23% +$322.64 $216.27 $43.25 $0.35
1991 +22.24% +$2224.38 $250.66 $50.13 $0.40
1990 +47.75% +$4775.40 $362.10 $72.42 $0.58
1989 -8.66% $866.47 $299.69 $59.94 $0.48
1988 -18.67% $1866.69 $202.34 $40.47 $0.32
1987 -10.68% $1067.57 $146.05 $29.21 $0.23
1986 +18.80% +$1880.00 $0.00 $0.00 $0.00
1985 +61.64% +$6163.79 $0.00 $0.00 $0.00
1984 +24.29% +$2428.57 $0.00 $0.00 $0.00
1983 +12.30% +$1229.95 $0.00 $0.00 $0.00
1982 +88.89% +$8888.88 $0.00 $0.00 $0.00
1981 +106.25% +$10625.02 $0.00 $0.00 $0.00
1980 partial +103.17% (+144.96% ann.) +$10317.44 $0.00 $0.00 $0.00

Market Regimes

Regime Period Percentage Annual Abs. Return Dividends Taxes Trans. Costs
Dot-com bubble / TMT mania August 9, 1995 – March 10, 2000 -78.17% -28.24% $7817.17 $777.30 $155.46 $1.24
Dot-com bust / post-bubble disinflation scare March 13, 2000 – October 9, 2002 -34.37% -15.10% $3437.29 $0.00 $0.00 $0.00
China-WTO / housing-credit / commodity boom October 10, 2002 – October 9, 2007 +361.64% +35.82% +$36164.43 $911.81 $182.36 $1.46
GFC / deleveraging / dollar shortage October 10, 2007 – March 9, 2009 -78.64% -66.47% $7864.19 $174.00 $34.80 $0.28
Policy-led rebound / euro-sovereign-crisis overlay March 10, 2009 – July 25, 2012 +349.34% +56.07% +$34934.43 $2221.11 $444.22 $3.55
Secular stagnation / QE / low inflation / duration bull July 26, 2012 – February 19, 2020 +333.22% +21.38% +$33322.07 $2982.88 $596.58 $4.77
Pandemic shock / liquidity crash February 20, 2020 – March 23, 2020 -31.01% -98.55% $3101.00 $36.55 $7.31 $0.06
Policy bazooka / monetary euphoria March 25, 2020 – November 6, 2020 +39.85% +71.96% +$3985.30 $106.39 $21.28 $0.17
Reopening reflation / fiscal boom / supply bottlenecks November 9, 2020 – November 29, 2021 +36.86% +34.68% +$3686.29 $175.28 $35.06 $0.28
Inflation shock / duration crash / aggressive tightening November 30, 2021 – November 9, 2022 +7.25% +7.71% +$724.67 $148.79 $29.76 $0.24
Disinflation rebound / AI-led narrow bull / higher-for-longer November 10, 2022 – September 17, 2024 +15.99% +8.33% +$1599.11 $325.00 $65.00 $0.52
Disinflationary easing / resilient growth / AI capex under oil-shock test partial September 18, 2024 – April 14, 2026 +5.24% +3.31% +$523.60 $245.86 $49.17 $0.39

Dividend History

Annual Dividends Per Share
TTM Yield
Consecutive Years Paid
current
Consecutive Years of Growth
current

Date Per Share Yield %
1987-01-02 $0.0267 0.32%
1987-04-10 $0.0267 0.28%
1987-07-13 $0.0333 0.35%
1987-10-09 $0.0333 0.36%
1988-01-11 $0.0333 0.44%
1988-04-11 $0.0333 0.43%
1988-07-11 $0.0400 0.59%
1988-10-11 $0.0400 0.61%
1989-01-10 $0.0400 0.70%
1989-04-10 $0.0400 0.64%
1989-07-10 $0.0467 0.65%
1989-10-10 $0.0467 0.84%
1990-01-10 $0.0467 0.86%
1990-04-09 $0.0467 0.86%
1990-07-10 $0.0467 0.72%
1990-10-10 $0.0467 0.75%
1991-01-10 $0.0467 0.63%
1991-04-10 $0.0467 0.52%
1991-07-10 $0.0467 0.59%
1991-10-09 $0.0467 0.57%
1992-01-10 $0.0467 0.55%
1992-04-10 $0.0467 0.53%
1992-07-10 $0.0500 0.58%
1992-10-09 $0.0500 0.57%
1993-01-11 $0.0500 0.54%
1993-04-12 $0.0500 0.48%
1993-07-12 $0.0500 0.47%
1993-10-08 $0.0500 0.39%
1994-01-10 $0.0525 0.41%
1994-04-11 $0.0525 0.42%
1994-07-11 $0.0525 0.41%
1994-10-07 $0.0525 0.41%
1995-01-10 $0.0525 0.39%
1995-04-07 $0.0550 0.38%
1995-07-12 $0.0550 0.35%
1995-10-12 $0.0550 0.27%
1996-01-11 $0.0550 0.28%
1996-04-11 $0.0600 0.24%
1996-07-11 $0.0600 0.21%
1996-10-10 $0.0600 0.20%
1997-01-14 $0.0600 0.20%
1997-04-11 $0.0750 0.22%
1997-07-11 $0.0750 0.22%
1997-10-10 $0.0750 0.23%
1998-01-13 $0.0750 0.21%
1998-04-13 $0.0900 0.21%
1998-07-13 $0.0900 0.20%
1998-10-13 $0.0900 0.25%
1999-01-13 $0.0900 0.24%
1999-04-13 $0.0900 0.56%
1999-07-13 $0.0900 0.50%
1999-10-13 $0.0900 1.15%
2005-04-13 $0.0250 0.33%
2005-07-13 $0.0250 0.30%
2005-10-12 $0.0250 0.31%
2006-01-11 $0.0250 0.31%
2006-04-11 $0.0250 0.31%
2006-07-12 $0.0250 0.31%
2006-10-12 $0.0250 0.27%
2007-01-11 $0.0300 0.28%
2007-04-12 $0.0300 0.26%
2007-07-12 $0.0300 0.24%
2007-10-11 $0.0300 0.23%
2008-01-11 $0.0400 0.30%
2008-04-11 $0.0400 0.39%
2008-07-14 $0.0400 0.44%
2008-10-14 $0.0400 0.57%
2009-01-14 $0.0400 0.82%
2009-04-13 $0.0400 1.04%
2009-07-13 $0.0400 0.74%
2009-10-13 $0.0400 0.54%
2010-01-13 $0.0400 0.49%
2010-04-13 $0.0400 0.42%
2010-07-13 $0.0400 0.53%
2010-10-13 $0.0400 0.47%
2011-01-12 $0.0400 0.49%
2011-04-13 $0.0500 0.44%
2011-07-13 $0.0500 0.43%
2011-10-12 $0.0500 0.52%
2012-01-11 $0.0500 0.46%
2012-04-11 $0.0500 0.47%
2012-07-11 $0.0600 0.48%
2012-10-11 $0.0600 0.44%
2012-12-12 $0.0600 0.41%
2013-03-13 $0.0600 0.37%
2013-06-12 $0.0700 0.39%
2013-09-11 $0.0700 0.38%
2013-12-11 $0.0700 0.38%
2014-03-12 $0.0800 0.42%
2014-06-11 $0.0800 0.39%
2014-09-11 $0.0900 0.42%
2014-12-11 $0.0900 0.40%
2015-03-12 $0.1000 0.40%
2015-06-11 $0.1000 0.34%
2015-09-11 $0.1200 0.41%
2015-12-11 $0.1200 0.45%
2016-03-11 $0.1200 0.51%
2016-06-13 $0.1300 0.49%
2016-09-13 $0.1300 0.49%
2016-12-13 $0.1300 0.48%
2017-03-13 $0.1300 0.42%
2017-06-13 $0.1500 0.47%
2017-09-14 $0.1500 0.42%
2017-12-14 $0.1500 0.40%
2018-03-14 $0.1700 0.44%
2018-06-14 $0.1700 0.48%
2018-09-13 $0.1700 0.40%
2018-12-13 $0.1700 0.38%
2019-03-14 $0.1800 0.45%
2019-06-13 $0.1800 0.40%
2019-09-12 $0.1800 0.38%
2019-12-12 $0.1800 0.40%
2020-03-12 $0.1900 0.40%
2020-06-12 $0.1900 0.49%
2020-09-14 $0.1900 0.44%
2020-12-14 $0.2100 0.43%
2021-03-12 $0.2100 0.44%
2021-06-14 $0.2100 0.38%
2021-09-14 $0.2300 0.37%
2021-12-14 $0.2300 0.34%
2022-03-14 $0.2500 0.42%
2022-06-14 $0.2500 0.38%
2022-09-14 $0.2500 0.40%
2022-12-14 $0.2700 0.39%
2023-03-14 $0.2700 0.42%
2023-06-14 $0.2700 0.40%
2023-09-14 $0.2900 0.48%
2023-12-14 $0.2900 0.43%
2024-03-14 $0.3000 0.40%
2024-06-14 $0.3000 0.41%
2024-09-13 $0.3000 0.38%
2024-12-13 $0.3000 0.35%
2025-03-14 $0.3200 0.41%
2025-06-13 $0.3200 0.40%
2025-09-15 $0.3200 0.40%
2025-12-15 $0.3400 0.43%
2026-03-13 $0.3400 0.43%
Total 137 payments

Portfolio Dividend Returns

Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-14 to 2026-04-14. Change
Date Total Yield Tax Trans. Cost Shares Bought
2021-06-14 $40.63 $8.13 $0.07 0.6015
2021-09-14 $44.64 $8.93 $0.07 0.5781
2021-12-14 $44.78 $8.96 $0.07 0.5274
2022-03-14 $48.80 $9.76 $0.08 0.6329
2022-06-14 $48.96 $9.79 $0.08 0.5962
2022-09-14 $49.11 $9.82 $0.08 0.6443
2022-12-14 $53.21 $10.64 $0.09 0.6126
2023-03-14 $53.38 $10.68 $0.09 0.6550
2023-06-14 $53.55 $10.71 $0.09 0.6505
2023-09-14 $57.71 $11.54 $0.09 0.7480
2023-12-14 $57.93 $11.59 $0.09 0.6718
2024-03-14 $60.13 $12.02 $0.10 0.6601
2024-06-14 $60.32 $12.06 $0.10 0.6648
2024-09-13 $60.52 $12.10 $0.10 0.6048
2024-12-13 $60.70 $12.14 $0.10 0.5645
2025-03-14 $64.93 $12.99 $0.10 0.6600
2025-06-13 $65.14 $13.03 $0.10 0.6627
2025-09-15 $65.35 $13.07 $0.10 0.6546
2025-12-15 $69.66 $13.93 $0.11 0.7113
2026-03-13 $69.90 $13.98 $0.11 0.7019
Total $1129.37 $225.87 $1.81 12.8031

All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.

For each rolling window, returns are calculated at every possible starting point:

return = (value[i] ÷ value[i − windowSize] − 1) × 100

Windows
1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
Statistics
Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.

The series is segmented by calendar year:

return = (endValue ÷ startValue − 1) × 100

startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.

SNDX

CAGR 7.28% Total 103.58% Final $20,358
2016-03-02 — 2026-04-14
CALY

CAGR 4.53% Total 352.97% Final $45,297
1992-02-28 — 2026-04-14
KDP

CAGR 4.08% Total 36.38% Final $13,638
2018-07-10 — 2026-04-14