Skillz Inc. (SKLZ) Stock Total Returns
Growth of $10,000 chart
2021-06-03 to 2026-06-03 to
$
%
%
Loading chart…
Investment Performance
Final Value
$231
Total Return
-97.69%
CAGR
-52.94%
Dividends
$0.00
Yield on Cost
0.00%
Rolling Returns
1-Month (21 Trading Days)
| Average | -2.98% |
| Median | -7.46% |
| Best | +386.34% |
| Worst | -52.95% |
| % of Windows Positive | 33.6% |
1-Year (252 Trading Days)
| Average | -39.08% |
| Median | -43.43% |
| Best | +164.33% |
| Worst | -94.40% |
| % of Windows Positive | 20.7% |
3-Year (756 Trading Days)
| Average | -80.85% |
| Median | -81.85% |
| Best | +0.00% |
| Worst | -98.51% |
| % of Windows Positive | 0.0% |
Risk Metrics
| Maximum Drawdown | -99.51% |
| Average Drawdown | -90.75% |
| Drawdown Duration | 1252 Trading Days (Unrecovered) |
| Sortino Ratio | -0.18 |
| Calmar Ratio | -0.53 |
| CVaR (5%) | -11.58% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +127.38% (+601.63% ann.) | +$12737.50 | $0.00 | $0.00 | $0.00 |
| 2025 | -14.31% | $1431.27 | $0.00 | $0.00 | $0.00 |
| 2024 | -19.39% | $1939.08 | $0.00 | $0.00 | $0.00 |
| 2023 | -38.34% | $3834.01 | $0.00 | $0.00 | $0.00 |
| 2022 | -93.20% | $9319.89 | $0.00 | $0.00 | $0.00 |
| 2021 | -62.80% | $6280.00 | $0.00 | $0.00 | $0.00 |
| 2020 partial | +102.02% (+181.70% ann.) | +$10202.02 | $0.00 | $0.00 | $0.00 |
Market Regimes
about| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Policy bazooka / monetary euphoria partial | April 27, 2020 – November 6, 2020 | +23.23% | +48.49% | +$2323.23 | $0.00 | $0.00 | $0.00 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | -21.49% | -20.51% | $2148.76 | $0.00 | $0.00 | $0.00 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | -90.25% | -91.55% | $9024.76 | $0.00 | $0.00 | $0.00 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | -72.66% | -50.32% | $7266.06 | $0.00 | $0.00 | $0.00 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – June 3, 2026 | +70.14% | +36.56% | +$7013.85 | $0.00 | $0.00 | $0.00 |
Dividend History
| Date | Per Share | Yield % |
|---|---|---|
| Total | 0 payments |
No dividends recorded.
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.