Smith & Wesson Brands, Inc. (SWBI) Stock Total Returns
Growth of $10,000 chart
2021-04-14 to 2026-04-14 to
$
%
%
Loading chart…
Investment Performance
Final Value
$9,235
Total Return
-7.65%
CAGR
-1.58%
Dividends
$1,283.67
Yield on Cost
12.84%
Rolling Returns
1-Month (21 Trading Days)
| Average | +0.67% |
| Median | +0.10% |
| Best | +62.46% |
| Worst | -32.42% |
| % of Windows Positive | 50.4% |
1-Year (252 Trading Days)
| Average | -8.07% |
| Median | -15.85% |
| Best | +77.09% |
| Worst | -61.76% |
| % of Windows Positive | 36.7% |
3-Year (756 Trading Days)
| Average | -17.33% |
| Median | -28.92% |
| Best | +54.64% |
| Worst | -57.64% |
| % of Windows Positive | 24.0% |
Risk Metrics
| Maximum Drawdown | -75.57% |
| Average Drawdown | -57.15% |
| Drawdown Duration | 1199 Trading Days (Unrecovered) |
| Sortino Ratio | 0.30 |
| Calmar Ratio | -0.02 |
| CVaR (5%) | -6.48% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +51.56% (+330.71% ann.) | +$5155.64 | $131.71 | $26.34 | $0.21 |
| 2025 | +2.00% | +$199.63 | $523.13 | $104.63 | $0.84 |
| 2024 | -23.14% | $2314.10 | $379.80 | $75.96 | $0.61 |
| 2023 | +60.89% | +$6088.95 | $536.08 | $107.22 | $0.86 |
| 2022 | -49.89% | $4988.77 | $215.27 | $43.05 | $0.34 |
| 2021 | +1.34% | +$134.10 | $163.97 | $32.79 | $0.26 |
| 2020 | +150.05% | +$15004.68 | $140.37 | $28.07 | $0.22 |
| 2019 | -27.84% | $2783.83 | $0.00 | $0.00 | $0.00 |
| 2018 | +0.16% | +$15.58 | $0.00 | $0.00 | $0.00 |
| 2017 | -39.09% | $3908.92 | $0.00 | $0.00 | $0.00 |
| 2016 | -4.09% | $409.46 | $0.00 | $0.00 | $0.00 |
| 2015 | +132.10% | +$13210.14 | $0.00 | $0.00 | $0.00 |
| 2014 | -29.80% | $2979.99 | $0.00 | $0.00 | $0.00 |
| 2013 | +59.83% | +$5983.41 | $0.00 | $0.00 | $0.00 |
| 2012 | +93.58% | +$9357.80 | $0.00 | $0.00 | $0.00 |
| 2011 | +16.58% | +$1657.75 | $0.00 | $0.00 | $0.00 |
| 2010 | -8.56% | $855.75 | $0.00 | $0.00 | $0.00 |
| 2009 | +80.18% | +$8017.62 | $0.00 | $0.00 | $0.00 |
| 2008 | -62.79% | $6278.69 | $0.00 | $0.00 | $0.00 |
| 2007 | -41.01% | $4100.58 | $0.00 | $0.00 | $0.00 |
| 2006 | +163.10% | +$16310.44 | $0.00 | $0.00 | $0.00 |
| 2005 | +124.57% | +$12457.14 | $0.00 | $0.00 | $0.00 |
| 2004 | -2.23% | $223.46 | $0.00 | $0.00 | $0.00 |
| 2003 | -5.79% | $578.94 | $0.00 | $0.00 | $0.00 |
| 2002 | +137.50% | +$13749.98 | $0.00 | $0.00 | $0.00 |
| 2001 | +326.67% | +$32666.61 | $0.00 | $0.00 | $0.00 |
| 2000 | -76.92% | $7692.31 | $0.00 | $0.00 | $0.00 |
| 1999 partial | -23.53% (-51.35% ann.) | $2352.93 | $0.00 | $0.00 | $0.00 |
Market Regimes
| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Dot-com bubble / TMT mania partial | August 17, 1999 – March 10, 2000 | +76.47% | +173.76% | +$7647.07 | $0.00 | $0.00 | $0.00 |
| Dot-com bust / post-bubble disinflation scare | March 13, 2000 – October 9, 2002 | -41.16% | -18.62% | $4116.13 | $0.00 | $0.00 | $0.00 |
| China-WTO / housing-credit / commodity boom | October 10, 2002 – October 9, 2007 | +1650.42% | +77.34% | +$165041.97 | $0.00 | $0.00 | $0.00 |
| GFC / deleveraging / dollar shortage | October 10, 2007 – March 9, 2009 | -79.12% | -67.00% | $7911.88 | $0.00 | $0.00 | $0.00 |
| Policy-led rebound / euro-sovereign-crisis overlay | March 10, 2009 – July 25, 2012 | +120.85% | +26.45% | +$12085.31 | $0.00 | $0.00 | $0.00 |
| Secular stagnation / QE / low inflation / duration bull | July 26, 2012 – February 19, 2020 | +10.38% | +1.31% | +$1038.42 | $0.00 | $0.00 | $0.00 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -17.53% | -88.92% | $1753.25 | $0.00 | $0.00 | $0.00 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | +183.14% | +433.70% | +$18314.49 | $80.61 | $16.12 | $0.13 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | +41.86% | +39.34% | +$4186.37 | $165.07 | $33.01 | $0.26 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | -51.05% | -53.17% | $5105.49 | $159.29 | $31.86 | $0.26 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | +18.41% | +9.55% | +$1841.48 | $709.12 | $141.82 | $1.13 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 14, 2026 | +19.88% | +12.25% | +$1988.41 | $706.58 | $141.32 | $1.13 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 2020-09-16 | $0.0500 | 0.30% |
| 2020-12-16 | $0.0500 | 0.29% |
| 2021-03-16 | $0.0500 | 0.27% |
| 2021-06-30 | $0.0800 | 0.25% |
| 2021-09-13 | $0.0800 | 0.38% |
| 2021-12-15 | $0.0800 | 0.45% |
| 2022-03-16 | $0.0800 | 0.51% |
| 2022-07-06 | $0.1000 | 0.71% |
| 2022-09-21 | $0.1000 | 0.93% |
| 2022-12-19 | $0.1000 | 1.17% |
| 2023-03-15 | $0.1000 | 0.91% |
| 2023-07-12 | $0.1200 | 0.90% |
| 2023-09-20 | $0.1200 | 1.02% |
| 2023-12-20 | $0.1200 | 0.89% |
| 2024-03-20 | $0.1200 | 0.67% |
| 2024-07-11 | $0.1300 | 0.92% |
| 2024-09-19 | $0.1300 | 0.98% |
| 2024-12-19 | $0.1300 | 1.22% |
| 2025-03-20 | $0.1300 | 1.32% |
| 2025-07-07 | $0.1300 | 1.46% |
| 2025-09-18 | $0.1300 | 1.38% |
| 2025-12-18 | $0.1300 | 1.23% |
| 2026-03-19 | $0.1300 | 0.93% |
| Total | 23 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-14 to 2026-04-14. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2021-06-30 | $42.96 | $8.59 | $0.07 | 0.9886 |
| 2021-09-13 | $43.04 | $8.61 | $0.07 | 1.6459 |
| 2021-12-15 | $43.18 | $8.63 | $0.07 | 1.9013 |
| 2022-03-16 | $43.33 | $8.67 | $0.07 | 2.1275 |
| 2022-07-06 | $54.37 | $10.87 | $0.09 | 3.2787 |
| 2022-09-21 | $54.70 | $10.94 | $0.09 | 4.3283 |
| 2022-12-19 | $55.13 | $11.03 | $0.09 | 5.2402 |
| 2023-03-15 | $55.66 | $11.13 | $0.09 | 4.0397 |
| 2023-07-12 | $67.27 | $13.45 | $0.11 | 4.0203 |
| 2023-09-20 | $67.76 | $13.55 | $0.11 | 4.5117 |
| 2023-12-20 | $68.30 | $13.66 | $0.11 | 4.0602 |
| 2024-03-20 | $68.78 | $13.76 | $0.11 | 3.0766 |
| 2024-07-11 | $74.92 | $14.98 | $0.12 | 4.2033 |
| 2024-09-19 | $75.46 | $15.09 | $0.12 | 4.4563 |
| 2024-12-19 | $76.04 | $15.21 | $0.12 | 5.9580 |
| 2025-03-20 | $76.82 | $15.36 | $0.12 | 6.4422 |
| 2025-07-07 | $77.65 | $15.53 | $0.12 | 7.2260 |
| 2025-09-18 | $78.59 | $15.72 | $0.13 | 6.6121 |
| 2025-12-18 | $79.45 | $15.89 | $0.13 | 6.1707 |
| 2026-03-19 | $80.25 | $16.05 | $0.13 | 4.5155 |
| Total | $1283.67 | $256.73 | $2.05 | 84.8030 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.