Sensient Technologies Corporation (SXT) Stock Total Returns

Growth of $10,000 chart

2021-04-14 to 2026-04-14
to
$
%
%
Loading chart…

Investment Performance

Final Value
$12,716
Total Return
27.16%
CAGR
4.92%
Dividends
$1,065.07
Yield on Cost
10.65%

Rolling Returns

1-Month (21 Trading Days)
Average+0.54%
Median+0.91%
Best+38.66%
Worst-18.99%
% of Windows Positive54.6%
1-Year (252 Trading Days)
Average+6.46%
Median+2.46%
Best+71.31%
Worst-33.66%
% of Windows Positive52.9%
3-Year (756 Trading Days)
Average+11.59%
Median+2.35%
Best+51.28%
Worst-26.96%
% of Windows Positive51.7%

Risk Metrics

Maximum Drawdown -48.00%
Average Drawdown -21.79%
Drawdown Duration 906 Trading Days
Sortino Ratio 0.47
Calmar Ratio 0.10
CVaR (5%) -3.62%

Yearly Returns

Year Percentage Abs. Return Dividends Taxes Trans. Costs
2026 partial -0.30% (-1.05% ann.) $29.99 $43.64 $8.73 $0.07
2025 +33.72% +$3371.85 $231.45 $46.29 $0.37
2024 +10.01% +$1000.76 $250.33 $50.07 $0.40
2023 -7.72% $771.75 $226.41 $45.28 $0.36
2022 -25.92% $2591.54 $164.87 $32.97 $0.26
2021 +37.67% +$3767.28 $215.46 $43.09 $0.34
2020 +14.16% +$1416.36 $238.10 $47.62 $0.38
2019 +20.46% +$2046.47 $264.97 $52.99 $0.42
2018 -22.43% $2243.27 $185.64 $37.13 $0.30
2017 -5.71% $571.00 $157.27 $31.45 $0.25
2016 +26.75% +$2674.80 $177.64 $35.53 $0.28
2015 +5.43% +$543.22 $173.19 $34.64 $0.28
2014 +26.20% +$2620.02 $203.16 $40.63 $0.33
2013 +38.78% +$3878.23 $257.68 $51.54 $0.41
2012 -4.37% $436.76 $231.16 $46.23 $0.37
2011 +5.17% +$517.44 $230.38 $46.08 $0.37
2010 +42.64% +$4263.76 $302.94 $60.59 $0.48
2009 +12.94% +$1294.00 $321.39 $64.28 $0.51
2008 -13.72% $1372.22 $263.74 $52.75 $0.42
2007 +17.37% +$1737.02 $278.66 $55.73 $0.45
2006 +40.73% +$4072.96 $343.99 $68.80 $0.55
2005 -23.54% $2354.43 $252.25 $50.45 $0.40
2004 +24.18% +$2418.35 $306.22 $61.24 $0.49
2003 -10.05% $1004.55 $264.68 $52.94 $0.42
2002 +10.09% +$1009.15 $261.01 $52.20 $0.42
2001 -6.50% $650.08 $235.62 $47.12 $0.38
2000 +14.19% +$1418.72 $263.41 $52.68 $0.42
1999 -24.25% $2425.26 $194.53 $38.91 $0.31
1998 +32.34% +$3233.77 $252.17 $50.43 $0.40
1997 +22.62% +$2262.25 $299.09 $59.82 $0.48
1996 -10.04% $1003.82 $253.91 $50.78 $0.41
1995 +49.51% +$4951.04 $356.10 $71.22 $0.57
1994 -12.41% $1241.16 $291.97 $58.39 $0.47
1993 -2.81% $281.00 $265.76 $53.15 $0.43
1992 -13.47% $1347.16 $214.90 $42.98 $0.34
1991 +26.20% +$2620.16 $244.37 $48.87 $0.39
1990 +37.25% +$3725.48 $295.54 $59.11 $0.47
1989 +5.04% +$503.62 $253.62 $50.73 $0.41
1988 +105.60% +$10560.43 $376.90 $75.38 $0.60
1987 +13.38% +$1337.77 $360.82 $72.16 $0.58
1986 +18.49% +$1848.74 $0.00 $0.00 $0.00
1985 +25.93% +$2592.59 $0.00 $0.00 $0.00
1984 -9.13% $913.46 $0.00 $0.00 $0.00
1983 +12.43% +$1243.25 $0.00 $0.00 $0.00
1982 +50.41% +$5040.64 $0.00 $0.00 $0.00
1981 +30.85% +$3085.11 $0.00 $0.00 $0.00
1980 partial -5.05% (-6.34% ann.) $505.05 $0.00 $0.00 $0.00

Market Regimes

Regime Period Percentage Annual Abs. Return Dividends Taxes Trans. Costs
Dot-com bubble / TMT mania August 9, 1995 – March 10, 2000 +20.73% +4.19% +$2072.72 $1574.72 $314.94 $2.52
Dot-com bust / post-bubble disinflation scare March 13, 2000 – October 9, 2002 +18.87% +6.95% +$1887.44 $790.34 $158.07 $1.27
China-WTO / housing-credit / commodity boom October 10, 2002 – October 9, 2007 +67.02% +10.81% +$6702.49 $1590.60 $318.12 $2.54
GFC / deleveraging / dollar shortage October 10, 2007 – March 9, 2009 -32.11% -23.98% $3211.05 $379.18 $75.84 $0.61
Policy-led rebound / euro-sovereign-crisis overlay March 10, 2009 – July 25, 2012 +86.19% +20.22% +$8618.95 $1352.54 $270.51 $2.16
Secular stagnation / QE / low inflation / duration bull July 26, 2012 – February 19, 2020 +79.81% +8.06% +$7981.34 $2723.69 $544.74 $4.36
Pandemic shock / liquidity crash February 20, 2020 – March 23, 2020 -27.38% -97.40% $2737.92 $0.00 $0.00 $0.00
Policy bazooka / monetary euphoria March 25, 2020 – November 6, 2020 +68.43% +132.23% +$6842.77 $281.06 $56.21 $0.45
Reopening reflation / fiscal boom / supply bottlenecks November 9, 2020 – November 29, 2021 +41.41% +38.92% +$4141.46 $222.83 $44.57 $0.36
Inflation shock / duration crash / aggressive tightening November 30, 2021 – November 9, 2022 -29.21% -30.70% $2920.82 $169.56 $33.91 $0.27
Disinflation rebound / AI-led narrow bull / higher-for-longer November 10, 2022 – September 17, 2024 +9.44% +4.99% +$944.28 $401.79 $80.36 $0.64
Disinflationary easing / resilient growth / AI capex under oil-shock test partial September 18, 2024 – April 14, 2026 +24.50% +14.99% +$2449.74 $324.13 $64.83 $0.52

Dividend History

Annual Dividends Per Share
TTM Yield
Consecutive Years Paid
current
Consecutive Years of Growth
current

Date Per Share Yield %
1987-01-27 $0.0444 0.76%
1987-04-14 $0.0444 0.70%
1987-07-13 $0.0489 0.81%
1987-10-16 $0.0489 0.75%
1988-01-26 $0.0489 0.80%
1988-04-20 $0.0533 0.81%
1988-07-11 $0.0533 0.79%
1988-10-13 $0.0600 0.74%
1989-02-03 $0.0600 0.49%
1989-04-13 $0.0733 0.61%
1989-07-12 $0.0733 0.59%
1989-10-23 $0.0850 0.66%
1990-02-05 $0.0850 0.71%
1990-04-20 $0.0850 0.61%
1990-07-13 $0.0850 0.53%
1990-10-19 $0.0950 0.64%
1991-02-08 $0.0950 0.55%
1991-04-24 $0.0950 0.50%
1991-07-15 $0.0950 0.49%
1991-10-18 $0.1050 0.54%
1992-02-05 $0.1050 0.64%
1992-04-22 $0.1050 0.66%
1992-07-24 $0.1050 0.76%
1992-10-16 $0.1100 0.71%
1993-02-05 $0.1100 0.64%
1993-05-05 $0.1100 0.59%
1993-07-29 $0.1100 0.67%
1993-10-28 $0.1150 0.66%
1994-02-04 $0.1150 0.71%
1994-05-05 $0.1150 0.70%
1994-07-29 $0.1150 0.71%
1994-10-27 $0.1200 0.77%
1995-02-02 $0.1200 0.84%
1995-05-04 $0.1200 0.73%
1995-08-01 $0.1200 0.75%
1995-11-01 $0.1250 0.73%
1996-02-08 $0.1250 0.65%
1996-05-08 $0.1250 0.74%
1996-07-31 $0.1250 0.83%
1996-10-30 $0.1300 0.74%
1997-02-12 $0.1300 0.75%
1997-04-30 $0.1300 0.74%
1997-07-23 $0.1300 0.69%
1997-10-30 $0.1325 0.67%
1998-02-04 $0.1325 0.62%
1998-05-04 $0.1325 0.53%
1998-08-04 $0.1320 0.59%
1998-10-29 $0.1320 0.62%
1999-02-04 $0.1320 0.54%
1999-05-04 $0.1320 0.62%
1999-08-04 $0.1330 0.62%
1999-11-03 $0.1330 0.71%
2000-02-04 $0.1330 0.72%
2000-05-04 $0.1330 0.80%
2000-08-03 $0.1330 0.68%
2000-11-06 $0.1330 0.63%
2001-02-06 $0.1330 0.58%
2001-05-04 $0.1330 0.73%
2001-08-03 $0.1330 0.65%
2001-11-02 $0.1330 0.83%
2002-02-06 $0.1330 0.70%
2002-05-06 $0.1330 0.54%
2002-08-06 $0.1330 0.62%
2002-11-06 $0.1400 0.57%
2003-02-05 $0.1400 0.62%
2003-05-06 $0.1500 0.67%
2003-08-21 $0.1500 0.69%
2003-11-05 $0.1500 0.77%
2004-02-05 $0.1500 0.75%
2004-05-06 $0.1500 0.73%
2004-08-05 $0.1500 0.74%
2004-11-04 $0.1500 0.66%
2005-02-07 $0.1500 0.66%
2005-05-06 $0.1500 0.73%
2005-08-05 $0.1500 0.81%
2005-11-04 $0.1500 0.84%
2006-02-07 $0.1500 0.79%
2006-05-08 $0.1500 0.72%
2006-08-07 $0.1500 0.75%
2006-11-06 $0.1600 0.69%
2007-02-07 $0.1600 0.64%
2007-05-08 $0.1600 0.60%
2007-08-07 $0.1800 0.70%
2007-11-06 $0.1800 0.62%
2008-02-06 $0.1800 0.69%
2008-05-07 $0.1800 0.60%
2008-08-06 $0.1900 0.61%
2008-11-05 $0.1900 0.75%
2009-02-05 $0.1900 0.88%
2009-05-06 $0.1900 0.82%
2009-08-05 $0.1900 0.74%
2009-11-05 $0.1900 0.76%
2010-02-05 $0.1900 0.73%
2010-05-04 $0.2000 0.62%
2010-08-04 $0.2000 0.67%
2010-11-05 $0.2000 0.58%
2011-02-07 $0.2100 0.62%
2011-05-05 $0.2100 0.57%
2011-08-04 $0.2100 0.58%
2011-11-07 $0.2100 0.56%
2012-02-07 $0.2100 0.52%
2012-05-07 $0.2200 0.62%
2012-08-06 $0.2200 0.62%
2012-11-07 $0.2200 0.60%
2013-02-06 $0.2200 0.58%
2013-05-07 $0.2300 0.59%
2013-08-06 $0.2300 0.52%
2013-11-06 $0.2300 0.45%
2014-02-05 $0.2300 0.49%
2014-05-07 $0.2500 0.46%
2014-08-06 $0.2500 0.48%
2014-11-05 $0.2500 0.42%
2015-02-05 $0.2500 0.40%
2015-05-06 $0.2500 0.38%
2015-08-05 $0.2700 0.40%
2015-11-04 $0.2700 0.41%
2016-02-04 $0.2700 0.47%
2016-05-04 $0.2700 0.40%
2016-08-03 $0.2700 0.37%
2016-11-03 $0.3000 0.41%
2017-02-03 $0.3000 0.39%
2017-05-10 $0.3000 0.37%
2017-08-02 $0.3000 0.40%
2017-11-03 $0.3300 0.44%
2018-02-05 $0.3300 0.46%
2018-05-10 $0.3300 0.48%
2018-08-02 $0.3300 0.49%
2018-11-02 $0.3600 0.55%
2019-02-01 $0.3600 0.57%
2019-05-09 $0.3600 0.50%
2019-08-01 $0.3600 0.53%
2019-11-01 $0.3900 0.62%
2020-02-03 $0.3900 0.65%
2020-05-07 $0.3900 0.86%
2020-07-31 $0.3900 0.74%
2020-10-30 $0.3900 0.60%
2021-02-01 $0.3900 0.55%
2021-04-30 $0.3900 0.47%
2021-07-30 $0.3900 0.45%
2021-10-29 $0.4100 0.44%
2022-02-01 $0.4100 0.48%
2022-05-06 $0.4100 0.48%
2022-07-29 $0.4100 0.47%
2022-11-04 $0.4100 0.61%
2023-02-06 $0.4100 0.52%
2023-05-05 $0.4100 0.55%
2023-08-04 $0.4100 0.66%
2023-11-03 $0.4100 0.72%
2024-02-05 $0.4100 0.65%
2024-05-03 $0.4100 0.55%
2024-08-05 $0.4100 0.56%
2024-11-04 $0.4100 0.54%
2025-02-04 $0.4100 0.55%
2025-05-12 $0.4100 0.43%
2025-08-04 $0.4100 0.37%
2025-11-10 $0.4100 0.44%
2026-02-03 $0.4100 0.43%
Total 157 payments

Portfolio Dividend Returns

Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-14 to 2026-04-14. Change
Date Total Yield Tax Trans. Cost Shares Bought
2021-04-30 $48.90 $9.78 $0.08 0.4748
2021-07-30 $49.09 $9.82 $0.08 0.4496
2021-10-29 $51.79 $10.36 $0.08 0.4325
2022-02-01 $51.97 $10.39 $0.08 0.4942
2022-05-06 $52.17 $10.43 $0.08 0.5068
2022-07-29 $52.38 $10.48 $0.08 0.4864
2022-11-04 $52.58 $10.52 $0.08 0.6141
2023-02-06 $52.83 $10.57 $0.08 0.5442
2023-05-05 $53.05 $10.61 $0.08 0.5588
2023-08-04 $53.28 $10.66 $0.09 0.6912
2023-11-03 $53.56 $10.71 $0.09 0.7288
2024-02-05 $53.86 $10.77 $0.09 0.7053
2024-05-03 $54.15 $10.83 $0.09 0.5843
2024-08-05 $54.39 $10.88 $0.09 0.6110
2024-11-04 $54.64 $10.93 $0.09 0.5791
2025-02-04 $54.88 $10.98 $0.09 0.5764
2025-05-12 $55.12 $11.02 $0.09 0.4635
2025-08-04 $55.31 $11.06 $0.09 0.3894
2025-11-10 $55.47 $11.09 $0.09 0.4768
2026-02-03 $55.66 $11.13 $0.09 0.4774
Total $1065.07 $213.02 $1.70 10.8445

All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.

For each rolling window, returns are calculated at every possible starting point:

return = (value[i] ÷ value[i − windowSize] − 1) × 100

Windows
1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
Statistics
Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.

The series is segmented by calendar year:

return = (endValue ÷ startValue − 1) × 100

startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.

ARAY

CAGR -19.94% Total -98.59% Final $140.64
2007-02-08 — 2026-04-14
GPGI

CAGR 14.95% Total 112.13% Final $21,213
2020-11-19 — 2026-04-14
PTLO

CAGR -30.89% Total -80.89% Final $1,911
2021-10-21 — 2026-04-14