ThredUp Inc. (TDUP) Stock Total Returns
Growth of $10,000 chart
2021-04-14 to 2026-04-14 to
$
%
%
Loading chart…
Investment Performance
Final Value
$2,562
Total Return
-74.38%
CAGR
-23.84%
Dividends
$0.00
Yield on Cost
0.00%
Rolling Returns
1-Month (21 Trading Days)
| Average | +2.06% |
| Median | -4.68% |
| Best | +212.84% |
| Worst | -68.48% |
| % of Windows Positive | 42.4% |
1-Year (252 Trading Days)
| Average | +101.42% |
| Median | -16.16% |
| Best | +1581.60% |
| Worst | -95.97% |
| % of Windows Positive | 46.5% |
3-Year (756 Trading Days)
| Average | +81.03% |
| Median | -58.48% |
| Best | +864.94% |
| Worst | -97.58% |
| % of Windows Positive | 46.1% |
Risk Metrics
| Maximum Drawdown | -98.21% |
| Average Drawdown | -77.71% |
| Drawdown Duration | 1192 Trading Days (Unrecovered) |
| Sortino Ratio | 0.42 |
| Calmar Ratio | -0.24 |
| CVaR (5%) | -12.42% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | -36.93% (-80.19% ann.) | $3693.27 | $0.00 | $0.00 | $0.00 |
| 2025 | +359.71% | +$35971.22 | $0.00 | $0.00 | $0.00 |
| 2024 | -38.22% | $3822.22 | $0.00 | $0.00 | $0.00 |
| 2023 | +71.76% | +$7175.57 | $0.00 | $0.00 | $0.00 |
| 2022 | -89.73% | $8973.35 | $0.00 | $0.00 | $0.00 |
| 2021 partial | -36.20% (-44.36% ann.) | $3620.00 | $0.00 | $0.00 | $0.00 |
Market Regimes
| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Reopening reflation / fiscal boom / supply bottlenecks partial | March 26, 2021 – November 29, 2021 | -7.50% | -10.85% | $750.00 | $0.00 | $0.00 | $0.00 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | -95.25% | -96.06% | $9524.57 | $0.00 | $0.00 | $0.00 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | +20.65% | +10.66% | +$2064.94 | $0.00 | $0.00 | $0.00 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 14, 2026 | +333.33% | +154.64% | +$33333.33 | $0.00 | $0.00 | $0.00 |
Dividend History
| Date | Per Share | Yield % |
|---|---|---|
| Total | 0 payments |
No dividends recorded.
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.