Thermo Fisher Scientific Inc. (TMO) Stock Total Returns
Growth of $10,000 chart
2021-04-14 to 2026-04-14 to
$
%
%
Loading chart…
Investment Performance
Final Value
$11,149
Total Return
11.49%
CAGR
2.20%
Dividends
$149.90
Yield on Cost
1.50%
Rolling Returns
1-Month (21 Trading Days)
| Average | +0.33% |
| Median | +0.31% |
| Best | +24.67% |
| Worst | -21.09% |
| % of Windows Positive | 51.8% |
1-Year (252 Trading Days)
| Average | -1.77% |
| Median | -1.61% |
| Best | +29.05% |
| Worst | -33.58% |
| % of Windows Positive | 45.4% |
3-Year (756 Trading Days)
| Average | -3.03% |
| Median | -3.87% |
| Best | +32.59% |
| Worst | -29.96% |
| % of Windows Positive | 43.7% |
Risk Metrics
| Maximum Drawdown | -41.07% |
| Average Drawdown | -16.66% |
| Drawdown Duration | 1072 Trading Days (Unrecovered) |
| Sortino Ratio | 0.32 |
| Calmar Ratio | 0.05 |
| CVaR (5%) | -3.63% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | -8.94% (-28.03% ann.) | $894.02 | $8.11 | $1.62 | $0.01 |
| 2025 | +11.70% | +$1169.90 | $33.10 | $6.62 | $0.05 |
| 2024 | -1.78% | $177.59 | $29.41 | $5.88 | $0.05 |
| 2023 | -3.41% | $340.94 | $25.44 | $5.09 | $0.04 |
| 2022 | -17.32% | $1732.23 | $18.00 | $3.60 | $0.03 |
| 2021 | +43.48% | +$4348.12 | $22.34 | $4.47 | $0.04 |
| 2020 | +43.64% | +$4364.44 | $27.11 | $5.42 | $0.04 |
| 2019 | +45.47% | +$4547.18 | $33.99 | $6.80 | $0.05 |
| 2018 | +18.14% | +$1814.21 | $35.85 | $7.17 | $0.06 |
| 2017 | +34.93% | +$3493.47 | $42.57 | $8.51 | $0.07 |
| 2016 | -0.20% | $20.05 | $42.35 | $8.47 | $0.07 |
| 2015 | +13.64% | +$1363.86 | $47.96 | $9.59 | $0.08 |
| 2014 | +12.96% | +$1295.71 | $53.96 | $10.79 | $0.09 |
| 2013 | +75.54% | +$7553.90 | $94.28 | $18.86 | $0.15 |
| 2012 | +42.89% | +$4289.11 | $120.43 | $24.09 | $0.19 |
| 2011 | -18.77% | $1876.81 | $0.00 | $0.00 | $0.00 |
| 2010 | +16.08% | +$1608.30 | $0.00 | $0.00 | $0.00 |
| 2009 | +39.98% | +$3997.65 | $0.00 | $0.00 | $0.00 |
| 2008 | -40.93% | $4093.27 | $0.00 | $0.00 | $0.00 |
| 2007 | +27.36% | +$2735.70 | $0.00 | $0.00 | $0.00 |
| 2006 | +50.32% | +$5031.53 | $0.00 | $0.00 | $0.00 |
| 2005 | -0.20% | $19.87 | $0.00 | $0.00 | $0.00 |
| 2004 | +19.80% | +$1980.16 | $0.00 | $0.00 | $0.00 |
| 2003 | +25.25% | +$2524.85 | $0.00 | $0.00 | $0.00 |
| 2002 | -15.67% | $1567.48 | $0.00 | $0.00 | $0.00 |
| 2001 | -9.74% | $974.30 | $1149.54 | $229.91 | $1.84 |
| 2000 | +98.33% | +$9833.33 | $0.00 | $0.00 | $0.00 |
| 1999 | -11.44% | $1143.91 | $0.00 | $0.00 | $0.00 |
| 1998 | -61.51% | $6150.57 | $0.00 | $0.00 | $0.00 |
| 1997 | +6.67% | +$666.67 | $0.00 | $0.00 | $0.00 |
| 1996 | +19.00% | +$1900.13 | $1.15 | $0.23 | $0.0018 |
| 1995 | +73.82% | +$7381.62 | $0.00 | $0.00 | $0.00 |
| 1994 | +6.85% | +$684.52 | $0.00 | $0.00 | $0.00 |
| 1993 | +33.96% | +$3395.50 | $30.77 | $6.15 | $0.05 |
| 1992 | +1.07% | +$107.24 | $0.00 | $0.00 | $0.00 |
| 1991 | +61.47% | +$6147.19 | $0.00 | $0.00 | $0.00 |
| 1990 | -5.71% | $571.43 | $0.00 | $0.00 | $0.00 |
| 1989 | +51.23% | +$5123.45 | $0.00 | $0.00 | $0.00 |
| 1988 | +48.62% | +$4862.39 | $0.00 | $0.00 | $0.00 |
| 1987 | -19.85% | $1985.29 | $0.00 | $0.00 | $0.00 |
| 1986 | +26.71% | +$2670.80 | $0.00 | $0.00 | $0.00 |
| 1985 | +50.94% | +$5093.75 | $0.00 | $0.00 | $0.00 |
| 1984 | -9.09% | $909.09 | $0.00 | $0.00 | $0.00 |
| 1983 | +114.63% | +$11463.42 | $0.00 | $0.00 | $0.00 |
| 1982 | -27.65% | $2764.71 | $0.00 | $0.00 | $0.00 |
| 1981 | -30.89% | $3089.43 | $0.00 | $0.00 | $0.00 |
| 1980 partial | +30.85% (+40.47% ann.) | +$3085.10 | $0.00 | $0.00 | $0.00 |
Market Regimes
| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Dot-com bubble / TMT mania | August 9, 1995 – March 10, 2000 | -7.25% | -1.63% | $725.19 | $1.44 | $0.29 | $0.0022 |
| Dot-com bust / post-bubble disinflation scare | March 13, 2000 – October 9, 2002 | -30.00% | -12.94% | $3000.17 | $1367.96 | $273.59 | $2.19 |
| China-WTO / housing-credit / commodity boom | October 10, 2002 – October 9, 2007 | +271.02% | +30.00% | +$27101.81 | $0.00 | $0.00 | $0.00 |
| GFC / deleveraging / dollar shortage | October 10, 2007 – March 9, 2009 | -43.61% | -33.33% | $4360.52 | $0.00 | $0.00 | $0.00 |
| Policy-led rebound / euro-sovereign-crisis overlay | March 10, 2009 – July 25, 2012 | +59.95% | +14.93% | +$5995.10 | $76.59 | $15.32 | $0.12 |
| Secular stagnation / QE / low inflation / duration bull | July 26, 2012 – February 19, 2020 | +538.28% | +27.76% | +$53828.38 | $877.37 | $175.48 | $1.40 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -23.99% | -95.63% | $2398.70 | $6.55 | $1.31 | $0.01 |
| Policy bazooka / monetary euphoria | March 25, 2020 – November 6, 2020 | +94.40% | +192.80% | +$9440.02 | $16.20 | $3.24 | $0.03 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | +33.99% | +31.99% | +$3399.00 | $20.63 | $4.13 | $0.03 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | -23.28% | -24.52% | $2327.84 | $18.34 | $3.67 | $0.03 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | +17.76% | +9.22% | +$1775.59 | $55.23 | $11.05 | $0.09 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 14, 2026 | -13.22% | -8.64% | $1322.14 | $42.36 | $8.47 | $0.07 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 1993-08-06 | $0.0430 | 0.25% |
| 1996-01-25 | $0.0040 | 0.01% |
| 2001-08-09 | $0.8200 | 3.91% |
| 2001-11-16 | $2.5200 | 10.47% |
| 2012-03-13 | $0.1300 | 0.23% |
| 2012-06-13 | $0.1300 | 0.26% |
| 2012-09-13 | $0.1300 | 0.22% |
| 2012-12-13 | $0.1500 | 0.23% |
| 2013-03-13 | $0.1500 | 0.19% |
| 2013-06-13 | $0.1500 | 0.18% |
| 2013-09-12 | $0.1500 | 0.17% |
| 2013-12-12 | $0.1500 | 0.15% |
| 2014-03-13 | $0.1500 | 0.12% |
| 2014-06-12 | $0.1500 | 0.12% |
| 2014-09-11 | $0.1500 | 0.12% |
| 2014-12-11 | $0.1500 | 0.12% |
| 2015-03-12 | $0.1500 | 0.12% |
| 2015-06-11 | $0.1500 | 0.12% |
| 2015-09-11 | $0.1500 | 0.12% |
| 2015-12-11 | $0.1500 | 0.11% |
| 2016-03-11 | $0.1500 | 0.11% |
| 2016-06-13 | $0.1500 | 0.10% |
| 2016-09-13 | $0.1500 | 0.10% |
| 2016-12-13 | $0.1500 | 0.10% |
| 2017-03-13 | $0.1500 | 0.09% |
| 2017-06-13 | $0.1500 | 0.09% |
| 2017-09-14 | $0.1500 | 0.08% |
| 2017-12-14 | $0.1500 | 0.08% |
| 2018-03-14 | $0.1700 | 0.08% |
| 2018-06-14 | $0.1700 | 0.08% |
| 2018-09-14 | $0.1700 | 0.07% |
| 2018-12-14 | $0.1700 | 0.07% |
| 2019-03-14 | $0.1900 | 0.07% |
| 2019-06-13 | $0.1900 | 0.07% |
| 2019-09-16 | $0.1900 | 0.06% |
| 2019-12-16 | $0.1900 | 0.06% |
| 2020-03-13 | $0.2200 | 0.08% |
| 2020-06-12 | $0.2200 | 0.07% |
| 2020-09-14 | $0.2200 | 0.05% |
| 2020-12-14 | $0.2200 | 0.05% |
| 2021-03-15 | $0.2600 | 0.06% |
| 2021-06-14 | $0.2600 | 0.06% |
| 2021-09-14 | $0.2600 | 0.05% |
| 2021-12-14 | $0.2600 | 0.04% |
| 2022-03-15 | $0.3000 | 0.06% |
| 2022-06-14 | $0.3000 | 0.06% |
| 2022-09-14 | $0.3000 | 0.05% |
| 2022-12-14 | $0.3000 | 0.05% |
| 2023-03-14 | $0.3500 | 0.06% |
| 2023-06-14 | $0.3500 | 0.07% |
| 2023-09-14 | $0.3500 | 0.07% |
| 2023-12-14 | $0.3500 | 0.07% |
| 2024-03-14 | $0.3900 | 0.07% |
| 2024-06-14 | $0.3900 | 0.07% |
| 2024-09-13 | $0.3900 | 0.06% |
| 2024-12-13 | $0.3900 | 0.07% |
| 2025-03-14 | $0.4300 | 0.08% |
| 2025-06-13 | $0.4300 | 0.10% |
| 2025-09-15 | $0.4300 | 0.09% |
| 2025-12-15 | $0.4300 | 0.08% |
| 2026-03-13 | $0.4700 | 0.10% |
| Total | 61 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-14 to 2026-04-14. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2021-06-14 | $5.44 | $1.09 | $0.0087 | 0.0092 |
| 2021-09-14 | $5.44 | $1.09 | $0.0087 | 0.0077 |
| 2021-12-14 | $5.44 | $1.09 | $0.0087 | 0.0069 |
| 2022-03-15 | $6.28 | $1.26 | $0.01 | 0.0091 |
| 2022-06-14 | $6.29 | $1.26 | $0.01 | 0.0099 |
| 2022-09-14 | $6.29 | $1.26 | $0.01 | 0.0090 |
| 2022-12-14 | $6.29 | $1.26 | $0.01 | 0.0089 |
| 2023-03-14 | $7.34 | $1.47 | $0.01 | 0.0105 |
| 2023-06-14 | $7.35 | $1.47 | $0.01 | 0.0113 |
| 2023-09-14 | $7.35 | $1.47 | $0.01 | 0.0114 |
| 2023-12-14 | $7.35 | $1.47 | $0.01 | 0.0113 |
| 2024-03-14 | $8.20 | $1.64 | $0.01 | 0.0112 |
| 2024-06-14 | $8.20 | $1.64 | $0.01 | 0.0114 |
| 2024-09-13 | $8.21 | $1.64 | $0.01 | 0.0107 |
| 2024-12-13 | $8.21 | $1.64 | $0.01 | 0.0124 |
| 2025-03-14 | $9.06 | $1.81 | $0.01 | 0.0139 |
| 2025-06-13 | $9.07 | $1.81 | $0.01 | 0.0180 |
| 2025-09-15 | $9.07 | $1.81 | $0.01 | 0.0153 |
| 2025-12-15 | $9.08 | $1.82 | $0.01 | 0.0126 |
| 2026-03-13 | $9.93 | $1.99 | $0.02 | 0.0171 |
| Total | $149.90 | $29.98 | $0.24 | 0.2277 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.