T. Rowe Price Group, Inc. (TROW) Stock Total Returns

Growth of $10,000 chart

2021-04-14 to 2026-04-14
to
$
%
%
Loading chart…

Investment Performance

Final Value
$6,569
Total Return
-34.31%
CAGR
-8.06%
Dividends
$1,683.25
Yield on Cost
16.83%

Rolling Returns

1-Month (21 Trading Days)
Average-0.57%
Median-0.05%
Best+30.78%
Worst-24.85%
% of Windows Positive49.8%
1-Year (252 Trading Days)
Average-9.56%
Median-6.73%
Best+32.97%
Worst-52.54%
% of Windows Positive32.4%
3-Year (756 Trading Days)
Average-19.62%
Median-19.67%
Best+18.44%
Worst-49.54%
% of Windows Positive15.4%

Risk Metrics

Maximum Drawdown -59.47%
Average Drawdown -39.92%
Drawdown Duration 1158 Trading Days (Unrecovered)
Sortino Ratio -0.18
Calmar Ratio -0.14
CVaR (5%) -4.31%

Yearly Returns

Year Percentage Abs. Return Dividends Taxes Trans. Costs
2026 partial -5.28% (-17.33% ann.) $527.60 $126.98 $25.40 $0.20
2025 -5.66% $565.55 $456.50 $91.30 $0.73
2024 +8.74% +$873.65 $466.67 $93.33 $0.75
2023 +2.33% +$232.97 $453.51 $90.70 $0.73
2022 -42.70% $4269.53 $246.99 $49.40 $0.40
2021 +33.86% +$3385.99 $489.16 $97.83 $0.78
2020 +27.15% +$2715.28 $298.26 $59.65 $0.48
2019 +34.88% +$3487.74 $332.15 $66.43 $0.53
2018 -10.20% $1020.27 $268.76 $53.75 $0.43
2017 +42.58% +$4258.16 $305.76 $61.15 $0.49
2016 +7.83% +$783.03 $304.91 $60.98 $0.49
2015 -13.17% $1316.71 $481.97 $96.39 $0.77
2014 +4.27% +$427.33 $211.46 $42.29 $0.34
2013 +30.74% +$3074.45 $234.85 $46.97 $0.38
2012 +17.79% +$1779.06 $419.03 $83.81 $0.67
2011 -10.20% $1020.03 $193.34 $38.67 $0.31
2010 +23.19% +$2319.10 $204.11 $40.82 $0.33
2009 +53.37% +$5336.78 $284.74 $56.95 $0.46
2008 -40.84% $4084.23 $158.54 $31.71 $0.25
2007 +40.61% +$4060.97 $172.09 $34.42 $0.28
2006 +22.73% +$2273.45 $144.93 $28.99 $0.23
2005 +17.21% +$1720.93 $156.69 $31.34 $0.25
2004 +32.76% +$3276.13 $169.53 $33.91 $0.27
2003 +76.39% +$7639.39 $258.24 $51.65 $0.41
2002 -20.13% $2012.61 $188.21 $37.64 $0.30
2001 -16.60% $1660.29 $145.14 $29.03 $0.23
2000 +15.62% +$1561.91 $146.80 $29.36 $0.23
1999 +8.96% +$895.85 $126.03 $25.21 $0.20
1998 +9.87% +$987.07 $113.27 $22.65 $0.18
1997 +45.76% +$4576.15 $129.18 $25.84 $0.21
1996 +78.62% +$7862.39 $181.58 $36.32 $0.29
1995 +66.41% +$6640.93 $231.34 $46.27 $0.37
1994 +4.85% +$485.25 $190.57 $38.12 $0.30
1993 +29.23% +$2922.93 $196.69 $39.34 $0.32
1992 +2.69% +$269.19 $167.67 $33.53 $0.27
1991 +90.91% +$9091.24 $283.36 $56.67 $0.45
1990 -16.28% $1628.36 $211.74 $42.35 $0.34
1989 +72.03% +$7202.58 $250.73 $50.15 $0.40
1988 +75.27% +$7527.49 $317.01 $63.40 $0.51
1987 -33.67% $3367.42 $144.73 $28.95 $0.23
1986 partial +18.75% (+25.85% ann.) +$1874.67 $38.83 $7.77 $0.06

Market Regimes

Regime Period Percentage Annual Abs. Return Dividends Taxes Trans. Costs
Dot-com bubble / TMT mania August 9, 1995 – March 10, 2000 +217.28% +28.63% +$21727.69 $1339.87 $267.97 $2.14
Dot-com bust / post-bubble disinflation scare March 13, 2000 – October 9, 2002 -27.61% -11.80% $2760.58 $538.53 $107.71 $0.86
China-WTO / housing-credit / commodity boom October 10, 2002 – October 9, 2007 +430.26% +39.64% +$43025.69 $2076.20 $415.24 $3.32
GFC / deleveraging / dollar shortage October 10, 2007 – March 9, 2009 -62.92% -50.45% $6292.13 $207.59 $41.52 $0.33
Policy-led rebound / euro-sovereign-crisis overlay March 10, 2009 – July 25, 2012 +154.62% +31.90% +$15461.63 $1675.14 $335.03 $2.68
Secular stagnation / QE / low inflation / duration bull July 26, 2012 – February 19, 2020 +179.98% +14.57% +$17998.22 $3567.57 $713.51 $5.71
Pandemic shock / liquidity crash February 20, 2020 – March 23, 2020 -37.57% -99.54% $3756.94 $65.34 $13.07 $0.10
Policy bazooka / monetary euphoria March 24, 2020 – November 6, 2020 +51.17% +94.42% +$5116.58 $201.71 $40.34 $0.32
Reopening reflation / fiscal boom / supply bottlenecks November 9, 2020 – November 29, 2021 +55.76% +52.26% +$5575.75 $527.47 $105.49 $0.84
Inflation shock / duration crash / aggressive tightening November 30, 2021 – November 9, 2022 -44.87% -46.86% $4487.17 $236.24 $47.25 $0.38
Disinflation rebound / AI-led narrow bull / higher-for-longer November 10, 2022 – September 17, 2024 -7.07% -3.88% $707.20 $811.07 $162.21 $1.30
Disinflationary easing / resilient growth / AI capex under oil-shock test partial September 18, 2024 – April 14, 2026 -5.76% -3.71% $575.98 $722.40 $144.48 $1.16

Dividend History

Annual Dividends Per Share
TTM Yield
Consecutive Years Paid
current
Consecutive Years of Growth
current

Date Per Share Yield %
1986-12-19 $0.0031 0.32%
1987-03-23 $0.0031 0.22%
1987-06-22 $0.0031 0.27%
1987-09-21 $0.0031 0.31%
1987-12-24 $0.0044 0.66%
1988-03-21 $0.0044 0.50%
1988-06-20 $0.0044 0.48%
1988-09-26 $0.0044 0.40%
1988-12-23 $0.0066 0.61%
1989-03-22 $0.0066 0.52%
1989-06-16 $0.0066 0.46%
1989-09-22 $0.0044 0.26%
1989-12-22 $0.0094 0.58%
1990-03-16 $0.0094 0.53%
1990-06-15 $0.0094 0.56%
1990-09-24 $0.0094 0.74%
1990-12-20 $0.0103 0.71%
1991-03-18 $0.0103 0.63%
1991-06-17 $0.0103 0.61%
1991-09-23 $0.0103 0.49%
1991-12-20 $0.0112 0.51%
1992-03-23 $0.0112 0.46%
1992-06-19 $0.0112 0.52%
1992-09-24 $0.0112 0.48%
1992-12-21 $0.0131 0.49%
1993-03-19 $0.0131 0.46%
1993-06-18 $0.0131 0.47%
1993-09-24 $0.0131 0.34%
1993-12-23 $0.0163 0.46%
1994-03-18 $0.0163 0.34%
1994-06-17 $0.0163 0.43%
1994-09-26 $0.0163 0.39%
1994-12-22 $0.0200 0.53%
1995-03-20 $0.0200 0.50%
1995-06-20 $0.0200 0.44%
1995-09-27 $0.0200 0.34%
1995-12-26 $0.0262 0.41%
1996-03-20 $0.0262 0.38%
1996-06-20 $0.0262 0.38%
1996-09-25 $0.0262 0.32%
1996-12-26 $0.0325 0.29%
1997-03-19 $0.0325 0.31%
1997-06-19 $0.0325 0.26%
1997-09-24 $0.0325 0.20%
1997-12-24 $0.0425 0.28%
1998-03-19 $0.0425 0.24%
1998-06-18 $0.0425 0.24%
1998-09-23 $0.0425 0.32%
1998-12-23 $0.0500 0.28%
1999-03-23 $0.0500 0.28%
1999-06-21 $0.0500 0.29%
1999-09-22 $0.0500 0.35%
1999-12-23 $0.0650 0.37%
2000-03-22 $0.0650 0.36%
2000-06-21 $0.0650 0.30%
2000-09-20 $0.0650 0.27%
2000-12-27 $0.0750 0.35%
2001-03-21 $0.0750 0.47%
2001-06-20 $0.0750 0.42%
2001-09-19 $0.0750 0.47%
2001-12-24 $0.0800 0.47%
2002-03-19 $0.0800 0.39%
2002-06-19 $0.0800 0.46%
2002-09-25 $0.0800 0.64%
2002-12-24 $0.0850 0.59%
2003-03-19 $0.0850 0.61%
2003-06-18 $0.0850 0.44%
2003-09-24 $0.0850 0.39%
2003-12-23 $0.0950 0.42%
2004-03-19 $0.0950 0.36%
2004-06-23 $0.0950 0.39%
2004-09-23 $0.0950 0.37%
2004-12-22 $0.1150 0.37%
2005-03-22 $0.1150 0.37%
2005-06-22 $0.1150 0.38%
2005-09-22 $0.1150 0.37%
2005-12-28 $0.1400 0.39%
2006-03-22 $0.1400 0.37%
2006-06-22 $0.0700 0.19%
2006-09-26 $0.1400 0.30%
2006-12-27 $0.1700 0.39%
2007-03-21 $0.1700 0.36%
2007-06-20 $0.1700 0.32%
2007-09-19 $0.1700 0.31%
2007-12-26 $0.2400 0.38%
2008-03-12 $0.2400 0.48%
2008-06-12 $0.2400 0.42%
2008-09-11 $0.2400 0.41%
2008-12-16 $0.2400 0.77%
2009-03-12 $0.2500 1.00%
2009-06-11 $0.2500 0.57%
2009-09-10 $0.2500 0.55%
2009-12-11 $0.2500 0.50%
2010-03-12 $0.2700 0.51%
2010-06-10 $0.2700 0.57%
2010-09-10 $0.2700 0.56%
2010-12-10 $0.2700 0.43%
2011-03-11 $0.3100 0.48%
2011-06-10 $0.3100 0.53%
2011-09-12 $0.3100 0.63%
2011-12-12 $0.3100 0.53%
2012-03-13 $0.3400 0.54%
2012-06-12 $0.3400 0.58%
2012-09-11 $0.3400 0.54%
2012-12-12 $0.3400 0.52%
2012-12-13 $1.0000 1.54%
2013-03-11 $0.3800 0.51%
2013-06-11 $0.3800 0.50%
2013-09-11 $0.3800 0.53%
2013-12-12 $0.3800 0.48%
2014-03-12 $0.4400 0.53%
2014-06-11 $0.4400 0.53%
2014-09-11 $0.4400 0.55%
2014-12-12 $0.4400 0.52%
2015-03-12 $0.5200 0.64%
2015-04-07 $2.0000 2.44%
2015-06-11 $0.5200 0.66%
2015-09-11 $0.5200 0.73%
2015-12-14 $0.5200 0.73%
2016-03-14 $0.5400 0.74%
2016-06-13 $0.5400 0.74%
2016-09-13 $0.5400 0.79%
2016-12-13 $0.5400 0.71%
2017-03-14 $0.5700 0.79%
2017-06-13 $0.5700 0.77%
2017-09-13 $0.5700 0.67%
2017-12-13 $0.5700 0.56%
2018-03-14 $0.7000 0.60%
2018-06-14 $0.7000 0.56%
2018-09-13 $0.7000 0.64%
2018-12-13 $0.7000 0.74%
2019-03-14 $0.7600 0.75%
2019-06-13 $0.7600 0.72%
2019-09-12 $0.7600 0.63%
2019-12-13 $0.7600 0.61%
2020-03-13 $0.9000 0.98%
2020-06-12 $0.9000 0.76%
2020-09-14 $0.9000 0.72%
2020-12-14 $0.9000 0.59%
2021-03-15 $1.0800 0.62%
2021-06-14 $1.0800 0.56%
2021-06-24 $3.0000 1.53%
2021-09-14 $1.0800 0.50%
2021-12-15 $1.0800 0.57%
2022-03-14 $1.2000 0.88%
2022-06-14 $1.2000 1.11%
2022-09-14 $1.2000 1.03%
2022-12-15 $1.2000 1.01%
2023-03-14 $1.2200 1.14%
2023-06-14 $1.2200 1.09%
2023-09-14 $1.2200 1.12%
2023-12-14 $1.2200 1.18%
2024-03-14 $1.2400 1.05%
2024-06-14 $1.2400 1.06%
2024-09-13 $1.2400 1.18%
2024-12-13 $1.2400 1.03%
2025-03-14 $1.2700 1.38%
2025-06-13 $1.2700 1.34%
2025-09-15 $1.2700 1.20%
2025-12-15 $1.2700 1.21%
2026-03-16 $1.3000 1.47%
Total 161 payments

Portfolio Dividend Returns

Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-14 to 2026-04-14. Change
Date Total Yield Tax Trans. Cost Shares Bought
2021-06-14 $61.74 $12.35 $0.10 0.2559
2021-06-24 $172.27 $34.45 $0.28 0.7048
2021-09-14 $62.78 $12.56 $0.10 0.2355
2021-12-15 $63.03 $12.61 $0.10 0.2598
2022-03-14 $70.35 $14.07 $0.11 0.4102
2022-06-14 $70.84 $14.17 $0.11 0.5253
2022-09-14 $71.47 $14.29 $0.11 0.4987
2022-12-15 $72.07 $14.41 $0.12 0.5139
2023-03-14 $73.90 $14.78 $0.12 0.5536
2023-06-14 $74.57 $14.91 $0.12 0.5357
2023-09-14 $75.23 $15.05 $0.12 0.5458
2023-12-14 $75.89 $15.18 $0.12 0.5646
2024-03-14 $77.84 $15.57 $0.12 0.5408
2024-06-14 $78.51 $15.70 $0.13 0.5455
2024-09-13 $79.19 $15.84 $0.13 0.6046
2024-12-13 $79.94 $15.99 $0.13 0.5339
2025-03-14 $82.55 $16.51 $0.13 0.7084
2025-06-13 $83.45 $16.69 $0.13 0.7275
2025-09-15 $84.37 $16.87 $0.13 0.6467
2025-12-15 $85.19 $17.04 $0.14 0.6564
2026-03-16 $88.06 $17.61 $0.14 0.8046
Total $1683.25 $336.65 $2.69 11.3723

All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.

For each rolling window, returns are calculated at every possible starting point:

return = (value[i] ÷ value[i − windowSize] − 1) × 100

Windows
1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
Statistics
Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.

The series is segmented by calendar year:

return = (endValue ÷ startValue − 1) × 100

startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.

USB

CAGR 11.49% Total 31660.07% Final $3,176,007
1973-05-03 — 2026-04-14
CZWI

CAGR 3.52% Total 114.34% Final $21,434
2004-03-30 — 2026-04-14
MRNA

CAGR 15.26% Total 184.09% Final $28,409
2018-12-07 — 2026-04-14