Townsquare Media, Inc. (TSQ) Stock Total Returns
Growth of $10,000 chart
2021-06-03 to 2026-06-03 to
$
%
%
Loading chart…
Investment Performance
Final Value
$5,825
Total Return
-41.75%
CAGR
-10.25%
Dividends
$2,019.11
Yield on Cost
20.19%
Rolling Returns
1-Month (21 Trading Days)
| Average | -0.18% |
| Median | -1.13% |
| Best | +44.00% |
| Worst | -34.12% |
| % of Windows Positive | 44.9% |
1-Year (252 Trading Days)
| Average | -6.28% |
| Median | -13.36% |
| Best | +69.66% |
| Worst | -51.96% |
| % of Windows Positive | 40.3% |
3-Year (756 Trading Days)
| Average | -10.56% |
| Median | -12.98% |
| Best | +31.80% |
| Worst | -37.49% |
| % of Windows Positive | 18.8% |
Risk Metrics
| Maximum Drawdown | -64.11% |
| Average Drawdown | -31.88% |
| Drawdown Duration | 1144 Trading Days (Unrecovered) |
| Sortino Ratio | -0.02 |
| Calmar Ratio | -0.16 |
| CVaR (5%) | -6.41% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +30.61% (+88.39% ann.) | +$3060.94 | $787.01 | $157.40 | $1.25 |
| 2025 | -38.41% | $3841.48 | $904.52 | $180.90 | $1.44 |
| 2024 | -10.24% | $1024.19 | $569.98 | $113.99 | $0.91 |
| 2023 | +55.01% | +$5501.43 | $1063.01 | $212.62 | $1.71 |
| 2022 | -45.61% | $4561.14 | $0.00 | $0.00 | $0.00 |
| 2021 | +100.15% | +$10015.03 | $0.00 | $0.00 | $0.00 |
| 2020 | -32.27% | $3226.94 | $75.23 | $15.05 | $0.12 |
| 2019 | +153.37% | +$15336.66 | $746.77 | $149.34 | $1.18 |
| 2018 | -44.79% | $4478.80 | $395.36 | $79.06 | $0.64 |
| 2017 | -26.22% | $2622.48 | $0.00 | $0.00 | $0.00 |
| 2016 | -12.96% | $1295.98 | $0.00 | $0.00 | $0.00 |
| 2015 | -9.39% | $939.40 | $0.00 | $0.00 | $0.00 |
| 2014 partial | +28.78% (+78.14% ann.) | +$2878.05 | $0.00 | $0.00 | $0.00 |
Market Regimes
about| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Secular stagnation / QE / low inflation / duration bull partial | July 24, 2014 – February 19, 2020 | +4.60% | +0.81% | +$460.40 | $605.16 | $121.02 | $0.97 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -60.04% | -100.00% | $6004.00 | $0.00 | $0.00 | $0.00 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | +12.01% | +20.01% | +$1200.60 | $167.04 | $33.41 | $0.28 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | +136.06% | +125.88% | +$13605.94 | $0.00 | $0.00 | $0.00 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | -36.60% | -38.36% | $3660.08 | $0.00 | $0.00 | $0.00 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | +34.01% | +17.11% | +$3401.17 | $1453.62 | $290.73 | $2.33 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – June 3, 2026 | -25.68% | -15.97% | $2567.82 | $1481.80 | $296.36 | $2.36 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 2018-03-29 | $0.0750 | 0.94% |
| 2018-06-27 | $0.0750 | 1.08% |
| 2018-09-26 | $0.0750 | 0.90% |
| 2018-12-26 | $0.0750 | 1.80% |
| 2019-04-01 | $0.0750 | 1.31% |
| 2019-06-27 | $0.0750 | 1.48% |
| 2019-09-25 | $0.0750 | 1.07% |
| 2019-12-26 | $0.0750 | 0.76% |
| 2020-04-01 | $0.0750 | 1.63% |
| 2023-03-24 | $0.1880 | 2.21% |
| 2023-06-29 | $0.1880 | 1.57% |
| 2023-09-29 | $0.1880 | 2.11% |
| 2023-12-29 | $0.1880 | 1.72% |
| 2024-04-04 | $0.1980 | 1.60% |
| 2024-07-15 | $0.1980 | 1.73% |
| 2024-10-15 | $0.1980 | 1.87% |
| 2025-01-21 | $0.1980 | 2.11% |
| 2025-04-17 | $0.2000 | 2.75% |
| 2025-07-18 | $0.2000 | 2.21% |
| 2025-10-27 | $0.2000 | 2.94% |
| 2026-01-26 | $0.2000 | 3.34% |
| 2026-04-27 | $0.2000 | 2.92% |
| Total | 22 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-06-03 to 2026-06-03. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2023-03-24 | $134.96 | $26.99 | $0.22 | 13.2212 |
| 2023-06-29 | $137.45 | $27.49 | $0.22 | 9.4519 |
| 2023-09-29 | $139.23 | $27.85 | $0.22 | 12.7472 |
| 2023-12-29 | $141.62 | $28.33 | $0.23 | 10.7073 |
| 2024-04-04 | $151.27 | $30.25 | $0.24 | 9.9404 |
| 2024-07-15 | $153.24 | $30.65 | $0.24 | 10.5745 |
| 2024-10-15 | $155.34 | $31.07 | $0.25 | 12.1349 |
| 2025-01-21 | $157.74 | $31.55 | $0.25 | 13.9620 |
| 2025-04-17 | $162.12 | $32.43 | $0.26 | 18.6781 |
| 2025-07-18 | $165.86 | $33.17 | $0.26 | 17.1753 |
| 2025-10-27 | $169.30 | $33.86 | $0.27 | 21.1856 |
| 2026-01-26 | $173.53 | $34.70 | $0.28 | 19.6242 |
| 2026-04-27 | $177.45 | $35.49 | $0.28 | 21.4343 |
| Total | $2019.11 | $403.83 | $3.23 | 190.8369 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.