Univest Financial Corporation (UVSP) Stock Total Returns
Growth of $10,000 chart
2021-04-14 to 2026-04-14 to
$
%
%
Loading chart…
Investment Performance
Final Value
$15,196
Total Return
51.96%
CAGR
8.73%
Dividends
$1,604.89
Yield on Cost
16.05%
Rolling Returns
1-Month (21 Trading Days)
| Average | +0.93% |
| Median | -0.19% |
| Best | +33.79% |
| Worst | -27.44% |
| % of Windows Positive | 48.9% |
1-Year (252 Trading Days)
| Average | +9.45% |
| Median | +1.10% |
| Best | +87.99% |
| Worst | -39.29% |
| % of Windows Positive | 51.3% |
3-Year (756 Trading Days)
| Average | +18.49% |
| Median | +18.87% |
| Best | +79.17% |
| Worst | -28.18% |
| % of Windows Positive | 87.8% |
Risk Metrics
| Maximum Drawdown | -45.97% |
| Average Drawdown | -14.86% |
| Drawdown Duration | 639 Trading Days |
| Sortino Ratio | 0.64 |
| Calmar Ratio | 0.19 |
| CVaR (5%) | -4.09% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +14.20% (+59.40% ann.) | +$1419.78 | $67.20 | $13.44 | $0.11 |
| 2025 | +13.56% | +$1355.91 | $297.37 | $59.47 | $0.48 |
| 2024 | +37.73% | +$3772.73 | $385.82 | $77.16 | $0.62 |
| 2023 | -12.81% | $1280.55 | $325.18 | $65.04 | $0.52 |
| 2022 | -10.50% | $1050.19 | $279.92 | $55.98 | $0.44 |
| 2021 | +48.74% | +$4873.79 | $392.22 | $78.45 | $0.63 |
| 2020 | -20.98% | $2098.19 | $226.05 | $45.21 | $0.36 |
| 2019 | +27.29% | +$2728.91 | $374.44 | $74.89 | $0.60 |
| 2018 | -21.24% | $2124.14 | $287.61 | $57.52 | $0.46 |
| 2017 | -7.15% | $715.45 | $261.13 | $52.23 | $0.42 |
| 2016 | +52.36% | +$5235.62 | $388.03 | $77.61 | $0.62 |
| 2015 | +6.51% | +$651.26 | $400.23 | $80.05 | $0.64 |
| 2014 | +1.03% | +$103.33 | $391.46 | $78.30 | $0.63 |
| 2013 | +25.14% | +$2514.45 | $474.16 | $94.83 | $0.76 |
| 2012 | +21.52% | +$2151.56 | $554.85 | $110.97 | $0.89 |
| 2011 | -20.30% | $2030.00 | $423.73 | $84.75 | $0.68 |
| 2010 | +13.22% | +$1321.71 | $462.38 | $92.48 | $0.74 |
| 2009 | -43.58% | $4357.90 | $252.09 | $50.42 | $0.40 |
| 2008 | +56.20% | +$5619.90 | $383.12 | $76.62 | $0.62 |
| 2007 | -28.76% | $2875.65 | $265.14 | $53.03 | $0.42 |
| 2006 | +28.40% | +$2840.29 | $324.25 | $64.85 | $0.52 |
| 2005 | -19.19% | $1918.96 | $235.48 | $47.09 | $0.37 |
| 2004 | +10.39% | +$1039.36 | $237.30 | $47.46 | $0.39 |
| 2003 | +32.94% | +$3294.13 | $248.10 | $49.62 | $0.39 |
| 2002 | +17.39% | +$1739.19 | $262.86 | $52.57 | $0.42 |
| 2001 | +61.24% | +$6123.64 | $369.98 | $74.00 | $0.59 |
| 2000 | -7.87% | $786.77 | $0.00 | $0.00 | $0.00 |
| 1999 | -24.44% | $2444.44 | $0.00 | $0.00 | $0.00 |
| 1998 partial | -5.59% (-7.80% ann.) | $559.44 | $0.00 | $0.00 | $0.00 |
Market Regimes
| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Dot-com bubble / TMT mania partial | April 16, 1998 – March 10, 2000 | -37.76% | -22.09% | $3776.22 | $0.00 | $0.00 | $0.00 |
| Dot-com bust / post-bubble disinflation scare | March 13, 2000 – October 9, 2002 | +111.95% | +33.89% | +$11194.59 | $787.39 | $157.47 | $1.26 |
| China-WTO / housing-credit / commodity boom | October 10, 2002 – October 9, 2007 | +27.34% | +4.96% | +$2734.46 | $1690.63 | $338.13 | $2.70 |
| GFC / deleveraging / dollar shortage | October 10, 2007 – March 9, 2009 | -27.14% | -20.07% | $2713.53 | $501.80 | $100.35 | $0.80 |
| Policy-led rebound / euro-sovereign-crisis overlay | March 10, 2009 – July 25, 2012 | -0.15% | -0.05% | $15.39 | $1499.32 | $299.87 | $2.40 |
| Secular stagnation / QE / low inflation / duration bull | July 26, 2012 – February 19, 2020 | +95.85% | +9.29% | +$9584.58 | $4155.03 | $831.02 | $6.65 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -45.19% | -99.90% | $4518.96 | $78.37 | $15.67 | $0.13 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | +8.11% | +13.37% | +$811.08 | $272.52 | $54.50 | $0.43 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | +56.81% | +53.24% | +$5681.49 | $441.09 | $88.22 | $0.71 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | +2.18% | +2.32% | +$218.19 | $303.78 | $60.75 | $0.48 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | +5.11% | +2.73% | +$511.32 | $531.62 | $106.33 | $0.85 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 14, 2026 | +35.60% | +21.42% | +$3559.52 | $464.73 | $92.95 | $0.74 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 2001-03-01 | $0.1013 | 0.80% |
| 2001-05-30 | $0.1120 | 0.82% |
| 2001-09-05 | $0.1120 | 0.63% |
| 2001-12-05 | $0.1120 | 0.60% |
| 2002-02-28 | $0.1227 | 0.65% |
| 2002-06-05 | $0.1227 | 0.63% |
| 2002-09-04 | $0.1227 | 0.61% |
| 2002-12-04 | $0.1227 | 0.57% |
| 2003-03-05 | $0.1333 | 0.62% |
| 2003-06-04 | $0.1333 | 0.60% |
| 2003-09-04 | $0.1333 | 0.58% |
| 2003-12-04 | $0.1333 | 0.50% |
| 2004-03-04 | $0.1667 | 0.49% |
| 2004-06-03 | $0.1667 | 0.50% |
| 2004-09-02 | $0.1667 | 0.61% |
| 2004-12-02 | $0.1667 | 0.52% |
| 2005-03-03 | $0.1667 | 0.62% |
| 2005-06-02 | $0.1700 | 0.63% |
| 2005-09-01 | $0.1900 | 0.72% |
| 2005-12-01 | $0.1900 | 0.74% |
| 2006-03-02 | $0.1900 | 0.75% |
| 2006-06-01 | $0.1900 | 0.72% |
| 2006-08-31 | $0.2000 | 0.68% |
| 2006-11-30 | $0.2000 | 0.66% |
| 2007-03-12 | $0.2000 | 0.80% |
| 2007-06-05 | $0.2000 | 0.83% |
| 2007-09-04 | $0.2000 | 0.86% |
| 2007-12-04 | $0.2000 | 0.96% |
| 2008-03-10 | $0.2000 | 1.01% |
| 2008-06-09 | $0.2000 | 0.83% |
| 2008-09-09 | $0.2000 | 0.67% |
| 2008-12-08 | $0.2000 | 0.67% |
| 2009-03-09 | $0.2000 | 1.18% |
| 2009-06-08 | $0.2000 | 0.93% |
| 2009-09-08 | $0.2000 | 0.95% |
| 2009-12-08 | $0.2000 | 1.18% |
| 2010-03-08 | $0.2000 | 1.02% |
| 2010-06-08 | $0.2000 | 1.14% |
| 2010-09-07 | $0.2000 | 1.16% |
| 2010-12-07 | $0.2000 | 1.03% |
| 2011-03-07 | $0.2000 | 1.14% |
| 2011-06-07 | $0.2000 | 1.25% |
| 2011-09-06 | $0.2000 | 1.53% |
| 2011-12-06 | $0.2000 | 1.34% |
| 2012-03-05 | $0.2000 | 1.31% |
| 2012-06-05 | $0.2000 | 1.28% |
| 2012-09-04 | $0.2000 | 1.22% |
| 2012-12-10 | $0.2000 | 1.20% |
| 2013-03-11 | $0.2000 | 1.15% |
| 2013-06-10 | $0.2000 | 1.09% |
| 2013-09-09 | $0.2000 | 1.05% |
| 2013-12-10 | $0.2000 | 0.98% |
| 2014-03-10 | $0.2000 | 1.00% |
| 2014-06-09 | $0.2000 | 0.97% |
| 2014-09-09 | $0.2000 | 1.04% |
| 2014-12-09 | $0.2000 | 1.00% |
| 2015-03-09 | $0.2000 | 1.05% |
| 2015-06-08 | $0.2000 | 1.04% |
| 2015-09-08 | $0.2000 | 1.05% |
| 2015-12-08 | $0.2000 | 0.97% |
| 2016-03-07 | $0.2000 | 1.01% |
| 2016-06-06 | $0.2000 | 0.98% |
| 2016-09-02 | $0.2000 | 0.86% |
| 2016-12-05 | $0.2000 | 0.70% |
| 2017-03-06 | $0.2000 | 0.72% |
| 2017-06-05 | $0.2000 | 0.71% |
| 2017-09-12 | $0.2000 | 0.70% |
| 2017-12-15 | $0.2000 | 0.72% |
| 2018-03-13 | $0.2000 | 0.70% |
| 2018-06-05 | $0.2000 | 0.70% |
| 2018-09-11 | $0.2000 | 0.71% |
| 2018-12-17 | $0.2000 | 0.87% |
| 2019-03-12 | $0.2000 | 0.77% |
| 2019-06-03 | $0.2000 | 0.84% |
| 2019-09-09 | $0.2000 | 0.80% |
| 2019-12-19 | $0.2000 | 0.73% |
| 2020-03-09 | $0.2000 | 0.90% |
| 2020-06-01 | $0.2000 | 1.22% |
| 2020-09-04 | $0.2000 | 1.23% |
| 2021-02-09 | $0.2000 | 0.80% |
| 2021-05-11 | $0.2000 | 0.69% |
| 2021-08-10 | $0.2000 | 0.72% |
| 2021-11-09 | $0.2000 | 0.66% |
| 2022-02-08 | $0.2000 | 0.66% |
| 2022-05-10 | $0.2100 | 0.83% |
| 2022-08-09 | $0.2100 | 0.83% |
| 2022-11-08 | $0.2100 | 0.75% |
| 2023-02-07 | $0.2100 | 0.74% |
| 2023-05-09 | $0.2100 | 1.20% |
| 2023-08-08 | $0.2100 | 1.05% |
| 2023-11-07 | $0.2100 | 1.17% |
| 2024-02-06 | $0.2100 | 1.05% |
| 2024-05-07 | $0.2100 | 0.95% |
| 2024-08-07 | $0.2100 | 0.82% |
| 2024-11-06 | $0.2100 | 0.73% |
| 2025-02-05 | $0.2100 | 0.68% |
| 2025-05-07 | $0.2200 | 0.73% |
| 2025-08-06 | $0.2200 | 0.77% |
| 2025-11-05 | $0.2200 | 0.75% |
| 2026-02-11 | $0.2200 | 0.63% |
| Total | 100 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-14 to 2026-04-14. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2021-05-11 | $71.68 | $14.34 | $0.12 | 2.0174 |
| 2021-08-10 | $72.09 | $14.42 | $0.12 | 2.0482 |
| 2021-11-09 | $72.50 | $14.50 | $0.12 | 1.9053 |
| 2022-02-08 | $72.88 | $14.58 | $0.12 | 1.8959 |
| 2022-05-10 | $76.92 | $15.38 | $0.12 | 2.4448 |
| 2022-08-09 | $77.44 | $15.49 | $0.12 | 2.4621 |
| 2022-11-08 | $77.95 | $15.59 | $0.12 | 2.2315 |
| 2023-02-07 | $78.42 | $15.69 | $0.13 | 2.1815 |
| 2023-05-09 | $78.88 | $15.77 | $0.13 | 3.7553 |
| 2023-08-08 | $79.67 | $15.93 | $0.13 | 3.2189 |
| 2023-11-07 | $80.34 | $16.07 | $0.13 | 3.6240 |
| 2024-02-06 | $81.10 | $16.22 | $0.13 | 3.2523 |
| 2024-05-07 | $81.79 | $16.36 | $0.13 | 2.9695 |
| 2024-08-07 | $82.41 | $16.48 | $0.13 | 2.6017 |
| 2024-11-06 | $82.96 | $16.59 | $0.13 | 2.0563 |
| 2025-02-05 | $83.39 | $16.68 | $0.13 | 2.1483 |
| 2025-05-07 | $87.83 | $17.57 | $0.14 | 2.3313 |
| 2025-08-06 | $88.35 | $17.67 | $0.14 | 2.4740 |
| 2025-11-05 | $88.89 | $17.78 | $0.14 | 2.4008 |
| 2026-02-11 | $89.42 | $17.88 | $0.14 | 2.0580 |
| Total | $1604.89 | $320.98 | $2.57 | 50.0772 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.