Vishay Intertechnology, Inc. (VSH) Stock Total Returns
Growth of $10,000 chart
2021-04-14 to 2026-04-14 to
$
%
%
Loading chart…
Investment Performance
Final Value
$9,978
Total Return
-0.22%
CAGR
-0.04%
Dividends
$821.02
Yield on Cost
8.21%
Rolling Returns
1-Month (21 Trading Days)
| Average | +0.21% |
| Median | -0.85% |
| Best | +42.65% |
| Worst | -40.27% |
| % of Windows Positive | 47.5% |
1-Year (252 Trading Days)
| Average | -3.04% |
| Median | -5.37% |
| Best | +116.93% |
| Worst | -50.79% |
| % of Windows Positive | 41.7% |
3-Year (756 Trading Days)
| Average | -11.91% |
| Median | -11.26% |
| Best | +21.87% |
| Worst | -43.53% |
| % of Windows Positive | 14.8% |
Risk Metrics
| Maximum Drawdown | -63.78% |
| Average Drawdown | -26.48% |
| Drawdown Duration | 686 Trading Days (Unrecovered) |
| Sortino Ratio | 0.29 |
| Calmar Ratio | -0.00 |
| CVaR (5%) | -5.33% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +60.37% (+425.29% ann.) | +$6037.05 | $69.01 | $13.80 | $0.11 |
| 2025 | -12.70% | $1270.05 | $237.90 | $47.58 | $0.38 |
| 2024 | -28.20% | $2820.45 | $167.80 | $33.56 | $0.27 |
| 2023 | +12.60% | +$1259.94 | $186.37 | $37.27 | $0.30 |
| 2022 | +0.25% | +$25.37 | $184.07 | $36.81 | $0.29 |
| 2021 | +7.08% | +$707.85 | $186.83 | $37.37 | $0.30 |
| 2020 | -0.86% | $86.05 | $179.85 | $35.97 | $0.29 |
| 2019 | +20.14% | +$2014.14 | $206.71 | $41.34 | $0.33 |
| 2018 | -12.15% | $1215.04 | $156.36 | $31.27 | $0.25 |
| 2017 | +29.57% | +$2957.26 | $159.38 | $31.88 | $0.26 |
| 2016 | +36.48% | +$3648.30 | $210.40 | $42.08 | $0.34 |
| 2015 | -13.45% | $1345.19 | $170.59 | $34.12 | $0.27 |
| 2014 | +8.10% | +$809.66 | $181.87 | $36.37 | $0.29 |
| 2013 | +24.74% | +$2474.13 | $0.00 | $0.00 | $0.00 |
| 2012 | +18.24% | +$1824.25 | $0.00 | $0.00 | $0.00 |
| 2011 | -38.76% | $3876.02 | $0.00 | $0.00 | $0.00 |
| 2010 | +113.79% | +$11379.33 | $1111.00 | $222.20 | $1.78 |
| 2009 | +144.15% | +$14415.20 | $0.00 | $0.00 | $0.00 |
| 2008 | -70.03% | $7002.63 | $0.00 | $0.00 | $0.00 |
| 2007 | -15.73% | $1573.12 | $0.00 | $0.00 | $0.00 |
| 2006 | -1.60% | $159.88 | $0.00 | $0.00 | $0.00 |
| 2005 | -8.39% | $838.88 | $0.00 | $0.00 | $0.00 |
| 2004 | -34.41% | $3441.05 | $0.00 | $0.00 | $0.00 |
| 2003 | +104.83% | +$10483.00 | $0.00 | $0.00 | $0.00 |
| 2002 | -42.67% | $4266.67 | $0.00 | $0.00 | $0.00 |
| 2001 | +28.93% | +$2892.56 | $0.00 | $0.00 | $0.00 |
| 2000 | -28.26% | $2826.09 | $0.00 | $0.00 | $0.00 |
| 1999 | +172.63% | +$17262.93 | $0.00 | $0.00 | $0.00 |
| 1998 | -35.38% | $3538.46 | $0.00 | $0.00 | $0.00 |
| 1997 | +6.41% | +$641.13 | $0.00 | $0.00 | $0.00 |
| 1996 | -22.50% | $2250.00 | $0.00 | $0.00 | $0.00 |
| 1995 | +35.00% | +$3500.00 | $0.00 | $0.00 | $0.00 |
| 1994 | +46.48% | +$4647.69 | $0.00 | $0.00 | $0.00 |
| 1993 | +8.08% | +$807.69 | $0.00 | $0.00 | $0.00 |
| 1992 | +99.06% | +$9906.25 | $0.00 | $0.00 | $0.00 |
| 1991 | +35.00% | +$3499.99 | $0.00 | $0.00 | $0.00 |
| 1990 | -13.53% | $1352.94 | $0.00 | $0.00 | $0.00 |
| 1989 | -9.33% | $933.33 | $0.00 | $0.00 | $0.00 |
| 1988 | +40.62% | +$4062.50 | $0.00 | $0.00 | $0.00 |
| 1987 | +13.88% | +$1387.85 | $0.00 | $0.00 | $0.00 |
| 1986 | -10.23% | $1022.73 | $0.00 | $0.00 | $0.00 |
| 1985 | +103.70% | +$10370.37 | $0.00 | $0.00 | $0.00 |
| 1984 | -5.50% | $549.99 | $0.00 | $0.00 | $0.00 |
| 1983 | +41.59% | +$4159.29 | $0.00 | $0.00 | $0.00 |
| 1982 | +43.04% | +$4303.80 | $0.00 | $0.00 | $0.00 |
| 1981 | -26.85% | $2685.19 | $0.00 | $0.00 | $0.00 |
| 1980 partial | +35.00% (+46.12% ann.) | +$3500.00 | $0.00 | $0.00 | $0.00 |
Market Regimes
| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Dot-com bubble / TMT mania | August 9, 1995 – March 10, 2000 | +108.07% | +17.32% | +$10806.84 | $0.00 | $0.00 | $0.00 |
| Dot-com bust / post-bubble disinflation scare | March 13, 2000 – October 9, 2002 | -80.61% | -47.13% | $8060.69 | $0.00 | $0.00 | $0.00 |
| China-WTO / housing-credit / commodity boom | October 10, 2002 – October 9, 2007 | +90.24% | +13.74% | +$9023.75 | $0.00 | $0.00 | $0.00 |
| GFC / deleveraging / dollar shortage | October 10, 2007 – March 9, 2009 | -84.81% | -73.66% | $8481.10 | $0.00 | $0.00 | $0.00 |
| Policy-led rebound / euro-sovereign-crisis overlay | March 10, 2009 – July 25, 2012 | +314.14% | +52.34% | +$31414.36 | $3725.64 | $745.13 | $5.96 |
| Secular stagnation / QE / low inflation / duration bull | July 26, 2012 – February 19, 2020 | +158.91% | +13.40% | +$15891.16 | $2027.65 | $405.53 | $3.24 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -37.92% | -99.57% | $3791.73 | $46.09 | $9.22 | $0.07 |
| Policy bazooka / monetary euphoria | March 25, 2020 – November 6, 2020 | +20.05% | +34.37% | +$2005.43 | $128.79 | $25.76 | $0.21 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | +16.85% | +15.92% | +$1684.84 | $211.53 | $42.31 | $0.34 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | +5.81% | +6.18% | +$581.19 | $197.56 | $39.51 | $0.32 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | -14.01% | -7.82% | $1401.48 | $367.00 | $73.40 | $0.59 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – April 14, 2026 | +29.80% | +18.09% | +$2980.30 | $330.92 | $66.18 | $0.53 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 2010-07-07 | $0.8350 | 12.55% |
| 2014-02-27 | $0.0600 | 0.42% |
| 2014-06-10 | $0.0600 | 0.39% |
| 2014-08-26 | $0.0600 | 0.38% |
| 2014-11-24 | $0.0600 | 0.44% |
| 2015-03-10 | $0.0600 | 0.43% |
| 2015-06-09 | $0.0600 | 0.48% |
| 2015-08-31 | $0.0600 | 0.61% |
| 2015-12-01 | $0.0600 | 0.50% |
| 2016-03-09 | $0.0630 | 0.53% |
| 2016-06-13 | $0.0630 | 0.48% |
| 2016-09-13 | $0.0630 | 0.46% |
| 2016-12-06 | $0.0630 | 0.41% |
| 2017-03-10 | $0.0630 | 0.39% |
| 2017-06-13 | $0.0630 | 0.37% |
| 2017-09-14 | $0.0630 | 0.35% |
| 2017-12-06 | $0.0680 | 0.32% |
| 2018-03-13 | $0.0680 | 0.34% |
| 2018-06-12 | $0.0850 | 0.35% |
| 2018-09-13 | $0.0850 | 0.40% |
| 2018-12-06 | $0.0850 | 0.42% |
| 2019-03-13 | $0.0850 | 0.42% |
| 2019-06-12 | $0.0950 | 0.60% |
| 2019-09-11 | $0.0950 | 0.55% |
| 2019-12-11 | $0.0950 | 0.47% |
| 2020-03-11 | $0.0950 | 0.58% |
| 2020-06-11 | $0.0950 | 0.57% |
| 2020-09-10 | $0.0950 | 0.60% |
| 2020-12-10 | $0.0950 | 0.48% |
| 2021-03-16 | $0.0950 | 0.38% |
| 2021-06-17 | $0.0950 | 0.41% |
| 2021-09-09 | $0.0950 | 0.46% |
| 2021-12-06 | $0.1000 | 0.49% |
| 2022-03-16 | $0.1000 | 0.53% |
| 2022-06-16 | $0.1000 | 0.53% |
| 2022-09-08 | $0.1000 | 0.53% |
| 2022-11-29 | $0.1000 | 0.45% |
| 2023-03-16 | $0.1000 | 0.47% |
| 2023-06-15 | $0.1000 | 0.36% |
| 2023-09-07 | $0.1000 | 0.38% |
| 2023-12-12 | $0.1000 | 0.43% |
| 2024-03-13 | $0.1000 | 0.43% |
| 2024-06-13 | $0.1000 | 0.43% |
| 2024-09-10 | $0.1000 | 0.56% |
| 2024-12-03 | $0.1000 | 0.52% |
| 2025-03-13 | $0.1000 | 0.60% |
| 2025-06-18 | $0.1000 | 0.65% |
| 2025-09-11 | $0.1000 | 0.65% |
| 2025-12-03 | $0.1000 | 0.71% |
| 2026-03-12 | $0.1000 | 0.57% |
| Total | 50 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-14 to 2026-04-14. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2021-06-17 | $37.79 | $7.56 | $0.06 | 1.3505 |
| 2021-09-09 | $37.92 | $7.58 | $0.06 | 1.4512 |
| 2021-12-06 | $40.06 | $8.01 | $0.06 | 1.5346 |
| 2022-03-16 | $40.21 | $8.04 | $0.06 | 1.6397 |
| 2022-06-16 | $40.37 | $8.08 | $0.06 | 1.8295 |
| 2022-09-08 | $40.56 | $8.11 | $0.06 | 1.6830 |
| 2022-11-29 | $40.73 | $8.15 | $0.07 | 1.4746 |
| 2023-03-16 | $40.87 | $8.17 | $0.07 | 1.5094 |
| 2023-06-15 | $41.02 | $8.20 | $0.07 | 1.1820 |
| 2023-09-07 | $41.14 | $8.23 | $0.07 | 1.3071 |
| 2023-12-12 | $41.27 | $8.25 | $0.07 | 1.4185 |
| 2024-03-13 | $41.42 | $8.28 | $0.07 | 1.4618 |
| 2024-06-13 | $41.56 | $8.31 | $0.07 | 1.4421 |
| 2024-09-10 | $41.71 | $8.34 | $0.07 | 1.8728 |
| 2024-12-03 | $41.89 | $8.38 | $0.07 | 1.8089 |
| 2025-03-13 | $42.07 | $8.41 | $0.07 | 2.0139 |
| 2025-06-18 | $42.28 | $8.46 | $0.07 | 2.1846 |
| 2025-09-11 | $42.49 | $8.50 | $0.07 | 2.1888 |
| 2025-12-03 | $42.71 | $8.54 | $0.07 | 2.2811 |
| 2026-03-12 | $42.94 | $8.59 | $0.07 | 1.9991 |
| Total | $821.02 | $164.20 | $1.31 | 33.6333 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.