Vanguard FTSE All-World UCITS ETF (VWRA.L) Total Returns
Growth of $10,000 chart
2021-06-02 to 2026-06-02 to
$
%
%
Loading chart…
Investment Performance
Final Value
$17,187
Total Return
71.87%
CAGR
11.44%
Dividends
$0.00
Yield on Cost
0.00%
Rolling Returns
1-Month (21 Trading Days)
| Average | +0.96% |
| Median | +1.50% |
| Best | +18.45% |
| Worst | -12.53% |
| % of Windows Positive | 65.6% |
1-Year (252 Trading Days)
| Average | +11.49% |
| Median | +16.39% |
| Best | +42.07% |
| Worst | -22.38% |
| % of Windows Positive | 76.9% |
3-Year (756 Trading Days)
| Average | +45.83% |
| Median | +46.82% |
| Best | +88.30% |
| Worst | +10.17% |
| % of Windows Positive | 100.0% |
Risk Metrics
| Maximum Drawdown | -26.06% |
| Average Drawdown | -5.79% |
| Drawdown Duration | 519 Trading Days |
| Sortino Ratio | 1.12 |
| Calmar Ratio | 0.44 |
| CVaR (5%) | -2.23% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +12.44% (+32.29% ann.) | +$1243.70 | $0.00 | $0.00 | $0.00 |
| 2025 | +22.45% | +$2244.87 | $0.00 | $0.00 | $0.00 |
| 2024 | +17.65% | +$1764.61 | $0.00 | $0.00 | $0.00 |
| 2023 | +22.28% | +$2227.96 | $0.00 | $0.00 | $0.00 |
| 2022 | -18.11% | $1810.96 | $0.00 | $0.00 | $0.00 |
| 2021 | +18.46% | +$1845.77 | $0.00 | $0.00 | $0.00 |
| 2020 | +16.19% | +$1619.25 | $0.00 | $0.00 | $0.00 |
| 2019 partial | +7.42% (+17.63% ann.) | +$741.87 | $0.00 | $0.00 | $0.00 |
Market Regimes
about| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Secular stagnation / QE / low inflation / duration bull partial | July 23, 2019 – February 19, 2020 | +10.82% | +19.46% | +$1081.87 | $0.00 | $0.00 | $0.00 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -33.05% | -98.97% | $3304.90 | $0.00 | $0.00 | $0.00 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | +42.80% | +77.41% | +$4280.24 | $0.00 | $0.00 | $0.00 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | +22.55% | +21.28% | +$2255.46 | $0.00 | $0.00 | $0.00 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | -17.86% | -18.85% | $1785.53 | $0.00 | $0.00 | $0.00 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | +41.13% | +20.43% | +$4112.79 | $0.00 | $0.00 | $0.00 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – June 2, 2026 | +41.12% | +22.42% | +$4112.11 | $0.00 | $0.00 | $0.00 |
Dividend History
| Date | Per Share | Yield % |
|---|---|---|
| Total | 0 payments |
No dividends recorded.
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.