Washington Trust Bancorp, Inc. (WASH) Stock Total Returns

Growth of $10,000 chart

2021-04-14 to 2026-04-14
to
$
%
%
Loading chart…

Investment Performance

Final Value
$9,130
Total Return
-8.70%
CAGR
-1.80%
Dividends
$2,391.94
Yield on Cost
23.92%

Rolling Returns

1-Month (21 Trading Days)
Average+0.15%
Median-0.59%
Best+30.82%
Worst-32.14%
% of Windows Positive47.0%
1-Year (252 Trading Days)
Average-5.75%
Median-4.06%
Best+74.97%
Worst-50.96%
% of Windows Positive42.1%
3-Year (756 Trading Days)
Average-28.45%
Median-31.14%
Best+30.22%
Worst-48.80%
% of Windows Positive5.2%

Risk Metrics

Maximum Drawdown -60.93%
Average Drawdown -31.64%
Drawdown Duration 1067 Trading Days (Unrecovered)
Sortino Ratio 0.16
Calmar Ratio -0.03
CVaR (5%) -4.73%

Yearly Returns

Year Percentage Abs. Return Dividends Taxes Trans. Costs
2026 partial +26.87% (+130.66% ann.) +$2686.82 $381.96 $76.39 $0.61
2025 +0.16% +$16.31 $730.78 $146.16 $1.17
2024 +1.56% +$156.29 $527.57 $105.51 $0.84
2023 -27.13% $2713.20 $485.46 $97.09 $0.78
2022 -13.26% $1325.95 $391.81 $78.36 $0.63
2021 +29.85% +$2985.08 $474.47 $94.90 $0.76
2020 -12.81% $1280.56 $388.02 $77.60 $0.62
2019 +16.79% +$1678.89 $425.90 $85.18 $0.68
2018 -8.36% $836.21 $333.67 $66.73 $0.53
2017 -2.78% $278.33 $277.19 $55.44 $0.44
2016 +45.85% +$4585.12 $373.73 $74.75 $0.60
2015 +1.12% +$111.79 $342.06 $68.41 $0.55
2014 +10.84% +$1084.43 $331.10 $66.22 $0.53
2013 +45.28% +$4527.85 $395.75 $79.15 $0.63
2012 +13.60% +$1360.19 $398.50 $79.70 $0.64
2011 +12.52% +$1252.04 $406.90 $81.38 $0.65
2010 +45.32% +$4532.03 $546.36 $109.27 $0.88
2009 -17.99% $1799.10 $431.49 $86.30 $0.69
2008 -19.42% $1942.29 $332.42 $66.48 $0.53
2007 -6.77% $676.72 $362.90 $72.58 $0.58
2006 +8.97% +$896.64 $292.80 $58.56 $0.47
2005 -8.77% $876.81 $247.59 $49.52 $0.40
2004 +14.15% +$1414.52 $261.56 $52.31 $0.42
2003 +37.80% +$3780.48 $393.66 $78.73 $0.63
2002 +5.02% +$502.32 $291.86 $58.37 $0.47
2001 +38.95% +$3895.45 $367.83 $73.57 $0.59
2000 -19.60% $1959.82 $204.10 $40.82 $0.33
1999 -15.69% $1568.91 $206.27 $41.25 $0.33
1998 -6.56% $656.02 $172.30 $34.46 $0.28
1997 +72.58% +$7257.98 $256.92 $51.38 $0.41
1996 +63.94% +$6393.91 $365.45 $73.09 $0.59
1995 +37.23% +$3722.53 $428.00 $85.60 $0.68
1994 +35.54% +$3554.40 $449.39 $89.88 $0.73
1993 +45.93% +$4592.54 $509.27 $101.87 $0.81
1992 +54.97% +$5496.67 $692.01 $138.40 $1.13
1991 +13.08% +$1308.26 $743.67 $148.73 $1.17
1990 -50.41% $5041.02 $572.21 $114.45 $0.91
1989 -9.93% $993.25 $450.24 $90.05 $0.71
1988 +23.84% +$2383.54 $449.77 $89.97 $0.72
1987 partial -32.14% (-49.72% ann.) $3214.38 $107.69 $21.54 $0.18

Market Regimes

Regime Period Percentage Annual Abs. Return Dividends Taxes Trans. Costs
Dot-com bubble / TMT mania August 9, 1995 – March 10, 2000 +100.57% +16.39% +$10056.59 $2242.69 $448.52 $3.60
Dot-com bust / post-bubble disinflation scare March 13, 2000 – October 9, 2002 +45.87% +15.80% +$4586.81 $1047.14 $209.43 $1.68
China-WTO / housing-credit / commodity boom October 10, 2002 – October 9, 2007 +59.10% +9.74% +$5910.44 $1900.27 $380.06 $3.04
GFC / deleveraging / dollar shortage October 10, 2007 – March 9, 2009 -55.65% -43.76% $5564.59 $452.13 $90.43 $0.72
Policy-led rebound / euro-sovereign-crisis overlay March 10, 2009 – July 25, 2012 +106.54% +23.97% +$10653.75 $2395.35 $479.07 $3.83
Secular stagnation / QE / low inflation / duration bull July 26, 2012 – February 19, 2020 +141.94% +12.38% +$14194.31 $4932.02 $986.40 $7.89
Pandemic shock / liquidity crash February 20, 2020 – March 23, 2020 -37.40% -99.52% $3739.79 $0.00 $0.00 $0.00
Policy bazooka / monetary euphoria March 24, 2020 – November 6, 2020 +1.42% +2.30% +$142.33 $452.96 $90.59 $0.73
Reopening reflation / fiscal boom / supply bottlenecks November 9, 2020 – November 29, 2021 +51.88% +48.66% +$5188.09 $566.14 $113.23 $0.91
Inflation shock / duration crash / aggressive tightening November 30, 2021 – November 9, 2022 -8.74% -9.26% $874.22 $406.36 $81.27 $0.65
Disinflation rebound / AI-led narrow bull / higher-for-longer November 10, 2022 – September 17, 2024 -26.53% -15.32% $2652.59 $831.13 $166.23 $1.33
Disinflationary easing / resilient growth / AI capex under oil-shock test partial September 18, 2024 – April 14, 2026 +23.05% +14.13% +$2304.87 $1248.55 $249.71 $2.00

Dividend History

Annual Dividends Per Share
TTM Yield
Consecutive Years Paid
current
Consecutive Years of Growth
current

Date Per Share Yield %
1987-07-30 $0.0356 0.52%
1987-11-25 $0.0356 0.75%
1988-02-01 $0.0790 1.72%
1988-04-29 $0.0395 0.82%
1988-08-01 $0.0395 0.71%
1988-10-31 $0.0395 0.73%
1989-01-31 $0.0593 1.09%
1989-05-01 $0.0593 1.07%
1989-08-01 $0.0593 1.07%
1989-10-31 $0.0593 1.07%
1990-01-30 $0.0652 1.43%
1990-04-30 $0.0652 1.57%
1990-07-31 $0.0652 1.83%
1990-10-30 $0.0652 2.44%
1991-01-30 $0.0395 2.11%
1991-04-30 $0.0395 1.60%
1991-07-30 $0.0395 1.67%
1991-10-30 $0.0395 1.82%
1992-03-27 $0.0395 1.67%
1992-06-26 $0.0395 1.11%
1992-09-28 $0.0395 1.14%
1992-12-28 $0.0395 1.14%
1993-03-29 $0.0435 1.16%
1993-06-25 $0.0435 1.07%
1993-09-27 $0.0435 0.87%
1993-12-28 $0.0435 0.89%
1994-03-25 $0.0494 0.93%
1994-06-27 $0.0494 0.75%
1994-09-27 $0.0593 0.85%
1994-12-27 $0.0593 1.01%
1995-03-28 $0.0652 1.06%
1995-06-29 $0.0652 0.86%
1995-09-28 $0.0711 0.92%
1995-12-28 $0.0711 0.80%
1996-03-28 $0.0770 0.85%
1996-06-27 $0.0770 0.72%
1996-09-27 $0.0770 0.64%
1996-12-31 $0.0800 0.60%
1997-04-01 $0.0844 0.68%
1997-07-01 $0.0844 0.63%
1997-09-30 $0.0889 0.63%
1997-12-31 $0.0933 0.41%
1998-03-31 $0.1000 0.46%
1998-06-30 $0.1000 0.40%
1998-09-30 $0.1000 0.47%
1998-12-31 $0.1000 0.50%
1999-03-30 $0.1100 0.62%
1999-06-29 $0.1100 0.69%
1999-09-29 $0.1100 0.73%
1999-12-31 $0.1100 0.61%
2000-03-30 $0.1200 0.76%
2000-07-05 $0.1200 0.81%
2000-10-05 $0.1200 0.82%
2001-01-04 $0.1200 0.87%
2001-03-27 $0.1300 0.79%
2001-07-03 $0.1300 0.66%
2001-10-02 $0.1300 0.73%
2002-01-03 $0.1300 0.67%
2002-04-02 $0.1400 0.72%
2002-07-02 $0.1400 0.60%
2002-10-01 $0.1400 0.71%
2003-01-02 $0.1400 0.72%
2003-03-31 $0.1500 0.74%
2003-06-30 $0.1500 0.65%
2003-09-30 $0.1600 0.63%
2003-12-31 $0.1600 0.59%
2004-03-31 $0.1700 0.66%
2004-06-30 $0.1700 0.66%
2004-09-29 $0.1700 0.65%
2004-12-31 $0.1700 0.57%
2005-03-29 $0.1800 0.63%
2005-06-28 $0.1800 0.65%
2005-09-28 $0.1800 0.67%
2005-12-29 $0.1800 0.66%
2006-03-29 $0.1900 0.70%
2006-06-28 $0.1900 0.77%
2006-09-28 $0.1900 0.70%
2006-12-29 $0.1900 0.66%
2007-03-28 $0.2000 0.73%
2007-06-28 $0.2000 0.78%
2007-09-27 $0.2000 0.72%
2007-12-21 $0.2000 0.77%
2007-12-31 $0.2000 0.78%
2008-03-27 $0.2000 0.77%
2008-06-26 $0.2100 0.98%
2008-09-26 $0.2100 0.78%
2008-12-31 $0.2100 1.05%
2009-03-27 $0.2100 1.14%
2009-06-26 $0.2100 1.17%
2009-09-28 $0.2100 1.19%
2009-12-31 $0.2100 1.32%
2010-03-29 $0.2100 1.11%
2010-06-28 $0.2100 1.14%
2010-09-28 $0.2100 1.13%
2010-12-31 $0.2100 0.94%
2011-03-29 $0.2200 0.93%
2011-06-28 $0.2200 0.97%
2011-09-28 $0.2200 1.06%
2011-12-29 $0.2200 0.93%
2012-03-28 $0.2300 0.94%
2012-06-28 $0.2300 0.96%
2012-09-27 $0.2400 0.90%
2012-12-28 $0.2400 0.91%
2013-03-27 $0.2500 0.90%
2013-06-27 $0.2500 0.89%
2013-09-26 $0.2600 0.82%
2013-12-30 $0.2700 0.72%
2014-03-28 $0.2900 0.78%
2014-06-27 $0.2900 0.79%
2014-09-29 $0.3200 0.94%
2014-12-30 $0.3200 0.79%
2015-03-30 $0.3400 0.90%
2015-06-29 $0.3400 0.83%
2015-09-29 $0.3400 0.89%
2015-12-30 $0.3400 0.86%
2016-03-30 $0.3600 0.94%
2016-06-29 $0.3600 0.98%
2016-09-29 $0.3700 0.90%
2016-12-28 $0.3700 0.65%
2017-03-30 $0.3800 0.76%
2017-06-29 $0.3800 0.73%
2017-09-29 $0.3900 0.68%
2017-12-29 $0.3900 0.71%
2018-03-29 $0.4300 0.79%
2018-06-29 $0.4300 0.73%
2018-09-28 $0.4300 0.78%
2018-12-31 $0.4700 0.98%
2019-03-29 $0.4700 0.95%
2019-06-28 $0.5100 0.98%
2019-09-30 $0.5100 1.04%
2019-12-31 $0.5100 0.94%
2020-03-31 $0.5100 1.38%
2020-06-30 $0.5100 1.57%
2020-09-30 $0.5100 1.62%
2020-12-31 $0.5200 1.14%
2021-03-31 $0.5200 0.99%
2021-06-30 $0.5200 1.01%
2021-09-30 $0.5200 0.96%
2021-12-31 $0.5400 0.95%
2022-03-31 $0.5400 1.01%
2022-06-30 $0.5400 1.11%
2022-09-30 $0.5400 1.14%
2022-12-30 $0.5600 1.17%
2023-03-31 $0.5600 1.61%
2023-06-30 $0.5600 2.01%
2023-09-29 $0.5600 2.05%
2023-12-29 $0.5600 1.68%
2024-03-28 $0.5600 2.04%
2024-07-01 $0.5600 2.04%
2024-10-01 $0.5600 1.74%
2025-01-02 $0.5600 1.79%
2025-04-01 $0.5600 1.81%
2025-07-01 $0.5600 1.98%
2025-10-01 $0.5600 1.94%
2026-01-02 $0.5600 1.90%
2026-04-01 $0.5600 1.67%
Total 156 payments

Portfolio Dividend Returns

Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-04-14 to 2026-04-14. Change
Date Total Yield Tax Trans. Cost Shares Bought
2021-06-30 $100.85 $20.17 $0.16 1.5681
2021-09-30 $101.67 $20.33 $0.16 1.5321
2021-12-31 $106.41 $21.28 $0.17 1.5071
2022-03-31 $107.22 $21.44 $0.17 1.6306
2022-06-30 $108.10 $21.62 $0.17 1.7843
2022-09-30 $109.06 $21.81 $0.17 1.8734
2022-12-30 $114.15 $22.83 $0.18 1.9317
2023-03-31 $115.23 $23.05 $0.18 2.6545
2023-06-30 $116.72 $23.34 $0.19 3.4759
2023-09-29 $118.67 $23.73 $0.19 3.5983
2023-12-29 $120.68 $24.14 $0.19 2.9757
2024-03-28 $122.35 $24.47 $0.20 3.6341
2024-07-01 $124.38 $24.88 $0.20 3.7631
2024-10-01 $126.49 $25.30 $0.20 3.3079
2025-01-02 $128.34 $25.67 $0.21 3.4088
2025-04-01 $130.25 $26.05 $0.21 3.4827
2025-07-01 $132.20 $26.44 $0.21 3.6752
2025-10-01 $134.26 $26.85 $0.22 3.7905
2026-01-02 $136.38 $27.28 $0.22 3.7756
2026-04-01 $138.50 $27.70 $0.22 3.3077
Total $2391.94 $478.39 $3.83 56.6774

All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.

For each rolling window, returns are calculated at every possible starting point:

return = (value[i] ÷ value[i − windowSize] − 1) × 100

Windows
1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
Statistics
Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.

The series is segmented by calendar year:

return = (endValue ÷ startValue − 1) × 100

startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.

MCD

CAGR 14.10% Total 167150.80% Final $16,725,080
1970-01-02 — 2026-04-14
TROX

CAGR -0.73% Total -10.64% Final $8,936
2010-12-01 — 2026-04-14
CRDO

CAGR 86.16% Total 1269.27% Final $136,927
2022-01-27 — 2026-04-14