Cactus, Inc. (WHD) Stock Total Returns
Growth of $10,000 chart
2021-06-03 to 2026-06-03 to
$
%
%
Loading chart…
Investment Performance
Final Value
$15,205
Total Return
52.05%
CAGR
8.74%
Dividends
$612.90
Yield on Cost
6.13%
Rolling Returns
1-Month (21 Trading Days)
| Average | +1.52% |
| Median | +2.10% |
| Best | +44.86% |
| Worst | -30.62% |
| % of Windows Positive | 55.7% |
1-Year (252 Trading Days)
| Average | +6.41% |
| Median | +6.24% |
| Best | +68.17% |
| Worst | -46.05% |
| % of Windows Positive | 56.5% |
3-Year (756 Trading Days)
| Average | +22.46% |
| Median | +17.74% |
| Best | +92.73% |
| Worst | -36.78% |
| % of Windows Positive | 67.7% |
Risk Metrics
| Maximum Drawdown | -51.51% |
| Average Drawdown | -22.05% |
| Drawdown Duration | 379 Trading Days (Unrecovered) |
| Sortino Ratio | 0.60 |
| Calmar Ratio | 0.17 |
| CVaR (5%) | -6.23% |
Yearly Returns
| Year | Percentage | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|
| 2026 partial | +29.24% (+83.75% ann.) | +$2924.13 | $61.36 | $12.27 | $0.10 |
| 2025 | -20.96% | $2095.67 | $92.86 | $18.57 | $0.15 |
| 2024 | +29.48% | +$2947.79 | $110.47 | $22.09 | $0.18 |
| 2023 | -8.89% | $888.89 | $91.82 | $18.37 | $0.15 |
| 2022 | +32.75% | +$3275.38 | $115.70 | $23.14 | $0.19 |
| 2021 | +47.52% | +$4751.88 | $146.25 | $29.25 | $0.23 |
| 2020 | -23.10% | $2309.58 | $105.38 | $21.07 | $0.16 |
| 2019 | +25.51% | +$2550.78 | $32.83 | $6.57 | $0.05 |
| 2018 partial | +35.36% (+40.38% ann.) | +$3535.80 | $0.00 | $0.00 | $0.00 |
Market Regimes
about| Regime | Period | Percentage | Annual | Abs. Return | Dividends | Taxes | Trans. Costs |
|---|---|---|---|---|---|---|---|
| Secular stagnation / QE / low inflation / duration bull partial | February 8, 2018 – February 19, 2020 | +43.90% | +19.65% | +$4389.72 | $44.44 | $8.89 | $0.07 |
| Pandemic shock / liquidity crash | February 20, 2020 – March 23, 2020 | -60.03% | -100.00% | $6003.24 | $30.87 | $6.17 | $0.05 |
| Policy bazooka / monetary euphoria | March 24, 2020 – November 6, 2020 | +43.66% | +79.13% | +$4366.37 | $136.73 | $27.34 | $0.21 |
| Reopening reflation / fiscal boom / supply bottlenecks | November 9, 2020 – November 29, 2021 | +58.85% | +55.13% | +$5885.20 | $199.30 | $39.86 | $0.31 |
| Inflation shock / duration crash / aggressive tightening | November 30, 2021 – November 9, 2022 | +45.67% | +49.09% | +$4566.98 | $90.57 | $18.11 | $0.15 |
| Disinflation rebound / AI-led narrow bull / higher-for-longer | November 10, 2022 – September 17, 2024 | +12.27% | +6.44% | +$1226.57 | $170.67 | $34.13 | $0.28 |
| Disinflationary easing / resilient growth / AI capex under oil-shock test partial | September 18, 2024 – June 3, 2026 | -1.65% | -0.97% | $164.58 | $157.51 | $31.50 | $0.26 |
Dividend History
Annual Dividends Per Share
TTM Yield
—
Consecutive Years Paid
— current
Consecutive Years of Growth
— current
| Date | Per Share | Yield % |
|---|---|---|
| 2019-11-29 | $0.0900 | 0.29% |
| 2020-02-28 | $0.0900 | 0.35% |
| 2020-05-29 | $0.0900 | 0.45% |
| 2020-08-28 | $0.0900 | 0.39% |
| 2020-11-27 | $0.0900 | 0.35% |
| 2021-02-26 | $0.0900 | 0.27% |
| 2021-05-27 | $0.0900 | 0.26% |
| 2021-08-27 | $0.1000 | 0.27% |
| 2021-11-26 | $0.1000 | 0.26% |
| 2022-02-25 | $0.1100 | 0.23% |
| 2022-05-26 | $0.1100 | 0.21% |
| 2022-08-26 | $0.1100 | 0.24% |
| 2022-11-25 | $0.1100 | 0.20% |
| 2023-02-24 | $0.1100 | 0.23% |
| 2023-05-26 | $0.1100 | 0.32% |
| 2023-08-25 | $0.1200 | 0.24% |
| 2023-11-24 | $0.1200 | 0.29% |
| 2024-02-23 | $0.1200 | 0.26% |
| 2024-05-24 | $0.1200 | 0.24% |
| 2024-08-26 | $0.1300 | 0.22% |
| 2024-12-02 | $0.1300 | 0.19% |
| 2025-03-03 | $0.1300 | 0.25% |
| 2025-06-02 | $0.1300 | 0.32% |
| 2025-08-29 | $0.1400 | 0.33% |
| 2025-12-01 | $0.1400 | 0.33% |
| 2026-03-02 | $0.1400 | 0.26% |
| 2026-06-01 | $0.1400 | 0.24% |
| Total | 27 payments |
Portfolio Dividend Returns
Based on $10,000 initial investment, 20% tax rate, 0.2% transaction cost. Showing 2021-06-03 to 2026-06-03. Change
| Date | Total Yield | Tax | Trans. Cost | Shares Bought |
|---|---|---|---|---|
| 2021-08-27 | $24.82 | $4.97 | $0.04 | 0.5102 |
| 2021-11-26 | $24.87 | $4.98 | $0.04 | 0.5460 |
| 2022-02-25 | $27.42 | $5.48 | $0.04 | 0.4460 |
| 2022-05-26 | $27.47 | $5.49 | $0.04 | 0.4139 |
| 2022-08-26 | $27.51 | $5.50 | $0.04 | 0.5045 |
| 2022-11-25 | $27.57 | $5.51 | $0.04 | 0.4162 |
| 2023-02-24 | $27.62 | $5.52 | $0.04 | 0.4655 |
| 2023-05-26 | $27.66 | $5.53 | $0.04 | 0.6550 |
| 2023-08-25 | $30.26 | $6.05 | $0.05 | 0.4752 |
| 2023-11-24 | $30.32 | $6.07 | $0.05 | 0.5741 |
| 2024-02-23 | $30.39 | $6.08 | $0.05 | 0.5289 |
| 2024-05-24 | $30.45 | $6.09 | $0.05 | 0.4790 |
| 2024-08-26 | $33.05 | $6.61 | $0.05 | 0.4333 |
| 2024-12-02 | $33.10 | $6.62 | $0.05 | 0.3941 |
| 2025-03-03 | $33.15 | $6.63 | $0.05 | 0.5260 |
| 2025-06-02 | $33.22 | $6.64 | $0.05 | 0.6396 |
| 2025-08-29 | $35.87 | $7.18 | $0.06 | 0.6827 |
| 2025-12-01 | $35.96 | $7.19 | $0.06 | 0.6622 |
| 2026-03-02 | $36.06 | $7.21 | $0.06 | 0.5427 |
| 2026-06-01 | $36.13 | $7.22 | $0.06 | 0.4973 |
| Total | $612.90 | $122.58 | $1.00 | 10.3923 |
All calculations use split-adjusted closing prices. Dividends are reinvested on the ex-dividend date at that day's closing price.
For each rolling window, returns are calculated at every possible starting point:
return = (value[i] ÷ value[i − windowSize] − 1) × 100
- Windows
- 1-month = 21 trading days, 1-year = 252 trading days, 3-year = 756 trading days.
- Statistics
- Average: arithmetic mean. Median: middle value when sorted. Best / Worst: max and min. % Positive: share of windows with return > 0.
The series is segmented by calendar year:
return = (endValue ÷ startValue − 1) × 100
startValue is the last value of the prior year (or the first value for the initial year). Partial first/last years are flagged. Dividends, taxes, and transaction costs are scaled proportionally to the initial investment.