DEVON ENERGY CORP/DE (DVN) capitalization

Current snapshot

Market Cap
$31.96B
633.0M shares × $51.52
Net Worth
$15.53B
Stockholders' equity · 2025-12-31
Enterprise Value
$40.26B
Market cap + debt − cash
Net Debt
$8.30B
Debt $9.69B − Cash $1.38B

Annual history

One row per fiscal year (10-K). Market cap uses split-adjusted closing price on the fiscal-year-end date × shares outstanding.

Period End Market Cap
FY'25 2025-12-31 $23.19B
FY'24 2024-12-31 $20.75B
FY'23 2023-12-31 $29.08B
FY'22 2022-12-31 $40.17B
FY'21 2021-12-31 $29.29B
FY'20 2020-12-31 $5.96B
FY'19 2019-12-31 $10.41B
FY'18 2018-12-31 $11.20B
FY'17 2017-12-31 $21.53B
FY'16 2016-12-31 $23.15B
FY'15 2015-12-31 $13.02B
FY'14 2014-12-31 $24.91B
FY'13 2013-12-31 $24.87B
FY'12 2012-12-31 $20.82B
FY'11 2011-12-31 $25.67B
FY'10 2010-12-31
FY'09 2009-12-31

Quarterly history

One row per quarter (10-Q and Q4 from 10-K). Market cap uses split-adjusted closing price on the quarter-end date × shares outstanding.

Period End Market Cap
Q4'25 2025-12-31 $23.19B
Q3'25 2025-09-30 $22.05B
Q2'25 2025-06-30 $20.23B
Q1'25 2025-03-31 $24.12B
Q4'24 2024-12-31 $20.75B
Q3'24 2024-09-30 $24.37B
Q2'24 2024-06-30 $29.77B
Q1'24 2024-03-31 $31.71B
Q4'23 2023-12-31 $29.08B
Q3'23 2023-09-30 $30.48B
Q2'23 2023-06-30 $30.89B
Q1'23 2023-03-31 $32.74B
Q4'22 2022-12-31 $40.17B
Q3'22 2022-09-30 $39.14B
Q2'22 2022-06-30 $36.04B
Q1'22 2022-03-31 $38.91B
Q4'21 2021-12-31 $29.29B
Q3'21 2021-09-30 $23.90B
Q2'21 2021-06-30 $19.64B
Q1'21 2021-03-31 $14.22B
Q1'21 2021-01-07
Q4'20 2020-12-31 $5.96B
Q3'20 2020-09-30 $3.57B
Q2'20 2020-06-30 $4.28B
Q1'20 2020-03-31 $2.61B
Q4'19 2019-12-31 $10.41B
Q3'19 2019-09-30 $9.48B
Q2'19 2019-06-30 $11.72B
Q1'19 2019-03-31 $13.51B
Q4'18 2018-12-31 $11.20B
Q3'18 2018-09-30 $19.53B
Q2'18 2018-06-30 $22.64B
Q1'18 2018-03-31 $16.53B
Q4'17 2017-12-31 $21.53B
Q3'17 2017-09-30 $19.20B
Q2'17 2017-06-30 $16.72B
Q1'17 2017-03-31 $21.78B
Q4'16 2016-12-31 $23.15B
Q3'16 2016-09-30 $22.98B
Q2'16 2016-06-30 $18.78B
Q1'16 2016-03-31 $13.01B
Q4'15 2015-12-31 $13.02B
Q3'15 2015-09-30 $15.06B
Q2'15 2015-06-30 $24.15B
Q1'15 2015-03-31 $24.49B
Q4'14 2014-12-31 $24.91B
Q3'14 2014-09-30 $27.75B
Q2'14 2014-06-30 $32.24B
Q1'14 2014-03-31 $27.11B
Q4'13 2013-12-31 $24.87B
Q3'13 2013-09-30 $23.28B
Q2'13 2013-06-30 $20.91B
Q1'13 2013-03-31 $22.68B
Q4'12 2012-12-31 $20.82B
Q3'12 2012-09-30 $24.20B
Q2'12 2012-06-30 $23.20B
Q1'12 2012-03-31 $28.52B
Q4'11 2011-12-31 $25.67B
Q3'11 2011-09-30
Q1'11 2011-06-30
Q1'11 2011-03-31
Q4'10 2010-12-31
Q3'10 2010-09-30
Q2'10 2010-06-30
Q1'10 2010-03-31
Q4'09 2009-12-31
Q3'09 2009-09-30
Q2'09 2009-06-30
Q1'10 2009-03-31
Q2'09 2008-12-31
Q3'09 2008-09-30
Q2'09 2008-06-30
Q2'09 2007-12-31

Methodology

Every figure on this page traces back to SEC EDGAR XBRL company-facts filings (DVN CIK 0001090012), tagged with the us-gaap and dei taxonomies. The only exception is the live market cap tile, which uses the current share price × shares outstanding from a market quote. Historical share prices come from our total-returns daily history (split-adjusted); historical market caps are calibrated against today's share count to correct for SEC retroactive split restatements.

For the exact XBRL concepts and formulas, see the methodology reference for net worth, debt, cash, market cap, enterprise value, net debt, shares outstanding, and the historical-market-cap calibration.