Public Service Enterprise Group Incorporated (PEG) earnings per share
| Period | End | Diluted | Filed |
|---|---|---|---|
| FY 2025 | 2025-12-31 | $4.22 | 2026-02-26 |
| FY 2024 | 2024-12-31 | $3.54 | 2025-02-25 |
| FY 2023 | 2023-12-31 | $5.13 | 2024-02-26 |
| FY 2022 | 2022-12-31 | $2.06 | 2023-02-22 |
| FY 2021 | 2021-12-31 | -$1.29 | 2022-02-24 |
| FY 2020 | 2020-12-31 | $3.76 | 2021-03-01 |
| FY 2019 | 2019-12-31 | $3.33 | 2020-02-26 |
| FY 2018 | 2018-12-31 | $2.83 | 2019-02-28 |
| FY 2017 | 2017-12-31 | $3.10 | 2018-02-26 |
| FY 2016 | 2016-12-31 | $1.75 | 2017-02-27 |
| FY 2015 | 2015-12-31 | $3.30 | 2016-02-26 |
| FY 2014 | 2014-12-31 | $2.99 | 2015-02-26 |
| FY 2013 | 2013-12-31 | $2.45 | 2014-02-26 |
| FY 2012 | 2012-12-31 | $2.51 | 2013-02-26 |
| FY 2011 | 2012-03-31 | $0.97 | 2012-02-27 |
| FY 2011 | 2011-12-31 | $2.96 | 2012-02-27 |
| FY 2010 | 2010-12-31 | $3.08 | 2011-02-25 |
| FY 2009 | 2009-12-31 | $3.14 | 2010-02-25 |
| Period | End | Diluted | Filed |
|---|---|---|---|
| Q4 2025 | 2025-12-31 | $0.63 | 2026-02-26 |
| Q3 2025 | 2025-09-30 | $1.24 | 2025-11-03 |
| Q2 2025 | 2025-06-30 | $1.17 | 2025-08-05 |
| Q1 2025 | 2025-03-31 | $1.18 | 2025-04-30 |
| Q4 2024 | 2024-12-31 | $0.57 | 2025-02-25 |
| Q3 2024 | 2024-09-30 | $1.04 | 2024-11-04 |
| Q2 2024 | 2024-06-30 | $0.87 | 2024-07-30 |
| Q1 2024 | 2024-03-31 | $1.06 | 2024-04-30 |
| Q4 2023 | 2023-12-31 | $1.10 | 2024-02-26 |
| Q3 2023 | 2023-09-30 | $0.27 | 2023-10-31 |
| Q2 2023 | 2023-06-30 | $1.18 | 2023-08-01 |
| Q1 2023 | 2023-03-31 | $2.58 | 2023-05-02 |
| Q4 2022 | 2022-12-31 | $1.58 | 2023-02-22 |
| Q3 2022 | 2022-09-30 | $0.22 | 2022-10-31 |
| Q2 2022 | 2022-06-30 | $0.26 | 2022-08-02 |
| Q1 2022 | 2022-03-31 | $0.00 | 2022-05-03 |
| Q4 2021 | 2021-12-31 | $0.88 | 2022-02-24 |
| Q3 2021 | 2021-09-30 | -$3.10 | 2021-11-02 |
| Q2 2021 | 2021-06-30 | -$0.35 | 2021-08-09 |
| Q1 2021 | 2021-03-31 | $1.28 | 2021-05-05 |
| Q4 2020 | 2020-12-31 | $0.85 | 2021-03-01 |
| Q3 2020 | 2020-09-30 | $1.14 | 2020-10-30 |
| Q2 2020 | 2020-06-30 | $0.89 | 2020-07-31 |
| Q1 2020 | 2020-03-31 | $0.88 | 2020-05-05 |
| Q4 2019 | 2019-12-31 | $0.86 | 2020-02-26 |
| Q3 2019 | 2019-09-30 | $0.79 | 2019-10-31 |
| Q2 2019 | 2019-06-30 | $0.30 | 2019-07-31 |
| Q1 2019 | 2019-03-31 | $1.38 | 2019-05-02 |
| Q4 2018 | 2018-12-31 | $0.39 | 2019-02-28 |
| Q3 2018 | 2018-09-30 | $0.81 | 2018-10-30 |
| Q2 2018 | 2018-06-30 | $0.53 | 2018-08-01 |
| Q1 2018 | 2018-03-31 | $1.10 | 2018-04-30 |
| Q4 2017 | 2017-12-31 | $1.88 | 2018-02-26 |
| Q3 2017 | 2017-09-30 | $0.78 | 2017-10-31 |
| Q2 2017 | 2017-06-30 | $0.22 | 2017-07-28 |
| Q1 2017 | 2017-03-31 | $0.22 | 2017-04-28 |
| Q4 2016 | 2016-12-31 | -$0.19 | 2017-02-27 |
| Q3 2016 | 2016-09-30 | $0.64 | 2016-10-31 |
| Q2 2016 | 2016-06-30 | $0.37 | 2016-07-29 |
| Q1 2016 | 2016-03-31 | $0.93 | 2016-05-02 |
| Q4 2015 | 2015-12-31 | $0.60 | 2016-02-26 |
| Q3 2015 | 2015-09-30 | $0.87 | 2015-10-30 |
| Q2 2015 | 2015-06-30 | $0.68 | 2015-07-31 |
| Q1 2015 | 2015-03-31 | $1.15 | 2015-05-04 |
| Q4 2014 | 2014-12-31 | $0.94 | 2015-02-26 |
| Q3 2014 | 2014-09-30 | $0.87 | 2014-10-30 |
| Q2 2014 | 2014-06-30 | $0.42 | 2014-08-01 |
| Q1 2014 | 2014-03-31 | $0.76 | 2014-05-02 |
| Q4 2013 | 2013-12-31 | $0.39 | 2014-02-26 |
| Q3 2013 | 2013-09-30 | $0.77 | 2013-10-31 |
| Q2 2013 | 2013-06-30 | $0.66 | 2013-07-30 |
| Q1 2013 | 2013-03-31 | $0.63 | 2013-05-01 |
| Q4 2012 | 2012-12-31 | $0.44 | 2013-02-26 |
| Q3 2012 | 2012-09-30 | $0.68 | 2012-11-02 |
| Q2 2010 | 2012-06-30 | $0.42 | 2010-08-23 |
| Q4 2011 | 2012-03-31 | $0.97 | 2012-02-27 |
| Q4 2011 | 2011-12-31 | $0.71 | 2012-02-27 |
| Q3 2011 | 2011-09-30 | $0.58 | 2011-11-01 |
| Q2 2010 | 2011-06-30 | $0.63 | 2010-08-23 |
| Q1 2011 | 2011-03-31 | $1.04 | 2011-05-05 |
| Q4 2010 | 2010-12-31 | $0.56 | 2011-02-25 |
| Q3 2010 | 2010-09-30 | $1.12 | 2010-10-29 |
| Q2 2010 | 2010-06-30 | $0.44 | 2010-08-23 |
| Q1 2010 | 2010-03-31 | $0.97 | 2010-05-06 |
| Q4 2009 | 2009-12-31 | $0.69 | 2010-02-25 |
| Q3 2009 | 2009-09-30 | $0.96 | 2009-10-30 |
| Q2 2009 | 2009-06-30 | $0.61 | 2009-08-03 |
| Q1 2010 | 2009-03-31 | $0.88 | 2010-05-06 |
| Q2 2009 | 2008-12-31 | $2.34 | 2009-08-03 |
| Q3 2009 | 2008-09-30 | $1.29 | 2009-10-30 |
| Q2 2009 | 2008-06-30 | -$0.29 | 2009-08-03 |
| Q2 2009 | 2007-12-31 | $2.62 | 2009-08-03 |
| Period | End | FCF / Share | Filed |
|---|---|---|---|
| FY 2025 | 2025-12-31 | $0.05 | 2026-02-26 |
| FY 2024 | 2024-12-31 | -$2.49 | 2025-02-25 |
| FY 2023 | 2023-12-31 | $0.96 | 2024-02-26 |
| FY 2022 | 2022-12-31 | -$2.76 | 2023-02-22 |
| FY 2021 | 2021-12-31 | -$1.95 | 2022-02-24 |
| FY 2020 | 2020-12-31 | $0.35 | 2021-03-01 |
| FY 2019 | 2019-12-31 | $0.42 | 2020-02-26 |
| FY 2018 | 2018-12-31 | -$1.97 | 2019-02-28 |
| FY 2017 | 2017-12-31 | -$1.83 | 2018-02-26 |
| FY 2016 | 2016-12-31 | -$1.74 | 2017-02-27 |
| FY 2015 | 2015-12-31 | $0.11 | 2016-02-26 |
| FY 2014 | 2014-12-31 | $0.67 | 2015-02-26 |
| FY 2013 | 2013-12-31 | $0.68 | 2014-02-26 |
| FY 2012 | 2012-12-31 | $0.42 | 2013-02-26 |
| FY 2011 | 2012-03-31 | $0.79 | 2012-02-27 |
| FY 2011 | 2011-12-31 | $2.91 | 2012-02-27 |
| FY 2010 | 2010-12-31 | $0.01 | 2011-02-25 |
| FY 2009 | 2009-12-31 | $0.12 | 2010-02-25 |
| Period | End | FCF / Share | Filed |
|---|---|---|---|
| Q4 2025 | 2025-12-31 | -$0.81 | 2026-02-26 |
| Q3 2025 | 2025-09-30 | $0.87 | 2025-11-03 |
| Q2 2025 | 2025-06-30 | $0.22 | 2025-08-05 |
| Q1 2025 | 2025-03-31 | $0.84 | 2025-04-30 |
| Q4 2024 | 2024-12-31 | -$1.22 | 2025-02-25 |
| Q3 2024 | 2024-09-30 | -$1.27 | 2024-11-04 |
| Q2 2024 | 2024-06-30 | -$0.98 | 2024-07-30 |
| Q1 2024 | 2024-03-31 | -$0.27 | 2024-04-30 |
| Q4 2023 | 2023-12-31 | -$0.51 | 2024-02-26 |
| Q3 2023 | 2023-09-30 | $1.47 | 2023-10-31 |
| Q2 2023 | 2023-06-30 | $1.93 | 2023-08-01 |
| Q1 2023 | 2023-03-31 | $2.20 | 2023-05-02 |
| Q4 2022 | 2022-12-31 | $0.00 | 2023-02-22 |
| Q3 2022 | 2022-09-30 | -$2.77 | 2022-10-31 |
| Q2 2022 | 2022-06-30 | -$1.87 | 2022-08-02 |
| Q1 2022 | 2022-03-31 | -$0.43 | 2022-05-03 |
| Q4 2021 | 2021-12-31 | -$0.23 | 2022-02-24 |
| Q3 2021 | 2021-09-30 | -$1.72 | 2021-11-02 |
| Q2 2021 | 2021-06-30 | -$0.50 | 2021-08-09 |
| Q1 2021 | 2021-03-31 | $0.78 | 2021-05-05 |
| Q4 2020 | 2020-12-31 | -$0.49 | 2021-03-01 |
| Q3 2020 | 2020-09-30 | $0.84 | 2020-10-30 |
| Q2 2020 | 2020-06-30 | $0.49 | 2020-07-31 |
| Q1 2020 | 2020-03-31 | $0.85 | 2020-05-05 |
| Q4 2019 | 2019-12-31 | -$0.22 | 2020-02-26 |
| Q3 2019 | 2019-09-30 | $0.64 | 2019-10-31 |
| Q2 2019 | 2019-06-30 | $0.43 | 2019-07-31 |
| Q1 2019 | 2019-03-31 | $0.83 | 2019-05-02 |
| Q4 2018 | 2018-12-31 | -$0.91 | 2019-02-28 |
| Q3 2018 | 2018-09-30 | -$1.06 | 2018-10-30 |
| Q2 2018 | 2018-06-30 | -$0.73 | 2018-08-01 |
| Q1 2018 | 2018-03-31 | $0.17 | 2018-04-30 |
| Q4 2017 | 2017-12-31 | -$1.21 | 2018-02-26 |
| Q3 2017 | 2017-09-30 | -$0.62 | 2017-10-31 |
| Q2 2017 | 2017-06-30 | -$0.45 | 2017-07-28 |
| Q1 2017 | 2017-03-31 | $0.27 | 2017-04-28 |
| Q4 2016 | 2016-12-31 | -$1.30 | 2017-02-27 |
| Q3 2016 | 2016-09-30 | -$0.44 | 2016-10-31 |
| Q2 2016 | 2016-06-30 | -$0.49 | 2016-07-29 |
| Q1 2016 | 2016-03-31 | $0.29 | 2016-05-02 |
| Q4 2015 | 2015-12-31 | -$0.77 | 2016-02-26 |
| Q3 2015 | 2015-09-30 | $0.88 | 2015-10-30 |
| Q2 2015 | 2015-06-30 | $0.97 | 2015-07-31 |
| Q1 2015 | 2015-03-31 | $1.83 | 2015-05-04 |
| Q4 2014 | 2014-12-31 | -$0.54 | 2015-02-26 |
| Q3 2014 | 2014-09-30 | $1.21 | 2014-10-30 |
| Q2 2014 | 2014-06-30 | $0.43 | 2014-08-01 |
| Q1 2014 | 2014-03-31 | $1.00 | 2014-05-02 |
| Q4 2013 | 2013-12-31 | $0.03 | 2014-02-26 |
| Q3 2013 | 2013-09-30 | $0.66 | 2013-10-31 |
| Q2 2013 | 2013-06-30 | -$0.12 | 2013-07-30 |
| Q1 2013 | 2013-03-31 | $0.30 | 2013-05-01 |
| Q4 2012 | 2012-12-31 | -$0.25 | 2013-02-26 |
| Q3 2012 | 2012-09-30 | $0.67 | 2012-11-02 |
| Q2 2010 | 2012-06-30 | $0.19 | 2010-08-23 |
| Q4 2011 | 2012-03-31 | $0.79 | 2012-02-27 |
| Q4 2011 | 2011-12-31 | $1.07 | 2012-02-27 |
| Q3 2011 | 2011-09-30 | $1.83 | 2011-11-01 |
| Q2 2010 | 2011-06-30 | $0.78 | 2010-08-23 |
| Q1 2011 | 2011-03-31 | $1.07 | 2011-05-05 |
| Q4 2010 | 2010-12-31 | $0.36 | 2011-02-25 |
| Q3 2010 | 2010-09-30 | -$0.35 | 2010-10-29 |
| Q2 2010 | 2010-06-30 | -$0.77 | 2010-08-23 |
| Q1 2010 | 2010-03-31 | $1.27 | 2010-05-06 |
| Q4 2009 | 2009-12-31 | -$0.09 | 2010-02-25 |
| Q3 2009 | 2009-09-30 | $0.21 | 2009-10-30 |
| Q2 2009 | 2009-06-30 | -$0.05 | 2009-08-03 |
| Q1 2010 | 2009-03-31 | $1.95 | 2010-05-06 |
| Q2 2009 | 2008-12-31 | $1.13 | 2009-08-03 |
| Q3 2009 | 2008-09-30 | $5.57 | 2009-10-30 |
| Q2 2009 | 2008-06-30 | $2.67 | 2009-08-03 |
| Q2 2009 | 2007-12-31 | $1.13 | 2009-08-03 |
Methodology
Annual rows come from the filer's 10-K and Q1–Q3 rows from
the matching 10-Q; Q4 is derived as full-year minus nine-month
YTD because XBRL doesn't tag Q4 as its own period.
EPS Basic and EPS Diluted
are reported directly by the filer.
FCF / Share is computed as
(Operating Cash Flow − Capital Expenditures) ÷ Diluted
Shares Outstanding. When SEC companyfacts omits the
direct diluted-share concept for an older period, we
imply it from NetIncomeLoss ÷ EarningsPerShareDiluted.
For financial filers whose operating cash flow includes
customer-fund activity (e.g. Mercado Pago deposits),
FCF may materially exceed net income because the fintech
float is recorded inside OCF under US GAAP.
Per-share values are split-adjusted
to the current share count (2 split
s since
1987).
For the exact XBRL concepts and formulas, see the methodology reference for EPS, FCF per share, the Q4 derivation, and split adjustment.
FCF source tags per fiscal year (18 periods)
The exact namespace:concept that fed Operating
Cash Flow, CapEx, and the diluted-share denominator for
each annual FCF / Share value. Filers swap between
fallback concepts over the years
(e.g. PaymentsToAcquireProductiveAssets →
PaymentsToAcquirePropertyPlantAndEquipment),
and older periods where SEC companyfacts omits the direct
shares tag fall back to an implied share count from Net
Income ÷ EPS Diluted.
| Period | Operating CF | CapEx | Diluted Shares |
|---|---|---|---|
| FY 2009 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2010 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2011 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2011 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2012 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2013 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2014 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2015 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2016 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2017 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2018 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2019 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2020 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2021 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2022 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2023 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2024 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
| FY 2025 | us-gaap:NetCashProvidedByUsedInOperatingActivities | us-gaap:PaymentsToAcquirePropertyPlantAndEquipment | us-gaap:WeightedAverageNumberOfDilutedSharesOutstanding |
PEG CIK 0000788784 Source: EDGAR filings · raw companyfacts JSON · all facts