REGIONS FINANCIAL CORPORATION (RF) earnings per share

Next earnings report
2026-07-17
Confirmed release date.
Consensus EPS
$0.63
15 analysts · Range $0.62 – $0.65
Annual history
Fiscal years 2009 – 2025
USD / SHARE 17 PERIODS
Period End Diluted Filed
FY 2025 2025-12-31 $2.30 2026-02-24
FY 2024 2024-12-31 $1.93 2025-02-21
FY 2023 2023-12-31 $2.11 2024-02-23
FY 2022 2022-12-31 $2.28 2023-02-24
FY 2021 2021-12-31 $2.49 2022-02-24
FY 2020 2020-12-31 $1.03 2021-02-24
FY 2019 2019-12-31 $1.50 2020-02-21
FY 2018 2018-12-31 $1.54 2019-02-22
FY 2017 2017-12-31 $1.00 2018-02-26
FY 2016 2016-12-31 $0.87 2017-02-24
FY 2015 2015-12-31 $0.75 2016-02-16
FY 2014 2014-12-31 $0.79 2015-02-17
FY 2013 2013-12-31 $0.75 2014-02-21
FY 2012 2012-12-31 $0.71 2013-02-21
FY 2011 2011-12-31 -$0.34 2012-02-24
FY 2010 2010-12-31 -$0.62 2011-03-18
FY 2009 2009-12-31 -$1.27 2010-02-22
Quarterly history
Fiscal years 2009 – 2025
USD / SHARE 69 PERIODS
Period End Diluted Filed
Q4 2025 2025-12-31 $0.58 2026-02-24
Q3 2025 2025-09-30 $0.61 2025-11-04
Q2 2025 2025-06-30 $0.59 2025-08-05
Q1 2025 2025-03-31 $0.51 2025-05-06
Q4 2024 2024-12-31 $0.55 2025-02-21
Q3 2024 2024-09-30 $0.49 2024-11-05
Q2 2024 2024-06-30 $0.52 2024-08-06
Q1 2024 2024-03-31 $0.37 2024-05-07
Q4 2023 2023-12-31 $0.40 2024-02-23
Q3 2023 2023-09-30 $0.49 2023-11-07
Q2 2023 2023-06-30 $0.59 2023-08-08
Q1 2023 2023-03-31 $0.62 2023-05-05
Q4 2022 2022-12-31 $0.70 2023-02-24
Q3 2022 2022-09-30 $0.43 2022-11-03
Q2 2022 2022-06-30 $0.59 2022-08-05
Q1 2022 2022-03-31 $0.55 2022-05-06
Q4 2021 2021-12-31 $0.43 2022-02-24
Q3 2021 2021-09-30 $0.65 2021-11-04
Q2 2021 2021-06-30 $0.77 2021-08-06
Q1 2021 2021-03-31 $0.63 2021-05-05
Q4 2020 2020-12-31 $0.61 2021-02-24
Q3 2020 2020-09-30 $0.52 2020-11-05
Q2 2020 2020-06-30 -$0.25 2020-08-05
Q1 2020 2020-03-31 $0.14 2020-05-06
Q4 2019 2019-12-31 $0.37 2020-02-21
Q3 2019 2019-09-30 $0.39 2019-11-06
Q2 2019 2019-06-30 $0.37 2019-08-07
Q1 2019 2019-03-31 $0.37 2019-05-08
Q4 2018 2018-12-31 $0.38 2019-02-22
Q3 2018 2018-09-30 $0.50 2018-11-07
Q2 2018 2018-06-30 $0.32 2018-08-08
Q1 2018 2018-03-31 $0.35 2018-05-09
Q4 2017 2017-12-31 $0.27 2018-02-26
Q3 2017 2017-09-30 $0.25 2017-11-08
Q2 2017 2017-06-30 $0.25 2017-08-04
Q1 2017 2017-03-31 $0.23 2017-05-05
Q4 2016 2016-12-31 $0.22 2017-02-24
Q3 2016 2016-09-30 $0.24 2016-11-04
Q2 2016 2016-06-30 $0.20 2016-08-05
Q1 2016 2016-03-31 $0.20 2016-05-06
Q4 2015 2015-12-31 $0.21 2016-02-16
Q3 2015 2015-09-30 $0.18 2015-11-05
Q2 2015 2015-06-30 $0.20 2015-08-05
Q1 2015 2015-03-31 $0.16 2015-05-06
Q4 2014 2014-12-31 $0.15 2015-02-17
Q3 2014 2014-09-30 $0.22 2014-11-05
Q1 2014 2014-06-30 $0.21 2014-05-07
Q1 2014 2014-03-31 $0.22 2014-05-07
Q4 2013 2013-12-31 $0.13 2014-02-21
Q3 2013 2013-09-30 $0.20 2013-11-06
Q2 2013 2013-06-30 $0.18 2013-08-08
Q1 2013 2013-03-31 $0.23 2013-05-08
Q3 2012 2012-09-30 $0.21 2012-11-05
Q2 2012 2012-06-30 $0.20 2012-08-06
Q1 2012 2012-03-31 $0.11 2012-05-03
Q4 2011 2011-12-31 -$0.48 2012-02-24
Q3 2011 2011-09-30 $0.08 2011-11-03
Q2 2011 2011-06-30 $0.04 2011-08-04
Q1 2011 2011-03-31 $0.01 2011-05-05
Q3 2010 2010-09-30 -$0.17 2010-11-03
Q2 2010 2010-06-30 -$0.28 2010-08-04
Q1 2010 2010-03-31 -$0.21 2010-05-05
Q3 2009 2009-09-30 -$0.37 2009-11-04
Q2 2009 2009-06-30 -$0.28 2009-08-05
Q1 2010 2009-03-31 $0.04 2010-05-05
Q2 2009 2008-12-31 -$8.09 2009-08-05
Q3 2009 2008-09-30 $0.11 2009-11-04
Q2 2009 2008-06-30 $0.30 2009-08-05
Q2 2009 2007-12-31 $1.76 2009-08-05

Methodology

Annual rows come from the filer's 10-K and Q1–Q3 rows from the matching 10-Q; Q4 is derived as full-year minus nine-month YTD because XBRL doesn't tag Q4 as its own period. EPS Basic and EPS Diluted are reported directly by the filer. Per-share values are split-adjusted to the current share count (5 split s since 1984).

For the exact XBRL concepts and formulas, see the methodology reference for EPS, FCF per share, the Q4 derivation, and split adjustment.

RF CIK 0001281761 Source: EDGAR filings · raw companyfacts JSON · all facts