DIODES INC /DEL/ financials

DIOD CIK 0000029002

Source: EDGAR filings · Built 2026-06-02T02:50:39Z

Key metrics by reporting period

Up to six most-recent periods side-by-side. Rows are the curated key lines — revenue, margins, cash, debt, equity, cash-flow totals, plus the derived and valuation metrics we compute on top. For every tag a filer reported in one period, use the single-filing drilldown below.

Derived Metrics

Concept FY 2025FY 2024FY 2023FY 2022FY 2021FY 2020
Free Cash Flow 137.07M 46.35M 130.03M 180.70M 197.06M 110.49M
EBITDA 179.21M 187.59M 387.90M 535.95M 398.42M 242.34M
Working Capital 878.62M 848.56M 793.89M 729.14M 716.64M 514.23M
Net Debt -301.87M -248.40M -257.78M -158.15M -45.11M 82.06M
Gross Margin 31.20% 33.24% 39.61% 41.35% 37.14% 35.07%
Operating Margin 2.39% 3.85% 15.08% 20.40% 15.29% 10.93%
Net Margin 4.46% 3.36% 13.67% 16.56% 12.67% 7.98%
Return on Equity (ROE) 3.52% 2.45% 13.05% 21.89% 18.49% 10.18%
Return on Assets (ROA) 2.70% 1.84% 9.60% 14.48% 10.42% 4.96%
Current Ratio 3.32× 3.26× 3.02× 2.69× 2.52× 2.01×
Debt-to-Equity 0.03× 0.03× 0.03× 0.12× 0.26× 0.36×
Effective Tax Rate 17.61% 18.89% 17.01% 14.32% 25.01% 17.54%
Cash Conversion Ratio 3.26× 2.71× 1.24× 1.18× 1.48× 1.91×
Accruals Ratio -0.06× -0.03× -0.02× -0.03× -0.05× -0.04×
SBC % of Revenue 1.74% 1.74% 1.86% 1.81% 1.84% 2.06%
CapEx Coverage 2.75× 1.63× 1.86× 1.85× 2.39× 2.44×
Free Cash Flow Per Share $2.95 $1.00 $2.81 $3.93 $4.30 $2.12

Valuation Metrics

Concept FY 2025FY 2024FY 2023FY 2022FY 2021FY 2020
P/E Trailing (Diluted) 34.50× 64.92× 16.40× 10.57× 21.96× 37.50×
P/FCF 16.71× 61.75× 28.68× 19.40× 25.51× 33.27×
FCF Yield 5.99% 1.62% 3.49% 5.16% 3.92% 3.01%
EV / EBITDA 10.95× 13.91× 8.87× 6.16× 12.29× 13.22×
P/S 1.53× 2.18× 2.23× 1.73× 2.74× 2.54×
P/B 1.21× 1.59× 2.12× 2.29× 4.00× 3.24×

Income Statement

Concept FY 2025FY 2024FY 2023FY 2022FY 2021FY 2020
Revenue from Contract with Customer, Excluding Assessed Tax 1.48B 1.31B 1.66B 2.00B 1.81B 1.23B
Cost of Goods and Services Sold 1.02B 875.26M 1.00B 1.17B 1.13B 798.09M
Gross Profit 462.44M 435.86M 658.18M 827.24M 670.36M 431.12M
Research and Development Expense 162.18M 134.05M 134.87M 126.32M 119.20M 94.29M
Selling, General and Administrative Expense 241.61M 233.91M 257.94M 280.88M 257.71M 185.07M
Operating Expenses 426.97M 385.41M 407.61M 419.04M 394.38M 296.79M
Operating Income (Loss) 35.46M 50.45M 250.57M 408.19M 275.99M 134.33M
Income Tax Expense (Benefit) 14.79M 11.84M 47.28M 56.69M 78.81M 21.11M
Net Income (Loss) Attributable to Parent 66.14M 44.02M 227.18M 331.28M 228.76M 98.09M
Earnings Per Share, Basic $1.43 $0.95 $4.96 $7.31 $5.11 $1.92
Weighted Average Number of Shares Outstanding, Basic 46.34M 46.21M 45.80M 45.33M 44.77M 51.00M
Earnings Per Share, Diluted $1.43 $0.95 $4.91 $7.20 $5.00 $1.88
Weighted Average Number of Shares Outstanding, Diluted 46.41M 46.41M 46.31M 46.04M 45.78M 52.13M

Balance Sheet

Concept FY 2025FY 2024FY 2023FY 2022FY 2021FY 2020
Cash and Cash Equivalents, at Carrying Value 367.21M 308.67M 315.46M 336.73M 363.60M 268.06M
Assets, Current 1.26B 1.22B 1.19B 1.16B 1.19B 1.02B
Assets 2.45B 2.39B 2.37B 2.29B 2.19B 1.98B
Long-term Debt 25.67M 20.66M 21.40M 150.35M 284.96M 312.25M
Liabilities, Current 378.34M 375.60M 393.50M 432.53M 471.03M 509.76M
Liabilities 509.69M 517.33M 557.98M 705.39M 891.77M 963.33M
Stockholders' Equity Attributable to Parent 1.88B 1.80B 1.74B 1.51B 1.24B 963.82M
Common Stock, Shares, Outstanding 45.88M 46.33M 45.94M 45.47M 45.02M 44.28M

Cash Flow Statement

Concept FY 2025FY 2024FY 2023FY 2022FY 2021FY 2020
Net Cash Provided by (Used in) Operating Activities 215.51M 119.44M 280.91M 392.50M 338.54M 187.22M
Payments to Acquire Property, Plant, and Equipment 78.36M 73.02M 150.77M 211.73M 141.19M 75.81M
Net Cash Provided by (Used in) Investing Activities -116.18M -118.04M -158.32M -265.26M -144.23M -106.77M
Payments for Repurchase of Common Stock 33.81M 0 0 0 0 296.70M
Net Cash Provided by (Used in) Financing Activities -54.81M -19.34M -144.72M -125.71M -158.44M -54.30M

Raw XBRL tagging for a single filing

Every us-gaap and custom concept the filer tagged for one fiscal period, grouped by statement. Start here when a number in the trend table above surprises you and you want to see the exact tag behind it. Derived and valuation rows are omitted here because they already appear in the trend table.

Most recent filing shown by default.

Compare filings side-by-side

Diff any two filings with deltas and added / removed tags.

Immaterial rows are USD line items under 1% of the period's revenue — the noise floor below which a single tag rarely moves the investment thesis. Revenue is read from the filer's top-line concept (Revenues / RevenueFromContractWithCustomerExcludingAssessedTax, with a fallback chain). Non-USD rows, rows without a numeric value, and every row on a filing with no identifiable revenue anchor stay visible. Flip the switch off to see every tag the filer reported for the period.

Loading filing details…

Methodology

All facts on this page come straight from SEC EDGAR XBRL company-facts filings (DIOD CIK 0000029002), grouped by financial statement using FASB's base us-gaap presentation taxonomy. Filers may re-parent concepts onto different statements in their own extension taxonomy, so a handful of rows can show up under a different statement than on the actual 10-K / 10-Q; custom concepts and any we couldn't map fall into Other. Hover a cell to see the fully-qualified concept name and the filer's description.

For the full methodology — statement grouping, the Other bucket, derived metrics, and fact tooltips — see the methodology reference for the statement grouping, the "Other" bucket, derived metrics, and fact tooltips.

Related tickers

DT

Dynatrace, Inc.

NET

Cloudflare, Inc.

VRNS

VARONIS SYSTEMS, INC.